mpRes » Single Event » Kyoto 250 » 4 » Race 1de | en

Kyoto 250 Season 4 - Race 1 (replay) download
Version LfS 0.5Z28 XRT RB4 FZ5 KY1
Time 20.03.2011, 17:38:14
Distance 62 Laps (184.73 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
22 of 22 cars finished the race.
1 (+2) 77 R.Friskopps XRT 62 1h 05:37.13 1 - 47.97 12 (51-62) X X W
2 (+3) 9 P.Diaz XRT 62 + 0.01 1 - 47.64 44 (7-50) X X X W
3 (+6) 18 S. Cattell XRT 62 + 0.04 + 0.03 1 - 47.95 0 X X X W
4 (+2) 4 A.Hartenfels XRT 62 + 0.88 + 0.84 3 - 47.95 0 X X W
5 (+2) 86 M.Saidl XRT 62 + 1.94 + 1.06 1 - 48.04 0 X X W
6 (+14) 44 M.Sjoblom XRT 62 + 3.19 + 1.25 1 - 48.28 0 X X X X W
7 (+9) 21 M.Kings XRT 62 + 3.41 + 0.22 2 - 48.03 0 X X X W
8 (+11) 78 L.Chebbi XRT 62 + 3.86 + 0.45 1 - 48.18 0 X X W
9 (+5) 3 D.Jundt XRT 62 + 3.92 + 0.06 1 - 48.08 0 X X W
10 (-2) 991 S.Martin XRT 62 + 3.97 + 0.05 1 - 48.10 1 (4) X X W
11 (-10) 73 K.O'Keefe XRT 62 + 4.92 + 0.95 2 - 47.63 2 (2-3) X X W
12 (-8) 12 J.Miglāns XRT 62 + 7.54 + 2.62 2 - 47.96 0 X X X M
13 (+2) 51 L.Matonis XRT 62 + 7.65 + 0.11 1 - 48.29 0 X X W
14 (-4) 66 C.Corns XRT 62 + 9.46 + 1.81 3 (Admin) 48.36 2 (5-6) X X X W
15 (+2) 54 A.Georg XRT 62 + 39.30 + 29.84 1 - 48.30 0 X X W
16 (-5) 194 S. McPhee XRT 61 + 1 Lap + 1 Lap 1 - 48.23 0 X X W
17 (+1) 56 L.Marchant XRT 61 + 1 Lap + 0.35 2 - 48.28 0 X X X W
18 (-5) 25 R. Pinto XRT 61 + 1 Lap + 30.64 2 - 48.23 0 X X X W
19 (-17) 63 T.Parker XRT 44 + 18 Laps + 17 Laps 1 - 48.07 1 (1) X X W
20 (-8) 19 P.Wdowiarz XRT 3 + 59 Laps + 41 Laps 0 - 1:32.26 0 X X X M
21 (+1) Teemu Iivonen RB4 0 + 62 Laps + 3 Laps 0 - 0.00 0 X X X W
22 (-1) Jonathan Palmer RB4 0 + 62 Laps + 0.00 0 - 0.00 0 X X X M

Pitstops

Name Lap Work Time [s] Total
19 cars made 28 pitstops with a total time of 8:55.19
77 R.Friskopps 4 10402_15_0 13.32 13.32
51 L.Matonis 4 10402_15_0 13.32 13.32
194 S. McPhee 6 10402_15_0 13.32 13.32
63 T.Parker 4 10402_15_0 13.32 13.32
78 L.Chebbi 4 10402_15_0 13.32 13.32
991 S.Martin 5 10402_15_0 13.32 13.32
86 M.Saidl 4 10402_15_0 13.32 13.32
44 M.Sjoblom 5 10402_15_0 13.33 13.33
54 A.Georg 4 10402_15_0 13.33 13.33
9 P.Diaz 4 10402_15_0 13.34 13.34
3 D.Jundt 4 10402_15_0 13.72 13.72
18 S. Cattell 4 10466_15_0 19.34 19.34
73 K.O'Keefe 4 10402_15_0 13.31 44.62
48 36946_0_0 31.31
21 M.Kings 4 10402_15_0 13.33 44.66
48 37954_0_0 31.33
12 J.Miglāns 4 10402_15_0 13.34 44.68
52 169026_0_0 31.34
25 R. Pinto 5 10402_15_0 13.83 45.47
46 37954_0_0 31.64
4 A.Hartenfels 4 10402_15_0 13.31 46.65
48 2_0_0 14.01
49 33794_0_0 19.33
56 L.Marchant 4 10402_15_0 13.34 1:04.56
46 48370_15_0 51.22
66 C.Corns 7 26786_15_0 19.32 1:18.25
26 26850_15_0 25.34
43 30946_15_0 33.59

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
19 P.Wdowiarz 1:42.46 104.68 3 10.69
63 T.Parker 58.98 181.86 44 19.52
54 A.Georg 1:04.14 167.24 62 20.83
86 M.Saidl 1:03.53 168.83 62 20.85
51 L.Matonis 1:03.63 168.58 62 20.98
194 S. McPhee 1:04.63 165.95 61 21.04
66 C.Corns 1:03.65 168.50 62 21.08
3 D.Jundt 1:03.57 168.74 62 21.19
78 L.Chebbi 1:03.56 168.74 62 21.26
991 S.Martin 1:03.57 168.74 62 21.32
44 M.Sjoblom 1:03.55 168.77 62 21.33
18 S. Cattell 1:03.50 168.91 62 21.87
25 R. Pinto 1:05.14 164.66 61 21.99
73 K.O'Keefe 1:03.58 168.70 62 22.37
77 R.Friskopps 1:03.50 168.91 62 22.50
9 P.Diaz 1:03.50 168.91 62 22.53
21 M.Kings 1:03.56 168.76 62 22.56
56 L.Marchant 1:04.64 165.94 61 22.69
12 J.Miglāns 1:03.62 168.59 62 22.78
4 A.Hartenfels 1:03.52 168.87 62 23.04

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 47.52
73 K.O'Keefe 16.57 --- 37 30.95 --- 32 47.52 0.11 47.63 --- 34
9 P.Diaz 16.58 0.01 35 30.95 --- 32 47.53 0.11 47.64 0.01 34
4 A.Hartenfels 16.70 0.13 16 31.23 0.28 62 47.93 0.02 47.95 0.32 62
18 S. Cattell 16.65 0.08 62 31.20 0.25 35 47.85 0.10 47.95 0.32 62
12 J.Miglāns 16.69 0.12 33 31.27 0.32 33 47.96 --- 47.96 0.33 33
77 R.Friskopps 16.67 0.10 30 31.25 0.30 9 47.92 0.05 47.97 0.34 32
21 M.Kings 16.66 0.09 37 31.21 0.26 38 47.87 0.16 48.03 0.40 41
86 M.Saidl 16.76 0.19 35 31.27 0.32 34 48.03 0.01 48.04 0.41 35
63 T.Parker 16.73 0.16 13 31.28 0.33 12 48.01 0.06 48.07 0.44 40
3 D.Jundt 16.75 0.18 39 31.33 0.38 39 48.08 --- 48.08 0.45 39
991 S.Martin 16.75 0.18 41 31.33 0.38 12 48.08 0.02 48.10 0.47 41
78 L.Chebbi 16.71 0.14 41 31.44 0.49 36 48.15 0.03 48.18 0.55 36
194 S. McPhee 16.69 0.12 38 31.38 0.43 13 48.07 0.16 48.23 0.60 39
25 R. Pinto 16.83 0.26 16 31.40 0.45 22 48.23 --- 48.23 0.60 22
44 M.Sjoblom 16.83 0.26 34 31.27 0.32 21 48.10 0.18 48.28 0.65 22
56 L.Marchant 16.82 0.25 19 31.42 0.47 35 48.24 0.04 48.28 0.65 36
51 L.Matonis 16.72 0.15 9 31.51 0.56 6 48.23 0.06 48.29 0.66 9
54 A.Georg 16.68 0.11 13 31.46 0.51 9 48.14 0.16 48.30 0.67 13
66 C.Corns 16.85 0.28 14 31.51 0.56 14 48.36 --- 48.36 0.73 14
19 P.Wdowiarz 31.87 15.30 3 60.39 29.44 3 1:32.26 --- 1:32.26 44.63 3

Flags

Name Yellows Caused Blues Seen
22 cars caused 1265 yellow and 6 cars got 113 blue flags.
77 R.Friskopps 64 0
9 P.Diaz 61 0
18 S. Cattell 72 1
4 A.Hartenfels 62 0
86 M.Saidl 70 0
44 M.Sjoblom 58 0
21 M.Kings 67 0
78 L.Chebbi 75 0
3 D.Jundt 77 1
991 S.Martin 76 0
73 K.O'Keefe 66 0
12 J.Miglāns 64 0
51 L.Matonis 67 3
66 C.Corns 64 0
54 A.Georg 67 0
194 S. McPhee 75 72
56 L.Marchant 58 23
25 R. Pinto 72 13
63 T.Parker 34 0
19 P.Wdowiarz 13 0
Teemu Iivonen 1 0
Jonathan Palmer 2 0

Penalties

Name Lap Description
4 cars got a total of 5 penalties.
86 M.Saidl 4 DT (Speeding)
6 DT Cleared
66 C.Corns 26 DT (Speeding)
(Admin)
54 A.Georg 56 DT (Admin)
61 DT Cleared
25 R. Pinto 55 DT (Admin)
60 DT Cleared

Lap by Lap Analysis

Lap 77 R.Friskopps 9 P.Diaz 18 S. Cattell 4 A.Hartenfels 86 M.Saidl 44 M.Sjoblom 21 M.Kings 78 L.Chebbi 3 D.Jundt 991 S.Martin 73 K.O'Keefe 12 J.Miglāns 51 L.Matonis 66 C.Corns 54 A.Georg 194 S. McPhee 56 L.Marchant 25 R. Pinto 63 T.Parker 19 P.Wdowiarz Teemu Iivonen Jonathan Palmer
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 1h 05:37.13 1h 05:37.14 1h 05:37.17 1h 05:38.01 1h 05:39.07 1h 05:40.32 1h 05:40.54 1h 05:40.99 1h 05:41.05 1h 05:41.10 1h 05:42.05 1h 05:44.67 1h 05:44.78 1h 05:46.59 1h 06:16.43 1h 05:42.60 1h 05:42.95 1h 06:13.59 43:15.14 5:07.39 0.00 0.00
+ 0.01 + 0.04 + 0.88 + 1.94 + 3.19 + 3.41 + 3.86 + 3.92 + 3.97 + 4.92 + 7.54 + 7.65 + 9.46 + 39.30 + 1 Lap + 1 Lap + 1 Lap + 18 Laps + 59 Laps + 62 Laps + 62 Laps
100%: 47.63 101%: 48.11 103%: 49.06 105%: 50.01 107%: 50.96 >107%: >50.96 Pitstop Takeover Penalty Lap Rejoin
1 1:48.04 1:48.29 1:48.81 1:48.40 1:48.51 1:51.48 1:50.32 1:50.46 1:49.79 1:48.78 1:47.69 1:48.02 1:49.62 1:49.09 1:50.05 1:49.04 1:50.88 1:49.38 1:47.57 1:49.48    
2 1:44.25 1:44.92 1:45.13 1:44.38 1:45.09 1:45.93 1:45.95 1:46.30 1:45.99 1:45.07 1:44.06 1:44.44 1:45.79 1:45.28 1:46.12 1:45.30 1:45.92 1:45.33 1:44.45 1:45.65    
3 1:34.02 1:33.34 1:33.06 1:34.01 1:33.25 1:31.89 1:31.46 1:31.69 1:31.79 1:32.93 1:34.18 1:34.08 1:32.31 1:32.57 1:32.35 1:32.61 1:32.37 1:32.53 1:34.42 1:32.26    
4 1:24.99 1:24.55 1:31.72 1:26.77 1:26.39 51.05 1:28.35 1:31.32 1:29.92 51.29 1:24.79 1:26.93 1:29.92 52.03 1:30.44 1:15.50 1:33.04 51.60 1:26.60      
5 58.42 58.56 59.70 59.45 1:18.69 1:27.86 59.50 59.65 59.76 1:22.88 58.59 59.41 1:00.25 49.42 1:00.03 59.26 59.56 1:25.62 59.78      
6 48.24 48.23 48.81 48.60 59.12 59.92 48.82 48.68 48.60 58.76 48.61 49.35 48.46 49.51 48.62 1:25.18 48.54 1:01.21 48.79      
7 48.76 48.23 48.50 48.52 48.38 48.84 48.58 48.94 48.47 48.61 48.71 48.41 48.53 1:46.25 48.35 59.00 48.40 49.20 48.45      
8 48.30 48.23 48.75 48.10 48.25 48.43 48.35 48.54 48.32 48.33 48.23 48.37 49.01 59.04 48.38 48.51 48.34 48.82 48.10      
9 48.06 48.16 48.26 48.17 48.27 48.38 48.29 48.65 48.23 48.36 48.09 48.23 48.29 48.65 48.33 48.52 48.35 48.38 48.34      
10 48.27 48.09 48.76 48.39 48.37 48.49 48.28 48.58 48.24 48.34 48.26 48.26 48.32 48.91 48.95 48.45 48.31 49.52 48.22      
11 48.45 48.10 48.98 48.18 48.24 48.43 48.53 48.45 48.37 48.23 48.71 48.21 48.42 48.62 48.80 48.57 48.29 48.80 48.16      
12 48.39 48.17 48.59 48.08 48.26 48.81 48.44 48.66 48.28 48.16 48.34 48.17 48.97 53.50 48.56 48.41 48.43 48.45 48.10      
13 48.02 48.12 48.44 48.14 48.16 48.49 48.35 48.59 48.29 48.17 48.03 48.23 48.94 49.34 48.30 48.24 48.36 48.53 48.14      
14 48.08 48.19 48.64 48.29 48.29 48.57 48.36 48.68 48.38 48.27 48.06 48.26 49.24 48.36 49.48 48.47 48.35 48.53 48.29      
15 48.41 48.06 48.65 48.29 48.31 48.54 48.37 48.72 48.29 48.20 48.22 48.26 50.13 48.60 49.38 48.43 48.92 48.36 48.18      
16 48.31 48.10 48.18 48.33 48.31 48.65 48.31 48.52 48.31 48.27 48.32 48.34 50.46 48.82 48.66 48.55 50.17 48.40 48.19      
17 48.42 48.17 48.30 48.68 48.18 48.44 48.28 48.77 48.35 48.40 48.42 48.28 49.82 48.72 48.36 48.56 48.38 48.42 48.20      
18 48.25 48.14 48.63 48.57 48.20 48.43 48.32 48.50 48.45 48.26 48.26 48.12 49.44 48.44 48.42 48.39 48.35 48.74 48.37      
19 48.29 48.16 48.43 48.76 48.26 48.57 48.32 48.26 48.25 48.15 48.25 48.52 49.34 48.63 48.45 48.41 48.31 49.29 48.21      
20 48.22 48.22 48.12 48.68 51.29 49.69 48.32 48.83 48.26 48.18 48.22 48.20 49.25 48.76 48.96 48.57 48.33 48.41 48.19      
21 48.19 48.17 48.07 48.53 51.98 48.56 48.31 48.73 48.30 48.22 48.19 48.24 49.15 48.70 48.69 48.80 48.36 48.39 48.25      
22 48.21 48.27 48.13 48.54 50.39 48.28 48.38 48.41 48.22 48.30 48.20 48.24 49.39 48.93 48.52 48.49 48.34 48.23 48.21      
23 48.14 48.18 48.16 48.43 49.00 48.61 48.18 48.44 48.24 48.25 48.17 48.24 49.15 49.99 48.52 48.72 50.61 48.41 48.23      
24 48.26 48.14 48.36 48.57 49.77 48.84 48.28 48.67 48.21 48.26 48.21 48.26 49.23 49.12 48.41 1:30.45 48.54 48.39 48.17      
25 50.74 51.09 50.61 49.76 51.85 52.53 49.87 51.51 49.97 51.62 50.39 50.80 52.54 49.11 58.53 1:08.76 58.27 49.28 51.08      
26 1:36.13 1:37.33 1:27.99 1:33.28 58.66 1:23.86 1:32.12 1:24.22 1:31.78 1:34.85 1:36.27 1:33.87 1:16.84 1:43.64 1:18.25 1:41.64 1:16.83 1:27.87 1:34.65      
27 1:43.29 1:43.20 1:42.21 1:43.17 1:42.48 1:42.55 1:42.76 1:42.22 1:42.63 1:42.75 1:43.25 1:43.01 1:42.93 1:03.41 1:42.72 1:34.78 1:42.87 1:42.12 1:43.06      
28 1:40.47 1:40.99 1:38.98 1:39.03 1:37.01 1:37.18 1:39.32 1:38.20 1:39.18 1:39.87 1:40.77 1:39.28 1:37.15 1:36.21 1:37.37 51.59 1:37.35 1:38.76 1:39.46      
29 50.83 50.76 51.09 51.32 49.95 51.18 50.98 51.26 51.14 51.55 50.76 50.98 50.14 50.89 50.73 49.03 50.80 50.99 51.00      
30 48.11 48.13 49.01 48.32 48.61 48.49 48.66 48.87 49.06 48.37 48.20 48.43 48.42 49.13 48.99 48.68 48.75 49.02 48.52      
31 48.02 48.07 48.67 48.14 55.13 48.71 48.40 49.11 48.57 48.47 48.00 48.43 49.26 49.68 49.17 48.45 1:06.98 49.38 48.11      
32 47.97 47.69 48.59 48.20 48.37 48.98 48.54 49.01 50.00 48.57 47.66 49.05 48.89 49.06 48.97 48.92 48.53 49.13 48.21      
33 48.17 47.69 48.02 48.23 48.29 48.31 48.83 48.88 1:06.61 48.27 47.70 47.96 49.98 1:04.22 48.99 49.59 49.23 50.05 48.20      
34 48.11 47.64 48.46 48.19 48.06 48.40 48.39 48.31 48.52 48.38 47.63 48.10 49.02 50.67 48.65 48.85 48.67 48.98 48.10      
35 48.08 47.70 48.00 48.21 48.04 48.34 48.21 48.32 48.27 48.15 47.71 48.14 48.64 50.25 48.53 48.50 48.29 48.62 48.16      
36 48.04 47.66 48.06 48.23 48.36 48.38 48.08 48.18 48.24 48.39 47.66 48.13 49.15 49.23 48.62 48.42 48.28 48.58 48.18      
37 48.05 47.68 48.09 48.37 48.08 48.50 48.08 48.35 48.13 48.34 47.67 48.13 49.29 48.66 48.56 48.37 48.34 48.30 48.09      
38 48.12 47.71 48.03 48.49 48.36 48.35 48.04 48.37 48.25 48.39 47.73 48.52 49.39 48.56 48.56 48.31 48.28 48.44 48.14      
39 48.09 47.79 48.26 48.31 48.14 48.31 48.24 48.30 48.08 48.44 47.84 48.57 48.96 48.41 48.56 48.23 48.32 48.40 48.12      
40 48.11 48.00 48.63 48.25 48.09 48.29 48.54 48.34 48.15 48.70 48.38 48.22 49.09 48.98 48.62 48.57 48.34 48.34 48.07      
41 48.09 48.20 48.25 48.23 58.59 48.44 48.03 48.25 48.52 48.10 48.19 48.11 49.30 49.66 51.02 57.26 49.36 58.79 48.07      
42 49.83 51.80 55.22 48.71 51.41 56.84 53.38 57.31 51.39 54.19 52.14 49.57 51.61 49.66 53.46 1:25.93 50.85 50.98 49.88      
43 1:36.40 1:37.11 1:28.56 1:34.88 1:19.93 1:26.67 1:29.78 1:25.80 1:17.09 1:29.43 1:36.51 1:34.25 1:25.36 1:54.53 1:25.59 1:43.59 1:16.67 1:20.87 1:35.25      
44 1:43.03 1:42.94 1:44.06 1:43.41 1:43.26 1:43.44 1:43.50 1:43.52 1:43.07 1:43.81 1:42.94 1:43.38 1:43.59 1:01.23 1:43.55 1:34.83 1:42.58 1:43.44 1:43.18      
45 1:39.90 1:40.34 1:37.44 1:39.13 1:34.89 1:36.73 1:38.59 1:36.66 1:35.16 1:38.00 1:40.23 1:38.92 1:35.55 1:34.06 1:35.45 51.77 1:34.73 1:35.11        
46 50.73 50.77 51.33 50.53 50.32 51.11 50.83 51.11 51.15 51.32 50.73 50.81 51.07 53.50 51.93 1:03.54 2:18.48 2:03.14        
47 50.62 50.49 53.97 1:03.91 1:01.46 53.53 52.08 1:01.75 1:03.27 1:08.31 1:08.16 55.07 53.42 1:01.75 54.14 1:23.11 1:01.71 1:15.64        
48 1:34.24 1:34.18 1:30.40 2:16.74 1:24.13 1:30.47 2:12.34 1:23.86 1:21.87 1:19.88 2:01.48 1:30.35 1:30.43 1:19.96 1:29.82 1:44.39 1:42.34 1:44.35        
49 1:43.52 1:43.56 1:43.89 1:40.21 1:44.85 1:43.79 1:11.04 1:44.90 1:44.64 1:44.40 1:06.76 1:44.75 1:44.96 1:44.61 1:44.97 1:36.94 1:35.04 1:35.22        
50 1:40.76 1:41.03 1:39.63 58.60 1:37.53 1:40.07 1:35.39 1:37.35 1:37.50 1:36.95 1:35.08 1:39.19 1:38.76 1:37.56 1:38.28 56.09 1:02.73 1:00.76        
51 53.56 54.97 54.07 53.79 55.21 57.78 58.66 55.40 57.59 1:00.58 57.53 59.73 57.46 1:03.10 1:05.52 1:40.18 1:33.58 1:35.69        
52 1:34.67 1:34.46 1:34.56 1:31.34 1:34.17 1:34.21 1:33.01 1:34.51 1:33.99 1:32.02 1:33.60 2:14.18 1:34.24 1:30.08 1:29.65 1:43.11 1:43.24 1:43.04        
53 1:44.02 1:43.58 1:43.82 1:43.03 1:43.50 1:43.01 1:43.13 1:43.13 1:43.16 1:43.31 1:43.14 1:04.69 1:43.05 1:43.35 1:43.14 1:36.34 1:36.11 1:36.42        
54 1:40.69 1:40.22 1:40.40 1:36.07 1:40.07 1:38.47 1:37.18 1:39.98 1:38.13 1:36.74 1:37.60 1:36.04 1:38.25 1:36.74 1:35.81 51.28 51.10 51.22        
55 50.72 50.71 50.71 50.51 50.91 52.10 50.82 51.34 52.21 51.48 50.99 51.23 52.03 52.21 51.97 49.34 49.72 50.11        
56 48.04 48.02 48.02 48.65 48.21 49.45 50.20 50.95 49.45 49.77 48.66 48.82 49.55 49.39 50.07 56.40 58.48 1:02.24        
57 53.63 55.45 54.82 54.42 55.48 53.82 53.81 55.47 55.01 56.95 55.04 55.01 1:03.91 57.61 58.29 1:26.32 1:24.69 1:21.36        
58 1:29.53 1:27.99 1:28.51 1:27.74 1:27.65 1:27.58 1:27.84 1:26.97 1:27.36 1:26.37 1:27.34 1:27.26 1:21.50 1:25.55 1:24.86 1:39.67 1:38.22 1:38.07        
59 1:40.66 1:40.44 1:40.53 1:40.44 1:40.59 1:40.00 1:39.71 1:39.29 1:39.47 1:39.22 1:40.32 1:39.17 1:39.90 1:40.78 1:40.34 51.22 51.79 1:11.63        
60 50.62 50.95 50.99 50.90 51.05 51.39 51.56 50.84 50.87 51.06 52.86 51.45 52.01 52.93 1:11.24 49.26 49.13 59.26        
61 48.26 48.16 48.16 48.46 48.43 49.05 49.38 49.32 49.40 48.68 49.74 50.13 48.81 49.58 1:00.69 48.91 48.82 49.05        
62 48.29 47.85 47.95 47.95 48.99 48.83 48.57 48.79 48.86 48.75 48.58 51.87 48.90 49.36 49.69              

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)