mpRes » League » TBO Challenge » 2017 » Race 2de | en

TBO Challenge Season 2017 - Race 2 (replay) download
Version LfS 0.6R XRT RB4 FXO BL2
Time 30.12.2017, 19:11:05
Distance 26 Laps (85.65 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
23 of 24 cars finished the race.
1 (+8) 36 J.Raivio FXO 26 36:07.24 0 - 1:22.40 14 (10, 13, 15-26) X W
2 (+6) 60 D.Lind XRT 26 + 2.80 0 - 1:22.46 0 X X W
3 (+4) 33 Y.Laprevotte XRT 26 + 4.19 + 1.39 0 - 1:22.56 4 (4-5, 11-12) X X W
4 (+2) 75 P.Peltokangas FXO 26 + 4.38 + 0.19 0 - 1:22.42 0 X X W
5 (±0) 7 L.Žutautas XRT 26 + 4.41 + 0.03 0 - 1:22.53 5 (6-9, 14) X X X W
6 (-2) 86 L.Kovács FXO 26 + 5.51 + 1.10 0 - 1:22.31 0 X X W
7 (-4) 81 M.Todorov FXO 26 + 14.41 + 8.90 0 - 1:22.93 0 X X W
8 (-7) 96 R.Kronpušs FXO 26 + 14.51 + 0.10 0 - 1:23.06 0 X X W
9 (-7) 84 J. Mueller XRT 26 + 15.17 + 0.66 0 - 1:22.97 3 (1-3) X X W
10 (+6) 99 S.Naydenov FXO 26 + 15.53 + 0.36 0 - 1:22.83 0 X X M
11 (-1) 17 A.Rozītis FXO 26 + 16.15 + 0.62 0 - 1:22.85 0 X X W
12 (-1) 47 M.Málek FXO 26 + 17.71 + 1.56 0 - 1:23.09 0 X X M
13 (-1) 74 L.Fazzino FXO 26 + 18.83 + 1.12 0 - 1:22.72 0 X X W
14 (-1) 87 N.Puntola FXO 26 + 21.97 + 3.14 0 - 1:23.13 0 X W
15 (±0) 55 E.Holmström FXO 26 + 23.18 + 1.21 0 - 1:23.08 0 X X W
16 (+4) 05 M.Berglund XRT 26 + 36.78 + 13.60 0 - 1:23.57 0 X X X W
17 (±0) 98 J. Meade XRT 26 + 38.38 + 1.60 0 - 1:23.62 0 X X X W
18 (±0) 28 Z.Cagaš FXO 26 + 40.04 + 1.66 0 - 1:23.70 0 X X M
19 (-5) 39 J.Weber FXO 26 + 42.73 + 2.69 0 - 1:23.25 0 X X W
20 (+1) 93 J.Dohnalík XRT 26 + 53.83 + 11.10 0 - 1:23.82 0 X X M
21 (+1) 67 S.Martin RB4 26 + 55.73 + 1.90 0 - 1:23.82 0 X X X M
22 (-3) 69 D.Dawes XRT 26 + 1:08.13 + 12.40 0 - 1:23.88 0 X X W
23 (±0) 42 N. Steere RB4 24 + 2 Laps + 2 Laps 0 - 1:26.86 0 X W
- (24) Jonathan Palmer RB4 0 DNF 0 - 0.00 0 X X M

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
47 M.Málek 1:24.04 141.12 26 0.55
33 Y.Laprevotte 1:23.52 142.00 26 0.59
87 N.Puntola 1:24.20 140.85 26 0.62
75 P.Peltokangas 1:23.52 141.99 26 0.62
96 R.Kronpušs 1:23.91 141.33 26 0.63
81 M.Todorov 1:23.91 141.34 26 0.66
84 J. Mueller 1:23.94 141.29 26 0.67
36 J.Raivio 1:23.36 142.28 26 0.67
86 L.Kovács 1:23.57 141.92 26 0.71
7 L.Žutautas 1:23.53 141.99 26 0.76
55 E.Holmström 1:24.25 140.77 26 0.76
60 D.Lind 1:23.46 142.09 26 0.80
05 M.Berglund 1:24.77 139.90 26 0.81
99 S.Naydenov 1:23.95 141.26 26 0.82
17 A.Rozītis 1:23.98 141.22 26 0.92
28 Z.Cagaš 1:24.90 139.70 26 0.99
74 L.Fazzino 1:24.08 141.05 26 1.00
67 S.Martin 1:25.50 138.71 26 1.05
98 J. Meade 1:24.83 139.80 26 1.17
69 D.Dawes 1:25.98 137.94 26 2.10
93 J.Dohnalík 1:25.43 138.83 26 2.77
39 J.Weber 1:25.00 139.53 26 3.02
42 N. Steere 1:31.59 129.49 24 8.25

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 49.85
86 L.Kovács 25.91 0.06 24 24.02 0.02 24 49.93 32.38 1:22.31 --- 24
36 J.Raivio 25.87 0.02 23 24.00 --- 18 49.87 32.53 1:22.40 0.09 16
75 P.Peltokangas 25.85 --- 24 24.11 0.11 25 49.96 32.46 1:22.42 0.11 25
60 D.Lind 25.87 0.02 12 24.16 0.16 8 50.03 32.43 1:22.46 0.15 17
7 L.Žutautas 25.87 0.02 18 24.16 0.16 6 50.03 32.50 1:22.53 0.22 18
33 Y.Laprevotte 25.87 0.02 25 24.17 0.17 8 50.04 32.52 1:22.56 0.25 23
74 L.Fazzino 26.03 0.18 11 24.11 0.11 6 50.14 32.58 1:22.72 0.41 11
99 S.Naydenov 26.09 0.24 26 24.12 0.12 15 50.21 32.62 1:22.83 0.52 15
17 A.Rozītis 26.00 0.15 7 24.11 0.11 23 50.11 32.74 1:22.85 0.54 25
81 M.Todorov 26.06 0.21 13 24.15 0.15 14 50.21 32.72 1:22.93 0.62 20
84 J. Mueller 26.12 0.27 10 24.33 0.33 25 50.45 32.52 1:22.97 0.66 15
96 R.Kronpušs 26.06 0.21 15 24.30 0.30 8 50.36 32.70 1:23.06 0.75 8
55 E.Holmström 26.04 0.19 24 24.25 0.25 5 50.29 32.79 1:23.08 0.77 5
47 M.Málek 26.06 0.21 24 24.14 0.14 25 50.20 32.89 1:23.09 0.78 25
87 N.Puntola 26.08 0.23 3 24.28 0.28 23 50.36 32.77 1:23.13 0.82 23
39 J.Weber 26.07 0.22 24 24.24 0.24 23 50.31 32.94 1:23.25 0.94 24
05 M.Berglund 25.99 0.14 24 24.31 0.31 3 50.30 33.27 1:23.57 1.26 24
98 J. Meade 26.19 0.34 11 24.46 0.46 11 50.65 32.97 1:23.62 1.31 11
28 Z.Cagaš 26.21 0.36 7 24.34 0.34 4 50.55 33.15 1:23.70 1.39 4
93 J.Dohnalík 26.11 0.26 18 24.54 0.54 8 50.65 33.17 1:23.82 1.51 18
67 S.Martin 26.37 0.52 7 24.49 0.49 6 50.86 32.96 1:23.82 1.51 7
69 D.Dawes 26.21 0.36 10 24.54 0.54 11 50.75 33.13 1:23.88 1.57 11
42 N. Steere 27.05 1.20 15 25.46 1.46 6 52.51 34.35 1:26.86 4.55 3

Flags

Name Yellows Caused Blues Seen
6 cars caused 13 yellow and 1 cars got 6 blue flags.
60 D.Lind 1 0
96 R.Kronpušs 1 0
39 J.Weber 4 0
93 J.Dohnalík 1 0
69 D.Dawes 2 0
42 N. Steere 4 6

Lap by Lap Analysis

Lap 36 J.Raivio 60 D.Lind 33 Y.Laprevotte 75 P.Peltokangas 7 L.Žutautas 86 L.Kovács 81 M.Todorov 96 R.Kronpušs 84 J. Mueller 99 S.Naydenov 17 A.Rozītis 47 M.Málek 74 L.Fazzino 87 N.Puntola 55 E.Holmström 05 M.Berglund 98 J. Meade 28 Z.Cagaš 39 J.Weber 93 J.Dohnalík 67 S.Martin 69 D.Dawes 42 N. Steere Jonathan Palmer
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 36:07.24 36:10.04 36:11.43 36:11.62 36:11.65 36:12.75 36:21.65 36:21.75 36:22.41 36:22.77 36:23.39 36:24.95 36:26.07 36:29.21 36:30.42 36:44.02 36:45.62 36:47.28 36:49.97 37:01.07 37:02.97 37:15.37 36:38.10 0.00
+ 2.80 + 4.19 + 4.38 + 4.41 + 5.51 + 14.41 + 14.51 + 15.17 + 15.53 + 16.15 + 17.71 + 18.83 + 21.97 + 23.18 + 36.78 + 38.38 + 40.04 + 42.73 + 53.83 + 55.73 + 1:08.13 + 2 Laps DNF
100%: 1:22.31 101%: 1:23.13 103%: 1:24.77 105%: 1:26.42 107%: 1:28.07 >107%: >1:28.07 Pitstop Takeover Penalty Lap Rejoin
1 1:33.22 1:34.73 1:30.67 1:32.13 1:31.25 1:31.70 1:33.06 1:30.62 1:29.66 1:35.11 1:33.47 1:32.66 1:33.69 1:33.85 1:35.21 1:38.24 1:35.87 1:35.74 1:35.26 1:37.96 1:37.42 1:36.66 1:41.32  
2 1:23.28 1:25.71 1:23.25 1:23.20 1:23.86 1:22.96 1:24.77 1:23.51 1:24.00 1:25.14 1:24.94 1:24.25 1:26.67 1:23.63 1:25.24 1:26.11 1:29.17 1:27.88 1:38.72 1:37.79 1:28.24 1:33.99 1:27.77  
3 1:22.88 1:23.33 1:23.77 1:23.61 1:23.22 1:25.16 1:23.49 1:26.02 1:23.93 1:23.98 1:23.60 1:23.90 1:24.73 1:23.57 1:24.54 1:23.89 1:24.64 1:24.14 1:23.60 1:25.63 1:24.67 1:25.51 1:26.86  
4 1:23.63 1:22.71 1:23.40 1:22.88 1:23.01 1:23.60 1:23.24 1:23.62 1:25.68 1:22.88 1:23.20 1:23.63 1:24.00 1:23.77 1:23.44 1:24.31 1:24.75 1:23.70 1:24.16 1:24.60 1:24.44 1:24.38 1:27.43  
5 1:22.61 1:23.42 1:23.31 1:23.13 1:23.25 1:23.27 1:23.09 1:23.60 1:23.30 1:23.19 1:26.24 1:23.69 1:23.89 1:25.30 1:23.08 1:23.82 1:24.09 1:23.93 1:25.08 1:25.00 1:24.39 1:24.16 1:27.64  
6 1:22.83 1:22.78 1:23.37 1:23.23 1:22.84 1:23.70 1:24.14 1:23.62 1:24.05 1:23.59 1:23.65 1:23.50 1:22.90 1:23.88 1:23.42 1:24.37 1:23.97 1:24.33 1:23.49 1:24.19 1:24.64 1:24.21 1:27.39  
7 1:22.59 1:23.18 1:22.94 1:23.25 1:22.82 1:23.06 1:23.75 1:23.26 1:23.25 1:23.60 1:23.26 1:23.56 1:23.32 1:23.64 1:24.30 1:23.72 1:24.36 1:24.05 1:23.44 1:24.52 1:23.82 1:24.18 1:28.06  
8 1:22.68 1:22.95 1:22.76 1:22.72 1:23.09 1:22.73 1:24.49 1:23.06 1:23.21 1:23.26 1:23.12 1:24.19 1:24.52 1:23.60 1:24.37 1:23.90 1:24.19 1:24.07 1:24.27 1:23.85 1:24.13 1:24.15 1:27.29  
9 1:22.77 1:22.63 1:23.53 1:23.05 1:23.07 1:22.79 1:23.39 1:23.62 1:23.47 1:23.36 1:23.02 1:23.39 1:24.01 1:24.19 1:23.83 1:24.57 1:24.10 1:24.43 1:23.84 1:24.11 1:24.17 1:24.12 1:28.05  
10 1:23.48 1:23.17 1:23.42 1:23.65 1:24.25 1:22.92 1:25.04 1:23.90 1:23.50 1:25.95 1:23.43 1:23.24 1:24.50 1:23.55 1:23.65 1:24.35 1:24.02 1:24.06 1:24.40 1:24.15 1:25.04 1:24.54 1:27.66  
11 1:24.85 1:22.81 1:23.34 1:23.38 1:23.23 1:22.86 1:23.23 1:23.17 1:23.84 1:23.13 1:23.25 1:23.58 1:22.72 1:23.50 1:23.36 1:23.74 1:23.62 1:23.95 1:24.01 1:24.31 1:24.35 1:23.88 1:27.55  
12 1:23.59 1:22.62 1:23.96 1:24.53 1:24.03 1:24.16 1:23.23 1:23.80 1:23.41 1:23.08 1:23.02 1:23.86 1:23.32 1:23.18 1:23.77 1:24.44 1:23.84 1:23.75 1:24.30 1:24.27 1:24.54 1:24.87 1:27.44  
13 1:23.36 1:22.67 1:24.57 1:23.57 1:24.04 1:23.50 1:23.30 1:23.84 1:23.47 1:23.70 1:23.14 1:23.30 1:25.39 1:24.60 1:25.14 1:24.13 1:24.13 1:24.38 1:25.57 1:25.26 1:25.47 1:26.91 1:28.46  
14 1:23.23 1:23.57 1:23.37 1:23.48 1:22.94 1:24.07 1:23.16 1:23.22 1:23.35 1:23.09 1:23.09 1:23.45 1:24.40 1:23.59 1:24.85 1:23.85 1:23.94 1:24.14 1:23.89 1:24.29 1:24.89 1:27.82 1:28.07  
15 1:22.88 1:23.22 1:23.12 1:24.01 1:23.44 1:23.45 1:23.50 1:23.11 1:22.97 1:22.83 1:23.53 1:23.38 1:23.00 1:23.61 1:24.05 1:24.15 1:23.85 1:24.24 1:23.85 1:24.04 1:25.92 1:27.16 1:28.36  
16 1:22.40 1:22.70 1:22.77 1:22.63 1:22.59 1:22.91 1:22.96 1:23.27 1:23.60 1:23.23 1:23.47 1:23.54 1:23.15 1:23.61 1:23.66 1:24.69 1:23.97 1:24.66 1:23.68 1:24.16 1:24.44 1:26.69 1:29.31  
17 1:22.48 1:22.46 1:22.78 1:22.72 1:22.85 1:23.15 1:23.43 1:23.66 1:23.88 1:23.86 1:25.42 1:23.82 1:23.40 1:23.78 1:23.40 1:24.15 1:24.96 1:24.51 1:23.90 1:23.95 1:24.63 1:26.21 1:50.32  
18 1:22.56 1:22.79 1:22.82 1:22.75 1:22.53 1:22.76 1:23.55 1:23.61 1:23.71 1:23.24 1:24.47 1:23.68 1:23.46 1:24.22 1:23.94 1:24.43 1:23.97 1:24.59 1:24.06 1:23.82 1:25.72 1:25.44 1:44.42  
19 1:22.84 1:22.69 1:23.38 1:23.07 1:22.78 1:23.23 1:23.36 1:23.95 1:23.89 1:23.54 1:23.26 1:24.77 1:23.37 1:24.39 1:23.67 1:25.83 1:25.60 1:26.24 1:23.73 1:24.18 1:24.43 1:25.85 1:28.20  
20 1:22.65 1:22.62 1:22.80 1:22.63 1:22.80 1:22.80 1:22.93 1:23.37 1:23.38 1:23.54 1:23.31 1:23.68 1:23.14 1:24.28 1:23.19 1:24.04 1:24.60 1:25.32 1:24.34 1:24.35 1:24.99 1:24.86 1:33.43  
21 1:22.63 1:22.68 1:22.75 1:22.62 1:22.93 1:23.30 1:23.29 1:23.60 1:23.95 1:23.56 1:23.29 1:24.01 1:23.01 1:23.92 1:23.87 1:24.10 1:23.91 1:24.24 1:24.10 1:24.38 1:24.57 1:24.82 1:28.03  
22 1:22.60 1:22.56 1:22.89 1:23.32 1:22.68 1:23.12 1:23.29 1:23.34 1:25.38 1:23.34 1:23.99 1:24.63 1:23.12 1:23.44 1:23.35 1:23.92 1:24.05 1:24.52 1:24.35 1:24.31 1:25.52 1:24.71 1:29.26  
23 1:22.79 1:22.58 1:22.56 1:22.65 1:22.76 1:22.60 1:23.20 1:23.33 1:23.67 1:23.06 1:22.96 1:23.53 1:23.06 1:23.13 1:23.49 1:23.70 1:24.24 1:24.52 1:23.74 1:24.86 1:25.30 1:25.09 1:27.44  
24 1:22.63 1:23.03 1:22.90 1:23.13 1:22.97 1:22.31 1:23.19 1:23.52 1:23.34 1:23.27 1:23.08 1:23.28 1:22.92 1:23.58 1:23.26 1:23.57 1:24.09 1:24.12 1:23.25 1:23.86 1:25.15 1:24.61 1:58.34  
25 1:22.70 1:22.75 1:22.68 1:22.42 1:22.81 1:22.64 1:23.45 1:24.09 1:22.98 1:23.02 1:22.85 1:23.09 1:23.25 1:23.44 1:23.18 1:23.82 1:23.88 1:23.89 1:23.51 1:25.37 1:26.60 1:25.56    
26 1:23.08 1:23.68 1:24.32 1:23.86 1:25.61 1:24.00 1:24.12 1:24.04 1:23.54 1:23.22 1:23.33 1:23.34 1:23.13 1:23.96 1:23.16 1:24.18 1:23.81 1:23.88 1:23.43 1:23.86 1:25.49 1:24.99    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)