mpRes » League » TBO Challenge » 2010 » Round 3 Qualifyingde | en

TBO Challenge Season 2010 - Round 3 Qualifying (replay) download
Version LfS 0.5Z25 XRT RB4 FXO WE1R
Time 20.02.2010, 19:00:29
Distance 20 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:55.81 | 103%: 1:59.28 | 105%: 2:01.60 | 107%: 2:03.91
1 69 E.Leyton FXO 2 1:55.81 X X W
2 1 R.Blauwhoff FXO 5 1:55.93 + 0.12 X X W
3 100 M. Neiva FXO 2 1:56.07 + 0.26 X X W
4 14 P.Navarrete FXO 4 1:56.09 + 0.28 X X W
5 238 M.Šilhánek XRT 6 1:56.20 + 0.39 X X W
6 54 J.Bakšys FXO 2 1:56.38 + 0.57 X X W
7 98 K.Piropo FXO 2 1:56.49 + 0.68 X X W
8 9 P.Diaz XRT 5 1:56.51 + 0.70 X X X W
9 70 A.Staškevičius FXO 4 1:56.58 + 0.77 X X W
10 57 R.v.Buren XRT 1 1:56.59 + 0.78 X X W
11 8 N.Demec FXO 3 1:56.87 + 1.06 X X W
12 33 Y.Laprevotte FXO 3 1:56.96 + 1.15 X X M
13 60 D.Lind XRT 3 1:56.98 + 1.17 X X W
14 89 R.Osza XRT 4 1:57.09 + 1.28 X X X W
15 07 G.Orla FXO 4 1:57.10 + 1.29 X X X W
16 68 S.Moore FXO 3 1:57.13 + 1.32 X W
17 52 M.Booth XRT 3 1:57.37 + 1.56 X X W
18 87 N.Puntola XRT 2 1:57.85 + 2.04 X W
19 17 L.Chebbi FXO 3 1:57.88 + 2.07 X X W
20 37 J.Mace FXO 2 1:57.93 + 2.12 X W
21 26 E.Southerton FXO 6 1:57.93 + 2.12 X W
22 42 K.Ranseier FXO 3 1:57.99 + 2.18 X X W
23 13 Y.Laszlo FXO 4 1:58.26 + 2.45 X X X X X Ks
24 23 J.Dohnalík XRT 5 1:59.61 + 3.80 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:55.66
69 E.Leyton 48.89 --- 1 43.11 --- 2 23.73 0.07 2 1:55.73 0.08 1:55.81 --- 2
1 R.Blauwhoff 48.96 0.07 4 43.13 0.02 5 23.67 0.01 5 1:55.76 0.17 1:55.93 0.12 5
100 M. Neiva 49.16 0.27 2 43.16 0.05 2 23.75 0.09 2 1:56.07 --- 1:56.07 0.26 2
14 P.Navarrete 48.94 0.05 4 43.26 0.15 3 23.82 0.16 2 1:56.02 0.07 1:56.09 0.28 4
238 M.Šilhánek 49.14 0.25 2 43.28 0.17 2 23.67 0.01 4 1:56.09 0.11 1:56.20 0.39 2
54 J.Bakšys 49.01 0.12 2 43.35 0.24 2 23.67 0.01 2 1:56.03 0.35 1:56.38 0.57 2
98 K.Piropo 49.35 0.46 2 43.48 0.37 2 23.66 --- 2 1:56.49 --- 1:56.49 0.68 2
9 P.Diaz 49.13 0.24 4 43.52 0.41 4 23.84 0.18 3 1:56.49 0.02 1:56.51 0.70 4
70 A.Staškevičius 49.12 0.23 1 43.50 0.39 2 23.74 0.08 2 1:56.36 0.22 1:56.58 0.77 1
57 R.v.Buren 49.14 0.25 1 43.55 0.44 1 23.90 0.24 1 1:56.59 --- 1:56.59 0.78 1
8 N.Demec 49.38 0.49 1 43.50 0.39 3 23.86 0.20 3 1:56.74 0.13 1:56.87 1.06 3
33 Y.Laprevotte 49.51 0.62 2 43.55 0.44 2 23.88 0.22 1 1:56.94 0.02 1:56.96 1.15 2
60 D.Lind 49.47 0.58 3 43.52 0.41 3 23.90 0.24 2 1:56.89 0.09 1:56.98 1.17 3
89 R.Osza 49.43 0.54 4 43.74 0.63 4 23.92 0.26 4 1:57.09 --- 1:57.09 1.28 4
07 G.Orla 49.28 0.39 3 43.77 0.66 2 23.87 0.21 2 1:56.92 0.18 1:57.10 1.29 3
68 S.Moore 49.61 0.72 2 43.65 0.54 2 23.87 0.21 2 1:57.13 --- 1:57.13 1.32 2
52 M.Booth 49.74 0.85 2 43.54 0.43 2 24.07 0.41 3 1:57.35 0.02 1:57.37 1.56 2
87 N.Puntola 49.66 0.77 1 43.81 0.70 3 24.15 0.49 1 1:57.62 0.23 1:57.85 2.04 1
17 L.Chebbi 49.90 1.01 2 43.86 0.75 1 23.86 0.20 2 1:57.62 0.26 1:57.88 2.07 1
37 J.Mace 49.57 0.68 1 44.28 1.17 1 23.97 0.31 2 1:57.82 0.11 1:57.93 2.12 1
26 E.Southerton 49.72 0.83 3 44.35 1.24 3 23.86 0.20 3 1:57.93 --- 1:57.93 2.12 3
42 K.Ranseier 49.90 1.01 3 43.63 0.52 2 24.20 0.54 1 1:57.73 0.26 1:57.99 2.18 2
13 Y.Laszlo 49.77 0.88 3 44.60 1.49 3 23.89 0.23 3 1:58.26 --- 1:58.26 2.45 3
23 J.Dohnalík 50.33 1.44 2 44.53 1.42 3 24.25 0.59 3 1:59.11 0.50 1:59.61 3.80 5

Lap by Lap Analysis

Lap 69 E.Leyton 1 R.Blauwhoff 100 M. Neiva 14 P.Navarrete 238 M.Šilhánek 54 J.Bakšys 98 K.Piropo 9 P.Diaz 70 A.Staškevičius 57 R.v.Buren 8 N.Demec 33 Y.Laprevotte 60 D.Lind 89 R.Osza 07 G.Orla 68 S.Moore 52 M.Booth 87 N.Puntola 17 L.Chebbi 37 J.Mace 26 E.Southerton 42 K.Ranseier 13 Y.Laszlo 23 J.Dohnalík
Time 1:55.81 1:55.93 1:56.07 1:56.09 1:56.20 1:56.38 1:56.49 1:56.51 1:56.58 1:56.59 1:56.87 1:56.96 1:56.98 1:57.09 1:57.10 1:57.13 1:57.37 1:57.85 1:57.88 1:57.93 1:57.93 1:57.99 1:58.26 1:59.61
+ 0.12 + 0.26 + 0.28 + 0.39 + 0.57 + 0.68 + 0.70 + 0.77 + 0.78 + 1.06 + 1.15 + 1.17 + 1.28 + 1.29 + 1.32 + 1.56 + 2.04 + 2.07 + 2.12 + 2.12 + 2.18 + 2.45 + 3.80
100%: 1:55.81 101%: 1:56.96 103%: 1:59.28 105%: 2:01.60 107%: 2:03.91 >107%: >2:03.91 Pitstop Takeover Penalty Lap Rejoin
1 1:56.04 1:57.14 1:57.01 1:56.87 1:56.83 1:56.84 1:56.97 1:57.42 1:56.58 1:56.59 1:57.25 1:57.07 1:57.50 1:57.86 1:57.89 1:57.59 1:59.04 1:57.85 1:57.88 1:57.93 2:01.50 1:58.55 2:00.71 2:02.58
2 1:55.81 1:56.29 1:56.07 1:56.41 1:56.20 1:56.38 1:56.49 1:57.34 1:56.60   1:57.49 1:56.96 1:57.10 1:57.85 1:57.31 1:57.13 1:57.37 1:58.34 1:58.05 1:58.39 1:58.82 1:57.99 1:58.79 2:00.01
3   1:56.20   1:56.11 1:57.43     1:56.55 1:56.69   1:56.87 1:57.22 1:56.98 1:57.82 1:57.10 1:58.47 2:02.80   1:58.04   1:57.93 1:58.02 1:58.26 1:59.79
4   1:56.09   1:56.09 1:56.89     1:56.51 1:56.90         1:57.09 1:57.40           1:58.37   1:58.84 2:00.40
5   1:55.93     2:00.25     1:56.84                         1:58.13     1:59.61
6         1:56.97                               1:58.50