mpRes » League » TBO Challenge » 2009 » Round 7 Qualifyingde | en

TBO Challenge Season 2009 - Round 7 Qualifying (replay) download
Version LfS 0.5Z XRT RB4 FXO AS7
Time 21.06.2009, 18:59:40
Distance 20 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:16.67 | 103%: 2:20.77 | 105%: 2:23.50 | 107%: 2:26.23
1 6 R.Blauwhoff FXO 3 2:16.67 X X W
2 54 P.Navarrete FXO 4 2:17.68 + 1.01 X X W
3 33 Y.Laprevotte FXO 2 2:18.01 + 1.34 X X M
4 02 H.v Arem XRT 3 2:18.02 + 1.35 X X X W
5 37 J.McIntyre XRT 2 2:18.05 + 1.38 X W
6 88 J.Virtanen RB4 4 2:18.10 + 1.43 X X W
7 53 J.Sedgwick FXO 3 2:18.84 + 2.17 X W
8 86 S.Simões FXO 4 2:18.85 + 2.18 X X W
9 55 E. Leyton FXO 2 2:19.21 + 2.54 X X W
10 71 K.Gasiunas XRT 3 2:19.37 + 2.70 X X X W
11 30 E.de Souza XRT 5 2:19.81 + 3.14 X X X M
12 99 J.Keaveney FXO 5 2:20.08 + 3.41 X W
13 69 J.Ward XRT 1 2:20.13 + 3.46 X X X W
14 19 K.MacDonald FXO 4 2:20.25 + 3.58 X W
15 4 R.Niinikoski XRT 7 2:24.63 + 7.96 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:16.45
6 R.Blauwhoff 22.35 --- 1 28.63 0.10 3 45.18 0.09 1 40.48 --- 3 2:16.64 0.03 2:16.67 --- 3
54 P.Navarrete 22.53 0.18 1 28.53 --- 3 45.09 --- 1 41.18 0.70 3 2:17.33 0.35 2:17.68 1.01 3
33 Y.Laprevotte 22.46 0.11 1 28.59 0.06 1 45.34 0.25 1 41.35 0.87 2 2:17.74 0.27 2:18.01 1.34 1
02 H.v Arem 22.72 0.37 2 28.72 0.19 2 45.28 0.19 2 41.03 0.55 3 2:17.75 0.27 2:18.02 1.35 3
37 J.McIntyre 22.69 0.34 1 28.74 0.21 1 45.76 0.67 2 40.79 0.31 2 2:17.98 0.07 2:18.05 1.38 2
88 J.Virtanen 22.57 0.22 4 28.77 0.24 4 45.61 0.52 2 40.88 0.40 1 2:17.83 0.27 2:18.10 1.43 2
53 J.Sedgwick 22.72 0.37 3 28.86 0.33 1 45.49 0.40 2 41.05 0.57 3 2:18.12 0.72 2:18.84 2.17 2
86 S.Simões 22.80 0.45 3 28.80 0.27 4 45.53 0.44 2 41.54 1.06 4 2:18.67 0.18 2:18.85 2.18 4
55 E. Leyton 22.72 0.37 2 29.05 0.52 2 46.00 0.91 2 41.44 0.96 2 2:19.21 --- 2:19.21 2.54 2
71 K.Gasiunas 22.93 0.58 2 29.11 0.58 1 45.73 0.64 3 41.37 0.89 2 2:19.14 0.23 2:19.37 2.70 3
30 E.de Souza 22.67 0.32 5 28.93 0.40 2 45.68 0.59 2 41.61 1.13 5 2:18.89 0.92 2:19.81 3.14 5
99 J.Keaveney 22.99 0.64 4 28.72 0.19 1 45.91 0.82 3 42.21 1.73 4 2:19.83 0.25 2:20.08 3.41 3
69 J.Ward 22.84 0.49 1 29.24 0.71 1 46.10 1.01 1 41.95 1.47 1 2:20.13 --- 2:20.13 3.46 1
19 K.MacDonald 22.78 0.43 1 28.95 0.42 1 46.31 1.22 2 42.03 1.55 1 2:20.07 0.18 2:20.25 3.58 1
4 R.Niinikoski 23.39 1.04 7 30.05 1.52 6 47.00 1.91 1 42.92 2.44 4 2:23.36 1.27 2:24.63 7.96 4

Lap by Lap Analysis

Lap 6 R.Blauwhoff 54 P.Navarrete 33 Y.Laprevotte 02 H.v Arem 37 J.McIntyre 88 J.Virtanen 53 J.Sedgwick 86 S.Simões 55 E. Leyton 71 K.Gasiunas 30 E.de Souza 99 J.Keaveney 69 J.Ward 19 K.MacDonald 4 R.Niinikoski
Time 2:16.67 2:17.68 2:18.01 2:18.02 2:18.05 2:18.10 2:18.84 2:18.85 2:19.21 2:19.37 2:19.81 2:20.08 2:20.13 2:20.25 2:24.63
+ 1.01 + 1.34 + 1.35 + 1.38 + 1.43 + 2.17 + 2.18 + 2.54 + 2.70 + 3.14 + 3.41 + 3.46 + 3.58 + 7.96
100%: 2:16.67 101%: 2:18.03 103%: 2:20.77 105%: 2:23.50 107%: 2:26.23 >107%: >2:26.23 Pitstop Takeover Penalty Lap Rejoin
1 2:16.98 2:18.00 2:18.01 2:18.54 2:19.16 2:18.23 2:19.62 2:19.86 2:21.31 2:20.53 2:20.98 2:21.32 2:20.13 2:20.25 2:26.57
2 2:16.84 2:18.28 2:18.49 2:18.18 2:18.05 2:18.10 2:18.84 2:19.28 2:19.21 2:19.48 2:19.82 2:26.23   2:21.34 2:28.12
3 2:16.67 2:17.68   2:18.02   2:18.48 2:19.01 2:19.11   2:19.37 2:20.19 2:20.08   2:21.49 2:25.10
4   2:23.66       2:18.71   2:18.85     2:26.34 2:20.75   2:22.02 2:24.63
5                     2:19.81 2:20.92     2:47.62
6                             2:25.40
7                             2:46.64