mpRes » League » TBO Challenge » 2010 » Round 2 Qualifyingde | en

TBO Challenge Season 2010 - Round 2 Qualifying (replay) download
Version LfS 0.5Z25 XRT RB4 FXO BL1R
Time 06.02.2010, 19:04:10
Distance 20 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:24.43 | 103%: 1:26.96 | 105%: 1:28.65 | 107%: 1:30.34
1 1 R.Blauwhoff FXO 8 1:24.43 X X W
2 54 J.Bakšys FXO 2 1:24.45 + 0.02 X X W
3 238 M.Šilhánek XRT 6 1:24.48 + 0.05 X X W
4 83 G.Casagrande FXO 7 1:24.62 + 0.19 X X W
5 05 R.Pearson XRT 3 1:24.66 + 0.23 X X W
6 60 D.Lind XRT 6 1:24.79 + 0.36 X X W
7 07 G.Orla FXO 6 1:24.83 + 0.40 X X X W
8 11 N.McEvoy XRT 1 1:24.86 + 0.43 X X W
9 9 P.Diaz XRT 8 1:24.88 + 0.45 X X X W
10 57 R.v.Buren XRT 9 1:24.94 + 0.51 X X W
11 14 P.Navarrete FXO 6 1:24.95 + 0.52 X X W
12 89 R.Osza XRT 6 1:25.00 + 0.57 X X X W
13 93 A.Moroz XRT 9 1:25.03 + 0.60 X X W
14 4 K.Järve XRT 6 1:25.19 + 0.76 X X W
15 52 M.Booth XRT 7 1:25.21 + 0.78 X X W
16 8 N.Demec FXO 3 1:25.36 + 0.93 X X W
17 33 Y.Laprevotte FXO 6 1:25.37 + 0.94 X X M
18 70 A.Staškevičius FXO 5 1:25.39 + 0.96 X X W
19 87 N.Puntola XRT 2 1:25.47 + 1.04 X W
20 06 J.Sedgwick FXO 3 1:25.57 + 1.14 X W
21 51 L.Matonis FXO 9 1:25.66 + 1.23 X X W
22 68 S.Moore FXO 5 1:25.72 + 1.29 X W
23 99 L.Davidson FXO 7 1:25.77 + 1.34 X W
24 37 J.Mace FXO 5 1:25.86 + 1.43 X W
25 17 L.Chebbi FXO 4 1:26.08 + 1.65 X X W
26 13 Y.Laszlo FXO 6 1:26.14 + 1.71 X X X X Ks
27 23 J.Dohnalík XRT 7 1:26.22 + 1.79 X X W
28 12 N.Lamothe FXO 8 1:26.58 + 2.15 X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:24.11
1 R.Blauwhoff 22.65 --- 5 35.06 --- 6 26.40 --- 2 1:24.11 0.32 1:24.43 --- 6
54 J.Bakšys 22.74 0.09 2 35.12 0.06 1 26.44 0.04 1 1:24.30 0.15 1:24.45 0.02 1
238 M.Šilhánek 22.87 0.22 3 35.08 0.02 3 26.53 0.13 3 1:24.48 --- 1:24.48 0.05 3
83 G.Casagrande 22.72 0.07 7 35.14 0.08 7 26.68 0.28 3 1:24.54 0.08 1:24.62 0.19 7
05 R.Pearson 22.82 0.17 2 35.18 0.12 2 26.52 0.12 3 1:24.52 0.14 1:24.66 0.23 3
60 D.Lind 22.89 0.24 6 35.23 0.17 6 26.65 0.25 5 1:24.77 0.02 1:24.79 0.36 6
07 G.Orla 22.91 0.26 6 35.20 0.14 2 26.67 0.27 2 1:24.78 0.05 1:24.83 0.40 2
11 N.McEvoy 22.85 0.20 1 35.33 0.27 1 26.68 0.28 1 1:24.86 --- 1:24.86 0.43 1
9 P.Diaz 22.97 0.32 4 35.29 0.23 8 26.49 0.09 8 1:24.75 0.13 1:24.88 0.45 8
57 R.v.Buren 22.89 0.24 7 35.21 0.15 5 26.53 0.13 1 1:24.63 0.31 1:24.94 0.51 5
14 P.Navarrete 22.85 0.20 2 35.19 0.13 5 26.51 0.11 6 1:24.55 0.40 1:24.95 0.52 4
89 R.Osza 22.96 0.31 4 35.30 0.24 3 26.67 0.27 2 1:24.93 0.07 1:25.00 0.57 2
93 A.Moroz 23.08 0.43 9 35.24 0.18 3 26.63 0.23 9 1:24.95 0.08 1:25.03 0.60 3
4 K.Järve 23.05 0.40 5 35.34 0.28 6 26.59 0.19 5 1:24.98 0.21 1:25.19 0.76 5
52 M.Booth 22.96 0.31 6 35.34 0.28 7 26.82 0.42 6 1:25.12 0.09 1:25.21 0.78 6
8 N.Demec 22.93 0.28 3 35.49 0.43 2 26.76 0.36 1 1:25.18 0.18 1:25.36 0.93 3
33 Y.Laprevotte 23.13 0.48 6 35.48 0.42 3 26.70 0.30 6 1:25.31 0.06 1:25.37 0.94 6
70 A.Staškevičius 23.12 0.47 2 35.42 0.36 3 26.79 0.39 4 1:25.33 0.06 1:25.39 0.96 2
87 N.Puntola 23.26 0.61 2 35.25 0.19 1 26.93 0.53 1 1:25.44 0.03 1:25.47 1.04 1
06 J.Sedgwick 23.01 0.36 4 35.44 0.38 4 26.76 0.36 3 1:25.21 0.36 1:25.57 1.14 3
51 L.Matonis 23.07 0.42 2 35.68 0.62 6 26.80 0.40 6 1:25.55 0.11 1:25.66 1.23 6
68 S.Moore 22.99 0.34 4 35.64 0.58 4 26.96 0.56 2 1:25.59 0.13 1:25.72 1.29 4
99 L.Davidson 23.16 0.51 6 35.55 0.49 7 27.05 0.65 7 1:25.76 0.01 1:25.77 1.34 7
37 J.Mace 23.14 0.49 4 35.51 0.45 4 27.00 0.60 2 1:25.65 0.21 1:25.86 1.43 4
17 L.Chebbi 23.09 0.44 4 35.65 0.59 2 27.08 0.68 4 1:25.82 0.26 1:26.08 1.65 2
13 Y.Laszlo 23.16 0.51 2 35.60 0.54 5 27.15 0.75 6 1:25.91 0.23 1:26.14 1.71 3
23 J.Dohnalík 23.42 0.77 7 35.80 0.74 7 27.00 0.60 7 1:26.22 --- 1:26.22 1.79 7
12 N.Lamothe 23.48 0.83 4 35.69 0.63 3 27.08 0.68 4 1:26.25 0.33 1:26.58 2.15 5

Lap by Lap Analysis

Lap 1 R.Blauwhoff 54 J.Bakšys 238 M.Šilhánek 83 G.Casagrande 05 R.Pearson 60 D.Lind 07 G.Orla 11 N.McEvoy 9 P.Diaz 57 R.v.Buren 14 P.Navarrete 89 R.Osza 93 A.Moroz 4 K.Järve 52 M.Booth 8 N.Demec 33 Y.Laprevotte 70 A.Staškevičius 87 N.Puntola 06 J.Sedgwick 51 L.Matonis 68 S.Moore 99 L.Davidson 37 J.Mace 17 L.Chebbi 13 Y.Laszlo 23 J.Dohnalík 12 N.Lamothe
Time 1:24.43 1:24.45 1:24.48 1:24.62 1:24.66 1:24.79 1:24.83 1:24.86 1:24.88 1:24.94 1:24.95 1:25.00 1:25.03 1:25.19 1:25.21 1:25.36 1:25.37 1:25.39 1:25.47 1:25.57 1:25.66 1:25.72 1:25.77 1:25.86 1:26.08 1:26.14 1:26.22 1:26.58
+ 0.02 + 0.05 + 0.19 + 0.23 + 0.36 + 0.40 + 0.43 + 0.45 + 0.51 + 0.52 + 0.57 + 0.60 + 0.76 + 0.78 + 0.93 + 0.94 + 0.96 + 1.04 + 1.14 + 1.23 + 1.29 + 1.34 + 1.43 + 1.65 + 1.71 + 1.79 + 2.15
100%: 1:24.43 101%: 1:25.27 103%: 1:26.96 105%: 1:28.65 107%: 1:30.34 >107%: >1:30.34 Pitstop Takeover Penalty Lap Rejoin
1 1:25.57 1:24.45 1:25.13 1:25.83 1:25.00 1:26.42 1:25.64 1:24.86 1:25.44 1:25.11 1:25.59 1:25.24 1:25.78 1:26.14 1:26.34 1:26.07 1:27.81 1:26.00 1:25.47 1:25.90 1:26.77 1:26.68 1:27.84 1:26.33 1:26.54 1:27.48 1:33.40 1:26.70
2 1:24.54 1:24.80 1:27.95 1:25.11 1:24.68 1:25.21 1:24.83   1:25.11 1:25.10 1:26.07 1:25.00 1:25.65 1:25.78 1:26.57 1:25.51 1:26.44 1:25.39 1:26.11 1:26.05 1:25.77 1:26.10 1:26.73 1:26.26 1:26.08 1:26.27 1:41.61 1:26.80
3 1:28.60   1:24.48 1:24.73 1:24.66 1:25.02 1:26.79   1:25.26 1:26.45 1:25.50 1:26.09 1:25.03 1:26.36 1:33.67 1:25.36 1:25.71 1:25.69   1:25.57 1:27.04 1:26.54 1:26.38 1:26.29 1:34.35 1:26.14 1:27.14 1:26.65
4 1:34.00   1:31.17 1:24.75   1:25.47 1:25.46   1:25.23 1:26.69 1:24.95 1:27.02 1:25.72 1:25.51 1:25.60   1:26.05 1:25.39     1:26.20 1:25.72 1:27.91 1:25.86 1:26.24 1:26.95 1:26.71 1:26.79
5 1:24.51   1:26.21 1:24.68   1:25.09 1:28.50   1:25.41 1:24.94 1:24.97 1:26.74 1:25.51 1:25.19 1:27.68   1:26.84 1:25.73     1:25.92 1:29.63 1:26.09 1:26.20   1:29.48 1:26.94 1:26.58
6 1:24.43   1:26.22 1:25.25   1:24.79 1:25.20   1:25.37 1:25.02 1:24.97 1:25.56 1:25.65 1:25.25 1:25.21   1:25.37       1:25.66   1:26.16     1:26.69 1:32.38 1:26.62
7 1:26.48     1:24.62         1:25.06 1:24.98     1:26.11   1:25.23           1:26.55   1:25.77       1:26.22 1:29.43
8 1:31.56               1:24.88 1:24.99     1:25.96               1:26.77             1:28.34
9                   1:24.95     1:25.07               1:27.39