mpRes » League » TBO Challenge » 2009 » Round 3 Race 2de | en

TBO Challenge Season 2009 - Round 3 Race 2 (replay) download
Version LfS 0.5Z XRT RB4 FXO WE1
Time 26.04.2009, 19:56:57
Distance 15 Laps (77.70 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
18 of 21 cars finished the race.
1 (+7) 6 R.Blauwhoff FXO 15 29:40.12 0 - 1:56.71 5 (11-15) X X W
2 (+5) 88 J.Virtanen RB4 15 + 6.30 0 - 1:57.85 0 X X W
3 (-2) 33 Y.Laprevotte FXO 15 + 10.03 + 3.73 0 - 1:57.67 0 X X M
4 (-1) 37 J.McIntyre XRT 15 + 11.41 + 1.38 0 - 1:58.01 10 (1-10) X W
5 (±0) 45 K.Ranseier FXO 15 + 14.56 + 3.15 0 - 1:57.97 0 X X W
6 (+4) 24 F.Araújo FXO 15 + 17.35 + 2.79 0 - 1:57.61 0 X X X W
7 (+4) 09 T.Martelle XRT 15 + 19.58 + 2.23 0 - 1:58.27 0 X X W
8 (+1) 2404 C.Reetz FXO 15 + 20.43 + 0.85 0 - 1:58.00 0 X X W
9 (+5) 86 S.Simões FXO 15 + 21.75 + 1.32 0 - 1:58.29 0 X W
10 (-6) 111 D.Santos XRT 15 + 22.65 + 0.90 0 - 1:57.97 0 X X W
11 (+1) 69 J.Ward XRT 15 + 22.72 + 0.07 0 - 1:58.32 0 X X X W
12 (-10) 30 E.de Souza XRT 15 + 31.78 + 9.06 0 - 1:58.50 0 X X X M
13 (+6) 10 A.Moroz RB4 15 + 34.35 + 2.57 0 - 1:58.54 0 X X W
14 (-8) 02 H. van Arem XRT 15 + 48.73 + 14.38 1 - 1:57.70 0 X X M
15 (+2) 21 N. Murray FXO 15 + 49.39 + 0.66 0 - 1:59.02 0 X X X W
16 (+5) 5 N.Kosmajac XRT 15 + 55.44 + 6.05 0 - 2:00.24 0 X X W
17 (+1) 4 R.Niinikoski XRT 15 + 1:36.56 + 41.12 0 - 2:00.48 0 X X W
18 (-2) 97 S.Moore FXO 15 + 1:44.00 + 7.44 1 - 1:59.18 0 X W
- (20) 25 J.Bolger FXO 4 DNF 0 - 2:05.04 0 X W
- (13) 53 J.Sedgwick FXO 3 DNF 0 - 1:58.36 0 X W
- (15) 19 K.MacDonald FXO 3 DNF 0 - 2:00.42 0 X W

Pitstops

Name Lap Work Time [s] Total
2 cars made 2 pitstops with a total time of 26.72
02 H. van Arem 4 4162_0_0 13.34 13.34
97 S.Moore 10 10402_15_0 13.38 13.38

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
88 J.Virtanen 1:59.09 156.58 15 0.80
45 K.Ranseier 1:59.65 155.86 15 0.96
33 Y.Laprevotte 1:59.34 156.26 15 1.05
24 F.Araújo 1:59.83 155.62 15 1.08
6 R.Blauwhoff 1:58.67 157.14 15 1.09
2404 C.Reetz 2:00.04 155.35 15 1.10
86 S.Simões 2:00.12 155.24 15 1.12
09 T.Martelle 1:59.98 155.43 15 1.18
37 J.McIntyre 1:59.44 156.14 15 1.19
5 N.Kosmajac 2:02.37 152.39 15 1.38
69 J.Ward 2:00.19 155.16 15 1.41
111 D.Santos 2:00.18 155.16 15 1.41
10 A.Moroz 2:00.96 154.16 15 1.55
21 N. Murray 2:01.97 152.89 15 2.34
30 E.de Souza 2:00.79 154.38 15 2.35
4 R.Niinikoski 2:05.11 149.05 15 3.77
53 J.Sedgwick 2:02.60 152.10 3 5.49
02 H. van Arem 2:01.92 152.95 15 7.31
97 S.Moore 2:05.61 148.46 15 8.05
19 K.MacDonald 2:10.80 142.57 3 13.27
25 J.Bolger 2:24.48 129.07 4 36.45

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:56.71
6 R.Blauwhoff 22.98 --- 12 43.51 --- 12 50.22 --- 12 1:56.71 --- 1:56.71 --- 12
24 F.Araújo 23.01 0.03 5 44.04 0.53 5 50.56 0.34 5 1:57.61 --- 1:57.61 0.90 5
33 Y.Laprevotte 23.35 0.37 2 43.77 0.26 5 50.36 0.14 3 1:57.48 0.19 1:57.67 0.96 3
02 H. van Arem 23.26 0.28 10 43.71 0.20 6 50.52 0.30 6 1:57.49 0.21 1:57.70 0.99 7
88 J.Virtanen 23.13 0.15 12 44.02 0.51 8 50.58 0.36 10 1:57.73 0.12 1:57.85 1.14 12
45 K.Ranseier 23.31 0.33 5 43.83 0.32 5 50.50 0.28 4 1:57.64 0.33 1:57.97 1.26 5
111 D.Santos 23.28 0.30 7 43.80 0.29 5 50.74 0.52 4 1:57.82 0.15 1:57.97 1.26 5
2404 C.Reetz 23.20 0.22 5 43.97 0.46 5 50.67 0.45 4 1:57.84 0.16 1:58.00 1.29 5
37 J.McIntyre 23.10 0.12 4 43.87 0.36 3 50.56 0.34 3 1:57.53 0.48 1:58.01 1.30 3
09 T.Martelle 23.21 0.23 8 43.97 0.46 5 50.63 0.41 10 1:57.81 0.46 1:58.27 1.56 5
86 S.Simões 23.25 0.27 12 44.01 0.50 6 50.77 0.55 15 1:58.03 0.26 1:58.29 1.58 9
69 J.Ward 23.24 0.26 10 43.94 0.43 7 50.70 0.48 15 1:57.88 0.44 1:58.32 1.61 9
53 J.Sedgwick 23.49 0.51 3 43.92 0.41 3 50.95 0.73 3 1:58.36 --- 1:58.36 1.65 3
30 E.de Souza 23.30 0.32 6 44.26 0.75 5 50.71 0.49 14 1:58.27 0.23 1:58.50 1.79 6
10 A.Moroz 23.35 0.37 12 43.98 0.47 3 50.90 0.68 6 1:58.23 0.31 1:58.54 1.83 6
21 N. Murray 23.36 0.38 12 44.51 1.00 9 50.66 0.44 10 1:58.53 0.49 1:59.02 2.31 10
97 S.Moore 23.51 0.53 15 44.53 1.02 14 50.93 0.71 12 1:58.97 0.21 1:59.18 2.47 12
5 N.Kosmajac 23.65 0.67 4 44.96 1.45 11 51.36 1.14 3 1:59.97 0.27 2:00.24 3.53 3
19 K.MacDonald 23.61 0.63 4 44.65 1.14 3 51.44 1.22 3 1:59.70 0.72 2:00.42 3.71 3
4 R.Niinikoski 23.97 0.99 10 44.92 1.41 13 51.39 1.17 3 2:00.28 0.20 2:00.48 3.77 3
25 J.Bolger 23.96 0.98 2 46.54 3.03 2 52.03 1.81 1 2:02.53 2.51 2:05.04 8.33 2

Flags

Name Yellows Caused Blues Seen
9 cars caused 16 yellow and 0 cars got 0 blue flags.
30 E.de Souza 1 0
10 A.Moroz 1 0
02 H. van Arem 1 0
21 N. Murray 1 0
4 R.Niinikoski 3 0
97 S.Moore 4 0
25 J.Bolger 1 0
53 J.Sedgwick 1 0
19 K.MacDonald 3 0

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
97 S.Moore 10 DT (Speeding)
13 DT Cleared

Lap by Lap Analysis

Lap 6 R.Blauwhoff 88 J.Virtanen 33 Y.Laprevotte 37 J.McIntyre 45 K.Ranseier 24 F.Araújo 09 T.Martelle 2404 C.Reetz 86 S.Simões 111 D.Santos 69 J.Ward 30 E.de Souza 10 A.Moroz 02 H. van Arem 21 N. Murray 5 N.Kosmajac 4 R.Niinikoski 97 S.Moore 25 J.Bolger 53 J.Sedgwick 19 K.MacDonald
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 29:40.12 29:46.42 29:50.15 29:51.53 29:54.68 29:57.47 29:59.70 30:00.55 30:01.87 30:02.77 30:02.84 30:11.90 30:14.47 30:28.85 30:29.51 30:35.56 31:16.68 31:24.12 9:37.92 6:07.81 6:32.41
+ 6.30 + 10.03 + 11.41 + 14.56 + 17.35 + 19.58 + 20.43 + 21.75 + 22.65 + 22.72 + 31.78 + 34.35 + 48.73 + 49.39 + 55.44 + 1:36.56 + 1:44.00 DNF DNF DNF
100%: 1:56.71 101%: 1:57.87 103%: 2:00.21 105%: 2:02.54 107%: 2:04.87 >107%: >2:04.87 Pitstop Takeover Penalty Lap Rejoin
1 2:09.69 2:08.37 2:08.74 2:07.38 2:09.01 2:10.05 2:09.79 2:10.74 2:12.07 2:08.04 2:09.58 2:07.87 2:12.49 2:09.08 2:13.64 2:15.56 2:32.99 2:20.69 2:16.01 2:10.33 2:12.93
2 1:58.82 1:58.56 1:59.30 1:58.07 1:59.39 2:00.19 1:59.95 1:59.35 1:59.19 1:58.91 1:59.45 2:04.35 1:59.42 1:59.85 2:06.03 2:00.44 2:01.28 2:01.92 2:05.04 1:59.12 2:19.06
3 1:58.04 1:58.78 1:57.67 1:58.01 1:58.88 2:00.36 2:01.20 1:59.97 2:00.78 1:59.55 2:01.65 1:59.51 1:59.65 2:01.24 2:01.30 2:00.24 2:00.48 2:02.00 2:07.70 1:58.36 2:00.42
4 1:58.29 1:58.04 1:58.46 1:58.09 1:58.17 1:59.04 2:00.95 1:58.61 2:00.51 1:59.61 1:59.36 2:01.21 2:00.66 2:26.16 1:59.85 2:01.65 2:01.84 1:59.90 3:09.17    
5 1:57.53 1:58.16 1:58.28 1:58.07 1:57.97 1:57.61 1:58.27 1:58.00 1:59.25 1:57.97 2:02.55 1:59.46 2:00.64 2:02.64 2:00.71 2:03.25 2:02.30 2:01.40      
6 1:57.81 1:58.72 1:58.19 1:58.45 1:58.75 1:58.86 1:59.08 1:59.09 1:58.45 1:58.62 1:59.89 1:58.50 1:58.54 1:57.78 2:00.64 2:01.80 2:01.47 2:01.20      
7 1:57.48 1:59.55 1:58.31 1:58.28 1:59.29 1:58.25 1:58.85 1:58.31 1:59.08 1:59.06 1:58.69 1:58.91 1:59.43 1:57.70 2:01.54 2:01.87 2:12.64 2:02.25      
8 1:57.55 1:58.25 1:58.28 1:58.59 2:00.65 1:59.89 1:58.65 2:00.68 1:59.16 2:03.08 1:58.64 1:59.03 1:59.68 1:58.66 2:05.37 2:01.25 2:02.18 2:02.28      
9 1:59.23 1:58.29 1:58.30 1:59.23 1:59.41 1:58.40 1:58.81 1:59.69 1:58.29 1:59.56 1:58.32 1:58.66 1:59.49 1:58.46 1:59.14 2:00.60 2:01.95 2:00.99      
10 1:59.00 1:58.06 1:58.39 1:59.13 1:58.43 1:58.40 1:59.25 1:59.67 1:59.25 2:00.98 1:58.60 1:58.87 1:58.92 1:57.79 1:59.02 2:00.51 2:02.81 2:29.70      
11 1:57.76 1:58.33 2:00.48 1:59.63 1:58.94 1:59.11 1:58.60 1:59.23 1:58.87 1:58.53 1:58.64 2:05.25 1:59.18 1:59.06 2:02.70 2:03.22 2:01.93 2:04.63      
12 1:56.71 1:57.85 2:00.05 2:01.95 1:58.94 1:59.35 2:00.17 1:59.79 1:59.33 2:00.91 1:59.44 2:03.10 2:00.78 2:01.49 1:59.70 2:01.14 2:03.52 1:59.18      
13 1:57.77 1:58.33 1:58.17 1:59.12 1:58.86 1:59.71 1:58.60 1:58.65 1:59.76 1:59.54 1:59.21 1:58.56 2:00.36 2:01.14 2:00.22 2:00.65 2:07.21 2:12.86      
14 1:57.31 1:58.60 1:58.38 1:59.09 1:58.53 1:58.97 1:59.07 2:00.07 1:59.14 1:59.44 2:00.10 1:58.71 2:01.64 1:58.76 1:59.65 2:02.30 2:02.43 2:04.67      
15 1:57.13 1:58.53 1:59.15 1:58.44 1:59.46 1:59.28 1:58.46 1:58.70 1:58.74 1:58.97 1:58.72 1:59.91 2:03.59 1:59.04 2:00.00 2:01.08 2:01.65 2:00.45      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)