mpRes » League » TBO Challenge » 2010 » Round 6 Race 1de | en

TBO Challenge Season 2010 - Round 6 Race 1 (replay) download
Version LfS 0.5Z25 XRT RB4 FXO AS7
Time 17.04.2010, 19:27:48
Distance 10 Laps (51.68 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
13 of 13 cars finished the race.
1 (+1) 9 P.Diaz XRT 10 23:15.90 0 - 2:18.24 10 (1-10) X X X W
2 (-1) 1 R.Blauwhoff FXO 10 + 4.18 0 - 2:17.68 0 X X W
3 (+1) 60 D.Lind XRT 10 + 15.89 + 11.71 0 - 2:18.54 0 X X W
4 (-1) 14 P.Navarrete FXO 10 + 16.12 + 0.23 0 - 2:18.48 0 X X W
5 (+2) 33 Y.Laprevotte FXO 10 + 19.55 + 3.43 0 - 2:19.98 0 X X M
6 (+2) 8 N.Demec FXO 10 + 21.51 + 1.96 0 - 2:19.99 0 X X W
7 (-1) 69 E.Leyton FXO 10 + 21.74 + 0.23 0 - 2:18.23 0 X X W
8 (+1) 36 D.Raižys FXO 10 + 29.63 + 7.89 0 - 2:19.74 0 X X W
9 (+1) 52 M.Booth XRT 10 + 32.47 + 2.84 0 - 2:19.84 0 X X W
10 (+1) 17 L.Chebbi FXO 10 + 32.92 + 0.45 0 - 2:19.62 0 X X W
11 (-6) 68 S.Moore FXO 10 + 33.94 + 1.02 0 - 2:20.21 0 X X W
12 (±0) 55 T.Falkenberg XRT 10 + 1:01.04 + 27.10 0 - 2:22.26 0 X X W
13 (±0) 51 L.Matonis FXO 10 + 1:01.46 + 0.42 0 - 2:23.09 0 X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
9 P.Diaz 2:19.59 133.27 10 0.92
33 Y.Laprevotte 2:21.55 131.43 10 1.13
8 N.Demec 2:21.74 131.25 10 1.32
51 L.Matonis 2:25.74 127.65 10 1.58
52 M.Booth 2:22.84 130.24 10 1.63
68 S.Moore 2:22.98 130.11 10 1.66
36 D.Raižys 2:22.55 130.50 10 1.68
1 R.Blauwhoff 2:20.01 132.87 10 1.70
17 L.Chebbi 2:22.88 130.20 10 1.75
55 T.Falkenberg 2:25.69 127.69 10 1.88
60 D.Lind 2:21.18 131.77 10 2.72
69 E.Leyton 2:21.76 131.23 10 2.84
14 P.Navarrete 2:21.20 131.75 10 2.85

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:17.28
1 R.Blauwhoff 22.50 --- 9 28.69 --- 3 45.25 --- 4 40.84 --- 6 2:17.28 0.40 2:17.68 --- 4
69 E.Leyton 22.63 0.13 9 28.79 0.10 7 45.73 0.48 3 40.85 0.01 4 2:18.00 0.23 2:18.23 0.55 4
9 P.Diaz 22.82 0.32 9 28.77 0.08 3 45.62 0.37 4 40.94 0.10 5 2:18.15 0.09 2:18.24 0.56 5
14 P.Navarrete 22.68 0.18 3 28.78 0.09 8 45.60 0.35 7 40.84 --- 6 2:17.90 0.58 2:18.48 0.80 4
60 D.Lind 22.64 0.14 3 28.69 --- 5 45.61 0.36 2 40.94 0.10 6 2:17.88 0.66 2:18.54 0.86 3
17 L.Chebbi 22.95 0.45 6 28.90 0.21 6 46.07 0.82 6 41.70 0.86 6 2:19.62 --- 2:19.62 1.94 6
36 D.Raižys 22.99 0.49 10 29.00 0.31 3 45.87 0.62 4 41.71 0.87 2 2:19.57 0.17 2:19.74 2.06 10
52 M.Booth 23.17 0.67 6 28.92 0.23 6 46.06 0.81 5 41.54 0.70 5 2:19.69 0.15 2:19.84 2.16 5
33 Y.Laprevotte 23.10 0.60 7 28.85 0.16 5 46.05 0.80 9 41.32 0.48 9 2:19.32 0.66 2:19.98 2.30 9
8 N.Demec 22.96 0.46 4 28.79 0.10 3 45.85 0.60 2 41.33 0.49 8 2:18.93 1.06 2:19.99 2.31 5
68 S.Moore 22.80 0.30 3 28.73 0.04 3 45.81 0.56 2 41.63 0.79 8 2:18.97 1.24 2:20.21 2.53 2
55 T.Falkenberg 23.31 0.81 10 29.18 0.49 6 46.86 1.61 6 42.66 1.82 4 2:22.01 0.25 2:22.26 4.58 6
51 L.Matonis 23.33 0.83 2 29.33 0.64 4 46.90 1.65 1 42.10 1.26 2 2:21.66 1.43 2:23.09 5.41 8

Flags

Name Yellows Caused Blues Seen
3 cars caused 3 yellow and 0 cars got 0 blue flags.
1 R.Blauwhoff 1 0
60 D.Lind 1 0
14 P.Navarrete 1 0

Lap by Lap Analysis

Lap 9 P.Diaz 1 R.Blauwhoff 60 D.Lind 14 P.Navarrete 33 Y.Laprevotte 8 N.Demec 69 E.Leyton 36 D.Raižys 52 M.Booth 17 L.Chebbi 68 S.Moore 55 T.Falkenberg 51 L.Matonis
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 23:15.90 23:20.08 23:31.79 23:32.02 23:35.45 23:37.41 23:37.64 23:45.53 23:48.37 23:48.82 23:49.84 24:16.94 24:17.36
+ 4.18 + 15.89 + 16.12 + 19.55 + 21.51 + 21.74 + 29.63 + 32.47 + 32.92 + 33.94 + 1:01.04 + 1:01.46
100%: 2:17.68 101%: 2:19.05 103%: 2:21.81 105%: 2:24.56 107%: 2:27.31 >107%: >2:27.31 Pitstop Takeover Penalty Lap Rejoin
1 2:26.18 2:27.91 2:27.73 2:28.07 2:30.08 2:28.32 2:44.95 2:35.12 2:30.86 2:31.95 2:28.54 2:34.48 2:34.28
2 2:18.99 2:22.30 2:19.56 2:19.50 2:21.02 2:20.32 2:18.95 2:20.94 2:20.71 2:20.03 2:20.21 2:25.36 2:23.12
3 2:18.79 2:18.60 2:18.54 2:18.66 2:21.42 2:22.47 2:18.42 2:21.08 2:22.02 2:21.74 2:24.83 2:25.43 2:25.70
4 2:18.32 2:17.68 2:18.95 2:18.48 2:20.13 2:20.38 2:18.23 2:20.54 2:22.25 2:22.75 2:22.48 2:23.02 2:24.53
5 2:18.24 2:18.69 2:20.16 2:20.35 2:20.71 2:19.99 2:19.10 2:21.11 2:19.84 2:21.39 2:24.35 2:27.24 2:24.54
6 2:19.24 2:19.83 2:19.99 2:20.81 2:20.33 2:21.34 2:19.24 2:21.58 2:20.60 2:19.62 2:22.22 2:22.26 2:24.96
7 2:18.62 2:20.05 2:20.09 2:19.35 2:20.02 2:20.47 2:20.67 2:21.38 2:23.67 2:21.83 2:22.95 2:24.90 2:25.13
8 2:18.81 2:18.12 2:27.21 2:27.46 2:20.78 2:20.22 2:20.16 2:21.37 2:22.93 2:23.19 2:20.70 2:23.81 2:23.09
9 2:18.86 2:18.15 2:20.38 2:20.05 2:19.98 2:20.86 2:19.12 2:22.67 2:23.43 2:23.86 2:22.10 2:24.15 2:27.00
10 2:19.85 2:18.75 2:19.18 2:19.29 2:20.98 2:23.04 2:18.80 2:19.74 2:22.06 2:22.46 2:21.46 2:26.29 2:25.01

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)