mpRes » League » TBO Challenge » 2009 » Round 1 Race 1de | en

TBO Challenge Season 2009 - Round 1 Race 1 (replay) download
Version LfS 0.5Z XRT RB4 FXO AS3
Time 29.03.2009, 19:34:28
Distance 7 Laps (39.21 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
21 of 24 cars finished the race.
1 (±0) 6 R.Blauwhoff FXO 7 14:57.98 0 - 2:06.46 6 (2-7) X X W
2 (+2) 30 E.de Souza XRT 7 + 4.26 0 - 2:07.18 0 X X X M
3 (+3) 23 H. Marques XRT 7 + 7.23 + 2.97 0 - 2:06.76 0 X X W
4 (-2) 45 K. Ranseier FXO 7 + 9.12 + 1.89 0 - 2:07.03 0 X X W
5 (±0) 88 J.Virtanen RB4 7 + 9.83 + 0.71 0 - 2:07.61 0 X X W
6 (+1) 24 F. Araújo FXO 7 + 10.82 + 0.99 0 - 2:06.56 0 X X X W
7 (+4) 62 E.Karakus RB4 7 + 12.71 + 1.89 0 - 2:07.32 0 X X W
8 (+5) 26 J.Atkinson RB4 7 + 14.38 + 1.67 0 - 2:07.81 0 X W
9 (+6) 37 J.McIntyre XRT 7 + 16.07 + 1.69 0 - 2:07.35 0 X X W
10 (+2) 111 D.Santos XRT 7 + 16.48 + 0.41 0 - 2:07.15 0 X X W
11 (-1) 53 J.Sedgwick FXO 7 + 17.29 + 0.81 0 - 2:07.01 0 X W
12 (-9) 797 R.Gamito XRT 7 + 18.62 + 1.33 0 - 2:07.07 1 (1) X X W
13 (+1) 86 S.Simões FXO 7 + 18.98 + 0.36 0 - 2:07.86 0 X X W
14 (+2) 69 J.Ward XRT 7 + 19.10 + 0.12 0 - 2:07.83 0 X X X W
15 (+5) 33 Y. Laprevotte FXO 7 + 22.20 + 3.10 0 - 2:07.18 0 X X M
16 (+1) 21 N.Murray FXO 7 + 25.12 + 2.92 0 - 2:08.24 0 X X X W
17 (+7) 4 R.Niinikoski XRT 7 + 26.18 + 1.06 0 - 2:08.61 0 X X W
18 (+4) 327 M. Ponti FXO 7 + 27.15 + 0.97 0 - 2:08.75 0 X X W
19 (±0) 46 S.Hill XRT 7 + 27.58 + 0.43 0 - 2:07.80 0 X X X W
20 (+3) 666 S.Alfons XRT 7 + 34.51 + 6.93 0 - 2:08.85 0 X X X W
21 (±0) 19 K.MacDonald FXO 7 + 1:07.77 + 33.26 1 30s (Speeding) 2:09.22 0 X W
- (8) 73 E.Blixt FXO 2 DNF 0 - 2:09.59 0 X W
- (9) 1 A.Szenasi FXO 2 DNF 0 - 2:10.31 0 X X W
- (18) 13 P. Seidler RB4 0 DNF 0 - 0.00 0 X X W

Pitstops

Name Lap Work Time [s] Total
1 cars made 1 pitstops with a total time of 15.25
19 K.MacDonald 6 147474_0_0 15.25 15.25

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
73 E.Blixt 2:14.71 149.71 2 0.00
1 A.Szenasi 2:15.29 149.07 2 0.00
6 R.Blauwhoff 2:08.28 157.21 7 1.69
30 E.de Souza 2:08.89 156.47 7 1.72
23 H. Marques 2:09.32 155.95 7 1.88
26 J.Atkinson 2:10.34 154.73 7 1.96
88 J.Virtanen 2:09.69 155.51 7 2.07
62 E.Karakus 2:10.10 155.02 7 2.09
45 K. Ranseier 2:09.59 155.63 7 2.17
21 N.Murray 2:11.87 152.93 7 2.18
24 F. Araújo 2:09.83 155.34 7 2.19
86 S.Simões 2:10.99 153.96 7 2.47
111 D.Santos 2:10.64 154.38 7 2.65
4 R.Niinikoski 2:12.02 152.76 7 2.69
37 J.McIntyre 2:10.58 154.45 7 2.69
327 M. Ponti 2:12.16 152.60 7 2.77
53 J.Sedgwick 2:10.75 154.24 7 2.78
797 R.Gamito 2:10.94 154.02 7 2.87
33 Y. Laprevotte 2:11.45 153.42 7 2.98
69 J.Ward 2:11.01 153.94 7 3.33
46 S.Hill 2:12.22 152.52 7 3.69
666 S.Alfons 2:13.21 151.39 7 3.89
19 K.MacDonald 2:17.96 146.18 7 11.10

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:06.36
6 R.Blauwhoff 55.95 0.10 7 70.51 --- 7 2:06.46 --- 2:06.46 --- 7
24 F. Araújo 55.91 0.06 6 70.65 0.14 6 2:06.56 --- 2:06.56 0.10 6
23 H. Marques 55.85 --- 6 70.91 0.40 6 2:06.76 --- 2:06.76 0.30 6
53 J.Sedgwick 56.22 0.37 5 70.79 0.28 5 2:07.01 --- 2:07.01 0.55 5
45 K. Ranseier 56.05 0.20 6 70.77 0.26 3 2:06.82 0.21 2:07.03 0.57 6
797 R.Gamito 56.06 0.21 7 70.74 0.23 6 2:06.80 0.27 2:07.07 0.61 6
111 D.Santos 56.11 0.26 7 70.97 0.46 6 2:07.08 0.07 2:07.15 0.69 7
30 E.de Souza 56.05 0.20 4 71.03 0.52 7 2:07.08 0.10 2:07.18 0.72 7
33 Y. Laprevotte 56.21 0.36 7 70.97 0.46 7 2:07.18 --- 2:07.18 0.72 7
62 E.Karakus 56.33 0.48 6 70.99 0.48 6 2:07.32 --- 2:07.32 0.86 6
37 J.McIntyre 55.93 0.08 7 71.14 0.63 5 2:07.07 0.28 2:07.35 0.89 7
88 J.Virtanen 56.27 0.42 3 71.06 0.55 5 2:07.33 0.28 2:07.61 1.15 3
46 S.Hill 56.23 0.38 6 71.35 0.84 4 2:07.58 0.22 2:07.80 1.34 6
26 J.Atkinson 56.49 0.64 7 71.11 0.60 3 2:07.60 0.21 2:07.81 1.35 6
69 J.Ward 56.25 0.40 6 71.09 0.58 3 2:07.34 0.49 2:07.83 1.37 4
86 S.Simões 56.54 0.69 6 71.32 0.81 6 2:07.86 --- 2:07.86 1.40 6
21 N.Murray 56.80 0.95 6 71.18 0.67 4 2:07.98 0.26 2:08.24 1.78 4
4 R.Niinikoski 56.49 0.64 7 71.88 1.37 6 2:08.37 0.24 2:08.61 2.15 6
327 M. Ponti 56.76 0.91 6 71.68 1.17 5 2:08.44 0.31 2:08.75 2.29 5
666 S.Alfons 56.71 0.86 4 72.03 1.52 6 2:08.74 0.11 2:08.85 2.39 6
19 K.MacDonald 56.78 0.93 5 71.85 1.34 2 2:08.63 0.59 2:09.22 2.76 5
73 E.Blixt 57.64 1.79 2 71.95 1.44 2 2:09.59 --- 2:09.59 3.13 2
1 A.Szenasi 57.28 1.43 3 71.75 1.24 1 2:09.03 1.28 2:10.31 3.85 2

Flags

Name Yellows Caused Blues Seen
11 cars caused 15 yellow and 0 cars got 0 blue flags.
88 J.Virtanen 1 0
24 F. Araújo 1 0
37 J.McIntyre 1 0
111 D.Santos 1 0
797 R.Gamito 3 0
69 J.Ward 1 0
327 M. Ponti 1 0
46 S.Hill 1 0
666 S.Alfons 1 0
19 K.MacDonald 3 0
13 P. Seidler 1 0

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
19 K.MacDonald 6 30s (Speeding)

Lap by Lap Analysis

Lap 6 R.Blauwhoff 30 E.de Souza 23 H. Marques 45 K. Ranseier 88 J.Virtanen 24 F. Araújo 62 E.Karakus 26 J.Atkinson 37 J.McIntyre 111 D.Santos 53 J.Sedgwick 797 R.Gamito 86 S.Simões 69 J.Ward 33 Y. Laprevotte 21 N.Murray 4 R.Niinikoski 327 M. Ponti 46 S.Hill 666 S.Alfons 19 K.MacDonald 73 E.Blixt 1 A.Szenasi 13 P. Seidler
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 14:57.98 15:02.24 15:05.21 15:07.10 15:07.81 15:08.80 15:10.69 15:12.36 15:14.05 15:14.46 15:15.27 15:16.60 15:16.96 15:17.08 15:20.18 15:23.10 15:24.16 15:25.13 15:25.56 15:32.49 16:35.75 4:29.41 4:30.58 0.00
+ 4.26 + 7.23 + 9.12 + 9.83 + 10.82 + 12.71 + 14.38 + 16.07 + 16.48 + 17.29 + 18.62 + 18.98 + 19.10 + 22.20 + 25.12 + 26.18 + 27.15 + 27.58 + 34.51 + 1:37.77 DNF DNF DNF
100%: 2:06.46 101%: 2:07.72 103%: 2:10.25 105%: 2:12.78 107%: 2:15.31 >107%: >2:15.31 Pitstop Takeover Penalty Lap Rejoin
1 2:17.18 2:18.28 2:18.94 2:18.93 2:17.03 2:19.59 2:20.42 2:19.53 2:19.96 2:22.77 2:23.75 2:16.94 2:22.32 2:20.68 2:24.87 2:21.97 2:26.40 2:24.51 2:31.52 2:23.67 2:30.59 2:19.82 2:20.27  
2 2:07.72 2:07.56 2:07.81 2:08.32 2:11.60 2:08.07 2:08.51 2:10.63 2:10.94 2:08.81 2:10.53 2:10.52 2:11.46 2:09.47 2:09.54 2:11.50 2:09.87 2:09.95 2:09.87 2:17.28 2:12.84 2:09.59 2:10.31  
3 2:06.54 2:07.39 2:07.81 2:07.25 2:07.61 2:08.24 2:07.94 2:08.16 2:08.04 2:11.18 2:09.71 2:07.52 2:08.69 2:07.85 2:12.16 2:11.26 2:10.03 2:13.26 2:10.69 2:10.26 2:10.93      
4 2:06.66 2:07.27 2:08.73 2:10.59 2:07.71 2:10.36 2:08.17 2:08.59 2:08.03 2:08.65 2:07.51 2:12.06 2:08.72 2:07.83 2:09.19 2:08.24 2:10.16 2:09.64 2:08.22 2:08.87 2:09.38      
5 2:06.67 2:07.32 2:07.32 2:07.60 2:07.65 2:08.50 2:08.30 2:08.47 2:12.27 2:08.61 2:07.01 2:08.70 2:09.88 2:08.21 2:09.27 2:09.73 2:09.21 2:08.75 2:08.35 2:09.72 2:09.22      
6 2:06.75 2:07.24 2:06.76 2:07.03 2:07.74 2:06.56 2:07.32 2:07.81 2:07.46 2:07.29 2:07.42 2:07.07 2:07.86 2:08.01 2:07.97 2:10.12 2:08.61 2:09.78 2:07.80 2:08.85 2:37.53      
7 2:06.46 2:07.18 2:07.84 2:07.38 2:08.47 2:07.48 2:10.03 2:09.17 2:07.35 2:07.15 2:09.34 2:13.79 2:08.03 2:15.03 2:07.18 2:10.28 2:09.88 2:09.24 2:09.11 2:13.84 2:15.26      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)