mpRes » League » TBO Challenge » 2010 » Round 1 Qualifyingde | en

TBO Challenge Season 2010 - Round 1 Qualifying (replay) download
Version LfS 0.5Z25 XRT RB4 FXO SO4R
Time 23.01.2010, 19:00:01
Distance 20 Minutes
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:52.83 | 103%: 1:56.21 | 105%: 1:58.47 | 107%: 2:00.72
1 57 R.v.Buren XRT 1 1:52.83 X X W
2 69 E. Leyton FXO 5 1:52.97 + 0.14 X X W
3 05 R.Pearson XRT 2 1:52.99 + 0.16 X X W
4 1 R.Blauwhoff FXO 4 1:53.17 + 0.34 X X W
5 86 M.Saidl XRT 3 1:53.34 + 0.51 X X W
6 22 M.Björndal XRT 2 1:53.42 + 0.59 X X X W
7 9 P.Diaz XRT 4 1:53.59 + 0.76 X X X W
8 19 A.Stables XRT 4 1:53.64 + 0.81 X X X W
9 14 P.Navarrete FXO 3 1:53.73 + 0.90 X X W
10 70 A.Staškevičius FXO 3 1:53.99 + 1.16 X X W
11 06 J.Sedgwick FXO 2 1:54.14 + 1.31 X W
12 43 - R. Pärschke XRT 7 1:54.15 + 1.32 X X W
13 60 D.Lind XRT 3 1:54.27 + 1.44 W
14 87 N.Puntola FXO 2 1:54.29 + 1.46 X W
15 33 Y.Laprevotte FXO 4 1:54.30 + 1.47 X X M
16 17 L.Chebbi FXO 1 1:54.34 + 1.51 X X W
17 77 M.Martinson FXO 4 1:54.47 + 1.64 X X W
18 4 K.Järve XRT 5 1:54.51 + 1.68 X X W
19 07 G.Orla FXO 3 1:54.72 + 1.89 X X X W
20 52 M.Booth XRT 4 1:54.83 + 2.00 X X W
21 42 K.Ranseier FXO 3 1:55.02 + 2.19 X X W
22 68 S.Moore FXO 5 1:55.32 + 2.49 X W
23 12 N.Lamothe FXO 7 1:55.99 + 3.16 X X X W
24 51 L.Matonis FXO 4 1:56.35 + 3.52 X W
25 48 G.Thilesen FXO 4 1:57.69 + 4.86 X X W
26 26 E.Southerton FXO 4 1:57.75 + 4.92 X W
27 13 Y.Laszlo FXO 1 1:58.16 + 5.33 X X X X Ks

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:52.54
57 R.v.Buren 33.33 0.10 1 41.30 0.09 1 38.20 0.10 1 1:52.83 --- 1:52.83 --- 1
69 E. Leyton 33.37 0.14 3 41.21 --- 5 38.14 0.04 4 1:52.72 0.25 1:52.97 0.14 4
05 R.Pearson 33.23 --- 2 41.53 0.32 2 38.23 0.13 2 1:52.99 --- 1:52.99 0.16 2
1 R.Blauwhoff 33.51 0.28 1 41.50 0.29 4 38.10 --- 4 1:53.11 0.06 1:53.17 0.34 4
86 M.Saidl 33.52 0.29 2 41.53 0.32 3 38.16 0.06 2 1:53.21 0.13 1:53.34 0.51 2
22 M.Björndal 33.54 0.31 2 41.46 0.25 1 38.36 0.26 2 1:53.36 0.06 1:53.42 0.59 2
9 P.Diaz 33.45 0.22 4 41.62 0.41 3 38.20 0.10 2 1:53.27 0.32 1:53.59 0.76 2
19 A.Stables 33.44 0.21 4 41.82 0.61 1 38.23 0.13 1 1:53.49 0.15 1:53.64 0.81 1
14 P.Navarrete 33.53 0.30 3 41.82 0.61 2 38.34 0.24 1 1:53.69 0.04 1:53.73 0.90 2
70 A.Staškevičius 33.61 0.38 2 41.91 0.70 3 38.29 0.19 3 1:53.81 0.18 1:53.99 1.16 3
06 J.Sedgwick 33.83 0.60 2 41.48 0.27 2 38.66 0.56 1 1:53.97 0.17 1:54.14 1.31 2
43 - R. Pärschke 33.63 0.40 5 41.72 0.51 5 38.38 0.28 3 1:53.73 0.42 1:54.15 1.32 3
60 D.Lind 33.76 0.53 2 41.84 0.63 3 38.38 0.28 2 1:53.98 0.29 1:54.27 1.44 2
87 N.Puntola 33.51 0.28 1 41.87 0.66 2 38.64 0.54 2 1:54.02 0.27 1:54.29 1.46 2
33 Y.Laprevotte 33.92 0.69 1 41.84 0.63 3 38.19 0.09 3 1:53.95 0.35 1:54.30 1.47 3
17 L.Chebbi 33.87 0.64 1 41.93 0.72 1 38.54 0.44 1 1:54.34 --- 1:54.34 1.51 1
77 M.Martinson 33.78 0.55 3 42.24 1.03 4 38.41 0.31 4 1:54.43 0.04 1:54.47 1.64 4
4 K.Järve 33.81 0.58 2 41.80 0.59 5 38.68 0.58 5 1:54.29 0.22 1:54.51 1.68 5
07 G.Orla 33.81 0.58 3 42.19 0.98 3 38.57 0.47 2 1:54.57 0.15 1:54.72 1.89 3
52 M.Booth 33.77 0.54 4 42.45 1.24 4 38.61 0.51 4 1:54.83 --- 1:54.83 2.00 4
42 K.Ranseier 33.93 0.70 2 42.14 0.93 2 38.54 0.44 1 1:54.61 0.41 1:55.02 2.19 2
68 S.Moore 33.96 0.73 4 42.05 0.84 5 39.14 1.04 4 1:55.15 0.17 1:55.32 2.49 4
12 N.Lamothe 34.37 1.14 5 42.58 1.37 3 38.89 0.79 5 1:55.84 0.15 1:55.99 3.16 5
51 L.Matonis 34.19 0.96 4 42.80 1.59 4 39.07 0.97 1 1:56.06 0.29 1:56.35 3.52 4
48 G.Thilesen 33.97 0.74 2 43.06 1.85 4 39.59 1.49 1 1:56.62 1.07 1:57.69 4.86 2
26 E.Southerton 34.72 1.49 4 43.29 2.08 3 39.57 1.47 4 1:57.58 0.17 1:57.75 4.92 4
13 Y.Laszlo 34.26 1.03 2 43.32 2.11 1 40.41 2.31 1 1:57.99 0.17 1:58.16 5.33 1

Lap by Lap Analysis

Lap 57 R.v.Buren 69 E. Leyton 05 R.Pearson 1 R.Blauwhoff 86 M.Saidl 22 M.Björndal 9 P.Diaz 19 A.Stables 14 P.Navarrete 70 A.Staškevičius 06 J.Sedgwick 43 - R. Pärschke 60 D.Lind 87 N.Puntola 33 Y.Laprevotte 17 L.Chebbi 77 M.Martinson 4 K.Järve 07 G.Orla 52 M.Booth 42 K.Ranseier 68 S.Moore 12 N.Lamothe 51 L.Matonis 48 G.Thilesen 26 E.Southerton 13 Y.Laszlo
Time 1:52.83 1:52.97 1:52.99 1:53.17 1:53.34 1:53.42 1:53.59 1:53.64 1:53.73 1:53.99 1:54.14 1:54.15 1:54.27 1:54.29 1:54.30 1:54.34 1:54.47 1:54.51 1:54.72 1:54.83 1:55.02 1:55.32 1:55.99 1:56.35 1:57.69 1:57.75 1:58.16
+ 0.14 + 0.16 + 0.34 + 0.51 + 0.59 + 0.76 + 0.81 + 0.90 + 1.16 + 1.31 + 1.32 + 1.44 + 1.46 + 1.47 + 1.51 + 1.64 + 1.68 + 1.89 + 2.00 + 2.19 + 2.49 + 3.16 + 3.52 + 4.86 + 4.92 + 5.33
100%: 1:52.83 101%: 1:53.95 103%: 1:56.21 105%: 1:58.47 107%: 2:00.72 >107%: >2:00.72 Pitstop Takeover Penalty Lap Rejoin
1 1:52.83 1:53.70 1:53.56 1:54.09 1:54.13 1:53.64 1:53.83 1:53.64 1:54.73 1:55.16 1:54.17 1:56.03 1:54.64 1:55.00 1:54.80 1:54.34 1:55.86 1:55.56 1:55.07 1:55.93 1:56.46 1:56.19 1:56.13 1:57.04 1:58.35 2:01.02 1:58.16
2   1:53.36 1:52.99 1:53.67 1:53.34 1:53.42 1:53.59 1:55.65 1:53.73 1:54.19 1:54.14 1:55.11 1:54.27 1:54.29 1:54.84   1:55.77 1:55.05 1:54.78 1:58.33 1:55.02 1:57.77 1:58.06 2:34.71 1:57.69 1:59.16  
3   1:53.30   1:53.54 1:53.77   1:53.79 1:55.40 1:54.07 1:53.99   1:54.15 1:54.37   1:54.30   1:54.63 1:54.60 1:54.72 1:55.55 1:55.72 1:56.39 1:56.66 2:14.45 1:58.60 1:58.42  
4   1:52.97   1:53.17     1:53.63 1:53.99       1:54.81     1:54.80   1:54.47 1:55.76   1:54.83   1:55.32 1:57.31 1:56.35 1:58.13 1:57.75  
5   1:53.05                   1:54.71           1:54.51       1:55.49 1:55.99        
6                       1:54.78                     1:56.04        
7                       1:56.02                     2:03.17