mpRes » League » TBO Challenge » 2017 » Race 1de | en

TBO Challenge Season 2017 - Race 1 (replay) download
Version LfS 0.6R XRT RB4 FXO BL2
Time 30.12.2017, 18:29:48
Distance 16 Laps (52.71 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
25 of 25 cars finished the race.
1 (±0) 36 J.Raivio FXO 16 22:10.65 0 - 1:22.36 13 (4-16) X W
2 (+2) 60 D.Lind XRT 16 + 2.48 0 - 1:22.47 0 X X W
3 (+2) 33 Y.Laprevotte XRT 16 + 4.15 + 1.67 0 - 1:22.69 3 (1-3) X X W
4 (-1) 75 P.Peltokangas FXO 16 + 6.54 + 2.39 0 - 1:22.49 0 X X W
5 (-3) 7 L.Žutautas XRT 16 + 7.88 + 1.34 0 - 1:22.66 0 X X X W
6 (+2) 86 L.Kovács FXO 16 + 8.07 + 0.19 0 - 1:22.45 0 X X W
7 (±0) 81 M.Todorov FXO 16 + 9.90 + 1.83 0 - 1:22.73 0 X X W
8 (-2) 58 M.Linde XRT 16 + 11.62 + 1.72 0 - 1:22.89 0 X M
9 (+2) 84 J. Mueller XRT 16 + 15.56 + 3.94 0 - 1:22.83 0 X X W
10 (-1) 96 R.Kronpušs FXO 16 + 15.66 + 0.10 0 - 1:22.68 0 X X W
11 (+4) 17 A.Rozītis FXO 16 + 17.96 + 2.30 0 - 1:22.94 0 X X W
12 (±0) 47 M.Málek FXO 16 + 25.42 + 7.46 0 - 1:23.34 0 X X M
13 (±0) 74 L.Fazzino FXO 16 + 25.60 + 0.18 0 - 1:23.03 0 X X W
14 (+3) 87 N.Puntola FXO 16 + 26.06 + 0.46 0 - 1:22.99 0 X W
15 (+1) 39 J.Weber FXO 16 + 26.13 + 0.07 0 - 1:23.21 0 X X W
16 (-2) 55 E.Holmström FXO 16 + 26.34 + 0.21 0 - 1:23.36 0 X X W
17 (-7) 99 S.Naydenov FXO 16 + 26.47 + 0.13 0 - 1:23.00 0 X X M
18 (+1) 98 J. Meade XRT 16 + 29.83 + 3.36 0 - 1:23.74 0 X X X W
19 (+5) 28 Z.Cagaš FXO 16 + 34.32 + 4.49 0 - 1:23.68 0 X X M
20 (+2) 69 D.Dawes XRT 16 + 34.74 + 0.42 0 - 1:23.65 0 X X W
21 (-3) 05 M.Berglund XRT 16 + 35.67 + 0.93 0 - 1:23.80 0 X X X W
22 (-2) 93 J.Dohnalík XRT 16 + 38.30 + 2.63 0 - 1:23.93 0 X X M
23 (-2) 67 S.Martin RB4 16 + 49.37 + 11.07 0 - 1:24.08 0 X X X M
24 (-1) 42 N. Steere RB4 15 + 1 Lap + 1 Lap 0 - 1:27.52 0 X W
25 (±0) Jonathan Palmer RB4 1 + 15 Laps + 14 Laps 0 - 23:26.76 0 X X M

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Jonathan Palmer 23:26.76 8.43 1 0.00
33 Y.Laprevotte 1:23.43 142.16 16 0.53
36 J.Raivio 1:23.17 142.60 16 0.54
60 D.Lind 1:23.32 142.34 16 0.60
7 L.Žutautas 1:23.66 141.76 16 0.62
58 M.Linde 1:23.89 141.37 16 0.73
81 M.Todorov 1:23.78 141.55 16 0.75
75 P.Peltokangas 1:23.57 141.90 16 0.77
86 L.Kovács 1:23.67 141.74 16 0.80
47 M.Málek 1:24.75 139.93 16 0.82
84 J. Mueller 1:24.14 140.95 16 0.82
96 R.Kronpušs 1:24.14 140.94 16 0.89
74 L.Fazzino 1:24.77 139.91 16 0.90
39 J.Weber 1:24.80 139.85 16 0.96
98 J. Meade 1:25.03 139.47 16 0.99
17 A.Rozītis 1:24.29 140.70 16 0.99
55 E.Holmström 1:24.81 139.83 16 1.02
87 N.Puntola 1:24.79 139.86 16 1.03
28 Z.Cagaš 1:25.31 139.02 16 1.06
99 S.Naydenov 1:24.82 139.82 16 1.19
05 M.Berglund 1:25.40 138.88 16 1.19
69 D.Dawes 1:25.34 138.97 16 1.20
93 J.Dohnalík 1:25.56 138.61 16 1.35
67 S.Martin 1:26.25 137.50 16 1.39
42 N. Steere 1:32.90 127.66 15 8.81

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 49.78
36 J.Raivio 25.78 --- 2 24.00 --- 5 49.78 32.58 1:22.36 --- 7
86 L.Kovács 25.82 0.04 7 24.09 0.09 4 49.91 32.54 1:22.45 0.09 4
60 D.Lind 25.89 0.11 6 24.15 0.15 16 50.04 32.43 1:22.47 0.11 13
75 P.Peltokangas 25.84 0.06 9 24.02 0.02 4 49.86 32.63 1:22.49 0.13 7
7 L.Žutautas 25.90 0.12 7 24.16 0.16 7 50.06 32.60 1:22.66 0.30 7
96 R.Kronpušs 26.00 0.22 4 24.24 0.24 4 50.24 32.44 1:22.68 0.32 4
33 Y.Laprevotte 25.95 0.17 6 24.23 0.23 3 50.18 32.51 1:22.69 0.33 16
81 M.Todorov 26.07 0.29 12 24.11 0.11 13 50.18 32.55 1:22.73 0.37 12
84 J. Mueller 26.07 0.29 4 24.26 0.26 4 50.33 32.50 1:22.83 0.47 4
58 M.Linde 26.02 0.24 5 24.21 0.21 7 50.23 32.66 1:22.89 0.53 9
17 A.Rozītis 26.09 0.31 12 24.07 0.07 16 50.16 32.78 1:22.94 0.58 16
87 N.Puntola 26.12 0.34 6 24.33 0.33 6 50.45 32.54 1:22.99 0.63 6
99 S.Naydenov 26.05 0.27 15 24.26 0.26 13 50.31 32.69 1:23.00 0.64 13
74 L.Fazzino 26.11 0.33 6 24.26 0.26 13 50.37 32.66 1:23.03 0.67 13
39 J.Weber 26.13 0.35 13 24.23 0.23 6 50.36 32.85 1:23.21 0.85 13
47 M.Málek 26.15 0.37 4 24.48 0.48 11 50.63 32.71 1:23.34 0.98 12
55 E.Holmström 26.20 0.42 10 24.25 0.25 6 50.45 32.91 1:23.36 1.00 14
69 D.Dawes 26.16 0.38 14 24.42 0.42 3 50.58 33.07 1:23.65 1.29 5
28 Z.Cagaš 26.20 0.42 7 24.39 0.39 3 50.59 33.09 1:23.68 1.32 2
98 J. Meade 26.20 0.42 15 24.44 0.44 14 50.64 33.10 1:23.74 1.38 13
05 M.Berglund 26.18 0.40 11 24.44 0.44 14 50.62 33.18 1:23.80 1.44 14
93 J.Dohnalík 26.18 0.40 4 24.62 0.62 10 50.80 33.13 1:23.93 1.57 9
67 S.Martin 26.35 0.57 6 24.73 0.73 7 51.08 33.00 1:24.08 1.72 6
42 N. Steere 26.95 1.17 9 25.90 1.90 6 52.85 34.67 1:27.52 5.16 3
Jonathan Palmer 44.96 19.18 1 35.83 11.83 1 1:20.79 1325.97 23:26.76 1324.40 1

Flags

Name Yellows Caused Blues Seen
6 cars caused 12 yellow and 1 cars got 2 blue flags.
47 M.Málek 1 0
99 S.Naydenov 1 0
69 D.Dawes 2 0
93 J.Dohnalík 1 0
42 N. Steere 6 2
Jonathan Palmer 1 0

Lap by Lap Analysis

Lap 36 J.Raivio 60 D.Lind 33 Y.Laprevotte 75 P.Peltokangas 7 L.Žutautas 86 L.Kovács 81 M.Todorov 58 M.Linde 84 J. Mueller 96 R.Kronpušs 17 A.Rozītis 47 M.Málek 74 L.Fazzino 87 N.Puntola 39 J.Weber 55 E.Holmström 99 S.Naydenov 98 J. Meade 28 Z.Cagaš 69 D.Dawes 05 M.Berglund 93 J.Dohnalík 67 S.Martin 42 N. Steere Jonathan Palmer
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 22:10.65 22:13.13 22:14.80 22:17.19 22:18.53 22:18.72 22:20.55 22:22.27 22:26.21 22:26.31 22:28.61 22:36.07 22:36.25 22:36.71 22:36.78 22:36.99 22:37.12 22:40.48 22:44.97 22:45.39 22:46.32 22:48.95 23:00.02 23:13.49 23:26.76
+ 2.48 + 4.15 + 6.54 + 7.88 + 8.07 + 9.90 + 11.62 + 15.56 + 15.66 + 17.96 + 25.42 + 25.60 + 26.06 + 26.13 + 26.34 + 26.47 + 29.83 + 34.32 + 34.74 + 35.67 + 38.30 + 49.37 + 1 Lap + 15 Laps
100%: 1:22.36 101%: 1:23.18 103%: 1:24.83 105%: 1:26.47 107%: 1:28.12 >107%: >1:28.12 Pitstop Takeover Penalty Lap Rejoin
1 1:30.26 1:30.87 1:29.86 1:31.41 1:31.27 1:31.91 1:31.69 1:32.91 1:33.19 1:32.67 1:33.95 1:34.95 1:33.45 1:35.66 1:36.16 1:33.27 1:39.47 1:37.72 1:37.94 1:40.05 1:39.51 1:39.45 1:41.24 1:44.01 23:26.76
2 1:22.79 1:22.70 1:23.11 1:24.60 1:23.17 1:24.24 1:24.88 1:24.10 1:24.87 1:24.05 1:24.58 1:24.13 1:24.67 1:23.57 1:24.23 1:26.17 1:24.37 1:25.37 1:23.68 1:26.07 1:26.33 1:27.88 1:26.28 1:41.65  
3 1:23.23 1:22.53 1:22.91 1:23.54 1:23.06 1:23.04 1:23.31 1:23.51 1:23.53 1:25.55 1:24.29 1:24.14 1:24.51 1:24.36 1:23.87 1:24.31 1:23.41 1:23.98 1:23.87 1:24.20 1:25.29 1:24.15 1:24.41 1:27.52  
4 1:22.80 1:23.57 1:23.66 1:22.62 1:22.94 1:22.45 1:23.18 1:23.19 1:22.83 1:22.68 1:25.43 1:24.63 1:25.19 1:24.47 1:25.00 1:25.40 1:23.58 1:24.78 1:24.07 1:24.57 1:24.84 1:24.38 1:24.13 1:28.94  
5 1:22.61 1:23.17 1:23.59 1:22.61 1:23.40 1:22.67 1:23.23 1:23.05 1:23.06 1:23.38 1:24.17 1:24.03 1:24.95 1:23.51 1:24.12 1:24.67 1:23.62 1:23.99 1:24.67 1:23.65 1:24.66 1:24.25 1:25.22 1:29.28  
6 1:22.43 1:22.96 1:22.89 1:22.61 1:22.77 1:22.52 1:23.82 1:23.04 1:23.22 1:22.88 1:23.47 1:23.80 1:23.38 1:22.99 1:23.53 1:23.64 1:23.41 1:24.73 1:24.50 1:23.71 1:24.51 1:24.41 1:24.08 1:27.62  
7 1:22.36 1:22.84 1:22.94 1:22.49 1:22.66 1:22.60 1:23.15 1:23.02 1:23.08 1:23.61 1:23.09 1:24.46 1:24.22 1:23.34 1:24.15 1:24.23 1:23.99 1:24.21 1:23.73 1:24.08 1:23.82 1:24.08 1:25.24 1:27.77  
8 1:22.52 1:22.77 1:23.14 1:23.34 1:23.56 1:24.16 1:23.05 1:23.37 1:23.85 1:23.19 1:23.11 1:23.99 1:24.51 1:23.94 1:24.61 1:25.06 1:25.62 1:23.96 1:24.91 1:24.28 1:23.93 1:24.06 1:24.52 1:29.12  
9 1:22.62 1:22.65 1:22.95 1:22.72 1:22.97 1:22.80 1:23.06 1:22.89 1:23.33 1:23.12 1:23.91 1:23.82 1:23.58 1:24.57 1:23.92 1:23.93 1:23.94 1:24.04 1:25.20 1:24.59 1:23.98 1:23.93 1:25.01 1:28.17  
10 1:22.61 1:23.22 1:23.05 1:23.51 1:23.41 1:23.24 1:23.49 1:24.08 1:24.07 1:23.46 1:24.03 1:23.94 1:23.80 1:23.77 1:23.79 1:23.92 1:24.09 1:24.51 1:25.41 1:23.78 1:24.84 1:24.49 1:24.75 1:27.61  
11 1:22.58 1:22.86 1:22.90 1:23.01 1:22.99 1:23.21 1:22.90 1:23.25 1:23.01 1:23.96 1:23.06 1:23.55 1:23.54 1:23.83 1:23.51 1:23.58 1:24.24 1:23.97 1:24.04 1:23.97 1:24.33 1:24.35 1:25.37 1:34.00  
12 1:22.85 1:22.60 1:22.78 1:23.38 1:23.33 1:23.12 1:22.73 1:23.19 1:23.48 1:23.46 1:23.27 1:23.34 1:23.71 1:23.72 1:23.59 1:23.49 1:23.60 1:23.90 1:24.78 1:24.45 1:24.23 1:24.43 1:27.68 1:59.66  
13 1:22.56 1:22.47 1:22.74 1:22.75 1:22.80 1:23.16 1:22.81 1:23.61 1:23.45 1:23.60 1:23.11 1:23.57 1:23.03 1:23.87 1:23.21 1:23.44 1:23.00 1:23.74 1:25.12 1:25.21 1:24.16 1:25.07 1:25.80 1:29.16  
14 1:22.62 1:22.59 1:22.81 1:22.99 1:23.09 1:22.60 1:22.92 1:23.14 1:23.42 1:23.27 1:23.11 1:24.44 1:23.87 1:24.34 1:23.49 1:23.36 1:23.55 1:23.93 1:23.73 1:23.92 1:23.80 1:24.75 1:24.90 1:29.12  
15 1:23.00 1:22.82 1:22.78 1:23.03 1:23.86 1:23.71 1:23.29 1:23.02 1:23.67 1:23.41 1:23.09 1:24.68 1:24.92 1:24.94 1:24.72 1:23.63 1:23.21 1:23.84 1:24.24 1:24.14 1:24.08 1:24.52 1:25.91 1:29.86  
16 1:22.81 1:22.51 1:22.69 1:22.58 1:23.25 1:23.29 1:23.04 1:22.90 1:24.15 1:24.02 1:22.94 1:24.60 1:24.92 1:25.83 1:24.88 1:24.89 1:24.02 1:23.81 1:25.08 1:24.72 1:24.01 1:24.75 1:25.48    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)