mpRes » League » TBO Challenge » 2010 » Round 3 Race 2de | en

TBO Challenge Season 2010 - Round 3 Race 2 (replay) download
Version LfS 0.5Z25 XRT RB4 FXO WE1R
Time 20.02.2010, 20:01:39
Distance 17 Laps (88.06 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
17 of 22 cars finished the race.
1 (+1) 9 P.Diaz XRT 17 33:25.94 0 - 1:56.92 17 (1-17) X X X W
2 (+1) 60 D.Lind XRT 17 + 0.11 0 - 1:56.94 0 X X W
3 (+3) 1 R.Blauwhoff FXO 17 + 1.86 + 1.75 0 - 1:56.93 0 X X W
4 (+1) 14 P.Navarrete FXO 17 + 6.79 + 4.93 0 - 1:57.10 0 X X W
5 (+2) 69 E.Leyton FXO 17 + 8.25 + 1.46 0 - 1:56.82 0 X X W
6 (-2) 238 M.Šilhánek XRT 17 + 8.41 + 0.16 0 - 1:56.95 0 X X W
7 (+4) 98 K.Piropo FXO 17 + 11.95 + 3.54 0 - 1:57.56 0 X X W
8 (+2) 70 A.Staškevičius FXO 17 + 17.87 + 5.92 0 - 1:57.81 0 X X W
9 (+11) 100 M. Neiva FXO 17 + 30.86 + 12.99 0 - 1:57.47 0 X X W
10 (-2) 07 G.Orla FXO 17 + 34.16 + 3.30 0 - 1:58.23 0 X X X W
11 (-10) 8 N.Demec FXO 17 + 34.56 + 0.40 0 - 1:57.67 0 X X W
12 (-3) 33 Y.Laprevotte FXO 17 + 37.18 + 2.62 0 - 1:58.41 0 X X M
13 (-1) 52 M.Booth XRT 17 + 49.34 + 12.16 0 - 1:58.61 0 X X W
14 (+3) 17 L.Chebbi FXO 17 + 53.02 + 3.68 0 - 1:59.23 0 X X W
15 (+6) 23 J.Dohnalík XRT 17 + 54.11 + 1.09 0 - 1:59.35 0 X X W
16 (±0) 26 E.Southerton FXO 17 + 1:17.88 + 23.77 0 - 1:59.13 0 X W
17 (-2) 68 S.Moore FXO 17 + 1:25.51 + 7.63 0 - 1:59.39 0 X W
- (19) 87 N.Puntola XRT 5 DNF 0 - 2:00.61 0 X W
- (13) 13 Y.Laszlo FXO 5 DNF 0 - 2:00.63 0 X X X X X Ks
- (14) 89 R.Osza XRT 4 DNF 0 - 1:58.98 0 X X X W
- (18) 37 J.Mace FXO 3 DNF 0 - 1:59.06 0 X W
- (22) Thilo Falkenberg XRT 0 DNF 0 - 0.00 0 X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
9 P.Diaz 1:58.00 158.04 17 0.56
60 D.Lind 1:58.00 158.03 17 0.62
1 R.Blauwhoff 1:58.11 157.89 17 0.65
70 A.Staškevičius 1:59.05 156.64 17 0.83
238 M.Šilhánek 1:58.49 157.38 17 0.86
98 K.Piropo 1:58.70 157.10 17 0.88
14 P.Navarrete 1:58.40 157.51 17 0.88
8 N.Demec 2:00.03 155.36 17 0.95
69 E.Leyton 1:58.48 157.39 17 1.12
33 Y.Laprevotte 2:00.18 155.16 17 1.14
17 L.Chebbi 2:01.12 153.97 17 1.15
23 J.Dohnalík 2:01.18 153.89 17 1.27
52 M.Booth 2:00.90 154.25 17 1.30
26 E.Southerton 2:02.58 152.13 17 1.38
68 S.Moore 2:03.03 151.58 17 1.90
100 M. Neiva 1:59.81 155.65 17 2.07
07 G.Orla 2:00.01 155.39 17 2.37
87 N.Puntola 2:04.43 149.87 5 3.59
89 R.Osza 2:03.29 151.26 4 4.26
37 J.Mace 2:07.21 146.59 3 8.21
13 Y.Laszlo 2:12.09 141.18 5 14.41

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:56.39
69 E.Leyton 49.46 0.21 9 43.46 --- 9 23.80 0.12 2 1:56.72 0.10 1:56.82 --- 9
9 P.Diaz 49.35 0.10 3 43.74 0.28 11 23.82 0.14 3 1:56.91 0.01 1:56.92 0.10 3
1 R.Blauwhoff 49.25 --- 17 43.69 0.23 10 23.83 0.15 8 1:56.77 0.16 1:56.93 0.11 10
60 D.Lind 49.36 0.11 4 43.58 0.12 3 23.76 0.08 3 1:56.70 0.24 1:56.94 0.12 4
238 M.Šilhánek 49.52 0.27 16 43.55 0.09 15 23.68 --- 2 1:56.75 0.20 1:56.95 0.13 16
14 P.Navarrete 49.42 0.17 4 43.59 0.13 7 23.81 0.13 3 1:56.82 0.28 1:57.10 0.28 7
100 M. Neiva 49.53 0.28 8 43.78 0.32 3 23.91 0.23 3 1:57.22 0.25 1:57.47 0.65 8
98 K.Piropo 49.40 0.15 4 43.66 0.20 2 23.90 0.22 3 1:56.96 0.60 1:57.56 0.74 7
8 N.Demec 49.87 0.62 3 43.89 0.43 3 23.91 0.23 3 1:57.67 --- 1:57.67 0.85 3
70 A.Staškevičius 49.73 0.48 14 43.98 0.52 15 23.92 0.24 2 1:57.63 0.18 1:57.81 0.99 3
07 G.Orla 49.90 0.65 4 43.97 0.51 17 23.99 0.31 3 1:57.86 0.37 1:58.23 1.41 3
33 Y.Laprevotte 50.06 0.81 14 44.15 0.69 4 23.97 0.29 1 1:58.18 0.23 1:58.41 1.59 4
52 M.Booth 50.14 0.89 7 44.11 0.65 5 23.88 0.20 11 1:58.13 0.48 1:58.61 1.79 8
89 R.Osza 49.88 0.63 3 44.41 0.95 4 24.08 0.40 2 1:58.37 0.61 1:58.98 2.16 4
37 J.Mace 50.50 1.25 4 44.22 0.76 4 24.00 0.32 1 1:58.72 0.34 1:59.06 2.24 3
26 E.Southerton 50.03 0.78 4 44.47 1.01 2 24.17 0.49 2 1:58.67 0.46 1:59.13 2.31 4
17 L.Chebbi 50.22 0.97 17 44.37 0.91 8 24.01 0.33 12 1:58.60 0.63 1:59.23 2.41 2
23 J.Dohnalík 50.34 1.09 8 44.37 0.91 3 23.95 0.27 17 1:58.66 0.69 1:59.35 2.53 8
68 S.Moore 50.59 1.34 4 44.61 1.15 4 24.19 0.51 4 1:59.39 --- 1:59.39 2.57 4
87 N.Puntola 50.87 1.62 4 44.77 1.31 1 24.15 0.47 2 1:59.79 0.82 2:00.61 3.79 3
13 Y.Laszlo 50.36 1.11 4 44.74 1.28 4 24.30 0.62 3 1:59.40 1.23 2:00.63 3.81 4

Flags

Name Yellows Caused Blues Seen
6 cars caused 13 yellow and 0 cars got 0 blue flags.
07 G.Orla 3 0
68 S.Moore 3 0
87 N.Puntola 2 0
13 Y.Laszlo 3 0
89 R.Osza 1 0
37 J.Mace 1 0

Lap by Lap Analysis

Lap 9 P.Diaz 60 D.Lind 1 R.Blauwhoff 14 P.Navarrete 69 E.Leyton 238 M.Šilhánek 98 K.Piropo 70 A.Staškevičius 100 M. Neiva 07 G.Orla 8 N.Demec 33 Y.Laprevotte 52 M.Booth 17 L.Chebbi 23 J.Dohnalík 26 E.Southerton 68 S.Moore 87 N.Puntola 13 Y.Laszlo 89 R.Osza 37 J.Mace Thilo Falkenberg
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 33:25.94 33:26.05 33:27.80 33:32.73 33:34.19 33:34.35 33:37.89 33:43.81 33:56.80 34:00.10 34:00.50 34:03.12 34:15.28 34:18.96 34:20.05 34:43.82 34:51.45 10:22.15 11:00.46 8:13.14 6:21.63 0.00
+ 0.11 + 1.86 + 6.79 + 8.25 + 8.41 + 11.95 + 17.87 + 30.86 + 34.16 + 34.56 + 37.18 + 49.34 + 53.02 + 54.11 + 1:17.88 + 1:25.51 DNF DNF DNF DNF DNF
100%: 1:56.82 101%: 1:57.98 103%: 2:00.32 105%: 2:02.66 107%: 2:04.99 >107%: >2:04.99 Pitstop Takeover Penalty Lap Rejoin
1 2:05.63 2:06.28 2:06.70 2:08.45 2:08.71 2:06.36 2:11.61 2:10.22 2:15.11 2:08.91 2:08.63 2:13.68 2:14.33 2:15.87 2:17.09 2:11.64 2:16.54 2:13.31 2:19.45 2:13.43 2:14.40  
2 1:57.71 1:57.88 1:57.98 1:59.26 1:59.11 1:57.86 1:58.03 1:58.63 1:59.66 2:01.09 1:58.78 2:00.55 2:01.62 1:59.23 2:00.91 2:00.75 2:06.32 2:01.00 2:06.41 1:59.84 2:08.17  
3 1:56.92 1:57.27 1:57.83 1:58.31 1:57.78 1:57.64 1:57.57 1:57.81 1:57.93 1:58.23 1:57.67 1:59.53 1:59.17 1:59.85 1:59.99 1:59.57 2:01.47 2:00.61 2:02.64 2:00.89 1:59.06  
4 1:57.24 1:56.94 1:57.66 1:57.75 2:00.50 1:57.35 1:57.95 1:58.42 1:58.49 1:58.42 1:59.67 1:58.41 2:01.25 2:00.69 2:01.00 1:59.13 1:59.39 2:01.28 2:00.63 1:58.98    
5 1:57.48 1:57.23 1:57.54 1:57.72 1:57.74 1:58.60 1:58.51 1:59.32 1:57.93 1:59.76 1:58.95 2:01.50 1:59.08 2:01.95 2:02.16 2:02.42 2:00.74 2:05.95 2:31.33      
6 1:57.50 1:57.54 1:58.44 1:57.27 1:58.00 1:57.78 1:58.44 1:59.19 1:58.33 1:58.61 2:00.29 1:59.07 1:59.75 2:00.22 1:59.45 2:02.53 2:05.54          
7 1:57.46 1:57.29 1:57.24 1:57.10 1:57.21 1:58.18 1:57.56 1:58.04 1:57.78 1:58.36 1:58.79 1:59.10 1:58.66 2:00.89 1:59.86 2:02.55 2:01.64          
8 1:57.59 1:57.49 1:57.39 1:57.55 1:56.99 1:57.83 1:57.97 1:58.00 1:57.47 1:58.76 1:59.86 1:59.20 1:58.61 1:59.70 1:59.35 2:02.96 2:02.01          
9 1:57.54 1:57.27 1:57.43 1:58.23 1:56.82 1:57.99 1:57.81 1:58.35 1:58.82 1:58.97 2:00.02 1:59.24 1:59.89 2:00.00 2:00.10 2:02.50 2:03.05          
10 1:57.51 1:57.75 1:56.93 1:57.59 1:57.08 1:58.16 1:57.78 1:58.33 1:58.10 2:07.68 1:59.06 1:58.98 1:59.18 2:00.48 1:59.96 2:02.03 2:02.30          
11 1:57.41 1:57.89 1:57.52 1:57.13 1:57.04 1:58.20 1:57.66 1:58.38 1:57.63 1:59.02 1:59.55 1:59.46 1:59.83 1:59.51 2:00.63 2:02.66 2:01.83          
12 1:57.61 1:57.61 1:57.39 1:58.67 1:58.29 2:00.13 1:57.77 1:58.33 1:58.53 1:58.74 2:00.36 1:59.20 2:00.59 1:59.85 1:59.42 2:03.24 2:02.44          
13 1:57.72 1:57.34 1:57.57 1:57.61 1:57.75 1:57.41 1:57.94 1:58.15 1:57.92 1:59.03 1:59.81 1:58.83 2:00.26 2:00.34 2:00.12 2:01.34 2:01.34          
14 1:57.69 1:58.19 1:57.59 1:57.65 1:57.96 1:58.04 1:57.84 1:57.99 1:58.03 1:59.01 1:59.92 1:58.67 1:59.82 1:59.91 1:59.87 2:01.60 2:02.02          
15 1:57.38 1:57.39 1:57.80 1:57.78 1:57.54 1:58.10 1:57.77 1:58.02 1:59.23 1:58.68 1:59.74 1:58.91 2:01.15 1:59.81 2:00.14 2:03.26 2:00.86          
16 1:57.45 1:57.36 1:57.32 1:57.34 1:57.89 1:56.95 1:57.58 1:58.18 2:01.07 1:58.51 1:58.72 1:59.46 2:01.00 2:00.45 2:00.59 2:02.49 2:02.33          
17 1:58.10 1:57.33 1:57.47 1:57.32 1:57.78 1:57.77 1:58.10 1:58.45 2:04.77 1:58.32 2:00.68 1:59.33 2:01.09 2:00.21 1:59.41 2:03.15 2:01.63          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)