mpRes » League » TBO Challenge » 2009 » Round 2 Race 2de | en

TBO Challenge Season 2009 - Round 2 Race 2 (replay) download
Version LfS 0.5Z10 XRT RB4 FXO KY2
Time 12.04.2009, 20:01:27
Distance 15 Laps (77.07 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
16 of 16 cars finished the race.
1 (+7) 6 R.Blauwhoff FXO 15 30:36.30 0 - 2:00.35 2 (14-15) X X W
2 (+1) 45 K.Ranseier FXO 15 + 2.96 0 - 2:00.80 2 (12-13) X X W
3 (+1) 30 E.de Souza XRT 15 + 3.18 + 0.22 0 - 2:01.43 0 X X X M
4 (-2) 111 D.Santos XRT 15 + 3.67 + 0.49 0 - 2:00.88 11 (1-11) X X W
5 (+1) 23 H. Marques XRT 15 + 4.90 + 1.23 0 - 2:01.15 0 X X W
6 (-5) 09 T.Martelle XRT 15 + 6.90 + 2.00 0 - 2:01.34 0 X X W
7 (±0) 37 J.McIntyre XRT 15 + 6.94 + 0.04 0 - 2:01.20 0 X W
8 (-3) 69 J.Ward XRT 15 + 7.70 + 0.76 0 - 2:01.54 0 X X X W
9 (±0) 13 P. Seidler RB4 15 + 21.01 + 13.31 0 - 2:02.08 0 X X W
10 (±0) 10 A.Moroz RB4 15 + 26.18 + 5.17 0 - 2:02.23 0 X X W
11 (+5) 53 J.Sedgwick FXO 15 + 28.84 + 2.66 0 - 2:01.88 0 X W
12 (-1) 19 K.MacDonald FXO 15 + 29.56 + 0.72 0 - 2:01.86 0 X W
13 (-1) 4 R.Niinikoski XRT 15 + 38.08 + 8.52 0 - 2:03.00 0 X X W
14 (+1) 86 S.Simões FXO 15 + 44.01 + 5.93 0 - 2:02.25 0 X X W
15 (-2) 327 M. Ponti FXO 15 + 1:16.91 + 32.90 0 - 2:03.50 0 X X W
16 (-2) 97 S. Moore FXO 15 + 1:32.22 + 15.31 1 - 2:03.08 0 X W

Pitstops

Name Lap Work Time [s] Total
1 cars made 1 pitstops with a total time of 13.37
97 S. Moore 7 10402_15_0 13.37 13.37

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
30 E.de Souza 2:02.63 150.83 15 0.84
09 T.Martelle 2:02.88 150.53 15 0.86
69 J.Ward 2:02.93 150.46 15 0.91
111 D.Santos 2:02.66 150.79 15 1.01
13 P. Seidler 2:03.82 149.38 15 1.04
37 J.McIntyre 2:02.88 150.52 15 1.08
10 A.Moroz 2:04.17 148.97 15 1.11
45 K.Ranseier 2:02.62 150.85 15 1.14
23 H. Marques 2:02.75 150.69 15 1.21
6 R.Blauwhoff 2:02.42 151.09 15 1.31
4 R.Niinikoski 2:04.96 148.02 15 1.34
19 K.MacDonald 2:04.39 148.70 15 1.45
53 J.Sedgwick 2:04.34 148.76 15 1.67
86 S.Simões 2:05.35 147.56 15 1.83
327 M. Ponti 2:07.55 145.02 15 5.71
97 S. Moore 2:08.57 143.87 15 10.77

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:00.17
6 R.Blauwhoff 37.05 --- 15 44.04 --- 15 39.08 --- 13 2:00.17 0.18 2:00.35 --- 15
45 K.Ranseier 37.18 0.13 3 44.23 0.19 2 39.37 0.29 2 2:00.78 0.02 2:00.80 0.45 2
111 D.Santos 37.13 0.08 4 44.36 0.32 3 39.26 0.18 2 2:00.75 0.13 2:00.88 0.53 4
23 H. Marques 37.13 0.08 5 44.43 0.39 15 39.42 0.34 4 2:00.98 0.17 2:01.15 0.80 4
37 J.McIntyre 37.22 0.17 2 44.36 0.32 3 39.13 0.05 11 2:00.71 0.49 2:01.20 0.85 6
09 T.Martelle 37.20 0.15 5 44.56 0.52 9 39.30 0.22 12 2:01.06 0.28 2:01.34 0.99 12
30 E.de Souza 37.34 0.29 6 44.57 0.53 6 39.32 0.24 11 2:01.23 0.20 2:01.43 1.08 6
69 J.Ward 37.18 0.13 15 44.33 0.29 3 39.41 0.33 3 2:00.92 0.62 2:01.54 1.19 7
19 K.MacDonald 37.43 0.38 5 44.62 0.58 3 39.56 0.48 3 2:01.61 0.25 2:01.86 1.51 3
53 J.Sedgwick 37.46 0.41 6 44.28 0.24 2 39.64 0.56 5 2:01.38 0.50 2:01.88 1.53 4
13 P. Seidler 37.47 0.42 3 44.66 0.62 3 39.86 0.78 2 2:01.99 0.09 2:02.08 1.73 3
10 A.Moroz 37.51 0.46 5 44.61 0.57 3 39.68 0.60 2 2:01.80 0.43 2:02.23 1.88 5
86 S.Simões 37.58 0.53 2 44.75 0.71 7 39.77 0.69 2 2:02.10 0.15 2:02.25 1.90 4
4 R.Niinikoski 37.93 0.88 14 45.35 1.31 9 39.48 0.40 3 2:02.76 0.24 2:03.00 2.65 9
97 S. Moore 37.40 0.35 2 44.80 0.76 2 39.75 0.67 10 2:01.95 1.13 2:03.08 2.73 2
327 M. Ponti 38.01 0.96 5 45.07 1.03 8 39.99 0.91 7 2:03.07 0.43 2:03.50 3.15 8

Flags

Name Yellows Caused Blues Seen
2 cars caused 6 yellow and 0 cars got 0 blue flags.
327 M. Ponti 4 0
97 S. Moore 2 0

Lap by Lap Analysis

Lap 6 R.Blauwhoff 45 K.Ranseier 30 E.de Souza 111 D.Santos 23 H. Marques 09 T.Martelle 37 J.McIntyre 69 J.Ward 13 P. Seidler 10 A.Moroz 53 J.Sedgwick 19 K.MacDonald 4 R.Niinikoski 86 S.Simões 327 M. Ponti 97 S. Moore
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 30:36.30 30:39.26 30:39.48 30:39.97 30:41.20 30:43.20 30:43.24 30:44.00 30:57.31 31:02.48 31:05.14 31:05.86 31:14.38 31:20.31 31:53.21 32:08.52
+ 2.96 + 3.18 + 3.67 + 4.90 + 6.90 + 6.94 + 7.70 + 21.01 + 26.18 + 28.84 + 29.56 + 38.08 + 44.01 + 1:16.91 + 1:32.22
100%: 2:00.35 101%: 2:01.55 103%: 2:03.96 105%: 2:06.36 107%: 2:08.77 >107%: >2:08.77 Pitstop Takeover Penalty Lap Rejoin
1 2:14.04 2:13.00 2:12.15 2:11.03 2:12.60 2:11.68 2:15.65 2:12.94 2:16.01 2:13.97 2:18.28 2:21.55 2:20.03 2:18.88 2:19.50 2:17.69
2 2:01.48 2:00.80 2:01.73 2:01.10 2:01.70 2:01.88 2:01.28 2:02.53 2:02.10 2:02.51 2:02.61 2:03.90 2:05.60 2:03.01 2:20.99 2:03.08
3 2:01.16 2:01.26 2:02.22 2:01.16 2:01.85 2:03.21 2:01.87 2:01.73 2:02.08 2:02.42 2:02.85 2:01.86 2:03.17 2:04.37 2:04.11 2:03.74
4 2:01.41 2:01.26 2:01.88 2:00.88 2:01.15 2:02.74 2:02.11 2:01.68 2:02.66 2:02.99 2:01.88 2:02.41 2:03.69 2:02.25 2:03.81 2:03.49
5 2:01.07 2:01.45 2:02.13 2:01.67 2:01.16 2:01.89 2:02.20 2:01.96 2:02.89 2:02.23 2:01.89 2:02.32 2:05.03 2:03.16 2:03.91 2:03.70
6 2:01.35 2:01.45 2:01.43 2:01.43 2:01.56 2:01.99 2:01.20 2:01.89 2:02.65 2:02.83 2:01.98 2:03.65 2:03.79 2:05.63 2:04.12 2:07.54
7 2:01.19 2:01.40 2:01.75 2:01.97 2:01.16 2:02.59 2:01.77 2:01.54 2:03.23 2:02.79 2:03.78 2:02.81 2:04.25 2:03.21 2:04.03 2:43.30
8 2:01.22 2:01.72 2:01.59 2:02.16 2:01.67 2:01.67 2:03.07 2:01.71 2:03.74 2:04.70 2:02.62 2:02.48 2:03.55 2:06.44 2:03.50 2:16.55
9 2:04.15 2:01.48 2:03.16 2:02.41 2:04.17 2:01.49 2:02.27 2:02.78 2:02.97 2:03.79 2:02.98 2:03.16 2:03.00 2:03.81 2:04.15 2:04.17
10 2:01.02 2:03.00 2:01.79 2:02.89 2:04.01 2:02.60 2:01.63 2:02.99 2:03.52 2:03.68 2:03.45 2:03.15 2:04.48 2:03.49 2:05.11 2:04.39
11 2:01.97 2:03.57 2:01.43 2:03.04 2:02.78 2:02.45 2:01.45 2:02.81 2:02.97 2:04.06 2:03.64 2:03.45 2:03.51 2:04.94 2:18.72 2:04.86
12 2:02.92 2:01.92 2:02.15 2:03.29 2:01.66 2:01.34 2:02.71 2:02.72 2:03.20 2:03.77 2:03.06 2:03.93 2:03.51 2:03.75 2:05.42 2:04.15
13 2:00.62 2:01.22 2:02.03 2:02.09 2:02.22 2:02.90 2:02.25 2:02.85 2:02.81 2:03.72 2:04.68 2:03.54 2:03.81 2:04.66 2:04.39 2:04.08
14 2:02.35 2:02.98 2:01.68 2:01.71 2:01.69 2:02.24 2:01.73 2:01.79 2:02.72 2:04.57 2:04.92 2:04.20 2:03.24 2:04.62 2:06.31 2:03.32
15 2:00.35 2:02.75 2:02.36 2:03.14 2:01.82 2:02.53 2:02.05 2:02.08 2:03.76 2:04.45 2:06.52 2:03.45 2:03.72 2:08.09 2:05.14 2:04.46

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)