mpRes » League » LFS Beginner's Cup » 20082 » Round 6 Racede | en

LFS Beginner's Cup Season 20082 - Round 6 Race (replay) download
Version LfS 0.5Z XFG XRG RB4 BL2R
Time 11.10.2008, 19:52:12
Distance 25 Laps (45.96 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
11 of 11 cars finished the race.
1 (±0) 177 D. Novak XFG 25 29:24.77 0 - 1:09.94 25 (1-25) X X W
2 (±0) 53 J.Kursk XFG 25 + 9.72 0 - 1:10.12 0 X X X W
3 (±0) 33 Y. Laprevotte XFG 25 + 18.90 + 9.18 0 - 1:10.23 0 X X X M
4 (±0) 47 J.Keaveney XFG 25 + 23.47 + 4.57 0 - 1:10.51 0 X W
5 (±0) 82 S.Mathei XFG 25 + 23.86 + 0.39 0 - 1:09.88 0 X X X M
6 (+2) 96 P.Jelinek XFG 25 + 36.98 + 13.12 0 - 1:10.66 0 X X W
7 (+2) 222 C.Karsten XFG 25 + 54.16 + 17.18 0 - 1:11.29 0 W
8 (-1) 69 M.Bingham XFG 25 + 1:10.00 + 15.84 0 - 1:11.04 0 X W
9 (+2) 21 S.Alfons XFG 24 + 1 Lap + 1 Lap 0 - 1:11.94 0 X X X W
10 (-4) 616 T. Russell XFG 21 + 4 Laps + 3 Laps 0 - 1:10.21 0 X X W
11 (-1) [NDR] Falke RB4 0 + 25 Laps + 21 Laps 0 - 0.00 0 X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
177 D. Novak 1:10.59 93.76 25 0.39
33 Y. Laprevotte 1:11.35 92.77 25 0.49
53 J.Kursk 1:10.98 93.25 25 0.60
47 J.Keaveney 1:11.53 92.53 25 0.64
222 C.Karsten 1:12.76 90.97 25 0.97
69 M.Bingham 1:13.39 90.19 25 1.05
82 S.Mathei 1:11.55 92.51 25 1.41
96 P.Jelinek 1:12.07 91.84 25 1.48
21 S.Alfons 1:13.61 89.92 24 1.49
616 T. Russell 1:25.52 77.40 21 1:06.49

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:09.67
82 S.Mathei 31.95 --- 19 37.72 --- 22 1:09.67 0.21 1:09.88 --- 10
177 D. Novak 32.01 0.06 9 37.80 0.08 10 1:09.81 0.13 1:09.94 0.06 10
53 J.Kursk 32.19 0.24 7 37.73 0.01 3 1:09.92 0.20 1:10.12 0.24 7
616 T. Russell 32.06 0.11 18 38.05 0.33 5 1:10.11 0.10 1:10.21 0.33 5
33 Y. Laprevotte 32.30 0.35 7 37.93 0.21 7 1:10.23 --- 1:10.23 0.35 7
47 J.Keaveney 32.45 0.50 25 37.82 0.10 3 1:10.27 0.24 1:10.51 0.63 7
96 P.Jelinek 32.26 0.31 13 38.19 0.47 19 1:10.45 0.21 1:10.66 0.78 12
69 M.Bingham 32.58 0.63 4 38.46 0.74 4 1:11.04 --- 1:11.04 1.16 4
222 C.Karsten 32.63 0.68 3 38.51 0.79 15 1:11.14 0.15 1:11.29 1.41 3
21 S.Alfons 32.47 0.52 17 38.94 1.22 3 1:11.41 0.53 1:11.94 2.06 24

Flags

Name Yellows Caused Blues Seen
7 cars caused 14 yellow and 1 cars got 2 blue flags.
33 Y. Laprevotte 1 0
82 S.Mathei 5 0
96 P.Jelinek 1 0
69 M.Bingham 1 0
21 S.Alfons 1 2
616 T. Russell 3 0
[NDR] Falke 2 0

Lap by Lap Analysis

Lap 177 D. Novak 53 J.Kursk 33 Y. Laprevotte 47 J.Keaveney 82 S.Mathei 96 P.Jelinek 222 C.Karsten 69 M.Bingham 21 S.Alfons 616 T. Russell [NDR] Falke
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 29:24.77 29:34.49 29:43.67 29:48.24 29:48.63 30:01.75 30:18.93 30:34.77 29:26.53 29:55.82 0.00
+ 9.72 + 18.90 + 23.47 + 23.86 + 36.98 + 54.16 + 1:10.00 + 1 Lap + 4 Laps + 25 Laps
100%: 1:09.88 101%: 1:10.57 103%: 1:11.97 105%: 1:13.37 107%: 1:14.77 >107%: >1:14.77 Pitstop Takeover Penalty Lap Rejoin
1 1:17.80 1:18.80 1:20.82 1:21.26 1:25.83 1:23.44 1:24.32 1:22.00 1:25.92 1:20.57  
2 1:10.58 1:10.91 1:11.23 1:11.56 1:11.49 1:12.30 1:12.70 1:12.30 1:12.95 1:10.87  
3 1:10.08 1:10.14 1:10.74 1:10.57 1:11.45 1:11.75 1:11.29 1:12.43 1:12.67 1:10.62  
4 1:10.32 1:10.49 1:10.63 1:10.84 1:10.66 1:11.16 1:12.53 1:11.04 1:18.31 1:10.53  
5 1:10.09 1:10.45 1:11.13 1:10.80 1:11.57 1:11.39 1:11.80 1:11.81 1:13.28 1:10.21  
6 1:10.04 1:10.43 1:10.49 1:10.72 1:15.73 1:11.47 1:11.53 1:11.26 1:13.10 1:10.46  
7 1:10.23 1:10.12 1:10.23 1:10.51 1:09.92 1:11.40 1:11.74 1:13.26 1:13.07 1:10.65  
8 1:10.23 1:10.42 1:10.66 1:10.52 1:10.17 1:11.23 1:12.46 1:11.49 1:15.15 1:10.68  
9 1:10.22 1:10.65 1:10.83 1:11.11 1:10.29 1:11.06 1:11.69 1:12.40 1:12.82 1:10.60  
10 1:09.94 1:12.23 1:11.08 1:12.19 1:09.88 1:10.94 1:12.41 1:14.98 1:12.10 1:11.24  
11 1:10.10 1:10.87 1:10.85 1:10.83 1:11.55 1:12.14 1:11.46 1:13.77 1:12.35 1:10.86  
12 1:10.35 1:10.46 1:10.88 1:10.93 1:11.71 1:10.66 1:12.13 1:12.57 1:12.67 1:10.49  
13 1:10.55 1:10.28 1:11.09 1:11.04 1:10.70 1:11.00 1:12.11 1:12.61 1:14.44 1:10.93  
14 1:10.37 1:10.36 1:10.91 1:11.06 1:10.02 1:10.91 1:11.44 1:13.43 1:12.65 1:10.68  
15 1:10.25 1:11.78 1:10.95 1:11.14 1:11.58 1:11.16 1:11.96 1:13.25 1:12.95 1:11.06  
16 1:10.20 1:10.25 1:10.92 1:10.76 1:10.21 1:11.38 1:12.53 1:13.35 1:12.13 1:10.42  
17 1:10.19 1:10.61 1:11.13 1:11.45 1:10.20 1:11.95 1:11.49 1:13.55 1:12.14 1:10.54  
18 1:09.98 1:10.20 1:10.91 1:11.92 1:09.89 1:11.08 1:12.06 1:12.92 1:12.59 1:10.77  
19 1:10.14 1:10.63 1:11.26 1:11.38 1:11.89 1:10.67 1:12.81 1:13.57 1:12.02 1:11.35  
20 1:10.25 1:10.44 1:11.20 1:11.34 1:10.26 1:10.88 1:12.01 1:13.48 1:12.21 1:14.06  
21 1:10.29 1:10.48 1:11.12 1:10.76 1:10.19 1:11.37 1:12.61 1:14.47 1:12.08 6:08.23  
22 1:10.56 1:11.24 1:11.05 1:11.12 1:09.88 1:17.86 1:12.41 1:13.56 1:13.35    
23 1:10.28 1:10.87 1:11.38 1:11.71 1:10.69 1:11.79 1:12.82 1:13.81 1:13.64    
24 1:10.88 1:10.64 1:10.95 1:12.08 1:12.34 1:11.43 1:13.26 1:13.91 1:11.94    
25 1:10.85 1:10.74 1:11.23 1:10.64 1:10.53 1:11.33 1:15.36 1:13.55      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)