mpRes » League » LFS Beginner's Cup » 20082 » Round 2 Qualifyingde | en

LFS Beginner's Cup Season 20082 - Round 2 Qualifying (replay) download
Version LfS 0.5Z RB4 UF1 FE1
Time 16.08.2008, 19:00:26
Distance 21 Minutes
Daytime Dusk
Weather Overcast
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 53.32 | 103%: 54.92 | 105%: 55.99 | 107%: 57.05
1 46 D.Zanetti UF1 7 53.32 X W
2 177 D. Novak UF1 14 53.33 + 0.01 X X W
3 33 Y. Laprevotte UF1 16 53.43 + 0.11 X X M
4 86 D.Lobb UF1 13 53.53 + 0.21 X W
5 77 T.D'Souza UF1 11 53.68 + 0.36 X W
6 88 C.Ford UF1 10 53.99 + 0.67 X W
7 102 P. Iskra UF1 15 54.22 + 0.90 X X W
8 666 N. Ott UF1 20 54.27 + 0.95 X X W
9 69 M.Bingham UF1 11 54.31 + 0.99 X W
10 141 M. Klenke UF1 16 54.41 + 1.09 X X X X W
11 333 j.a.Wishart UF1 15 56.07 + 2.75 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 53.20
46 D.Zanetti 24.52 --- 6 28.68 --- 7 53.20 0.12 53.32 --- 7
177 D. Novak 24.56 0.04 14 28.75 0.07 12 53.31 0.02 53.33 0.01 13
33 Y. Laprevotte 24.65 0.13 14 28.70 0.02 4 53.35 0.08 53.43 0.11 5
86 D.Lobb 24.52 --- 11 28.90 0.22 10 53.42 0.11 53.53 0.21 10
77 T.D'Souza 24.69 0.17 8 28.99 0.31 8 53.68 --- 53.68 0.36 8
88 C.Ford 24.67 0.15 3 29.20 0.52 1 53.87 0.12 53.99 0.67 1
102 P. Iskra 24.77 0.25 4 29.39 0.71 13 54.16 0.06 54.22 0.90 13
666 N. Ott 24.85 0.33 18 29.36 0.68 16 54.21 0.06 54.27 0.95 16
69 M.Bingham 24.77 0.25 7 29.48 0.80 10 54.25 0.06 54.31 0.99 10
141 M. Klenke 24.75 0.23 5 29.51 0.83 8 54.26 0.15 54.41 1.09 10
333 j.a.Wishart 25.43 0.91 5 30.64 1.96 5 56.07 --- 56.07 2.75 5

Lap by Lap Analysis

Lap 46 D.Zanetti 177 D. Novak 33 Y. Laprevotte 86 D.Lobb 77 T.D'Souza 88 C.Ford 102 P. Iskra 666 N. Ott 69 M.Bingham 141 M. Klenke 333 j.a.Wishart
Time 53.32 53.33 53.43 53.53 53.68 53.99 54.22 54.27 54.31 54.41 56.07
+ 0.01 + 0.11 + 0.21 + 0.36 + 0.67 + 0.90 + 0.95 + 0.99 + 1.09 + 2.75
100%: 53.32 101%: 53.85 103%: 54.92 105%: 55.99 107%: 57.05 >107%: >57.05 Pitstop Takeover Penalty Lap Rejoin
1 53.94 54.40 54.04 56.26 55.22 53.99 55.06 55.88 55.01 57.05 1:03.45
2 53.90 54.20 53.75 54.34 54.70 54.54 54.50 55.18 54.43 54.82 57.77
3 54.46 53.62 53.77 53.68 55.62 1:25.53 54.80 55.02 55.59 54.52 57.12
4 1:07.39 53.83 53.55 54.45 54.92 1:02.18 54.23 55.14 55.68 54.84 57.00
5 57.63 55.03 53.43 53.55 54.83 54.92 54.36 55.43 55.18 55.18 56.07
6 53.34 54.73 53.59 53.86 55.96 54.49 54.79 56.64 54.49 55.66 57.03
7 53.32 1:41.17 53.50 53.77 54.17 54.77 54.68 56.07 54.62 54.46 57.34
8   53.68 53.53 54.51 53.68 55.50 55.17 1:23.52 1:46.51 54.47 57.19
9   53.78 54.05 54.64 55.32 54.30 54.58 1:03.30 59.19 54.72 1:02.61
10   53.78 53.75 53.53 55.79 54.12 54.32 55.86 54.31 54.41 1:05.67
11   53.56 53.69 53.99 54.62   55.14 56.29 54.68 54.50 57.85
12   53.44 53.45 54.06 Pitstop   54.51 55.34 Pitstop 54.82 57.14
13   53.33 53.55 53.71     54.22 54.99   58.24 57.08
14   53.44 53.51 Pitstop     54.38 55.18   1:00.01 57.42
15   Pitstop 53.44       54.68 54.89   57.36 56.91
16     54.65       Pitstop 54.27   56.62  
17               54.80      
18               55.11      
19               54.97      
20               54.52