mpRes » League » LFS Beginner's Cup » 20081 » Round 4 Qualifyingde | en

LFS Beginner's Cup Season 20081 - Round 4 Qualifying (replay) download
Version LfS 0.5Y XRT RB4 AS7
Time 24.02.2008, 19:00:09
Distance 20 Minutes
Daytime Day FXO XFR
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:20.89 | 103%: 2:25.11 | 105%: 2:27.93 | 107%: 2:30.75
1 TA»TAYLORMANIA RB4 6 2:20.89 X W
2 HynTTy RB4 6 2:21.33 + 0.44 X X W
3 kABLiuks LTU RB4 5 2:21.47 + 0.58 X X W
4 Juuretis FXO 2 2:21.81 + 0.92 X X X X M
5 McColl99 FXO 3 2:23.05 + 2.16 X W
6 TA» MistaTea RB4 5 2:23.55 + 2.66 X X W
7 © [SR] Mutt RB4 4 2:23.79 + 2.90 X X W
8 [TG] Hammond RB4 6 2:24.41 + 3.52 X X X Ks
9 Konata-san RB4 4 2:25.30 + 4.41 X M
10 [OPC] ROB! RB4 7 2:26.21 + 5.32 X W
11 Stan RB4 3 2:27.26 + 6.37 X W
12 kipsus RB4 5 2:27.59 + 6.70 X X X W
13 TcD~TG44 XRT 7 2:28.25 + 7.36 X X W
14 FinnWest RB4 7 2:28.71 + 7.82 X X X W
15 [NiTRa] Nightmare RB4 7 2:28.92 + 8.03 X X X W
16 NBbds FXO 2 2:34.10 + 13.21 X M
17 NBĞàràÌÍÿ FXO 1 2:37.26 + 16.37 X X W
18 J.TaylorIRE RB4 3 2:38.44 + 17.55 X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:19.65
TA»TAYLORMANIA 23.00 --- 5 29.25 0.31 6 45.94 0.14 4 42.09 0.18 4 2:20.28 0.61 2:20.89 --- 4
HynTTy 23.01 0.01 3 29.34 0.40 6 46.91 1.11 6 42.02 0.11 6 2:21.28 0.05 2:21.33 0.44 6
kABLiuks LTU 23.14 0.14 1 28.98 0.04 2 46.78 0.98 1 41.91 --- 3 2:20.81 0.66 2:21.47 0.58 3
Juuretis 23.15 0.15 1 28.94 --- 2 46.70 0.90 1 42.87 0.96 2 2:21.66 0.15 2:21.81 0.92 1
McColl99 23.43 0.43 2 29.20 0.26 3 46.84 1.04 1 42.12 0.21 1 2:21.59 1.46 2:23.05 2.16 1
TA» MistaTea 23.42 0.42 1 29.44 0.50 1 46.34 0.54 1 43.01 1.10 4 2:22.21 1.34 2:23.55 2.66 3
© [SR] Mutt 23.41 0.41 2 29.73 0.79 2 45.80 --- 4 43.10 1.19 1 2:22.04 1.75 2:23.79 2.90 4
[TG] Hammond 23.58 0.58 1 29.99 1.05 2 47.70 1.90 1 42.95 1.04 1 2:24.22 0.19 2:24.41 3.52 1
Konata-san 23.98 0.98 2 30.15 1.21 1 47.62 1.82 4 42.59 0.68 4 2:24.34 0.96 2:25.30 4.41 4
[OPC] ROB! 23.65 0.65 4 30.23 1.29 7 47.68 1.88 3 43.55 1.64 7 2:25.11 1.10 2:26.21 5.32 4
Stan 23.52 0.52 1 30.27 1.33 1 49.37 3.57 1 44.10 2.19 1 2:27.26 --- 2:27.26 6.37 1
kipsus 23.50 0.50 2 30.38 1.44 6 48.27 2.47 1 44.27 2.36 5 2:26.42 1.17 2:27.59 6.70 1
TcD~TG44 23.99 0.99 2 30.11 1.17 4 49.42 3.62 1 44.23 2.32 1 2:27.75 0.50 2:28.25 7.36 1
FinnWest 23.86 0.86 4 30.58 1.64 6 49.08 3.28 4 44.49 2.58 2 2:28.01 0.70 2:28.71 7.82 4
[NiTRa] Nightmare 23.87 0.87 2 29.73 0.79 5 48.58 2.78 6 44.83 2.92 4 2:27.01 1.91 2:28.92 8.03 5
NBbds 24.31 1.31 1 31.65 2.71 1 50.92 5.12 2 45.73 3.82 1 2:32.61 1.49 2:34.10 13.21 1
NBĞàràÌÍÿ 24.00 1.00 1 32.68 3.74 1 49.82 4.02 1 50.76 8.85 1 2:37.26 --- 2:37.26 16.37 1
J.TaylorIRE 23.78 0.78 2 31.30 2.36 2 51.60 5.80 1 46.19 4.28 2 2:32.87 5.57 2:38.44 17.55 2

Lap by Lap Analysis

Lap TA»TAYLORMANIA HynTTy kABLiuks LTU Juuretis McColl99 TA» MistaTea © [SR] Mutt [TG] Hammond Konata-san [OPC] ROB! Stan kipsus TcD~TG44 FinnWest [NiTRa] Nightmare NBbds NBĞàràÌÍÿ J.TaylorIRE
Time 2:20.89 2:21.33 2:21.47 2:21.81 2:23.05 2:23.55 2:23.79 2:24.41 2:25.30 2:26.21 2:27.26 2:27.59 2:28.25 2:28.71 2:28.92 2:34.10 2:37.26 2:38.44
+ 0.44 + 0.58 + 0.92 + 2.16 + 2.66 + 2.90 + 3.52 + 4.41 + 5.32 + 6.37 + 6.70 + 7.36 + 7.82 + 8.03 + 13.21 + 16.37 + 17.55
100%: 2:20.89 101%: 2:22.29 103%: 2:25.11 105%: 2:27.93 107%: 2:30.75 >107%: >2:30.75 Pitstop Takeover Penalty Lap Rejoin
1 2:37.91 2:39.87 2:21.56 2:21.81 2:23.05 2:23.63 2:23.93 2:24.41 2:25.97 2:27.41 2:27.26 2:27.59 2:28.25 2:33.03 2:41.62 2:34.10 2:37.26 2:43.14
2 2:22.27 2:28.67 2:21.51 2:23.31 2:23.77 2:24.10 2:25.30 2:28.63 2:27.67 2:26.71 2:38.93 2:30.48 2:37.04 2:30.63 2:35.05 2:42.71   2:38.44
3 2:22.24 2:22.04 2:21.47   2:47.34 2:23.55 3:31.70 3:33.39 2:25.59 2:26.70 2:30.11 3:12.97 3:00.31 2:37.57 2:31.66     2:55.92
4 2:20.89 2:28.15 2:33.84     2:24.47 2:23.79 3:37.65 2:25.30 2:26.21   3:02.82 2:29.80 2:28.71 2:29.62      
5 2:21.91 2:26.36 3:46.87     2:43.54   3:34.81   2:28.00   2:29.30 2:39.26 2:32.26 2:28.92      
6 2:21.48 2:21.33           3:07.29   2:28.80     2:56.95 2:29.51 2:30.37      
7                   2:26.48     3:01.86 2:41.79 2:39.83