mpRes » League » LFS Beginner's Cup » 20082 » Round 6 Qualifyingde | en

LFS Beginner's Cup Season 20082 - Round 6 Qualifying (replay) download
Version LfS 0.5Z XFG XRG RB4 BL2R
Time 11.10.2008, 19:09:24
Distance 21 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:09.57 | 103%: 1:11.65 | 105%: 1:13.04 | 107%: 1:14.43
1 82 S.Mathei XFG 7 1:09.57 X X X M
2 177 D. Novak XFG 12 1:09.97 + 0.40 X X W
3 53 J.Kursk XFG 16 1:10.05 + 0.48 X X X W
4 33 Y. Laprevotte XFG 14 1:10.29 + 0.72 X X X M
5 47 J.Keaveney XFG 13 1:10.42 + 0.85 X W
6 616 T. Russell XFG 13 1:10.47 + 0.90 X X W
7 69 M.Bingham XFG 11 1:10.88 + 1.31 X W
8 96 P.Jelinek XFG 13 1:11.03 + 1.46 X X W
9 222 C.Karsten XFG 12 1:11.09 + 1.52 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:09.57
82 S.Mathei 31.88 --- 5 37.69 --- 5 1:09.57 --- 1:09.57 --- 5
177 D. Novak 32.02 0.14 5 37.95 0.26 5 1:09.97 --- 1:09.97 0.40 5
53 J.Kursk 32.18 0.30 12 37.69 --- 13 1:09.87 0.18 1:10.05 0.48 15
33 Y. Laprevotte 32.16 0.28 6 37.74 0.05 13 1:09.90 0.39 1:10.29 0.72 4
47 J.Keaveney 32.51 0.63 9 37.84 0.15 4 1:10.35 0.07 1:10.42 0.85 4
616 T. Russell 32.10 0.22 5 37.92 0.23 12 1:10.02 0.45 1:10.47 0.90 10
69 M.Bingham 32.47 0.59 8 38.25 0.56 6 1:10.72 0.16 1:10.88 1.31 8
96 P.Jelinek 32.26 0.38 13 38.22 0.53 4 1:10.48 0.55 1:11.03 1.46 13
222 C.Karsten 32.39 0.51 7 38.49 0.80 10 1:10.88 0.21 1:11.09 1.52 10

Lap by Lap Analysis

Lap 82 S.Mathei 177 D. Novak 53 J.Kursk 33 Y. Laprevotte 47 J.Keaveney 616 T. Russell 69 M.Bingham 96 P.Jelinek 222 C.Karsten
Time 1:09.57 1:09.97 1:10.05 1:10.29 1:10.42 1:10.47 1:10.88 1:11.03 1:11.09
+ 0.40 + 0.48 + 0.72 + 0.85 + 0.90 + 1.31 + 1.46 + 1.52
100%: 1:09.57 101%: 1:10.26 103%: 1:11.65 105%: 1:13.04 107%: 1:14.43 >107%: >1:14.43 Pitstop Takeover Penalty Lap Rejoin
1 1:10.03 1:10.64 1:10.91 1:11.04 1:11.37 1:12.35 1:12.96 1:12.05 1:12.12
2 1:09.84 1:10.20 1:11.78 1:10.44 1:11.09 1:11.01 1:11.66 1:12.87 1:32.68
3 1:09.84 1:10.28 1:10.26 1:10.31 1:10.88 1:22.33 1:18.44 1:11.90 1:43.95
4 1:09.75 1:10.27 1:11.04 1:10.29 1:10.42 1:10.76 1:12.04 1:11.19 1:16.36
5 1:09.57 1:09.97 1:10.55 1:10.60 1:22.82 1:11.13 1:11.69 1:11.47 1:24.60
6 1:09.93 1:14.16 1:11.07 1:10.40 1:48.07 1:10.95 1:11.07 1:11.30 1:12.57
7 1:15.92 1:10.45 1:10.31 1:16.07 1:11.14 1:10.70 1:11.59 1:11.95 1:11.11
8 Pitstop 1:10.15 1:10.23 1:37.54 1:19.57 1:10.82 1:10.88 1:11.41 1:11.47
9   1:10.10 1:19.30 1:10.86 1:10.91 1:10.49 1:11.71 1:15.78 1:16.98
10   1:14.39 1:34.33 1:10.66 1:10.73 1:10.47 1:11.30 1:11.90 1:11.09
11   1:10.29 1:10.22 1:17.88 1:15.78 3:24.90 1:11.07 1:23.64 2:02.45
12   1:33.11 1:10.10 1:10.65 1:45.34 1:11.06   1:11.15 1:20.51
13     1:10.15 1:10.39 1:11.17 1:10.85   1:11.03  
14     1:11.87 1:10.44          
15     1:10.05            
16     1:37.86