mpRes » League » LFS Beginner's Cup » 20082 » Round 5 Qualifyingde | en

LFS Beginner's Cup Season 20082 - Round 5 Qualifying (replay) download
Version LfS 0.5Z FBM AS1
Time 27.09.2008, 19:11:01
Distance 21 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 57.64 | 103%: 59.37 | 105%: 1:00.52 | 107%: 1:01.67
1 82 S. Mathei 15 57.64 X X X M
2 96 P.Jelinek 17 57.67 + 0.03 X X W
3 86 D.Lobb 15 57.96 + 0.32 X W
4 177 D. Novak 12 57.97 + 0.33 X X W
5 616 T. Russell 12 58.15 + 0.51 X X X W
6 33 Y. Laprevotte 17 58.26 + 0.62 X X M
7 222 C.Karsten 12 58.79 + 1.15 X X W
8 666 N. Ott 19 58.95 + 1.31 X X W
9 43 M.Booth 11 58.97 + 1.33 X W
10 08 J.Atkinson 16 59.21 + 1.57 X W
11 111 T.Oliver 6 59.54 + 1.90 X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 57.41
82 S. Mathei 30.16 --- 6 27.25 --- 2 57.41 0.23 57.64 --- 9
96 P.Jelinek 30.40 0.24 12 27.27 0.02 12 57.67 --- 57.67 0.03 12
86 D.Lobb 30.44 0.28 14 27.38 0.13 12 57.82 0.14 57.96 0.32 14
177 D. Novak 30.42 0.26 9 27.45 0.20 4 57.87 0.10 57.97 0.33 9
616 T. Russell 30.60 0.44 4 27.42 0.17 11 58.02 0.13 58.15 0.51 3
33 Y. Laprevotte 30.57 0.41 11 27.52 0.27 4 58.09 0.17 58.26 0.62 7
222 C.Karsten 30.77 0.61 9 27.91 0.66 2 58.68 0.11 58.79 1.15 8
666 N. Ott 30.93 0.77 7 27.91 0.66 9 58.84 0.11 58.95 1.31 8
43 M.Booth 30.96 0.80 4 27.97 0.72 2 58.93 0.04 58.97 1.33 4
08 J.Atkinson 31.19 1.03 4 27.94 0.69 6 59.13 0.08 59.21 1.57 4
111 T.Oliver 31.29 1.13 6 27.93 0.68 5 59.22 0.32 59.54 1.90 5

Lap by Lap Analysis

Lap 82 S. Mathei 96 P.Jelinek 86 D.Lobb 177 D. Novak 616 T. Russell 33 Y. Laprevotte 222 C.Karsten 666 N. Ott 43 M.Booth 08 J.Atkinson 111 T.Oliver
Time 57.64 57.67 57.96 57.97 58.15 58.26 58.79 58.95 58.97 59.21 59.54
+ 0.03 + 0.32 + 0.33 + 0.51 + 0.62 + 1.15 + 1.31 + 1.33 + 1.57 + 1.90
100%: 57.64 101%: 58.22 103%: 59.37 105%: 1:00.52 107%: 1:01.67 >107%: >1:01.67 Pitstop Takeover Penalty Lap Rejoin
1 57.93 59.41 58.11 58.72 58.58 58.73 59.47 1:02.27 1:00.81 59.94 1:02.54
2 57.99 58.72 58.85 58.05 59.47 58.63 59.10 1:00.86 59.68 59.41 1:02.82
3 1:00.39 58.88 59.31 1:01.48 58.15 59.35 59.12 59.82 59.10 1:00.86 1:01.39
4 58.15 58.46 1:12.57 58.31 58.16 58.56 1:06.64 59.58 58.97 59.21 59.66
5 57.73 58.26 58.11 1:46.93 1:21.78 58.82 59.39 59.01 59.77 59.88 59.54
6 57.83 58.35 58.06 59.07 1:17.63 1:00.64 1:00.33 1:00.15 1:08.53 59.28 59.60
7 57.98 58.18 58.17 58.48 59.29 58.26 58.98 59.14 1:02.55 59.75 Pitstop
8 57.72 58.18 58.38 58.56 59.90 1:00.49 58.79 58.95 1:23.60 1:00.49  
9 57.64 58.14 1:02.81 57.97 58.65 1:19.45 58.79 59.55 59.55 1:00.30  
10 57.93 58.56 58.35 1:13.06 58.40 58.72 1:04.14 1:01.72 1:00.00 1:02.65  
11 1:00.54 58.00 58.04 59.47 58.27 58.50 59.44 1:02.00 1:04.40 59.59  
12 58.39 57.67 58.12 1:05.31 1:07.94 58.53 58.90 59.49   59.65  
13 57.80 1:01.62 58.24   Pitstop 58.74   59.58   1:05.24  
14 59.43 1:32.16 57.96     1:07.19   59.86   1:11.44  
15 1:02.93 57.89 1:05.65     58.30   59.34   1:00.13  
16   58.97 Pitstop     58.76   1:01.27   1:00.15  
17   1:00.53       1:28.32   59.49      
18   Pitstop           1:00.34      
19               1:08.34