mpRes » League » LFS Beginner's Cup » 20082 » Round 1 Qualifyingde | en

LFS Beginner's Cup Season 20082 - Round 1 Qualifying (replay) download
Version LfS 0.5Z XFG XRG BL1
Time 02.08.2008, 19:02:49
Distance 24 Minutes
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:34.07 | 103%: 1:36.89 | 105%: 1:38.77 | 107%: 1:40.65
1 T. D'Souza XFG 10 1:34.07 X W
2 Y. Laprevotte XFG 7 1:34.38 + 0.31 X X M
3 D.Lobb XFG 8 1:34.45 + 0.38 X W
4 P. Iskra XFG 6 1:34.59 + 0.52 X X W
5 J. Atkinson XFG 7 1:34.90 + 0.83 X W
6 P. Jelinek XFG 7 1:34.93 + 0.86 X X W
7 D. Novak XFG 6 1:35.04 + 0.97 X X W
8 A.Sinclair XFG 4 1:35.11 + 1.04 X X W
9 M. Klenke XFG 10 1:36.22 + 2.15 X X X W
10 j.a.Wishart XFG 6 1:38.40 + 4.33 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:33.99
T. D'Souza 30.08 --- 6 37.19 --- 5 26.72 --- 5 1:33.99 0.08 1:34.07 --- 6
Y. Laprevotte 30.15 0.07 5 37.22 0.03 3 26.90 0.18 4 1:34.27 0.11 1:34.38 0.31 4
D.Lobb 30.18 0.10 5 37.22 0.03 5 26.91 0.19 7 1:34.31 0.14 1:34.45 0.38 4
P. Iskra 30.28 0.20 6 37.31 0.12 6 27.00 0.28 6 1:34.59 --- 1:34.59 0.52 6
J. Atkinson 30.41 0.33 7 37.36 0.17 2 27.12 0.40 2 1:34.89 0.01 1:34.90 0.83 2
P. Jelinek 30.25 0.17 2 37.56 0.37 4 27.09 0.37 2 1:34.90 0.03 1:34.93 0.86 2
D. Novak 30.35 0.27 6 37.46 0.27 6 27.07 0.35 5 1:34.88 0.16 1:35.04 0.97 6
A.Sinclair 30.17 0.09 2 37.33 0.14 4 27.24 0.52 1 1:34.74 0.37 1:35.11 1.04 4
M. Klenke 30.72 0.64 8 37.89 0.70 4 27.32 0.60 7 1:35.93 0.29 1:36.22 2.15 7
j.a.Wishart 31.55 1.47 3 38.66 1.47 5 28.19 1.47 5 1:38.40 --- 1:38.40 4.33 5

Lap by Lap Analysis

Lap T. D'Souza Y. Laprevotte D.Lobb P. Iskra J. Atkinson P. Jelinek D. Novak A.Sinclair M. Klenke j.a.Wishart
Time 1:34.07 1:34.38 1:34.45 1:34.59 1:34.90 1:34.93 1:35.04 1:35.11 1:36.22 1:38.40
+ 0.31 + 0.38 + 0.52 + 0.83 + 0.86 + 0.97 + 1.04 + 2.15 + 4.33
100%: 1:34.07 101%: 1:35.01 103%: 1:36.89 105%: 1:38.77 107%: 1:40.65 >107%: >1:40.65 Pitstop Takeover Penalty Lap Rejoin
1 1:38.59 1:34.75 1:35.45 1:35.63 1:35.70 1:36.31 1:45.61 1:35.44 1:48.46 2:02.23
2 1:34.74 1:35.07 1:35.80 1:42.36 1:34.90 1:34.93 1:40.76 1:35.25 1:36.97 1:39.54
3 1:34.74 1:34.42 1:35.09 1:35.17 1:38.57 1:35.96 1:43.99 1:35.31 1:37.25 1:51.77
4 1:35.48 1:34.38 1:34.45 1:35.15 1:35.20 1:35.57 1:35.51 1:35.11 1:37.20 1:43.50
5 1:34.26 1:34.51 1:35.09 1:35.13 1:35.07 1:43.89 1:35.51 Pitstop 1:41.58 1:38.40
6 1:34.07 1:34.83 1:34.85 1:34.59 1:35.20 1:46.73 1:35.04   1:37.14 3:47.98
7 1:35.16 2:03.14 1:34.67 Pitstop 1:35.81 3:40.21 Pitstop   1:36.22 Pitstop
8 1:34.94   2:28.59   Pitstop       1:36.74  
9 2:20.69   Pitstop           1:48.30  
10 3:19.99               2:37.19