mpRes » League » LFS Beginner's Cup » 20082 » Round 1 Racede | en

LFS Beginner's Cup Season 20082 - Round 1 Race (replay) download
Version LfS 0.5Z XFG XRG BL1
Time 02.08.2008, 19:38:03
Distance 16 Laps (52.91 km)
Daytime Afternoon RB4 FXR
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
11 of 11 cars finished the race.
1 (±0) T. D'Souza XFG 16 25:26.54 0 - 1:34.02 14 (3-16) X W
2 (±0) Y. Laprevotte XFG 16 + 4.40 0 - 1:34.50 0 X X M
3 (+3) P. Jelinek XFG 16 + 8.03 + 3.63 0 - 1:34.48 0 X X W
4 (+1) J. Atkinson XFG 16 + 12.47 + 4.44 0 - 1:34.96 0 X W
5 (-2) D.Lobb XFG 16 + 12.68 + 0.21 0 - 1:34.26 0 X W
6 (+2) A.Sinclair XFG 16 + 15.39 + 2.71 0 - 1:34.87 0 X X W
7 (-3) P. Iskra XFG 16 + 17.99 + 2.60 0 - 1:34.77 2 (1-2) X X W
8 (-1) D. Novak XFG 16 + 21.39 + 3.40 0 - 1:34.63 0 X X W
9 (±0) M. Klenke XFG 16 + 54.88 + 33.49 0 - 1:36.36 0 X X X W
10 (±0) j.a.Wishart XFG 15 + 1 Lap + 1 Lap 0 - 1:39.04 0 X X W
11 (±0) [NDR]dekojester FXR 0 + 16 Laps + 15 Laps 0 - 0.00 0 X X X M

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
T. D'Souza 1:35.41 124.78 16 0.87
J. Atkinson 1:36.19 123.77 16 0.92
P. Jelinek 1:35.91 124.12 16 0.96
Y. Laprevotte 1:35.68 124.42 16 0.96
A.Sinclair 1:36.37 123.53 16 1.15
P. Iskra 1:36.53 123.32 16 1.31
D. Novak 1:36.75 123.05 16 1.38
M. Klenke 1:38.84 120.45 16 1.59
D.Lobb 1:36.20 123.75 16 2.43
j.a.Wishart 1:45.25 113.11 15 8.45

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:33.86
T. D'Souza 30.15 0.06 6 37.09 --- 8 26.68 --- 11 1:33.92 0.10 1:34.02 --- 13
D.Lobb 30.09 --- 6 37.12 0.03 16 26.87 0.19 16 1:34.08 0.18 1:34.26 0.24 11
P. Jelinek 30.15 0.06 13 37.23 0.14 15 26.92 0.24 12 1:34.30 0.18 1:34.48 0.46 13
Y. Laprevotte 30.21 0.12 15 37.25 0.16 13 26.96 0.28 10 1:34.42 0.08 1:34.50 0.48 10
D. Novak 30.33 0.24 7 37.44 0.35 11 26.86 0.18 11 1:34.63 --- 1:34.63 0.61 11
P. Iskra 30.29 0.20 12 37.29 0.20 12 26.96 0.28 5 1:34.54 0.23 1:34.77 0.75 5
A.Sinclair 30.11 0.02 9 37.35 0.26 11 26.97 0.29 8 1:34.43 0.44 1:34.87 0.85 8
J. Atkinson 30.29 0.20 10 37.28 0.19 10 27.13 0.45 6 1:34.70 0.26 1:34.96 0.94 12
M. Klenke 30.59 0.50 13 37.75 0.66 15 27.31 0.63 9 1:35.65 0.71 1:36.36 2.34 9
j.a.Wishart 31.33 1.24 5 38.62 1.53 3 28.25 1.57 3 1:38.20 0.84 1:39.04 5.02 3

Flags

Name Yellows Caused Blues Seen
8 cars caused 35 yellow and 1 cars got 1 blue flags.
J. Atkinson 1 0
D.Lobb 2 0
A.Sinclair 1 0
P. Iskra 1 0
D. Novak 2 0
M. Klenke 5 0
j.a.Wishart 19 1
[NDR]dekojester 4 0

Lap by Lap Analysis

Lap T. D'Souza Y. Laprevotte P. Jelinek J. Atkinson D.Lobb A.Sinclair P. Iskra D. Novak M. Klenke j.a.Wishart [NDR]dekojester
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 25:26.54 25:30.94 25:34.57 25:39.01 25:39.22 25:41.93 25:44.53 25:47.93 26:21.42 26:18.80 0.00
+ 4.40 + 8.03 + 12.47 + 12.68 + 15.39 + 17.99 + 21.39 + 54.88 + 1 Lap + 16 Laps
100%: 1:34.02 101%: 1:34.96 103%: 1:36.84 105%: 1:38.72 107%: 1:40.60 >107%: >1:40.60 Pitstop Takeover Penalty Lap Rejoin
1 1:43.88 1:44.30 1:45.68 1:48.29 1:45.88 1:47.36 1:43.84 1:51.73 1:49.38 1:53.05  
2 1:35.44 1:35.42 1:36.62 1:35.33 1:35.30 1:36.50 1:35.29 1:35.67 1:37.11 1:39.87  
3 1:35.49 1:36.90 1:34.82 1:35.67 1:35.14 1:36.73 1:36.14 1:37.87 1:40.14 1:39.04  
4 1:35.02 1:36.71 1:36.03 1:35.05 1:36.02 1:35.17 1:35.81 1:35.40 1:37.71 1:39.57  
5 1:34.55 1:35.36 1:36.36 1:35.51 1:34.68 1:35.58 1:34.77 1:35.64 1:37.80 1:42.49  
6 1:35.01 1:34.54 1:34.93 1:35.06 1:34.99 1:35.02 1:36.17 1:35.16 1:40.43 1:40.48  
7 1:34.21 1:35.42 1:35.13 1:35.07 1:43.81 1:35.24 1:36.78 1:35.02 1:40.69 1:40.15  
8 1:34.99 1:34.90 1:35.30 1:35.48 1:35.00 1:34.87 1:36.57 1:35.31 1:38.28 1:41.79  
9 1:36.32 1:34.72 1:34.92 1:35.70 1:34.37 1:35.92 1:36.50 1:37.44 1:36.36 1:48.98  
10 1:34.23 1:34.50 1:35.09 1:35.07 1:34.64 1:35.41 1:35.27 1:35.50 1:39.61 1:44.85  
11 1:34.13 1:34.54 1:36.13 1:35.71 1:34.26 1:35.05 1:35.25 1:34.63 1:37.32 1:44.43  
12 1:34.64 1:34.63 1:34.68 1:34.96 1:34.81 1:35.21 1:34.92 1:35.41 1:38.01 1:42.35  
13 1:34.02 1:34.65 1:34.48 1:35.05 1:34.65 1:34.91 1:35.06 1:35.43 1:36.50 2:12.34  
14 1:34.83 1:34.70 1:34.85 1:36.39 1:35.77 1:38.08 1:36.23 1:36.84 1:37.69 1:43.72  
15 1:35.42 1:34.81 1:34.53 1:35.57 1:35.37 1:35.62 1:36.21 1:35.15 1:37.38 1:45.69  
16 1:34.36 1:34.84 1:35.02 1:35.10 1:34.53 1:35.26 1:39.72 1:35.73 1:37.01    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)