mpRes » League » LFS Beginner's Cup » 20082 » Round 4 Race 1de | en

LFS Beginner's Cup Season 20082 - Round 4 Race 1 (replay) download
Version LfS 0.5Z RB4 FOX FXR AS3
Time 13.09.2008, 19:34:04
Distance 7 Laps (39.21 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
15 of 15 cars finished the race.
1 (±0) 82 S.Mathei FOX 7 14:37.67 0 - 1:48.98 7 (1-7) X X X M
2 (+5) 96 P.Jelinek FOX 7 + 4.79 0 - 1:50.02 0 X X W
3 (-1) 88 C.Ford FOX 7 + 4.89 + 0.10 0 - 1:50.65 0 X W
4 (±0) 86 D.Lobb FOX 7 + 9.99 + 5.10 0 - 1:51.15 0 X W
5 (+5) 141 M. Klenke FOX 7 + 10.34 + 0.35 0 - 1:51.71 0 X X X X W
6 (±0) 47 J.Keaveney FOX 7 + 10.38 + 0.04 0 - 1:51.01 0 X W
7 (-4) 177 D. Novak FOX 7 + 14.27 + 3.89 0 - 1:51.32 0 X X W
8 (+4) 07 R. Fenlon FOX 7 + 14.37 + 0.10 0 - 1:51.98 0 W
9 (±0) 888 A.Shearer FOX 7 + 24.44 + 10.07 0 - 1:51.83 0 X W
10 (+1) 69 M.Bingham FOX 7 + 25.65 + 1.21 0 - 1:52.52 0 X W
11 (-3) 08 J.Atkinson FOX 7 + 35.80 + 10.15 0 - 1:52.10 0 X X W
12 (+2) 50 Scott Moore FOX 7 + 45.92 + 10.12 1 - 1:57.10 0 X W
13 (-8) 33 Y. Laprevotte FOX 7 + 53.89 + 7.97 1 - 1:49.91 0 X X M
14 (-1) 43 M.Booth FOX 2 + 5 Laps + 5 Laps 0 - 1:51.88 0 X W
15 (±0) [NDR] JO53PHS FXR 1 + 6 Laps + 1 Lap 0 - 4:22.35 0 X W

Pitstops

Name Lap Work Time [s] Total
2 cars made 2 pitstops with a total time of 46.15
50 Scott Moore 1 16646_0_0 19.97 19.97
33 Y. Laprevotte 4 33030_0_0 26.18 26.18

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[NDR] JO53PHS 4:22.35 76.87 1 0.00
43 M.Booth 2:00.65 167.16 2 0.00
50 Scott Moore 2:11.94 152.85 7 10.78
08 J.Atkinson 2:10.50 154.54 7 25.31
177 D. Novak 2:07.42 158.27 7 25.98
07 R. Fenlon 2:07.43 158.26 7 28.86
69 M.Bingham 2:09.05 156.28 7 30.10
47 J.Keaveney 2:06.86 158.97 7 31.44
86 D.Lobb 2:06.81 159.04 7 31.77
888 A.Shearer 2:08.87 156.49 7 33.02
96 P.Jelinek 2:06.07 159.97 7 34.02
141 M. Klenke 2:06.86 158.97 7 35.33
33 Y. Laprevotte 2:13.08 151.54 7 37.84
88 C.Ford 2:06.08 159.96 7 38.23
82 S.Mathei 2:05.38 160.85 7 42.58

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:48.86
82 S.Mathei 48.41 --- 2 60.45 --- 5 1:48.86 0.12 1:48.98 --- 2
33 Y. Laprevotte 48.41 --- 7 61.40 0.95 6 1:49.81 0.10 1:49.91 0.93 7
96 P.Jelinek 48.62 0.21 5 61.20 0.75 6 1:49.82 0.20 1:50.02 1.04 5
88 C.Ford 48.70 0.29 6 61.34 0.89 7 1:50.04 0.61 1:50.65 1.67 6
47 J.Keaveney 48.85 0.44 2 61.70 1.25 3 1:50.55 0.46 1:51.01 2.03 5
86 D.Lobb 48.90 0.49 6 62.25 1.80 6 1:51.15 --- 1:51.15 2.17 6
177 D. Novak 49.09 0.68 2 61.65 1.20 6 1:50.74 0.58 1:51.32 2.34 6
141 M. Klenke 49.23 0.82 3 62.16 1.71 6 1:51.39 0.32 1:51.71 2.73 6
888 A.Shearer 49.32 0.91 7 62.41 1.96 6 1:51.73 0.10 1:51.83 2.85 7
43 M.Booth 49.09 0.68 2 62.79 2.34 2 1:51.88 --- 1:51.88 2.90 2
07 R. Fenlon 49.73 1.32 5 62.02 1.57 7 1:51.75 0.23 1:51.98 3.00 7
08 J.Atkinson 49.02 0.61 7 62.87 2.42 1 1:51.89 0.21 1:52.10 3.12 7
69 M.Bingham 49.29 0.88 5 62.48 2.03 3 1:51.77 0.75 1:52.52 3.54 7
50 Scott Moore 50.57 2.16 7 66.16 5.71 6 1:56.73 0.37 1:57.10 8.12 7
[NDR] JO53PHS 73.34 24.93 1 189.01 128.56 1 4:22.35 --- 4:22.35 153.37 1

Flags

Name Yellows Caused Blues Seen
15 cars caused 93 yellow and 1 cars got 2 blue flags.
82 S.Mathei 4 0
96 P.Jelinek 4 0
88 C.Ford 6 0
86 D.Lobb 6 0
141 M. Klenke 6 0
47 J.Keaveney 8 0
177 D. Novak 8 0
07 R. Fenlon 3 0
888 A.Shearer 9 0
69 M.Bingham 7 0
08 J.Atkinson 8 0
50 Scott Moore 6 0
33 Y. Laprevotte 12 0
43 M.Booth 1 0
[NDR] JO53PHS 5 2

Penalties

Name Lap Description
2 cars got a total of 2 penalties.
07 R. Fenlon 1 DT (False Start)
DT Cleared
69 M.Bingham 1 DT (False Start)
DT Cleared

Lap by Lap Analysis

Lap 82 S.Mathei 96 P.Jelinek 88 C.Ford 86 D.Lobb 141 M. Klenke 47 J.Keaveney 177 D. Novak 07 R. Fenlon 888 A.Shearer 69 M.Bingham 08 J.Atkinson 50 Scott Moore 33 Y. Laprevotte 43 M.Booth [NDR] JO53PHS
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 14:37.67 14:42.46 14:42.56 14:47.66 14:48.01 14:48.05 14:51.94 14:52.04 15:02.11 15:03.32 15:13.47 15:23.59 15:31.56 4:01.29 4:22.35
+ 4.79 + 4.89 + 9.99 + 10.34 + 10.38 + 14.27 + 14.37 + 24.44 + 25.65 + 35.80 + 45.92 + 53.89 + 5 Laps + 6 Laps
100%: 1:48.98 101%: 1:50.06 103%: 1:52.24 105%: 1:54.42 107%: 1:56.60 >107%: >1:56.60 Pitstop Takeover Penalty Lap Rejoin
1 1:55.69 2:11.48 2:01.24 2:11.35 2:06.36 2:08.13 2:08.63 2:16.89 2:10.97 2:16.10 2:04.14 2:59.72 2:07.80 2:09.41 4:22.35
2 1:48.98 1:52.22 1:51.26 1:52.78 1:52.91 1:51.84 1:51.39 1:56.31 1:54.12 1:56.37 1:55.82 2:00.78 1:52.29 1:51.88  
3 1:50.84 1:53.33 1:52.64 1:57.66 1:52.62 2:02.94 2:24.86 1:57.44 1:53.28 1:53.24 2:17.17 2:07.77 2:33.08    
4 3:33.83 3:14.52 3:24.88 3:10.70 3:19.06 3:10.16 2:52.68 3:04.48 3:15.33 3:08.77 2:58.03 2:11.69 3:23.34    
5 1:49.00 1:50.02 1:51.00 1:52.01 1:52.23 1:51.01 1:51.47 1:52.86 2:03.81 2:02.72 1:52.27 2:09.10 1:55.17    
6 1:49.63 1:50.14 1:50.65 1:51.15 1:51.71 1:51.79 1:51.32 1:52.08 1:52.77 1:53.60 2:13.94 1:57.43 1:49.97    
7 1:49.70 1:50.75 1:50.89 1:52.01 1:53.12 1:52.18 1:51.59 1:51.98 1:51.83 1:52.52 1:52.10 1:57.10 1:49.91    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)