mpRes » League » MiniFBM Series » 1 » Round 4 Race 2de | en

MiniFBM Series Season 1 - Round 4 Race 2 (replay) download
Version LfS 0.5Z RB4 FBM AU1
Time 13.12.2008, 20:18:16
Distance 36 Laps (-)
Daytime Afternoon
Weather Overcast
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
9 of 11 cars finished the race.
1 (+1) 82 S. Mathei FBM 36 24:47.70 0 - 39.24 36 (1-36) X X M
2 (+1) 91 T. Tossavainen FBM 36 + 18.02 0 - 39.31 0 X X W
3 (+7) 19 R.de.Jong FBM 36 + 18.41 + 0.39 0 - 38.98 0 X X X W
4 (+1) 10 T. El Alaoui FBM 36 + 21.88 + 3.47 0 - 39.67 0 X X X W
5 (+1) 177 D. Novak FBM 36 + 28.92 + 7.04 0 - 39.77 0 X W
6 (-2) 05 K. O'Keefe FBM 35 + 1 Lap + 1 Lap 0 - 39.80 0 X X W
7 (±0) 36 T. Hynninen FBM 35 + 1 Lap + 19.54 0 - 40.11 0 X X W
8 (±0) 8 T. Russell FBM 34 + 2 Laps + 1 Lap 0 - 40.63 0 X X W
9 (±0) 043 M. Booth FBM 29 + 7 Laps + 5 Laps 0 - 40.22 0 X W
- (11) [NDR] J@tko RB4 2 DNF 0 - 1:07.56 0 X W
- (1) [NDR] JO53PHS RB4 1 DNF 0 - 1:13.71 0 X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[NDR] JO53PHS 1:13.71 - 1 0.00
[NDR] J@tko 1:10.03 - 2 0.00
177 D. Novak 42.13 - 36 4.50
8 T. Russell 43.76 - 34 4.51
10 T. El Alaoui 41.93 - 36 4.52
19 R.de.Jong 41.84 - 36 4.52
91 T. Tossavainen 41.83 - 36 4.60
82 S. Mathei 41.33 - 36 4.61
36 T. Hynninen 43.49 - 35 4.69
05 K. O'Keefe 42.93 - 35 4.76
043 M. Booth 51.39 - 29 27.27

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 38.81
19 R.de.Jong 16.52 0.10 14 8.49 --- 14 13.90 --- 11 38.91 0.07 38.98 --- 11
82 S. Mathei 16.42 --- 34 8.67 0.18 32 13.94 0.04 30 39.03 0.21 39.24 0.26 15
91 T. Tossavainen 16.53 0.11 25 8.58 0.09 32 14.05 0.15 27 39.16 0.15 39.31 0.33 30
10 T. El Alaoui 16.55 0.13 21 8.72 0.23 23 14.16 0.26 31 39.43 0.24 39.67 0.69 36
177 D. Novak 16.72 0.30 36 8.61 0.12 32 14.27 0.37 31 39.60 0.17 39.77 0.79 36
05 K. O'Keefe 16.79 0.37 31 8.67 0.18 28 14.16 0.26 31 39.62 0.18 39.80 0.82 33
36 T. Hynninen 16.97 0.55 10 8.69 0.20 31 14.25 0.35 32 39.91 0.20 40.11 1.13 10
043 M. Booth 16.83 0.41 16 8.75 0.26 19 14.30 0.40 24 39.88 0.34 40.22 1.24 24
8 T. Russell 17.01 0.59 11 8.72 0.23 10 14.48 0.58 33 40.21 0.42 40.63 1.65 10
[NDR] J@tko 20.79 4.37 3 10.81 2.32 3 19.93 6.03 2 51.53 16.03 1:07.56 28.58 2
[NDR] JO53PHS 25.45 9.03 2 13.33 4.84 1 29.73 15.83 1 1:08.51 5.20 1:13.71 34.73 1

Lap by Lap Analysis

Lap 82 S. Mathei 91 T. Tossavainen 19 R.de.Jong 10 T. El Alaoui 177 D. Novak 05 K. O'Keefe 36 T. Hynninen 8 T. Russell 043 M. Booth [NDR] J@tko [NDR] JO53PHS
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 24:47.70 25:05.72 25:06.11 25:09.58 25:16.62 25:02.70 25:22.24 24:47.73 24:50.18 2:20.05 1:13.71
+ 18.02 + 18.41 + 21.88 + 28.92 + 1 Lap + 1 Lap + 2 Laps + 7 Laps DNF DNF
100%: 38.98 101%: 39.37 103%: 40.15 105%: 40.93 107%: 41.71 >107%: >41.71 Pitstop Takeover Penalty Lap Rejoin
1 1:10.21 1:10.46 1:13.81 1:11.43 1:11.55 1:10.77 1:12.47 1:12.46 1:13.46 1:12.49 1:13.71
2 1:06.35 1:06.28 1:04.71 1:05.51 1:05.52 1:06.19 1:04.62 1:05.41 1:04.94 1:07.56  
3 41.51 43.48 45.07 46.01 45.89 42.29 42.32 44.95 45.15    
4 40.28 41.50 42.42 44.42 45.22 43.83 52.10 46.93 43.56    
5 40.15 40.34 40.46 41.42 41.13 40.68 40.39 42.03 53.90    
6 39.56 40.16 39.99 40.30 40.47 41.53 40.30 44.64 40.85    
7 39.95 39.77 40.30 40.46 40.69 41.45 40.20 41.33 40.91    
8 39.50 40.35 40.73 40.69 41.84 46.22 40.99 41.33 40.51    
9 39.92 39.70 40.01 39.72 40.07 40.79 42.63 40.99 40.83    
10 39.82 39.83 39.44 39.83 40.10 40.47 40.11 40.63 40.94    
11 39.39 39.70 38.98 40.18 39.95 40.67 40.26 42.16 49.91    
12 39.31 40.07 39.50 40.06 40.33 40.50 40.27 42.70 40.82    
13 39.92 39.84 39.53 40.20 40.42 40.04 41.00 41.65 41.32    
14 39.44 39.80 39.12 39.93 40.18 47.66 40.97 41.85 41.36    
15 39.24 39.68 39.32 39.74 40.01 41.01 41.18 42.95 42.57    
16 39.40 43.00 40.96 39.91 39.88 40.45 41.04 42.03 41.22    
17 39.26 40.49 40.33 39.88 40.44 40.81 41.45 41.01 41.40    
18 39.91 41.03 39.99 40.33 40.16 40.52 41.22 40.76 43.88    
19 40.22 40.03 40.56 39.82 40.20 40.25 48.32 41.78 2:23.44    
20 39.76 40.89 40.09 39.86 40.34 44.55 44.08 41.84 2:27.21    
21 40.88 40.35 39.61 39.92 40.31 42.09 42.08 41.31 41.76    
22 39.33 40.14 39.41 40.26 40.25 41.66 41.54 41.57 40.99    
23 40.22 39.71 39.84 39.83 40.32 40.38 41.38 41.01 40.74    
24 39.59 39.57 40.11 40.31 40.21 40.16 41.03 48.70 40.22    
25 39.48 43.62 46.72 40.18 40.00 41.03 41.84 41.09 40.64    
26 39.79 39.70 39.87 40.10 39.79 46.11 42.81 41.20 41.20    
27 39.49 39.65 39.81 39.80 40.24 40.35 46.10 43.80 41.86    
28 39.47 39.85 39.56 39.85 40.48 40.25 41.42 41.60 43.56    
29 39.26 39.61 40.05 40.21 40.31 40.03 40.99 40.87 41.03    
30 39.27 39.31 39.89 40.49 40.02 40.08 43.49 41.22      
31 39.35 39.39 39.64 39.93 40.09 39.82 40.64 41.90      
32 39.43 39.55 39.33 39.74 39.99 40.22 40.39 41.23      
33 39.30 39.80 39.33 39.85 40.19 39.80 40.63 40.63      
34 39.38 39.67 39.20 39.90 40.01 40.10 40.48 42.17      
35 40.95 39.83 39.23 39.84 40.25 39.94 41.50        
36 39.41 39.57 39.19 39.67 39.77            

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)