mpRes » League » MiniFBM Series » 1 » Round 1 Race 1de | en

MiniFBM Series Season 1 - Round 1 Race 1 (replay) download
Version LfS 0.5Z RB4 FBM AS1R
Time 15.11.2008, 20:01:46
Distance 19 Laps (35.52 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
10 of 11 cars finished the race.
1 (+2) 10 T. El Alaoui FBM 19 17:50.79 0 - 55.63 13 (7-19) X X X W
2 (+3) 091 T. Tossavainen FBM 19 + 1.85 0 - 55.62 0 X X W
3 (+1) 05 K.O'Keefe FBM 19 + 3.42 + 1.57 0 - 55.48 0 X X W
4 (-2) 082 S. Mathei FBM 19 + 6.20 + 2.78 0 - 55.57 0 X X M
5 (-4) 019 R.de.Jong FBM 19 + 11.24 + 5.04 0 - 55.40 6 (1-6) X X X W
6 (±0) 33 Y. Laprevotte FBM 19 + 34.02 + 22.78 0 - 56.33 0 X X M
7 (+1) 36 T. Hynninen FBM 19 + 46.66 + 12.64 0 - 56.62 0 X X W
8 (-1) 053 J. Kursk FBM 19 + 47.02 + 0.36 0 - 56.96 0 X X X W
9 (+1) [NDR]dekojester RB4 2 + 17 Laps + 17 Laps 0 - 1:20.22 0 X X M
10 (-1) [NDR] Falke RB4 1 + 18 Laps + 1 Lap 0 - 20:12.41 0 X X W
- P [NDR] Dinner RB4 0 DNF 0 - 0.00 0 X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[NDR]dekojester 10:13.50 10.97 2 0.00
[NDR] Falke 20:12.41 5.55 1 0.00
10 T. El Alaoui 56.36 119.43 19 0.49
091 T. Tossavainen 56.45 119.22 19 0.54
05 K.O'Keefe 56.54 119.05 19 0.62
082 S. Mathei 56.68 118.74 19 0.96
36 T. Hynninen 58.81 114.44 19 1.19
019 R.de.Jong 56.95 118.19 19 1.98
053 J. Kursk 58.83 114.41 19 2.71
33 Y. Laprevotte 58.15 115.75 19 3.16

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 55.16
019 R.de.Jong 24.42 --- 9 30.91 0.17 10 55.33 0.07 55.40 --- 10
05 K.O'Keefe 24.71 0.29 8 30.74 --- 7 55.45 0.03 55.48 0.08 7
082 S. Mathei 24.60 0.18 9 30.90 0.16 16 55.50 0.07 55.57 0.17 16
091 T. Tossavainen 24.58 0.16 19 30.94 0.20 17 55.52 0.10 55.62 0.22 13
10 T. El Alaoui 24.67 0.25 8 30.90 0.16 10 55.57 0.06 55.63 0.23 8
33 Y. Laprevotte 24.69 0.27 12 31.61 0.87 13 56.30 0.03 56.33 0.93 13
36 T. Hynninen 24.86 0.44 4 31.59 0.85 3 56.45 0.17 56.62 1.22 4
053 J. Kursk 24.66 0.24 15 31.66 0.92 6 56.32 0.64 56.96 1.56 2
[NDR]dekojester 36.63 12.21 1 43.59 12.85 1 1:20.22 --- 1:20.22 24.82 1
[NDR] Falke 1159.52 1135.10 1 52.89 22.15 1 20:12.41 --- 20:12.41 1157.01 1

Flags

Name Yellows Caused Blues Seen
7 cars caused 12 yellow and 0 cars got 0 blue flags.
019 R.de.Jong 1 0
33 Y. Laprevotte 1 0
36 T. Hynninen 1 0
053 J. Kursk 3 0
[NDR]dekojester 2 0
[NDR] Falke 2 0
[NDR] Dinner 2 0

Lap by Lap Analysis

Lap 10 T. El Alaoui 091 T. Tossavainen 05 K.O'Keefe 082 S. Mathei 019 R.de.Jong 33 Y. Laprevotte 36 T. Hynninen 053 J. Kursk [NDR]dekojester [NDR] Falke [NDR] Dinner
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 17:50.79 17:52.64 17:54.21 17:56.99 18:02.03 18:24.81 18:37.45 18:37.81 20:27.00 20:12.41 0.00
+ 1.85 + 3.42 + 6.20 + 11.24 + 34.02 + 46.66 + 47.02 + 17 Laps + 18 Laps DNF
100%: 55.40 101%: 55.95 103%: 57.06 105%: 58.17 107%: 59.28 >107%: >59.28 Pitstop Takeover Penalty Lap Rejoin
1 1:03.26 1:04.15 1:05.06 1:03.54 1:01.84 1:06.68 1:06.76 1:05.96 1:20.22 20:12.41  
2 56.44 56.47 56.42 56.71 56.29 1:09.94 57.37 56.96 19:06.78    
3 56.36 56.12 56.16 56.26 55.84 57.06 57.02 1:07.18      
4 56.41 56.48 56.09 56.28 55.76 56.72 56.62 57.39      
5 56.56 56.39 56.11 59.35 55.87 56.87 56.93 57.64      
6 56.03 56.03 57.06 57.07 55.60 56.76 57.68 57.01      
7 55.69 55.79 55.48 56.24 1:03.90 56.59 57.63 57.24      
8 55.63 56.68 56.38 55.76 56.56 56.65 1:00.20 57.23      
9 55.99 55.73 55.78 55.65 56.31 57.69 58.47 57.46      
10 55.67 56.12 56.53 55.85 55.40 56.62 58.15 57.40      
11 56.00 55.92 56.20 56.23 56.14 59.17 58.46 58.80      
12 55.76 55.78 55.88 55.93 57.31 57.14 58.74 58.16      
13 55.67 55.62 55.88 55.80 58.44 56.33 58.53 57.17      
14 55.92 56.32 55.63 55.72 55.67 56.98 59.01 56.97      
15 56.00 55.97 55.67 55.77 55.98 56.87 58.69 58.21      
16 55.99 55.98 55.87 55.57 55.92 56.55 1:00.61 1:03.67      
17 55.75 55.63 55.82 56.12 57.52 56.73 58.79 57.09      
18 55.77 55.68 55.94 57.05 55.75 56.77 57.95 57.45      
19 55.89 55.78 56.25 56.09 55.93 56.69 59.84 58.82      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)