mpRes » League » MiniFBM Series » 1 » Round 1 Race 2de | en

MiniFBM Series Season 1 - Round 1 Race 2 (replay) download
Version LfS 0.5Z RB4 FBM AS1R
Time 15.11.2008, 20:29:57
Distance 39 Laps (72.92 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
9 of 10 cars finished the race.
1 (+1) 05 K.O'Keefe FBM 39 37:16.73 0 - 55.40 39 (1-39) X X W
2 (+2) 10 T. El Alaoui FBM 39 + 10.44 0 - 55.72 0 X X X W
3 (+3) 019 R.de.Jong FBM 39 + 29.52 + 19.08 0 - 55.56 0 X X X W
4 (-1) 091 T. Tossavainen FBM 39 + 36.40 + 6.88 0 - 55.89 0 X X W
5 (+3) 36 T. Hynninen FBM 39 + 53.40 + 17.00 0 - 56.47 0 X X W
6 (+1) 33 Y. Laprevotte FBM 38 + 1 Lap + 1 Lap 0 - 56.53 0 X X M
7 (-2) 082 S. Mathei FBM 37 + 2 Laps + 1 Lap 0 - 55.82 0 X X M
8 (+1) 053 J. Kursk FBM 37 + 2 Laps + 2:04.68 1 - 56.70 0 X X X W
9 (-8) [NDR] Falke RB4 1 + 38 Laps + 36 Laps 0 - 37:24.52 0 X X W
- (10) [NDR]dekojester RB4 0 DNF 0 - 0.00 0 X X M

Pitstops

Name Lap Work Time [s] Total
1 cars made 1 pitstops with a total time of 25.82
053 J. Kursk 11 33030_0_0 25.82 25.82

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[NDR] Falke 37:24.52 3.00 1 0.00
05 K.O'Keefe 57.35 117.36 39 1.46
10 T. El Alaoui 57.62 116.81 39 1.47
091 T. Tossavainen 58.29 115.48 39 1.62
082 S. Mathei 58.15 115.75 37 1.83
36 T. Hynninen 58.72 114.62 39 1.83
019 R.de.Jong 58.11 115.83 39 2.13
33 Y. Laprevotte 59.95 112.27 38 3.58
053 J. Kursk 1:01.52 109.41 37 7.28

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 55.22
05 K.O'Keefe 24.68 0.10 37 30.64 --- 36 55.32 0.08 55.40 --- 39
019 R.de.Jong 24.58 --- 27 30.96 0.32 14 55.54 0.02 55.56 0.16 26
10 T. El Alaoui 24.63 0.05 19 30.98 0.34 31 55.61 0.11 55.72 0.32 17
082 S. Mathei 24.74 0.16 7 31.01 0.37 28 55.75 0.07 55.82 0.42 20
091 T. Tossavainen 24.72 0.14 35 31.10 0.46 29 55.82 0.07 55.89 0.49 34
36 T. Hynninen 24.97 0.39 36 31.47 0.83 37 56.44 0.03 56.47 1.07 36
33 Y. Laprevotte 24.67 0.09 16 31.58 0.94 21 56.25 0.28 56.53 1.13 28
053 J. Kursk 24.93 0.35 14 31.58 0.94 18 56.51 0.19 56.70 1.30 18
[NDR] Falke 46.80 22.22 1 2197.72 2167.08 1 37:24.52 --- 37:24.52 2189.12 1

Flags

Name Yellows Caused Blues Seen
10 cars caused 67 yellow and 2 cars got 28 blue flags.
05 K.O'Keefe 4 0
10 T. El Alaoui 6 0
019 R.de.Jong 7 0
091 T. Tossavainen 6 0
36 T. Hynninen 7 0
33 Y. Laprevotte 11 10
082 S. Mathei 5 0
053 J. Kursk 12 18
[NDR] Falke 2 0
[NDR]dekojester 7 0

Lap by Lap Analysis

Lap 05 K.O'Keefe 10 T. El Alaoui 019 R.de.Jong 091 T. Tossavainen 36 T. Hynninen 33 Y. Laprevotte 082 S. Mathei 053 J. Kursk [NDR] Falke [NDR]dekojester
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 37:16.73 37:27.17 37:46.25 37:53.13 38:10.13 37:58.16 35:51.42 37:56.10 37:24.52 0.00
+ 10.44 + 29.52 + 36.40 + 53.40 + 1 Lap + 2 Laps + 2 Laps + 38 Laps DNF
100%: 55.40 101%: 55.95 103%: 57.06 105%: 58.17 107%: 59.28 >107%: >59.28 Pitstop Takeover Penalty Lap Rejoin
1 1:50.24 1:50.41 1:50.76 1:50.47 1:51.67 1:51.26 1:51.07 1:51.86 37:24.52  
2 57.49 58.17 59.94 58.61 1:00.35 1:00.16 59.76 1:00.89    
3 56.07 56.32 56.88 57.14 57.63 57.71 57.14 58.51    
4 56.05 56.10 56.96 57.53 57.54 57.56 57.31 57.62    
5 55.94 56.14 57.46 57.29 57.41 58.53 58.47 57.17    
6 55.92 57.27 56.96 56.74 57.29 57.31 56.07 58.40    
7 55.80 56.12 56.67 56.58 57.20 58.02 56.19 57.04    
8 55.70 55.88 56.31 56.78 57.18 57.01 57.62 56.90    
9 55.85 55.98 56.89 58.13 57.57 56.91 56.22 57.16    
10 56.02 56.20 56.22 1:00.26 57.14 1:14.35 1:00.37 1:13.27    
11 56.07 56.36 56.10 57.48 57.70 1:00.28 57.11 1:35.53    
12 56.27 56.09 55.94 57.45 56.96 56.90 57.88 1:01.00    
13 56.17 56.14 55.98 57.21 56.86 56.71 56.79 57.32    
14 56.19 56.05 55.65 57.08 56.73 57.01 57.05 57.01    
15 56.19 56.73 55.88 57.98 58.45 56.73 57.49 56.97    
16 56.09 55.93 56.13 56.64 56.62 56.58 56.46 56.89    
17 56.16 55.72 1:05.06 56.51 56.81 56.71 56.17 56.79    
18 56.07 56.33 56.51 56.47 56.85 1:00.32 56.41 56.70    
19 56.11 55.79 56.80 56.45 57.21 56.73 55.97 1:07.75    
20 55.66 56.13 56.52 57.10 57.09 56.72 55.82 58.66    
21 55.64 55.99 56.39 56.77 57.42 56.54 55.87 57.82    
22 55.59 56.16 56.23 56.78 57.27 56.62 56.46 57.10    
23 56.18 56.27 55.98 57.17 56.67 58.07 55.85 57.06    
24 56.30 56.25 57.39 56.53 57.59 56.86 56.57 1:09.84    
25 55.83 55.87 56.35 56.43 57.26 56.83 56.17 57.61    
26 55.97 56.25 55.56 56.27 56.85 56.66 56.09 58.68    
27 55.81 56.99 55.67 56.87 56.95 1:00.65 55.96 57.35    
28 55.60 56.13 56.21 57.04 56.70 56.53 55.91 58.00    
29 55.46 56.08 55.83 55.96 56.86 57.30 56.06 57.04    
30 55.82 56.08 55.70 56.59 56.90 56.56 55.90 57.16    
31 55.81 55.88 55.74 56.27 57.32 59.96 55.87 58.07    
32 55.57 56.24 56.83 56.51 1:03.11 1:04.11 56.26 58.51    
33 56.12 55.95 56.32 56.09 56.55 58.08 56.50 58.03    
34 55.85 56.30 56.19 55.89 56.74 57.63 56.24 1:03.78    
35 56.14 56.08 56.13 56.12 56.94 1:03.70 56.00 58.24    
36 55.45 56.30 56.49 56.16 56.47 58.44 56.13 58.84    
37 55.57 56.12 56.28 56.22 56.49 1:01.05 56.21 59.53    
38 56.56 56.11 58.07 57.01 56.74 59.06        
39 55.40 56.26 57.27 56.55 57.04          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)