mpRes » League » MiniFBM Series » 1 » Round 1 Qualifyingde | en

MiniFBM Series Season 1 - Round 1 Qualifying (replay) download
Version LfS 0.5Z RB4 FBM AS1R
Time 15.11.2008, 19:38:21
Distance 15 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 55.22 | 103%: 56.88 | 105%: 57.98 | 107%: 59.09
1 019 R.de.Jong FBM 8 55.22 X X X W
2 082 S. Mathei FBM 13 55.29 + 0.07 X X M
3 10 T. El Alaoui FBM 8 55.42 + 0.20 X X X W
4 05 K.O'Keefe FBM 12 55.46 + 0.24 X X W
5 091 T. Tossavainen FBM 7 55.66 + 0.44 X X W
6 33 Y. Laprevotte FBM 12 55.92 + 0.70 X X M
7 053 J. Kursk FBM 12 56.28 + 1.06 X X X W
8 36 T. Hynninen FBM 10 56.82 + 1.60 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 55.05
019 R.de.Jong 24.31 --- 4 30.76 0.02 5 55.07 0.15 55.22 --- 5
082 S. Mathei 24.49 0.18 2 30.74 --- 12 55.23 0.06 55.29 0.07 12
10 T. El Alaoui 24.58 0.27 8 30.83 0.09 7 55.41 0.01 55.42 0.20 7
05 K.O'Keefe 24.55 0.24 10 30.88 0.14 2 55.43 0.03 55.46 0.24 10
091 T. Tossavainen 24.51 0.20 5 30.98 0.24 7 55.49 0.17 55.66 0.44 7
33 Y. Laprevotte 24.64 0.33 9 31.15 0.41 2 55.79 0.13 55.92 0.70 2
053 J. Kursk 24.60 0.29 8 31.52 0.78 4 56.12 0.16 56.28 1.06 7
36 T. Hynninen 24.85 0.54 10 31.88 1.14 8 56.73 0.09 56.82 1.60 9

Lap by Lap Analysis

Lap 019 R.de.Jong 082 S. Mathei 10 T. El Alaoui 05 K.O'Keefe 091 T. Tossavainen 33 Y. Laprevotte 053 J. Kursk 36 T. Hynninen
Time 55.22 55.29 55.42 55.46 55.66 55.92 56.28 56.82
+ 0.07 + 0.20 + 0.24 + 0.44 + 0.70 + 1.06 + 1.60
100%: 55.22 101%: 55.77 103%: 56.88 105%: 57.98 107%: 59.09 >107%: >59.09 Pitstop Takeover Penalty Lap Rejoin
1 55.81 55.49 55.81 55.81 55.95 56.34 57.23 57.12
2 55.64 1:08.15 59.37 55.55 56.33 55.92 58.02 57.38
3 55.51 55.97 56.00 55.55 55.69 56.12 56.89 57.45
4 55.31 55.62 56.12 55.61 55.70 56.16 56.53 1:01.77
5 55.22 55.65 55.60 55.62 56.00 56.54 56.79 56.93
6 55.37 55.80 56.43 55.55 56.60 1:13.90 56.99 56.97
7 55.52 56.14 55.42 57.03 55.66 1:01.96 56.28 57.11
8 1:00.05 55.43 55.47 1:02.63   56.69 56.84 56.91
9   58.07 Pitstop 55.67   1:01.12 56.89 56.82
10   55.44   55.46   56.55 1:07.98 1:01.74
11   55.85   55.87   56.47 59.42  
12   55.29   1:14.06   56.02 56.70  
13   55.78