mpRes » League » MiniFBM Series » 1 » Round 2 Race 1de | en

MiniFBM Series Season 1 - Round 2 Race 1 (replay) download
Version LfS 0.5Z RB4 FBM AU1
Time 22.11.2008, 20:15:02
Distance 15 Laps (-)
Daytime Afternoon
Weather Overcast
Wind Low (9.68 km/h)
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
6 of 11 cars finished the race.
1 (+4) 82 S. Mathei FBM 15 14:24.82 0 - 44.97 1 (15) X X M
2 (±0) 19 R.de.Jong FBM 15 + 0.86 0 - 44.22 12 (3-14) X X X W
3 (+1) 5 K.O'Keefe FBM 15 + 2.92 + 2.06 0 - 45.38 2 (1-2) X X W
4 (+4) 10 T. El Alaoui FBM 15 + 3.33 + 0.41 0 - 45.27 0 X X X W
5 (+4) 8 T. Russell FBM 15 + 8.42 + 5.09 0 - 45.83 0 X X X W
6 (-3) 33 Y. Laprevotte FBM 14 + 1 Lap + 1 Lap 0 - 45.65 0 X X M
- (7) 36 T. Hynninen FBM 4 DNF 0 - 45.17 0 X X W
- (10) 25 R.Pinto FBM 4 DNF 0 - 54.30 0 X X X W
- (1) [NDR] JO53PHS RB4 4 DNF 0 - 1:16.46 0 X W
- (6) 177 D. Novak FBM 3 DNF 0 - 48.80 0 X W
- (11) [NDR] J@tko RB4 2 DNF 0 - 1:31.18 0 X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[NDR] J@tko 2:43.99 - 2 0.00
8 T. Russell 58.22 - 15 12.83
10 T. El Alaoui 57.88 - 15 13.56
82 S. Mathei 57.65 - 15 13.58
5 K.O'Keefe 57.85 - 15 13.92
36 T. Hynninen 59.81 - 4 14.63
19 R.de.Jong 57.71 - 15 14.93
177 D. Novak 1:06.74 - 3 18.03
25 R.Pinto 1:25.43 - 4 33.74
33 Y. Laprevotte 1:02.04 - 14 37.40
[NDR] JO53PHS 2:17.63 - 4 1:12.57

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 43.93
19 R.de.Jong 10.88 --- 6 8.74 --- 13 13.06 --- 14 11.25 --- 14 43.93 0.29 44.22 --- 14
82 S. Mathei 10.93 0.05 14 8.83 0.09 5 13.40 0.34 12 11.64 0.39 15 44.80 0.17 44.97 0.75 14
36 T. Hynninen 10.95 0.07 5 9.17 0.43 4 13.22 0.16 2 11.59 0.34 4 44.93 0.24 45.17 0.95 3
10 T. El Alaoui 10.97 0.09 3 9.08 0.34 13 13.22 0.16 14 11.53 0.28 13 44.80 0.47 45.27 1.05 14
5 K.O'Keefe 10.98 0.10 14 9.13 0.39 14 13.36 0.30 2 11.58 0.33 13 45.05 0.33 45.38 1.16 14
33 Y. Laprevotte 11.08 0.20 8 9.10 0.36 8 13.37 0.31 10 11.64 0.39 7 45.19 0.46 45.65 1.43 13
8 T. Russell 11.07 0.19 15 8.85 0.11 15 13.34 0.28 11 11.61 0.36 14 44.87 0.96 45.83 1.61 15
177 D. Novak 11.49 0.61 3 9.28 0.54 3 13.45 0.39 3 11.70 0.45 2 45.92 2.88 48.80 4.58 2
25 R.Pinto 13.84 2.96 4 10.58 1.84 3 14.62 1.56 3 13.92 2.67 3 52.96 1.34 54.30 10.08 3
[NDR] JO53PHS 17.95 7.07 3 14.42 5.68 4 22.49 9.43 5 20.02 8.77 2 1:14.88 1.58 1:16.46 32.24 3
[NDR] J@tko 17.60 6.72 3 13.94 5.20 1 18.66 5.60 2 20.60 9.35 1 1:10.80 20.38 1:31.18 46.96 1

Lap by Lap Analysis

Lap 82 S. Mathei 19 R.de.Jong 5 K.O'Keefe 10 T. El Alaoui 8 T. Russell 33 Y. Laprevotte 36 T. Hynninen 25 R.Pinto [NDR] JO53PHS 177 D. Novak [NDR] J@tko
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 14:24.82 14:25.68 14:27.74 14:28.15 14:33.24 14:28.61 3:59.25 5:41.71 9:10.52 3:20.22 5:27.98
+ 0.86 + 2.92 + 3.33 + 8.42 + 1 Lap DNF DNF DNF DNF DNF
100%: 44.22 101%: 44.66 103%: 45.55 105%: 46.43 107%: 47.32 >107%: >47.32 Pitstop Takeover Penalty Lap Rejoin
1 1:25.98 1:25.45 1:25.23 1:26.68 1:26.96 1:25.42 1:26.36 1:29.12 5:15.33 1:26.46 1:31.18
2 48.81 46.48 46.39 49.61 50.89 48.64 1:02.31 1:17.57 1:19.21 48.80 3:56.80
3 46.22 46.78 48.66 45.75 47.09 46.50 45.17 54.30 1:16.46 1:04.96  
4 49.73 45.04 47.77 46.75 47.34 49.01 45.41 2:00.72 1:19.52    
5 46.63 46.92 46.80 46.46 48.09 46.46          
6 48.54 45.60 47.20 49.79 49.70 3:02.00          
7 1:10.22 1:18.72 1:17.08 1:10.69 1:07.40 45.97          
8 1:16.78 1:16.57 1:15.03 1:16.55 1:16.15 51.42          
9 1:19.56 1:19.65 1:19.87 1:19.55 1:19.71 1:14.51          
10 1:16.09 1:17.04 1:14.93 1:16.64 1:15.70 49.41          
11 47.02 46.17 49.36 50.18 51.18 47.07          
12 45.45 44.84 47.78 46.38 46.84 49.26          
13 52.35 48.99 46.48 46.76 54.28 45.65          
14 44.97 44.22 45.38 45.27 46.08 47.29          
15 46.47 53.21 49.78 51.09 45.83            

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)