mpRes » League » GT2 Challenge » 2 » Round 6 Qualifying 2de | en

GT2 Challenge Season 2 - Round 6 Qualifying 2 (replay) download
Version LfS 0.6V RB4 FZ5 FXR AS6
Time 21.03.2021, 17:58:04
Distance 22 Minutes
Daytime Day XRR FZR  
Weather Clear
Wind Low (3.60 km/h)
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:39.45 | 103%: 2:44.23 | 105%: 2:47.42 | 107%: 2:50.61
1 03 V. Laguckas XRR 3 2:39.45 X X W
2 87 N. Puntola FZR 3 2:39.80 + 0.35 X X W
3 02 I.Price XRR 2 2:39.89 + 0.44 X X W
4 71 J.Lavrikov XRR 3 2:40.01 + 0.56 X X W
5 81 P. Picanco XRR 2 2:40.03 + 0.58 X X W
6 46 B. Botev XRR 3 2:40.15 + 0.70 X X W
7 93 D.Lukaštík XRR 3 2:40.36 + 0.91 X X W
8 72 D.Veržinskas FXR 3 2:40.45 + 1.00 X X X M
9 24 K. Gorzelany XRR 3 2:40.48 + 1.03 X X W
10 19 P.Wdowiarz XRR 3 2:40.52 + 1.07 X X W
11 25 A.Elhannouni FZR 3 2:40.75 + 1.30 X X M
12 32 P. Hall FZR 3 2:40.90 + 1.45 X X X M
13 34 K. Motiejuitis XRR 4 2:40.92 + 1.47 X W
14 09 A.Laipnieks XRR 2 2:41.04 + 1.59 X X W
15 64 D.GóŸdŸ XRR 1 2:41.36 + 1.91 X X W
16 69 M. Kapal XRR 2 2:41.36 + 1.91 X W
17 43 Dn. Balla XRR 3 2:41.36 + 1.91 X X W
18 50 A. Araújo XRR 3 2:41.56 + 2.11 X X W
19 22 Z. Topolnjak XRR 6 2:41.57 + 2.12 X X X W
20 57 S.Tautkevičius XRR 3 2:41.70 + 2.25 X X W
21 27 J. Jefin FXR 2 2:41.73 + 2.28 X X M
22 90 R. Loucky FZR 5 2:41.93 + 2.48 X X W
23 78 L.Benoit FXR 3 2:42.13 + 2.68 X X W
24 98 J. Meade XRR 3 2:42.36 + 2.91 X X X W
25 59 R. LeBlanc XRR 3 2:42.96 + 3.51 X X X W
26 85 K. Maciej FZR 2 2:42.99 + 3.54 X X X M
27 99 P. Žvaigždė XRR 5 2:43.06 + 3.61 X X X M
28 55 E. Harmon XRR 4 2:43.14 + 3.69 X X W
29 56 K. Johansen FXR 5 2:43.26 + 3.81 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:39.08
03 V. Laguckas 32.39 0.08 1 27.65 0.22 1 48.84 --- 3 50.50 --- 3 2:39.38 0.07 2:39.45 --- 3
87 N. Puntola 32.43 0.12 3 27.44 0.01 3 49.09 0.25 3 50.79 0.29 1 2:39.75 0.05 2:39.80 0.35 3
02 I.Price 32.37 0.06 3 27.69 0.26 3 49.00 0.16 1 50.69 0.19 2 2:39.75 0.14 2:39.89 0.44 2
71 J.Lavrikov 32.47 0.16 2 27.60 0.17 3 49.02 0.18 2 50.83 0.33 3 2:39.92 0.09 2:40.01 0.56 3
81 P. Picanco 32.43 0.12 2 27.65 0.22 2 49.10 0.26 1 50.80 0.30 2 2:39.98 0.05 2:40.03 0.58 2
46 B. Botev 32.45 0.14 3 27.72 0.29 3 49.23 0.39 3 50.75 0.25 3 2:40.15 --- 2:40.15 0.70 3
93 D.Lukaštík 32.31 --- 2 27.88 0.45 2 49.20 0.36 2 50.97 0.47 2 2:40.36 --- 2:40.36 0.91 2
72 D.Veržinskas 32.41 0.10 3 27.43 --- 3 49.39 0.55 2 51.14 0.64 1 2:40.37 0.08 2:40.45 1.00 3
24 K. Gorzelany 32.55 0.24 3 27.72 0.29 1 49.20 0.36 3 50.95 0.45 3 2:40.42 0.06 2:40.48 1.03 3
19 P.Wdowiarz 32.52 0.21 3 27.77 0.34 3 49.24 0.40 2 50.88 0.38 3 2:40.41 0.11 2:40.52 1.07 3
25 A.Elhannouni 32.52 0.21 3 27.64 0.21 2 49.43 0.59 3 50.99 0.49 2 2:40.58 0.17 2:40.75 1.30 2
32 P. Hall 32.56 0.25 2 27.72 0.29 1 49.37 0.53 2 51.16 0.66 3 2:40.81 0.09 2:40.90 1.45 3
34 K. Motiejuitis 32.78 0.47 2 27.72 0.29 3 49.29 0.45 3 51.10 0.60 3 2:40.89 0.03 2:40.92 1.47 3
09 A.Laipnieks 32.58 0.27 1 27.76 0.33 1 49.40 0.56 2 51.02 0.52 2 2:40.76 0.28 2:41.04 1.59 1
64 D.GóŸdŸ 32.68 0.37 1 27.85 0.42 1 49.57 0.73 1 51.26 0.76 1 2:41.36 --- 2:41.36 1.91 1
69 M. Kapal 32.90 0.59 1 27.80 0.37 1 49.45 0.61 2 51.05 0.55 2 2:41.20 0.16 2:41.36 1.91 2
43 Dn. Balla 32.65 0.34 3 27.59 0.16 3 49.47 0.63 1 51.31 0.81 2 2:41.02 0.34 2:41.36 1.91 3
50 A. Araújo 32.60 0.29 2 27.87 0.44 3 49.40 0.56 3 51.43 0.93 2 2:41.30 0.26 2:41.56 2.11 2
22 Z. Topolnjak 32.57 0.26 6 28.02 0.59 2 49.70 0.86 6 51.19 0.69 6 2:41.48 0.09 2:41.57 2.12 6
57 S.Tautkevičius 32.79 0.48 2 27.87 0.44 2 49.62 0.78 3 51.34 0.84 3 2:41.62 0.08 2:41.70 2.25 3
27 J. Jefin 32.67 0.36 1 27.68 0.25 2 49.84 1.00 2 51.53 1.03 2 2:41.72 0.01 2:41.73 2.28 2
90 R. Loucky 32.80 0.49 3 27.84 0.41 2 49.98 1.14 2 51.23 0.73 2 2:41.85 0.08 2:41.93 2.48 2
78 L.Benoit 32.77 0.46 2 27.76 0.33 3 49.75 0.91 3 51.48 0.98 1 2:41.76 0.37 2:42.13 2.68 3
98 J. Meade 32.97 0.66 3 28.00 0.57 2 50.13 1.29 1 51.25 0.75 3 2:42.35 0.01 2:42.36 2.91 3
59 R. LeBlanc 32.97 0.66 3 28.11 0.68 2 49.83 0.99 2 51.49 0.99 3 2:42.40 0.56 2:42.96 3.51 3
85 K. Maciej 32.73 0.42 2 28.21 0.78 2 50.12 1.28 2 51.93 1.43 2 2:42.99 --- 2:42.99 3.54 2
99 P. Žvaigždė 32.76 0.45 3 28.22 0.79 2 50.02 1.18 3 51.70 1.20 1 2:42.70 0.36 2:43.06 3.61 3
55 E. Harmon 33.13 0.82 3 28.22 0.79 4 49.89 1.05 4 51.79 1.29 1 2:43.03 0.11 2:43.14 3.69 4
56 K. Johansen 33.00 0.69 5 27.91 0.48 2 50.16 1.32 2 51.78 1.28 5 2:42.85 0.41 2:43.26 3.81 2

Lap by Lap Analysis

Lap 03 V. Laguckas 87 N. Puntola 02 I.Price 71 J.Lavrikov 81 P. Picanco 46 B. Botev 93 D.Lukaštík 72 D.Veržinskas 24 K. Gorzelany 19 P.Wdowiarz 25 A.Elhannouni 32 P. Hall 34 K. Motiejuitis 09 A.Laipnieks 64 D.GóŸdŸ 69 M. Kapal 43 Dn. Balla 50 A. Araújo 22 Z. Topolnjak 57 S.Tautkevičius 27 J. Jefin 90 R. Loucky 78 L.Benoit 98 J. Meade 59 R. LeBlanc 85 K. Maciej 99 P. Žvaigždė 55 E. Harmon 56 K. Johansen
Time 2:39.45 2:39.80 2:39.89 2:40.01 2:40.03 2:40.15 2:40.36 2:40.45 2:40.48 2:40.52 2:40.75 2:40.90 2:40.92 2:41.04 2:41.36 2:41.36 2:41.36 2:41.56 2:41.57 2:41.70 2:41.73 2:41.93 2:42.13 2:42.36 2:42.96 2:42.99 2:43.06 2:43.14 2:43.26
+ 0.35 + 0.44 + 0.56 + 0.58 + 0.70 + 0.91 + 1.00 + 1.03 + 1.07 + 1.30 + 1.45 + 1.47 + 1.59 + 1.91 + 1.91 + 1.91 + 2.11 + 2.12 + 2.25 + 2.28 + 2.48 + 2.68 + 2.91 + 3.51 + 3.54 + 3.61 + 3.69 + 3.81
100%: 2:39.45 101%: 2:41.04 103%: 2:44.23 105%: 2:47.42 107%: 2:50.61 >107%: >2:50.61 Pitstop Takeover Penalty Lap Rejoin
1 2:39.62 2:40.21 2:40.10 2:40.92 2:40.11 2:41.35 2:41.64 2:41.05 2:40.79 2:41.35 2:41.15 2:41.18 2:43.16 2:41.04 2:41.36 2:41.38 2:41.58 2:42.57 2:42.02 2:42.45 2:41.95 2:42.33 2:42.71 2:42.98 2:43.92 2:43.52 2:43.87 2:44.77 2:46.69
2 2:39.77 2:40.11 2:39.89 2:40.19 2:40.03 2:40.39 2:40.36 2:41.03 2:41.15 2:41.09 2:40.75 2:41.05 2:41.33 2:41.10   2:41.36 2:41.43 2:41.56 2:48.48 2:42.03 2:41.73 2:41.93 2:42.30 2:42.94 2:43.40 2:42.99 2:43.36 2:45.70 2:43.26
3 2:39.45 2:39.80   2:40.01   2:40.15 2:40.97 2:40.45 2:40.48 2:40.52 2:40.98 2:40.90 2:40.92       2:41.36 2:41.62 2:46.04 2:41.70   2:43.25 2:42.13 2:42.36 2:42.96   2:43.06 2:43.85 2:44.20
4                         2:41.07           2:45.93     2:44.18         2:44.19 2:43.14 2:43.91
5                                     3:26.18     2:42.50         2:46.18   2:43.31
6                                     2:41.57