mpRes » League » GT2 Challenge » 1 » Round 4 Racede | en

GT2 Challenge Season 1 - Round 4 Race (replay) download
Version LfS 0.6U RB4 FZ5 FXR KY3
Time 13.06.2020, 19:14:38
Distance 32 Laps (236.07 km)
Daytime Afternoon XRR FZR  
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
24 of 29 cars finished the race.
1 (+2) 30 J.Katila XRR 32 1h 20:27.36 0 - 2:21.79 3 (30-32) X X W
2 (-1) 36 J. Holmes XRR 32 + 20.06 1 - 2:21.59 24 (1-24) X X X W
3 (+1) 09 A. Laipnieks XRR 32 + 29.08 + 9.02 1 - 2:22.01 2 (25-26) X X W
4 (+9) 21 P. Santos XRR 32 + 47.36 + 18.28 1 - 2:22.12 0 X X W
5 (+5) 87 N.Puntola FZR 32 + 55.85 + 8.49 1 - 2:22.17 0 X X W
6 (+5) 17 P.Picanco XRR 32 + 1:05.52 + 9.67 0 - 2:22.25 0 X X W
7 (+10) 03 B. Keough XRR 32 + 1:05.85 + 0.33 1 - 2:22.93 0 X X X W
8 (-6) 11 M.Mäki-Hoimela XRR 32 + 1:06.15 + 0.30 1 - 2:21.52 3 (27-29) X X X W
9 (+7) 98 J. Meade XRR 32 + 1:09.83 + 3.68 1 - 2:22.99 0 X X X W
10 (+5) 32 P. Hall FZR 32 + 1:16.60 + 6.77 0 - 2:23.99 0 X X X M
11 (-4) 46 B. Botev XRR 32 + 1:18.45 + 1.85 1 - 2:21.96 0 X X W
12 (+2) 02 R.Petravicius XRR 32 + 1:19.89 + 1.44 1 - 2:22.27 0 X X W
13 (+13) 47 M. Málek XRR 32 + 1:25.82 + 5.93 0 - 2:23.96 0 X X W
14 (-6) 10 V. Veloso XRR 32 + 1:28.38 + 2.56 1 - 2:22.42 0 X X W
15 (-6) 88 S. Lee FZR 32 + 1:51.19 + 22.81 2 - 2:22.13 0 M
16 (+5) 31 J. Weber FXR 32 + 1:53.02 + 1.83 1 - 2:24.02 0 X X W
17 (+2) 06 F.Sinchety XRR 32 + 2:01.87 + 8.85 1 - 2:23.39 0 X X X W
18 (+6) 43 D. Balla XRR 32 + 2:04.78 + 2.91 1 - 2:23.70 0 X X W
19 (+4) 67 S.Martin FZR 32 + 2:08.43 + 3.65 1 - 2:23.59 0 X X W
20 (-8) 18 K. Piropo FZR 32 + 2:09.75 + 1.32 2 - 2:22.26 0 X X W
21 (+1) 59 R. LeBlanc XRR 32 + 2:17.92 + 8.17 1 - 2:24.03 0 X X X W
22 (-2) 78 J. Jefin FXR 31 + 1 Lap + 1 Lap 1 - 2:23.83 0 X X M
23 (+4) 80 J.Zanella XRR 31 + 1 Lap + 30.54 1 - 2:24.03 0 X X X M
24 (+1) 85 K. Maciej FZR 31 + 1 Lap + 21.48 2 - 2:25.05 0 X X X M
- (5) 19 P. Wdowiarz FZR 4 DNF 0 - 2:24.07 0 X X M
- (18) 51 P. Martinez FXR 1 DNF 0 - 6:47.44 0 X X W
- (6) 48 F. Igor FZR 0 DNF 0 - 0.00 0 X X W
- (29) Sigitas Šakys RB4 0 DNF 0 DT (Speeding) 0.00 0 X X X M
- (28) Elmo RB4 0 DNF 0 - 0.00 0 X X W

Pitstops

Name Lap Work Time [s] Total
20 cars made 23 pitstops with a total time of 6:32.59
43 D. Balla 21 131074_0_0 6.24 6.24
10 V. Veloso 31 2082_5_0 7.23 7.23
02 R.Petravicius 29 162_12_0 7.24 7.24
03 B. Keough 26 10402_15_0 13.23 13.23
21 P. Santos 23 10402_15_0 13.23 13.23
80 J.Zanella 21 10402_15_0 13.24 13.24
36 J. Holmes 25 10402_15_0 13.24 13.24
09 A. Laipnieks 27 141474_15_0 13.57 13.57
11 M.Mäki-Hoimela 30 10402_15_0 14.46 14.46
85 K. Maciej 10 1026_0_0 7.40 14.67
22 1026_0_0 7.27
87 N.Puntola 22 141474_15_0 16.29 16.29
78 J. Jefin 13 141474_15_0 17.18 17.18
31 J. Weber 21 141474_15_0 17.69 17.69
98 J. Meade 18 141474_15_0 18.43 18.43
67 S.Martin 19 141474_15_0 19.97 19.97
59 R. LeBlanc 16 141490_15_0 25.09 25.09
06 F.Sinchety 25 30946_15_0 31.23 31.23
88 S. Lee 5 93362_15_0 34.53 41.80
29 162_12_0 7.27
46 B. Botev 12 31986_15_0 43.23 43.23
18 K. Piropo 5 18_0_0 8.06 45.33
25 27890_15_0 37.27

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
51 P. Martinez 6:47.44 65.18 1 0.00
30 J.Katila 2:30.86 176.05 32 8.18
32 P. Hall 2:33.25 173.30 32 8.33
47 M. Málek 2:33.54 172.98 32 8.40
17 P.Picanco 2:32.90 173.69 32 8.96
36 J. Holmes 2:31.48 175.32 32 9.44
43 D. Balla 2:34.75 171.62 32 9.62
09 A. Laipnieks 2:31.76 175.00 32 9.75
21 P. Santos 2:32.34 174.34 32 9.81
87 N.Puntola 2:32.60 174.04 32 9.81
03 B. Keough 2:32.91 173.68 32 9.84
10 V. Veloso 2:33.62 172.89 32 10.07
98 J. Meade 2:33.04 173.54 32 10.09
31 J. Weber 2:34.39 172.02 32 10.29
67 S.Martin 2:34.87 171.49 32 10.50
85 K. Maciej 2:36.85 169.32 31 10.90
80 J.Zanella 2:36.16 170.07 31 10.96
78 J. Jefin 2:35.18 171.15 31 11.04
59 R. LeBlanc 2:35.17 171.16 32 11.10
02 R.Petravicius 2:33.35 173.19 32 11.62
06 F.Sinchety 2:34.66 171.72 32 12.16
88 S. Lee 2:34.33 172.09 32 13.31
46 B. Botev 2:33.31 173.24 32 14.02
11 M.Mäki-Hoimela 2:32.92 173.67 32 14.78
18 K. Piropo 2:34.91 171.44 32 15.69
19 P. Wdowiarz 3:28.61 127.31 4 1:18.71

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:21.41
11 M.Mäki-Hoimela 44.89 0.01 21 49.77 --- 24 46.79 0.03 24 2:21.45 0.07 2:21.52 --- 24
36 J. Holmes 44.88 --- 32 49.77 --- 24 46.76 --- 28 2:21.41 0.18 2:21.59 0.07 24
30 J.Katila 44.98 0.10 21 49.82 0.05 23 46.86 0.10 21 2:21.66 0.13 2:21.79 0.27 21
46 B. Botev 45.04 0.16 29 50.04 0.27 29 46.88 0.12 29 2:21.96 --- 2:21.96 0.44 29
09 A. Laipnieks 45.04 0.16 25 49.83 0.06 23 46.93 0.17 31 2:21.80 0.21 2:22.01 0.49 31
21 P. Santos 45.12 0.24 19 49.94 0.17 20 47.04 0.28 20 2:22.10 0.02 2:22.12 0.60 20
88 S. Lee 45.11 0.23 24 50.11 0.34 32 46.80 0.04 24 2:22.02 0.11 2:22.13 0.61 24
87 N.Puntola 45.27 0.39 20 50.10 0.33 18 46.77 0.01 20 2:22.14 0.03 2:22.17 0.65 20
17 P.Picanco 45.27 0.39 22 49.95 0.18 22 47.03 0.27 22 2:22.25 --- 2:22.25 0.73 22
18 K. Piropo 45.12 0.24 13 50.19 0.42 21 46.81 0.05 22 2:22.12 0.14 2:22.26 0.74 22
02 R.Petravicius 45.23 0.35 19 49.96 0.19 19 46.85 0.09 20 2:22.04 0.23 2:22.27 0.75 19
10 V. Veloso 45.22 0.34 17 50.18 0.41 17 46.92 0.16 16 2:22.32 0.10 2:22.42 0.90 17
03 B. Keough 45.37 0.49 16 50.13 0.36 24 47.27 0.51 22 2:22.77 0.16 2:22.93 1.41 22
98 J. Meade 45.35 0.47 32 50.13 0.36 15 47.07 0.31 17 2:22.55 0.44 2:22.99 1.47 32
06 F.Sinchety 45.53 0.65 16 50.27 0.50 21 47.29 0.53 24 2:23.09 0.30 2:23.39 1.87 24
67 S.Martin 45.58 0.70 31 50.52 0.75 27 47.37 0.61 32 2:23.47 0.12 2:23.59 2.07 31
43 D. Balla 45.72 0.84 10 50.44 0.67 14 47.47 0.71 14 2:23.63 0.07 2:23.70 2.18 14
78 J. Jefin 45.84 0.96 12 50.72 0.95 30 47.22 0.46 30 2:23.78 0.05 2:23.83 2.31 30
47 M. Málek 45.67 0.79 12 50.61 0.84 19 47.58 0.82 15 2:23.86 0.10 2:23.96 2.44 23
32 P. Hall 45.60 0.72 17 51.00 1.23 18 47.29 0.53 19 2:23.89 0.10 2:23.99 2.47 17
31 J. Weber 45.77 0.89 18 50.63 0.86 15 47.40 0.64 32 2:23.80 0.22 2:24.02 2.50 18
59 R. LeBlanc 45.45 0.57 16 50.62 0.85 16 47.37 0.61 32 2:23.44 0.59 2:24.03 2.51 32
80 J.Zanella 45.70 0.82 31 50.50 0.73 17 47.49 0.73 28 2:23.69 0.34 2:24.03 2.51 15
19 P. Wdowiarz 45.62 0.74 4 50.84 1.07 2 47.42 0.66 3 2:23.88 0.19 2:24.07 2.55 4
85 K. Maciej 45.99 1.11 20 51.01 1.24 21 47.76 1.00 31 2:24.76 0.29 2:25.05 3.53 21
51 P. Martinez 46.29 1.41 2 54.77 5.00 1 48.66 1.90 1 2:29.72 257.72 6:47.44 265.92 1

Flags

Name Yellows Caused Blues Seen
29 cars caused 232 yellow and 2 cars got 26 blue flags.
30 J.Katila 7 0
36 J. Holmes 11 0
09 A. Laipnieks 6 0
21 P. Santos 6 0
87 N.Puntola 6 0
17 P.Picanco 4 0
03 B. Keough 8 0
11 M.Mäki-Hoimela 13 0
98 J. Meade 7 0
32 P. Hall 8 0
46 B. Botev 6 0
02 R.Petravicius 9 0
47 M. Málek 7 0
10 V. Veloso 10 0
88 S. Lee 5 0
31 J. Weber 10 0
06 F.Sinchety 10 0
43 D. Balla 10 0
67 S.Martin 6 0
18 K. Piropo 9 0
59 R. LeBlanc 10 0
78 J. Jefin 10 0
80 J.Zanella 13 9
85 K. Maciej 10 17
19 P. Wdowiarz 6 0
51 P. Martinez 5 0
48 F. Igor 4 0
Sigitas Šakys 11 0
Elmo 5 0

Penalties

Name Lap Description
2 cars got a total of 2 penalties.
80 J.Zanella 19 DT (Admin)
20 DT Cleared
Sigitas Šakys 1 DT (Speeding)

Lap by Lap Analysis

Lap 30 J.Katila 36 J. Holmes 09 A. Laipnieks 21 P. Santos 87 N.Puntola 17 P.Picanco 03 B. Keough 11 M.Mäki-Hoimela 98 J. Meade 32 P. Hall 46 B. Botev 02 R.Petravicius 47 M. Málek 10 V. Veloso 88 S. Lee 31 J. Weber 06 F.Sinchety 43 D. Balla 67 S.Martin 18 K. Piropo 59 R. LeBlanc 78 J. Jefin 80 J.Zanella 85 K. Maciej 19 P. Wdowiarz 51 P. Martinez 48 F. Igor Sigitas Šakys Elmo
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 1h 20:27.36 1h 20:47.42 1h 20:56.44 1h 21:14.72 1h 21:23.21 1h 21:32.88 1h 21:33.21 1h 21:33.51 1h 21:37.19 1h 21:43.96 1h 21:45.81 1h 21:47.25 1h 21:53.18 1h 21:55.74 1h 22:18.55 1h 22:20.38 1h 22:29.23 1h 22:32.14 1h 22:35.79 1h 22:37.11 1h 22:45.28 1h 20:10.46 1h 20:41.00 1h 21:02.48 13:54.45 6:47.44 0.00 0.00 0.00
+ 20.06 + 29.08 + 47.36 + 55.85 + 1:05.52 + 1:05.85 + 1:06.15 + 1:09.83 + 1:16.60 + 1:18.45 + 1:19.89 + 1:25.82 + 1:28.38 + 1:51.19 + 1:53.02 + 2:01.87 + 2:04.78 + 2:08.43 + 2:09.75 + 2:17.92 + 1 Lap + 1 Lap + 1 Lap DNF DNF DNF DNF DNF
100%: 2:21.52 101%: 2:22.93 103%: 2:25.76 105%: 2:28.59 107%: 2:31.42 >107%: >2:31.42 Pitstop Takeover Penalty Lap Rejoin
1 6:39.06 6:35.79 6:37.51 6:43.40 6:39.59 6:42.97 6:44.91 6:39.06 6:42.43 6:45.53 6:39.89 6:44.16 6:48.15 6:50.68 6:41.45 6:46.33 6:58.12 6:58.12 6:51.12 6:42.16 6:48.72 6:49.76 6:52.26 6:49.83 6:41.41 6:47.44      
2 2:25.20 2:23.13 2:23.29 2:24.80 2:24.74 2:24.49 2:24.86 2:23.66 2:25.01 2:25.91 2:23.96 2:24.43 2:26.31 2:25.46 2:24.87 2:26.20 2:27.58 2:25.73 2:26.57 2:24.85 2:26.89 2:29.54 2:27.96 2:37.31 2:24.65        
3 2:24.00 2:23.53 2:23.82 2:24.46 2:24.42 2:23.96 2:24.72 2:23.51 2:26.43 2:25.68 2:23.54 2:25.21 2:25.42 2:30.76 2:24.65 2:25.50 2:25.52 2:37.69 2:25.20 2:26.36 2:25.84 2:25.37 2:26.77 2:26.85 2:24.32        
4 2:23.97 2:22.93 2:23.65 2:23.64 2:24.12 2:24.18 2:24.93 2:23.79 2:24.87 2:25.06 2:24.30 2:24.14 2:25.21 2:24.53 2:24.35 2:25.22 2:25.74 2:24.83 2:24.84 2:25.00 2:25.26 2:25.23 2:25.65 2:27.03 2:24.07        
5 2:23.62 2:22.91 2:23.38 2:23.97 2:23.52 2:23.80 2:24.90 2:23.84 2:24.42 2:25.08 2:23.43 2:23.65 2:26.77 2:24.00 3:17.58 2:25.13 2:24.75 2:24.76 2:25.36 2:47.00 2:25.56 2:25.16 2:24.79 2:26.86          
6 2:23.61 2:22.68 2:23.21 2:23.30 2:23.81 2:23.40 2:23.92 2:23.37 2:23.81 2:25.09 2:23.33 2:23.65 2:25.01 2:24.47 2:29.53 2:24.97 2:25.40 2:24.55 2:25.61 2:29.40 2:25.78 2:25.73 2:25.48 2:26.40          
7 2:23.44 2:22.73 2:22.68 2:23.17 2:23.25 2:23.18 2:23.68 2:23.41 2:23.49 2:27.64 2:23.10 2:23.52 2:25.12 2:24.26 2:23.87 2:26.05 2:24.78 2:24.83 2:25.37 2:23.88 2:25.06 2:25.37 2:24.99 2:27.19          
8 2:23.57 2:22.35 2:22.87 2:23.42 2:23.55 2:23.33 2:23.69 2:23.08 2:23.68 2:25.15 2:23.21 2:23.40 2:24.50 2:23.98 2:24.20 2:24.61 2:24.63 2:24.82 2:25.47 2:23.36 2:25.47 2:24.49 2:24.28 2:26.06          
9 2:23.04 2:22.36 2:22.60 2:23.08 2:23.20 2:23.24 2:23.99 2:23.35 2:23.56 2:25.86 2:22.75 2:23.01 2:24.95 2:23.27 2:23.85 2:24.71 2:24.35 2:23.88 2:26.59 2:23.20 2:25.58 2:24.73 2:24.64 2:26.69          
10 2:22.95 2:22.54 2:22.67 2:22.79 2:23.01 2:23.06 2:24.20 2:22.99 2:23.03 2:27.01 2:23.39 2:24.72 2:26.97 2:23.27 2:23.90 2:24.84 2:24.69 2:26.05 2:24.81 2:23.24 2:26.35 2:24.55 2:24.58 2:54.59          
11 2:22.95 2:22.27 2:22.72 2:23.09 2:23.39 2:23.05 2:23.59 2:22.94 2:23.09 2:24.32 2:22.97 2:22.98 2:25.03 2:23.70 2:23.84 2:24.44 2:25.17 2:24.71 2:26.76 2:23.13 2:26.40 2:24.10 2:24.79 2:31.64          
12 2:23.09 2:21.98 2:22.88 2:22.86 2:24.81 2:22.88 2:23.60 2:22.90 2:23.51 2:24.66 3:26.75 2:23.08 2:25.19 2:26.35 2:23.87 2:26.42 2:24.04 2:25.71 2:25.35 2:23.20 2:24.69 2:24.60 2:24.52 2:25.51          
13 2:22.86 2:22.42 2:22.44 2:25.35 2:27.35 2:22.84 2:23.50 2:22.80 2:23.00 2:25.90 2:29.05 2:23.15 2:25.23 2:23.41 2:24.26 2:25.36 2:24.99 2:24.95 2:26.29 2:24.45 2:26.12 3:02.18 2:24.97 2:25.63          
14 2:22.51 2:22.20 2:22.53 2:22.97 2:23.21 2:22.70 2:23.39 2:22.99 2:23.02 2:24.22 2:22.95 2:23.17 2:24.65 2:22.96 2:23.38 2:24.55 2:25.04 2:23.70 2:26.26 2:23.64 2:24.77 2:31.75 2:24.52 2:25.21          
15 2:22.50 2:21.99 2:22.60 2:22.92 2:22.64 2:22.71 2:23.32 2:22.78 2:23.35 2:24.79 2:23.57 2:24.18 2:24.52 2:22.69 2:23.45 2:24.18 2:24.10 2:24.50 2:24.11 2:23.99 2:25.63 2:25.53 2:24.03 2:25.89          
16 2:22.42 2:21.85 2:22.39 2:22.59 2:22.78 2:23.44 2:23.12 2:22.39 2:23.47 2:24.31 2:23.39 2:22.92 2:24.33 2:22.72 2:23.46 2:24.06 2:24.53 2:24.67 2:25.58 2:22.93 3:06.12 2:25.81 2:30.21 2:26.08          
17 2:22.57 2:21.95 2:22.40 2:22.43 2:22.41 2:22.68 2:23.32 2:22.23 2:23.00 2:23.99 2:23.41 2:22.60 2:24.70 2:22.42 2:22.94 2:24.23 2:23.79 2:23.99 2:24.45 2:22.84 2:30.75 2:25.61 2:24.92 2:25.23          
18 2:22.32 2:21.80 2:22.19 2:22.43 2:22.45 2:22.83 2:23.71 2:22.08 2:55.83 2:24.66 2:23.31 2:22.58 2:25.22 2:23.23 2:24.02 2:24.02 2:23.63 2:24.60 2:24.88 2:24.20 2:25.51 2:25.13 2:24.48 2:25.28          
19 2:22.45 2:21.83 2:22.41 2:22.26 2:22.32 2:22.90 2:23.22 2:22.04 2:30.80 2:24.10 2:23.39 2:22.27 2:24.83 2:23.08 2:23.29 2:24.52 2:25.32 2:25.11 2:59.58 2:23.04 2:26.01 2:25.08 2:43.34 2:26.16          
20 2:22.25 2:21.86 2:22.26 2:22.12 2:22.17 2:22.75 2:24.13 2:22.04 2:23.40 2:25.16 2:23.26 2:22.32 2:24.57 2:23.00 2:22.68 2:24.31 2:23.48 2:24.44 2:30.04 2:22.57 2:26.29 2:25.23 2:39.08 2:25.06          
21 2:21.79 2:21.73 2:22.31 2:22.48 2:22.94 2:22.59 2:23.33 2:21.75 2:23.91 2:24.13 2:22.89 2:22.76 2:24.83 2:22.89 2:22.89 2:58.44 2:23.66 2:44.78 2:24.88 2:22.31 2:24.87 2:26.31 2:54.59 2:25.05          
22 2:22.07 2:22.84 2:22.18 2:22.80 2:53.54 2:22.25 2:22.93 2:21.72 2:23.70 2:24.42 2:23.01 2:22.76 2:24.35 2:23.15 2:23.11 2:30.99 2:24.19 2:30.00 2:24.49 2:22.26 2:25.68 2:24.82 2:31.19 2:47.71          
23 2:21.80 2:22.05 2:22.21 2:51.99 2:28.58 2:23.40 2:23.11 2:21.93 2:24.05 2:24.28 2:22.77 2:22.43 2:23.96 2:23.02 2:23.56 2:25.16 2:23.73 2:25.10 2:24.26 2:24.81 2:26.67 2:24.44 2:25.53 2:31.45          
24 2:22.75 2:21.59 2:22.14 2:29.44 2:23.26 2:26.38 2:23.08 2:21.52 2:24.08 2:24.41 2:22.66 2:22.44 2:24.71 2:24.05 2:22.13 2:25.01 2:23.39 2:24.55 2:25.55 2:22.82 2:24.97 2:25.14 2:25.56 2:25.58          
25 2:22.63 2:48.45 2:22.71 2:23.21 2:23.42 2:24.62 2:23.50 2:22.00 2:23.24 2:24.12 2:23.30 2:23.54 2:25.94 2:24.83 2:23.05 2:25.22 3:11.80 2:25.21 2:25.64 3:35.21 2:25.39 2:24.71 2:24.92 2:26.98          
26 2:22.24 2:27.73 2:22.60 2:23.01 2:23.07 2:25.52 2:52.90 2:21.95 2:23.35 2:24.55 2:22.63 2:23.27 2:25.16 2:23.90 2:22.55 2:24.71 2:29.56 2:25.13 2:24.52 2:28.54 2:25.16 2:24.47 2:27.79 2:25.81          
27 2:21.95 2:22.79 2:52.86 2:22.88 2:23.26 2:25.75 2:29.19 2:21.74 2:24.40 2:24.59 2:22.48 2:22.74 2:26.72 2:24.29 2:22.53 2:24.61 2:24.31 2:27.05 2:24.55 2:23.58 2:24.63 2:26.49 2:26.03 2:25.51          
28 2:21.87 2:21.95 2:27.99 2:22.68 2:22.88 2:27.14 2:23.25 2:21.86 2:23.45 2:24.43 2:22.68 2:23.55 2:25.64 2:25.13 2:22.50 2:24.59 2:23.56 2:25.59 2:23.92 2:23.70 2:26.44 2:24.98 2:24.33 2:26.77          
29 2:22.04 2:22.18 2:23.87 2:23.06 2:24.84 2:28.81 2:23.46 2:21.91 2:23.63 2:26.78 2:21.96 3:07.50 2:27.08 2:26.70 2:48.10 2:24.60 2:24.28 2:25.67 2:25.51 2:23.10 2:24.89 2:24.94 2:24.47 2:25.91          
30 2:23.02 2:31.27 2:22.71 2:22.84 2:23.33 2:28.26 2:23.07 3:31.40 2:23.21 2:26.02 2:23.35 2:27.96 2:26.96 2:27.30 2:28.05 2:24.61 2:23.74 2:25.28 2:30.47 2:22.90 2:24.45 2:23.83 2:24.30 2:25.80          
31 2:23.49 2:21.98 2:22.01 2:22.83 2:23.85 2:37.17 2:23.44 2:28.13 2:23.98 2:26.05 2:22.65 2:23.59 2:25.18 2:53.12 2:23.57 2:28.71 2:23.62 2:25.88 2:23.59 2:22.67 2:25.30 2:25.38 2:26.03 2:25.41          
32 2:23.33 2:21.76 2:22.35 2:22.45 2:23.50 2:36.60 2:23.25 2:22.35 2:22.99 2:26.06 2:22.48 2:35.57 2:25.97 2:29.12 2:23.07 2:24.08 2:23.74 2:26.26 2:24.17 2:22.77 2:24.03                

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)