mpRes » League » GT2 Challenge » 2 » Round 4 Qualifying 2de | en

GT2 Challenge Season 2 - Round 4 Qualifying 2 (replay) download
Version LfS 0.6U13 RB4 FZ5 FXR BL1
Time 21.02.2021, 17:58:00
Distance 22 Minutes
Daytime Afternoon XRR FZR  
Weather Cloudy
Wind Low (18.99 km/h)
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:10.45 | 103%: 1:12.56 | 105%: 1:13.97 | 107%: 1:15.38
1 36 J.Holmes XRR 4 1:10.45 X X X W
2 03 V. Laguckas FXR 4 1:10.62 + 0.17 X X W
3 01 J.Katila XRR 3 1:10.71 + 0.26 X X W
4 87 N. Puntola FZR 5 1:10.87 + 0.42 X X W
5 60 D. Lind FZR 3 1:10.89 + 0.44 X X W
6 23 G.Gyüre FZR 4 1:10.89 + 0.44 X X W
7 89 J.Lehikoinen XRR 4 1:10.91 + 0.46 X X X W
8 88 S.Lee XRR 5 1:11.15 + 0.70 X X M
9 34 K. Motiejuitis XRR 6 1:11.20 + 0.75 X W
10 09 A.Laipnieks XRR 4 1:11.21 + 0.76 X X W
11 72 D.Veržinskas FXR 3 1:11.24 + 0.79 X X M
12 49 E.Kadrić XRR 5 1:11.29 + 0.84 X X W
13 46 B. Botev XRR 2 1:11.32 + 0.87 X X W
14 16 A. Brown FZR 4 1:11.37 + 0.92 X X W
15 58 M.Linde XRR 3 1:11.38 + 0.93 X X W
16 25 A.Elhannouni FZR 5 1:11.40 + 0.95 X X X M
17 98 J. Meade XRR 7 1:11.43 + 0.98 X X X W
18 69 M. Kapal XRR 7 1:11.44 + 0.99 X W
19 50 A. Araújo XRR 5 1:11.47 + 1.02 X X W
20 33 P.Hlinka XRR 3 1:11.47 + 1.02 X X W
21 64 D.GóŸdŸ XRR 4 1:11.59 + 1.14 X X W
22 57 S.Tautkevičius XRR 3 1:11.67 + 1.22 X X W
23 90 R.Loucky FZR 6 1:11.69 + 1.24 X X W
24 78 L.Benoit FXR 7 1:11.71 + 1.26 X X W
25 27 J. Jefin FXR 5 1:11.71 + 1.26 X X M
26 04 J.A.Katila XRR 7 1:11.86 + 1.41 X X X W
27 S.Markin XRR 15 1:13.18 + 2.73 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:10.28
36 J.Holmes 23.07 0.07 2 27.73 --- 4 19.58 0.03 4 1:10.38 0.07 1:10.45 --- 4
03 V. Laguckas 23.00 --- 4 27.99 0.26 2 19.57 0.02 4 1:10.56 0.06 1:10.62 0.17 4
01 J.Katila 23.15 0.15 2 27.94 0.21 3 19.58 0.03 3 1:10.67 0.04 1:10.71 0.26 3
87 N. Puntola 23.08 0.08 3 27.93 0.20 4 19.72 0.17 2 1:10.73 0.14 1:10.87 0.42 4
60 D. Lind 23.03 0.03 1 28.02 0.29 3 19.65 0.10 2 1:10.70 0.19 1:10.89 0.44 3
23 G.Gyüre 23.21 0.21 3 28.01 0.28 4 19.58 0.03 4 1:10.80 0.09 1:10.89 0.44 4
89 J.Lehikoinen 23.14 0.14 3 27.90 0.17 3 19.55 --- 2 1:10.59 0.32 1:10.91 0.46 4
88 S.Lee 23.29 0.29 5 27.90 0.17 4 19.82 0.27 5 1:11.01 0.14 1:11.15 0.70 5
34 K. Motiejuitis 23.29 0.29 6 28.04 0.31 5 19.81 0.26 3 1:11.14 0.06 1:11.20 0.75 6
09 A.Laipnieks 23.26 0.26 2 28.17 0.44 4 19.64 0.09 4 1:11.07 0.14 1:11.21 0.76 4
72 D.Veržinskas 23.14 0.14 4 28.15 0.42 3 19.70 0.15 2 1:10.99 0.25 1:11.24 0.79 3
49 E.Kadrić 23.27 0.27 5 28.11 0.38 4 19.86 0.31 5 1:11.24 0.05 1:11.29 0.84 5
46 B. Botev 23.22 0.22 2 28.15 0.42 2 19.87 0.32 1 1:11.24 0.08 1:11.32 0.87 2
16 A. Brown 23.19 0.19 3 28.00 0.27 4 19.90 0.35 3 1:11.09 0.28 1:11.37 0.92 4
58 M.Linde 23.32 0.32 4 28.27 0.54 2 19.70 0.15 3 1:11.29 0.09 1:11.38 0.93 3
25 A.Elhannouni 23.18 0.18 5 28.21 0.48 3 19.92 0.37 5 1:11.31 0.09 1:11.40 0.95 5
98 J. Meade 23.27 0.27 7 28.23 0.50 7 19.93 0.38 6 1:11.43 --- 1:11.43 0.98 7
69 M. Kapal 23.30 0.30 3 28.15 0.42 7 19.83 0.28 3 1:11.28 0.16 1:11.44 0.99 3
50 A. Araújo 23.37 0.37 6 28.05 0.32 4 19.98 0.43 3 1:11.40 0.07 1:11.47 1.02 4
33 P.Hlinka 23.44 0.44 1 28.30 0.57 3 19.73 0.18 3 1:11.47 --- 1:11.47 1.02 3
64 D.GóŸdŸ 23.37 0.37 3 28.12 0.39 4 19.90 0.35 3 1:11.39 0.20 1:11.59 1.14 4
57 S.Tautkevičius 23.46 0.46 1 28.27 0.54 3 19.88 0.33 3 1:11.61 0.06 1:11.67 1.22 3
90 R.Loucky 23.40 0.40 5 28.12 0.39 6 19.98 0.43 4 1:11.50 0.19 1:11.69 1.24 6
78 L.Benoit 23.26 0.26 7 28.22 0.49 6 20.00 0.45 1 1:11.48 0.23 1:11.71 1.26 4
27 J. Jefin 23.31 0.31 2 28.34 0.61 5 19.98 0.43 5 1:11.63 0.08 1:11.71 1.26 5
04 J.A.Katila 23.52 0.52 6 28.41 0.68 4 19.90 0.35 6 1:11.83 0.03 1:11.86 1.41 6
S.Markin 23.90 0.90 13 28.58 0.85 15 20.27 0.72 12 1:12.75 0.43 1:13.18 2.73 8

Lap by Lap Analysis

Lap 36 J.Holmes 03 V. Laguckas 01 J.Katila 87 N. Puntola 60 D. Lind 23 G.Gyüre 89 J.Lehikoinen 88 S.Lee 34 K. Motiejuitis 09 A.Laipnieks 72 D.Veržinskas 49 E.Kadrić 46 B. Botev 16 A. Brown 58 M.Linde 25 A.Elhannouni 98 J. Meade 69 M. Kapal 50 A. Araújo 33 P.Hlinka 64 D.GóŸdŸ 57 S.Tautkevičius 90 R.Loucky 78 L.Benoit 27 J. Jefin 04 J.A.Katila S.Markin
Time 1:10.45 1:10.62 1:10.71 1:10.87 1:10.89 1:10.89 1:10.91 1:11.15 1:11.20 1:11.21 1:11.24 1:11.29 1:11.32 1:11.37 1:11.38 1:11.40 1:11.43 1:11.44 1:11.47 1:11.47 1:11.59 1:11.67 1:11.69 1:11.71 1:11.71 1:11.86 1:13.18
+ 0.17 + 0.26 + 0.42 + 0.44 + 0.44 + 0.46 + 0.70 + 0.75 + 0.76 + 0.79 + 0.84 + 0.87 + 0.92 + 0.93 + 0.95 + 0.98 + 0.99 + 1.02 + 1.02 + 1.14 + 1.22 + 1.24 + 1.26 + 1.26 + 1.41 + 2.73
100%: 1:10.45 101%: 1:11.15 103%: 1:12.56 105%: 1:13.97 107%: 1:15.38 >107%: >1:15.38 Pitstop Takeover Penalty Lap Rejoin
1 1:11.31 1:11.04 1:11.24 1:17.49 1:10.92 1:11.77 1:12.05 1:12.22 1:12.05 1:11.50 1:11.73 1:12.53 1:11.58 1:12.10 1:11.91 1:12.83 1:12.93 1:12.60 1:20.73 1:11.71 1:12.11 1:11.95 1:12.51 1:12.30 1:12.99 1:12.37 1:15.57
2 1:10.61 1:10.78 1:11.00 1:11.10 1:10.99 1:11.82 1:11.02 1:11.45 1:11.41 1:11.44 1:11.33 1:12.04 1:11.32 1:11.41 1:11.41 1:12.18 1:12.37 1:12.23 1:12.21 1:11.74 1:11.70 1:12.55 1:12.41 1:12.69 1:12.67 1:12.73 1:15.94
3 1:10.64 1:10.75 1:10.71 1:11.02 1:10.89 1:11.14 1:10.93 1:11.63 1:11.29 1:11.43 1:11.24 1:12.05   1:11.42 1:11.38 1:11.92 1:12.00 1:11.44 1:11.53 1:11.47 1:11.67 1:11.67 1:12.03 1:12.09 1:12.26 1:15.65 1:14.66
4 1:10.45 1:10.62   1:10.87   1:10.89 1:10.91 1:11.38 1:22.50 1:11.21   1:11.46   1:11.37   1:11.52 1:11.91 1:11.73 1:11.47   1:11.59   1:11.79 1:11.71 1:12.08 1:12.24 1:13.49
5       1:20.01       1:11.15 1:11.27     1:11.29       1:11.40 1:11.77 1:11.48 1:13.59       1:12.01 1:11.78 1:11.71 1:12.06 1:13.37
6                 1:11.20               1:11.64 1:11.45         1:11.69 1:12.26   1:11.86 1:13.94
7                                 1:11.43 1:11.52           1:11.73   1:12.29 1:13.74
8                                                     1:13.18
9                                                     1:13.42
10                                                     1:14.49
11                                                     1:14.04
12                                                     1:13.58
13                                                     1:13.44
14                                                     1:14.51
15                                                     1:13.44