mpRes » League » GT2 Challenge » 2 » Round 1 Qualifying 2de | en

GT2 Challenge Season 2 - Round 1 Qualifying 2 (replay) download
Version LfS 0.6U RB4 FZ5 FXR KY2
Time 10.01.2021, 18:00:00
Distance 20 Minutes
Daytime Afternoon XRR FZR  
Weather Cloudy
Wind Low (5.73 km/h)
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:39.72 | 103%: 1:42.71 | 105%: 1:44.70 | 107%: 1:46.70
1 36 J.Holmes XRR 4 1:39.72 X X X W
2 75 R.Kööts XRR 4 1:39.88 + 0.16 X X W
3 03 V. Laguckas XRR 2 1:39.89 + 0.17 X X W
4 07 L. Žutautas XRR 3 1:39.89 + 0.17 X X X W
5 89 J.Lehikoinen XRR 5 1:39.92 + 0.20 X X X W
6 23 G.Gyüre FZR 1 1:39.96 + 0.24 X X X M
7 12 W. Lima XRR 5 1:40.01 + 0.29 X X W
8 18 K. Piropo XRR 4 1:40.04 + 0.32 X X W
9 61 M.Mäki-Hoimela XRR 5 1:40.07 + 0.35 X X X W
10 10 V. Veloso XRR 3 1:40.08 + 0.36 X X W
11 88 S.Lee XRR 3 1:40.15 + 0.43 X X M
12 09 A.Laipnieks XRR 4 1:40.21 + 0.49 X X W
13 95 P.Petrauskas XRR 3 1:40.31 + 0.59 X X X M
14 60 D.Lind FZR 3 1:40.35 + 0.63 X X W
15 81 P. Picanco XRR 5 1:40.38 + 0.66 X X W
16 45 H. Virtanen XRR 6 1:40.41 + 0.69 X X M
17 77 V. Alexandre XRR 5 1:40.42 + 0.70 X X X W
18 16 A. Brown FZR 3 1:40.47 + 0.75 X X W
19 58 M.Linde XRR 4 1:40.50 + 0.78 X X W
20 33 P.Hlinka XRR 3 1:40.50 + 0.78 X X W
21 64 D.GóŸdŸ XRR 5 1:40.55 + 0.83 X X W
22 50 A. Araújo XRR 7 1:40.61 + 0.89 X X W
23 72 D.Veržinskas FXR 3 1:40.69 + 0.97 X X M
24 19 P.Wdowiarz XRR 4 1:40.73 + 1.01 X X W
25 06 K.Yılmaz XRR 6 1:40.75 + 1.03 X X W
26 32 P. Hall FZR 4 1:40.76 + 1.04 X X X M
27 98 J. Meade XRR 2 1:40.79 + 1.07 X X X W
28 69 M. Kapal XRR 4 1:40.87 + 1.15 X W
29 91 M.Ribeiro FZR 2 1:40.88 + 1.16 X X X M
30 29 C.González FZR 4 1:40.98 + 1.26 X X W
31 83 E.Jarmolovicius FXR 5 1:40.99 + 1.27 X X M
32 62 L.Vinicius XRR 4 1:41.27 + 1.55 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:39.59
36 J.Holmes 30.82 0.11 4 35.99 --- 4 32.91 0.02 4 1:39.72 --- 1:39.72 --- 4
75 R.Kööts 30.89 0.18 4 36.04 0.05 4 32.95 0.06 4 1:39.88 --- 1:39.88 0.16 4
03 V. Laguckas 30.93 0.22 2 36.03 0.04 2 32.93 0.04 2 1:39.89 --- 1:39.89 0.17 2
07 L. Žutautas 30.89 0.18 3 36.03 0.04 3 32.97 0.08 3 1:39.89 --- 1:39.89 0.17 3
89 J.Lehikoinen 30.87 0.16 5 36.12 0.13 4 32.89 --- 3 1:39.88 0.04 1:39.92 0.20 5
23 G.Gyüre 30.71 --- 1 36.26 0.27 1 32.99 0.10 1 1:39.96 --- 1:39.96 0.24 1
12 W. Lima 30.92 0.21 5 36.01 0.02 5 32.96 0.07 4 1:39.89 0.12 1:40.01 0.29 4
18 K. Piropo 30.98 0.27 3 36.04 0.05 4 32.98 0.09 3 1:40.00 0.04 1:40.04 0.32 4
61 M.Mäki-Hoimela 30.85 0.14 2 36.07 0.08 4 32.96 0.07 4 1:39.88 0.19 1:40.07 0.35 4
10 V. Veloso 30.98 0.27 1 36.03 0.04 3 32.97 0.08 1 1:39.98 0.10 1:40.08 0.36 2
88 S.Lee 30.94 0.23 2 36.11 0.12 2 33.07 0.18 3 1:40.12 0.03 1:40.15 0.43 2
09 A.Laipnieks 30.91 0.20 3 36.20 0.21 2 33.06 0.17 3 1:40.17 0.04 1:40.21 0.49 3
95 P.Petrauskas 30.98 0.27 2 36.19 0.20 3 33.04 0.15 1 1:40.21 0.10 1:40.31 0.59 2
60 D.Lind 30.96 0.25 3 36.24 0.25 3 33.11 0.22 1 1:40.31 0.04 1:40.35 0.63 3
81 P. Picanco 31.02 0.31 4 36.14 0.15 1 33.14 0.25 3 1:40.30 0.08 1:40.38 0.66 4
45 H. Virtanen 31.04 0.33 6 36.10 0.11 5 33.08 0.19 2 1:40.22 0.19 1:40.41 0.69 6
77 V. Alexandre 31.11 0.40 2 36.22 0.23 4 33.05 0.16 2 1:40.38 0.04 1:40.42 0.70 2
16 A. Brown 31.01 0.30 1 36.32 0.33 2 33.10 0.21 3 1:40.43 0.04 1:40.47 0.75 2
58 M.Linde 30.96 0.25 2 36.13 0.14 4 33.13 0.24 2 1:40.22 0.28 1:40.50 0.78 2
33 P.Hlinka 31.03 0.32 3 36.22 0.23 2 33.15 0.26 2 1:40.40 0.10 1:40.50 0.78 2
64 D.GóŸdŸ 31.18 0.47 5 36.17 0.18 5 33.12 0.23 1 1:40.47 0.08 1:40.55 0.83 5
50 A. Araújo 31.11 0.40 3 36.22 0.23 2 33.24 0.35 2 1:40.57 0.04 1:40.61 0.89 2
72 D.Veržinskas 31.15 0.44 3 36.38 0.39 3 33.16 0.27 3 1:40.69 --- 1:40.69 0.97 3
19 P.Wdowiarz 31.17 0.46 2 36.33 0.34 4 33.15 0.26 3 1:40.65 0.08 1:40.73 1.01 4
06 K.Yılmaz 31.08 0.37 6 36.44 0.45 6 33.23 0.34 6 1:40.75 --- 1:40.75 1.03 6
32 P. Hall 31.18 0.47 2 36.29 0.30 3 33.14 0.25 4 1:40.61 0.15 1:40.76 1.04 3
98 J. Meade 31.20 0.49 2 36.27 0.28 2 33.32 0.43 2 1:40.79 --- 1:40.79 1.07 2
69 M. Kapal 31.28 0.57 2 36.29 0.30 1 33.19 0.30 1 1:40.76 0.11 1:40.87 1.15 3
91 M.Ribeiro 30.97 0.26 2 36.64 0.65 2 33.24 0.35 1 1:40.85 0.03 1:40.88 1.16 2
29 C.González 31.14 0.43 3 36.56 0.57 3 33.25 0.36 1 1:40.95 0.03 1:40.98 1.26 3
83 E.Jarmolovicius 31.19 0.48 5 36.46 0.47 2 33.23 0.34 1 1:40.88 0.11 1:40.99 1.27 4
62 L.Vinicius 31.35 0.64 4 36.50 0.51 4 33.32 0.43 2 1:41.17 0.10 1:41.27 1.55 4

Lap by Lap Analysis

Lap 36 J.Holmes 75 R.Kööts 03 V. Laguckas 07 L. Žutautas 89 J.Lehikoinen 23 G.Gyüre 12 W. Lima 18 K. Piropo 61 M.Mäki-Hoimela 10 V. Veloso 88 S.Lee 09 A.Laipnieks 95 P.Petrauskas 60 D.Lind 81 P. Picanco 45 H. Virtanen 77 V. Alexandre 16 A. Brown 58 M.Linde 33 P.Hlinka 64 D.GóŸdŸ 50 A. Araújo 72 D.Veržinskas 19 P.Wdowiarz 06 K.Yılmaz 32 P. Hall 98 J. Meade 69 M. Kapal 91 M.Ribeiro 29 C.González 83 E.Jarmolovicius 62 L.Vinicius
Time 1:39.72 1:39.88 1:39.89 1:39.89 1:39.92 1:39.96 1:40.01 1:40.04 1:40.07 1:40.08 1:40.15 1:40.21 1:40.31 1:40.35 1:40.38 1:40.41 1:40.42 1:40.47 1:40.50 1:40.50 1:40.55 1:40.61 1:40.69 1:40.73 1:40.75 1:40.76 1:40.79 1:40.87 1:40.88 1:40.98 1:40.99 1:41.27
+ 0.16 + 0.17 + 0.17 + 0.20 + 0.24 + 0.29 + 0.32 + 0.35 + 0.36 + 0.43 + 0.49 + 0.59 + 0.63 + 0.66 + 0.69 + 0.70 + 0.75 + 0.78 + 0.78 + 0.83 + 0.89 + 0.97 + 1.01 + 1.03 + 1.04 + 1.07 + 1.15 + 1.16 + 1.26 + 1.27 + 1.55
100%: 1:39.72 101%: 1:40.71 103%: 1:42.71 105%: 1:44.70 107%: 1:46.70 >107%: >1:46.70 Pitstop Takeover Penalty Lap Rejoin
1 1:40.09 1:40.25 1:40.17 1:40.42 1:40.13 1:39.96 1:40.15 1:40.27 1:40.16 1:40.13 1:40.38 1:44.50 1:40.64 1:40.58 1:40.62 1:42.66 1:40.79 1:40.65 1:44.82 1:40.92 1:41.00 1:41.18 1:41.03 1:44.22 1:42.01 1:41.15 1:41.07 1:40.99 1:41.22 1:41.56 1:41.01 1:41.69
2 1:39.97 1:40.12 1:39.89 1:40.08 1:40.15   1:40.14 1:40.20 1:40.11 1:40.08 1:40.15 1:40.41 1:40.31 1:40.53 1:41.64 1:40.63 1:40.42 1:40.47 1:40.50 1:40.50 1:40.94 1:40.61 1:40.86 1:40.92 1:41.14 1:40.82 1:40.79 1:41.08 1:40.88 1:41.21 1:41.00 1:41.37
3 1:39.87 1:39.96   1:39.89 1:39.97   1:40.11 1:40.07 1:40.08 1:40.13 1:40.16 1:40.21 1:40.45 1:40.35 1:40.50 1:47.97 1:41.82 1:40.50 1:43.55 1:40.53 1:49.37 1:42.25 1:40.69 1:40.90 1:41.05 1:40.76   1:40.87   1:40.98 1:41.16 1:42.15
4 1:39.72 1:39.88     1:40.04   1:40.01 1:40.04 1:40.07     1:46.49     1:40.38 1:40.70 1:40.64   1:40.55   1:40.78 1:40.82   1:40.73 2:10.18 1:40.84   1:41.60   1:41.88 1:40.99 1:41.27
5         1:39.92   1:40.01   1:40.10           1:40.48 1:40.55 1:40.80       1:40.55 1:43.89     1:43.93           1:41.25  
6                               1:40.41           1:43.27     1:40.75              
7                                           1:40.85