mpRes » League » LFSCART Light Series » 1 » Round 4 Race 2de | en

LFSCART Light Series Season 1 - Round 4 Race 2 (replay) download
Version LfS 0.6V RB4 FZ5 FOX SO5
Time 26.09.2021, 16:10:00
Distance 39 Laps (122.69 km)
Daytime Afternoon
Weather Clear
Wind Low (8.10 km/h)
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
20 of 20 cars finished the race.
1 (+7) 40 J.Katila FOX 39 51:42.60 0 - 1:12.57 14 (26-39) X X W
2 (+4) 27 G.Gyüre FOX 39 + 3.49 0 - 1:12.77 12 (14-25) X X W
3 (+1) 09 S. Sara FOX 39 + 15.34 + 11.85 0 - 1:13.06 0 X X W
4 (-2) 13 P. Hall FOX 39 + 17.56 + 2.22 0 - 1:13.26 7 (7-13) X X X M
5 (-2) 28 N.Puntola FOX 39 + 23.77 + 6.21 0 - 1:13.31 1 (1) W
6 (-5) 12 Dn. Balla FOX 39 + 24.40 + 0.63 0 - 1:13.25 5 (2-6) X X W
7 (+6) 07 Z. Topolnjak FOX 39 + 27.19 + 2.79 0 - 1:13.08 0 X X X W
8 (+1) 24 I. Azhar FOX 39 + 27.92 + 0.73 0 - 1:13.30 0 X X W
9 (-2) 29 P. Peltokangas FOX 39 + 34.64 + 6.72 1 - 1:12.79 0 X X W
10 (+7) 47 J. Jefin FOX 39 + 46.72 + 12.08 0 - 1:13.68 0 X X M
11 (+3) 14 R.Kronpušs FOX 39 + 48.79 + 2.07 0 - 1:13.90 0 X X W
12 (±0) 34 S.Tautkevičius FOX 39 + 51.46 + 2.67 0 - 1:13.80 0 X X W
13 (+3) 69 T. Särkkinen FOX 39 + 53.12 + 1.66 0 - 1:13.92 0 X X W
14 (-4) 08 D.Lukaštík FOX 39 + 53.52 + 0.40 0 - 1:13.30 0 X X W
15 (±0) 39 T. Soini FOX 39 + 1:07.86 + 14.34 0 - 1:14.31 0 X X W
16 (+2) 45 K. Maciej FOX 38 + 1 Lap + 1 Lap 0 - 1:14.15 0 X X X M
17 (-6) 41 P.Koivunen FOX 38 + 1 Lap + 49.33 1 - 1:13.36 0 X X W
18 P Stuart Baker FZ5 2 + 37 Laps + 36 Laps 0 - 2:01.90 0 W
19 (-14) 33 S.Lee FOX 1 + 38 Laps + 1 Lap 0 - 3:50.74 0 X X M
20 (-1) Sigitas Šakys RB4 1 + 38 Laps + 51:10.77 0 - 55:01.51 0 X X M

Pitstops

Name Lap Work Time [s] Total
2 cars made 2 pitstops with a total time of 32.87
41 P.Koivunen 24 2_0_0 1.22 1.22
29 P. Peltokangas 2 33550_15_0 31.65 31.65

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Stuart Baker 4:27.85 42.28 2 0.00
33 S.Lee 3:50.74 49.08 1 0.00
Sigitas Šakys 55:01.51 3.43 1 0.00
39 T. Soini 1:21.29 139.31 39 8.02
47 J. Jefin 1:20.75 140.24 39 8.07
45 K. Maciej 1:21.93 138.22 38 8.13
14 R.Kronpušs 1:20.80 140.15 39 8.16
69 T. Särkkinen 1:20.92 139.96 39 8.21
07 Z. Topolnjak 1:20.25 141.12 39 8.40
34 S.Tautkevičius 1:20.87 140.03 39 8.71
08 D.Lukaštík 1:20.93 139.94 39 8.79
24 I. Azhar 1:20.27 141.09 39 8.83
09 S. Sara 1:19.95 141.65 39 8.92
40 J.Katila 1:19.55 142.36 39 9.02
27 G.Gyüre 1:19.64 142.20 39 9.06
13 P. Hall 1:20.00 141.55 39 9.13
28 N.Puntola 1:20.16 141.27 39 9.22
12 Dn. Balla 1:20.18 141.24 39 9.26
29 P. Peltokangas 1:20.44 140.78 39 13.02
41 P.Koivunen 1:23.23 136.07 38 14.74

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:12.46
40 J.Katila 25.85 --- 31 19.14 --- 30 27.47 --- 36 1:12.46 0.11 1:12.57 --- 36
27 G.Gyüre 25.91 0.06 38 19.22 0.08 37 27.53 0.06 37 1:12.66 0.11 1:12.77 0.20 37
29 P. Peltokangas 25.85 --- 38 19.20 0.06 39 27.55 0.08 35 1:12.60 0.19 1:12.79 0.22 38
09 S. Sara 26.07 0.22 37 19.19 0.05 34 27.76 0.29 26 1:13.02 0.04 1:13.06 0.49 34
07 Z. Topolnjak 26.07 0.22 30 19.32 0.18 34 27.67 0.20 30 1:13.06 0.02 1:13.08 0.51 30
12 Dn. Balla 26.18 0.33 36 19.29 0.15 35 27.64 0.17 30 1:13.11 0.14 1:13.25 0.68 36
13 P. Hall 26.05 0.20 36 19.27 0.13 34 27.84 0.37 33 1:13.16 0.10 1:13.26 0.69 36
08 D.Lukaštík 26.19 0.34 30 19.26 0.12 38 27.74 0.27 37 1:13.19 0.11 1:13.30 0.73 38
24 I. Azhar 26.12 0.27 38 19.29 0.15 34 27.79 0.32 32 1:13.20 0.10 1:13.30 0.73 35
28 N.Puntola 26.16 0.31 32 19.31 0.17 31 27.67 0.20 38 1:13.14 0.17 1:13.31 0.74 31
41 P.Koivunen 26.12 0.27 34 19.28 0.14 38 27.84 0.37 37 1:13.24 0.12 1:13.36 0.79 38
47 J. Jefin 26.25 0.40 39 19.40 0.26 32 27.91 0.44 31 1:13.56 0.12 1:13.68 1.11 39
34 S.Tautkevičius 26.36 0.51 33 19.40 0.26 31 27.80 0.33 31 1:13.56 0.24 1:13.80 1.23 31
14 R.Kronpušs 26.28 0.43 29 19.49 0.35 34 27.92 0.45 37 1:13.69 0.21 1:13.90 1.33 36
69 T. Särkkinen 26.37 0.52 37 19.52 0.38 38 27.75 0.28 32 1:13.64 0.28 1:13.92 1.35 33
45 K. Maciej 26.46 0.61 30 19.51 0.37 30 28.05 0.58 16 1:14.02 0.13 1:14.15 1.58 30
39 T. Soini 26.41 0.56 31 19.50 0.36 30 28.04 0.57 35 1:13.95 0.36 1:14.31 1.74 38
Stuart Baker 41.45 15.60 2 27.53 8.39 2 44.70 17.23 1 1:53.68 8.22 2:01.90 49.33 2
33 S.Lee 43.35 17.50 1 19.95 0.81 1 29.35 1.88 1 1:32.65 138.09 3:50.74 158.17 1
Sigitas Šakys 192.13 166.28 1 3033.49 3014.35 1 75.89 48.42 1 55:01.51 --- 55:01.51 3228.94 1

Flags

Name Yellows Caused Blues Seen
20 cars caused 63 yellow and 3 cars got 9 blue flags.
40 J.Katila 1 0
27 G.Gyüre 2 0
09 S. Sara 1 0
13 P. Hall 1 0
28 N.Puntola 2 0
12 Dn. Balla 1 0
07 Z. Topolnjak 2 0
24 I. Azhar 3 0
29 P. Peltokangas 3 0
47 J. Jefin 2 0
14 R.Kronpušs 2 0
34 S.Tautkevičius 5 0
69 T. Särkkinen 2 0
08 D.Lukaštík 4 0
39 T. Soini 2 0
45 K. Maciej 8 6
41 P.Koivunen 3 1
Stuart Baker 1 2
33 S.Lee 4 0
Sigitas Šakys 14 0

Lap by Lap Analysis

Lap 40 J.Katila 27 G.Gyüre 09 S. Sara 13 P. Hall 28 N.Puntola 12 Dn. Balla 07 Z. Topolnjak 24 I. Azhar 29 P. Peltokangas 47 J. Jefin 14 R.Kronpušs 34 S.Tautkevičius 69 T. Särkkinen 08 D.Lukaštík 39 T. Soini 45 K. Maciej 41 P.Koivunen Stuart Baker 33 S.Lee Sigitas Šakys
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 51:42.60 51:46.09 51:57.94 52:00.16 52:06.37 52:07.00 52:09.79 52:10.52 52:17.24 52:29.32 52:31.39 52:34.06 52:35.72 52:36.12 52:50.46 51:53.39 52:42.72 8:55.70 3:50.74 55:01.51
+ 3.49 + 15.34 + 17.56 + 23.77 + 24.40 + 27.19 + 27.92 + 34.64 + 46.72 + 48.79 + 51.46 + 53.12 + 53.52 + 1:07.86 + 1 Lap + 1 Lap + 37 Laps + 38 Laps + 38 Laps
100%: 1:12.57 101%: 1:13.29 103%: 1:14.74 105%: 1:16.19 107%: 1:17.64 >107%: >1:17.64 Pitstop Takeover Penalty Lap Rejoin
1 3:50.83 3:50.39 3:50.42 3:48.88 3:48.57 3:48.60 3:53.62 3:51.21 3:50.79 3:55.67 3:55.08 3:51.91 3:54.14 3:52.25 3:55.32 3:55.16 3:53.11 6:53.80 3:50.74 55:01.51
2 1:22.41 1:20.93 1:22.00 1:20.01 1:18.85 1:17.99 1:27.59 1:22.65 2:29.85 1:29.78 1:27.84 1:22.23 1:27.75 1:22.13 1:28.99 1:28.66 1:21.98 2:01.90    
3 1:43.39 1:44.32 1:43.73 1:46.05 1:47.15 1:47.68 1:39.11 1:43.14 1:21.37 1:37.72 1:38.83 1:43.26 1:39.19 1:43.74 1:38.05 1:39.93 1:43.82      
4 1:53.01 1:53.32 1:53.08 1:53.90 1:54.09 1:54.15 1:50.47 1:52.85 1:14.63 1:48.49 1:49.51 1:52.64 1:50.04 1:51.97 1:49.14 1:48.03 1:51.84      
5 1:18.10 1:17.82 1:17.95 1:16.85 1:16.68 1:16.61 1:18.55 1:19.08 1:14.72 1:19.00 1:19.06 1:18.76 1:19.60 1:19.20 1:20.21 1:20.28 1:25.89      
6 1:14.83 1:14.28 1:15.10 1:14.84 1:15.75 1:15.14 1:15.27 1:14.89 1:15.31 1:15.78 1:15.35 1:15.41 1:16.60 1:15.84 1:16.80 1:16.78 1:15.22      
7 1:13.92 1:14.43 1:14.84 1:14.60 1:14.95 1:15.04 1:15.07 1:14.41 1:14.46 1:15.72 1:16.00 1:15.18 1:15.50 1:15.25 1:16.09 1:16.08 1:15.10      
8 1:14.99 1:15.11 1:14.85 1:14.23 1:17.63 1:16.72 1:14.75 1:15.07 1:14.76 1:15.31 1:15.43 1:14.65 1:16.35 1:15.15 1:15.61 1:15.60 1:14.63      
9 1:13.76 1:13.93 1:14.29 1:14.10 1:15.09 1:15.10 1:15.17 1:15.02 1:14.21 1:15.55 1:15.14 1:15.57 1:15.28 1:14.80 1:17.13 1:15.20 1:14.99      
10 1:13.86 1:13.69 1:14.32 1:14.08 1:14.35 1:14.71 1:14.66 1:14.30 1:23.24 1:15.18 1:15.48 1:15.45 1:15.63 1:15.64 1:17.19 1:15.17 1:17.45      
11 1:13.67 1:13.71 1:13.76 1:14.27 1:14.46 1:14.19 1:14.73 1:14.48 1:15.33 1:15.15 1:14.90 1:14.52 1:15.79 1:14.43 1:15.60 1:16.65 1:14.79      
12 1:13.81 1:14.61 1:14.28 1:14.41 1:13.79 1:14.21 1:14.06 1:13.94 1:14.81 1:15.21 1:15.38 1:14.49 1:14.82 1:14.46 1:15.04 1:15.46 1:14.68      
13 1:14.71 1:14.49 1:13.88 1:14.56 1:14.37 1:14.34 1:14.06 1:14.17 1:15.42 1:14.89 1:14.87 1:14.75 1:15.12 1:14.67 1:15.64 1:15.01 1:15.12      
14 1:14.58 1:13.74 1:14.21 1:14.55 1:14.04 1:14.35 1:14.26 1:14.09 1:16.02 1:14.75 1:14.68 1:15.10 1:15.26 1:15.39 1:15.97 1:23.60 1:19.03      
15 1:13.98 1:14.25 1:14.14 1:14.29 1:13.86 1:13.83 1:14.00 1:13.91 1:14.14 1:14.75 1:14.95 1:14.66 1:14.62 1:14.37 1:15.49 1:16.20 1:15.74      
16 1:13.42 1:13.63 1:14.27 1:14.97 1:15.32 1:15.65 1:14.83 1:18.10 1:14.04 1:14.76 1:14.97 1:14.52 1:15.09 1:14.40 1:15.59 1:14.82 1:14.52      
17 1:13.24 1:13.29 1:14.15 1:14.13 1:14.23 1:14.33 1:13.99 1:13.83 1:13.82 1:14.62 1:15.67 1:14.37 1:14.72 1:14.46 1:16.04 1:15.46 1:14.43      
18 1:13.15 1:13.27 1:13.63 1:13.83 1:13.85 1:13.89 1:13.80 1:14.15 1:13.75 1:14.78 1:15.26 1:18.43 1:14.33 1:15.19 1:15.01 1:15.19 1:14.39      
19 1:13.23 1:13.22 1:13.89 1:13.95 1:14.09 1:14.24 1:13.71 1:14.05 1:14.40 1:14.17 1:14.78 1:15.54 1:14.63 1:13.97 1:14.95 1:15.10 1:14.26      
20 1:13.12 1:13.30 1:13.72 1:13.88 1:13.74 1:14.04 1:13.80 1:13.99 1:14.26 1:15.43 1:14.88 1:14.66 1:15.33 1:14.18 1:14.40 1:15.00 1:14.24      
21 1:14.20 1:14.18 1:13.68 1:14.44 1:14.01 1:14.51 1:14.31 1:13.64 1:13.64 1:14.39 1:14.53 1:14.19 1:15.11 1:22.70 1:14.37 1:14.61 1:14.00      
22 1:13.28 1:13.04 1:13.62 1:13.73 1:13.75 1:14.14 1:14.06 1:13.91 1:13.90 1:14.52 1:14.80 1:14.12 1:14.52 1:20.51 1:14.74 1:17.28 1:16.38      
23 1:13.00 1:13.15 1:13.85 1:13.66 1:13.71 1:13.81 1:14.31 1:13.99 1:13.64 1:14.52 1:14.57 1:14.20 1:14.74 1:19.46 1:15.33 1:14.41 1:13.98      
24 1:13.02 1:13.07 1:13.80 1:13.84 1:14.12 1:13.91 1:13.60 1:13.54 1:14.61 1:15.70 1:14.91 1:15.00 1:15.10 1:14.29 1:14.53 1:15.04 2:28.53      
25 1:13.24 1:13.09 1:13.36 1:14.01 1:13.88 1:13.84 1:13.70 1:13.69 1:13.81 1:14.70 1:14.81 1:14.28 1:14.74 1:14.04 1:14.92 1:14.85 1:22.21      
26 1:13.58 1:14.15 1:13.91 1:13.56 1:13.46 1:13.82 1:13.92 1:13.48 1:13.48 1:14.94 1:14.27 1:14.06 1:14.30 1:14.27 1:14.98 1:14.94 1:14.38      
27 1:13.15 1:13.50 1:13.65 1:13.77 1:13.85 1:13.78 1:13.86 1:14.15 1:14.14 1:14.62 1:14.60 1:14.57 1:14.33 1:13.97 1:15.45 1:14.53 1:14.26      
28 1:12.98 1:13.03 1:13.47 1:13.52 1:13.72 1:14.09 1:13.75 1:13.73 1:15.49 1:14.60 1:14.66 1:21.15 1:15.48 1:14.40 1:14.89 1:15.16 1:14.07      
29 1:12.76 1:12.83 1:13.53 1:13.86 1:14.30 1:13.94 1:14.52 1:15.01 1:13.59 1:14.03 1:14.20 1:14.45 1:14.36 1:14.36 1:14.44 1:14.76 1:13.87      
30 1:12.85 1:12.88 1:13.97 1:13.68 1:13.85 1:13.26 1:13.08 1:13.87 1:13.24 1:14.22 1:14.39 1:14.33 1:14.27 1:13.43 1:14.61 1:14.15 1:14.73      
31 1:12.65 1:13.06 1:13.56 1:13.52 1:13.31 1:15.06 1:14.69 1:13.66 1:13.61 1:14.06 1:14.31 1:13.80 1:14.28 1:13.96 1:14.64 1:15.25 1:14.72      
32 1:12.70 1:13.25 1:13.45 1:13.85 1:13.56 1:13.61 1:13.67 1:13.40 1:13.13 1:14.10 1:14.06 1:14.09 1:14.19 1:13.58 1:14.47 1:17.18 1:14.58      
33 1:12.66 1:13.04 1:13.36 1:13.35 1:13.74 1:13.65 1:13.73 1:13.76 1:13.22 1:14.15 1:14.56 1:14.04 1:13.92 1:13.79 1:17.47 1:16.25 1:13.74      
34 1:12.89 1:13.22 1:13.06 1:13.48 1:14.02 1:13.50 1:13.64 1:13.61 1:13.43 1:14.08 1:13.91 1:14.32 1:13.92 1:13.57 1:14.53 1:15.76 1:13.48      
35 1:12.80 1:13.13 1:13.34 1:13.65 1:13.99 1:13.50 1:13.40 1:13.30 1:12.95 1:14.12 1:13.95 1:14.48 1:14.43 1:13.69 1:14.67 1:15.40 1:13.85      
36 1:12.57 1:13.23 1:13.74 1:13.26 1:13.51 1:13.25 1:14.71 1:14.32 1:13.04 1:14.04 1:13.90 1:14.30 1:14.79 1:13.80 1:14.41 1:17.04 1:13.93      
37 1:12.90 1:12.77 1:13.39 1:13.38 1:13.78 1:13.42 1:13.97 1:14.37 1:13.19 1:13.84 1:13.98 1:14.20 1:14.13 1:13.82 1:14.34 1:16.58 1:13.42      
38 1:12.66 1:12.86 1:13.40 1:13.67 1:13.43 1:13.46 1:13.57 1:13.98 1:12.79 1:14.30 1:14.65 1:14.40 1:14.25 1:13.30 1:14.31 1:16.82 1:13.36      
39 1:12.70 1:12.88 1:13.29 1:13.55 1:13.52 1:13.64 1:13.80 1:13.78 1:13.01 1:13.68 1:14.27 1:13.98 1:15.07 1:13.69 1:15.10          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)