mpRes » League » LFSCART Light Series » 1 » Round 3 Qualifying 2de | en

LFSCART Light Series Season 1 - Round 3 Qualifying 2 (replay) download
Version LfS 0.6V RB4 FZ5 FOX RO3
Time 12.09.2021, 14:20:40
Distance 25 Minutes
Daytime Sunset
Weather Clear
Wind Low (3.60 km/h)
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 36.89 | 103%: 38.00 | 105%: 38.73 | 107%: 39.47
1 29 P. Peltokangas FOX 1 36.89 W
2 13 P. Hall FOX 1 36.92 + 0.03 W
3 27 G.Gyüre FOX 1 36.97 + 0.08 W
4 40 J.Katila FOX 1 37.01 + 0.12 W
5 12 Dn. Balla FOX 1 37.02 + 0.13 W
6 34 S.Tautkevičius FOX 1 37.02 + 0.13 W
7 14 R.Kronpušs FOX 2 37.03 + 0.14 W
8 10 J. Meade FOX 1 37.03 + 0.14 W
9 33 S.Lee FOX 1 37.04 + 0.15 W
10 41 B. Velinov FOX 1 37.04 + 0.15 W
11 63 A.Elhannouni FOX 1 37.06 + 0.17 W
12 15 K. Puro FOX 2 37.07 + 0.18 W
13 09 Z. Topolnjak FOX 1 37.08 + 0.19 W
14 28 N.Puntola FOX 2 37.15 + 0.26 W
15 39 T. Soini FOX 1 37.16 + 0.27 W
16 16 K. Karhula FOX 2 37.19 + 0.30 W
17 45 K. Maciej FOX 1 37.29 + 0.40 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 36.87
29 P. Peltokangas 18.01 0.02 1 18.88 --- 1 36.89 --- 36.89 --- 1
13 P. Hall 17.99 --- 1 18.93 0.05 1 36.92 --- 36.92 0.03 1
27 G.Gyüre 18.02 0.03 1 18.95 0.07 1 36.97 --- 36.97 0.08 1
40 J.Katila 18.04 0.05 1 18.97 0.09 1 37.01 --- 37.01 0.12 1
12 Dn. Balla 18.04 0.05 1 18.98 0.10 1 37.02 --- 37.02 0.13 1
34 S.Tautkevičius 18.03 0.04 1 18.99 0.11 1 37.02 --- 37.02 0.13 1
14 R.Kronpušs 18.09 0.10 1 18.94 0.06 1 37.03 --- 37.03 0.14 1
10 J. Meade 18.06 0.07 1 18.97 0.09 1 37.03 --- 37.03 0.14 1
33 S.Lee 18.05 0.06 1 18.99 0.11 1 37.04 --- 37.04 0.15 1
41 B. Velinov 18.10 0.11 1 18.94 0.06 1 37.04 --- 37.04 0.15 1
63 A.Elhannouni 18.09 0.10 1 18.97 0.09 1 37.06 --- 37.06 0.17 1
15 K. Puro 18.09 0.10 1 18.98 0.10 1 37.07 --- 37.07 0.18 1
09 Z. Topolnjak 18.10 0.11 1 18.98 0.10 1 37.08 --- 37.08 0.19 1
28 N.Puntola 18.16 0.17 1 18.99 0.11 1 37.15 --- 37.15 0.26 1
39 T. Soini 18.14 0.15 1 19.02 0.14 1 37.16 --- 37.16 0.27 1
16 K. Karhula 18.09 0.10 1 19.10 0.22 1 37.19 --- 37.19 0.30 1
45 K. Maciej 18.11 0.12 2 19.07 0.19 1 37.18 0.11 37.29 0.40 1

Lap by Lap Analysis

Lap 29 P. Peltokangas 13 P. Hall 27 G.Gyüre 40 J.Katila 12 Dn. Balla 34 S.Tautkevičius 14 R.Kronpušs 10 J. Meade 33 S.Lee 41 B. Velinov 63 A.Elhannouni 15 K. Puro 09 Z. Topolnjak 28 N.Puntola 39 T. Soini 16 K. Karhula 45 K. Maciej
Time 36.89 36.92 36.97 37.01 37.02 37.02 37.03 37.03 37.04 37.04 37.06 37.07 37.08 37.15 37.16 37.19 37.29
+ 0.03 + 0.08 + 0.12 + 0.13 + 0.13 + 0.14 + 0.14 + 0.15 + 0.15 + 0.17 + 0.18 + 0.19 + 0.26 + 0.27 + 0.30 + 0.40
100%: 36.89 101%: 37.26 103%: 38.00 105%: 38.73 107%: 39.47 >107%: >39.47 Pitstop Takeover Penalty Lap Rejoin
1 36.89 36.92 36.97 37.01 37.02 37.02 37.03 37.03 37.04 37.04 37.06 37.07 37.08 37.15 37.16 37.19 37.29
2       Pitstop   Pitstop 47.86   Pitstop Pitstop Pitstop 52.94   54.11 Pitstop 1:02.04