mpRes » League » LFSCART Light Series » 1 » Round 4 Race 1de | en

LFSCART Light Series Season 1 - Round 4 Race 1 (replay) download
Version LfS 0.6V RB4 FZ5 FOX SO5
Time 26.09.2021, 15:06:37
Distance 39 Laps (122.69 km)
Daytime Afternoon
Weather Clear
Wind Low (10.52 km/h)
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
20 of 20 cars finished the race.
1 (+1) 40 J.Katila FOX 39 50:41.33 0 - 1:12.87 1 (39) X X W
2 (+1) 29 P. Peltokangas FOX 39 + 6.01 0 - 1:13.09 0 X X W
3 (-2) 27 G.Gyüre FOX 39 + 6.13 + 0.12 0 - 1:12.94 38 (1-38) X X W
4 (+4) 33 S.Lee FOX 39 + 17.90 + 11.77 0 - 1:13.20 0 X X M
5 (-1) 09 S. Sara FOX 39 + 26.44 + 8.54 0 - 1:13.63 0 X X W
6 (+7) 28 N.Puntola FOX 39 + 27.83 + 1.39 0 - 1:13.19 0 W
7 (+2) 13 P. Hall FOX 39 + 30.20 + 2.37 0 - 1:13.71 0 X X X M
8 (+3) 12 Dn. Balla FOX 39 + 30.64 + 0.44 0 - 1:13.60 0 X X W
9 (-3) 24 I. Azhar FOX 39 + 31.43 + 0.79 0 - 1:13.48 0 X X W
10 (-3) 08 D.Lukaštík FOX 39 + 35.88 + 4.45 0 - 1:13.68 0 X X W
11 (+5) 41 P.Koivunen FOX 39 + 44.98 + 9.10 0 - 1:13.67 0 X X W
12 (-2) 34 S.Tautkevičius FOX 39 + 51.00 + 6.02 0 - 1:13.85 0 X X W
13 (-8) 07 Z. Topolnjak FOX 39 + 53.03 + 2.03 0 - 1:13.50 0 X X X W
14 (+1) 14 R.Kronpušs FOX 39 + 53.77 + 0.74 0 - 1:13.87 0 X X W
15 (-3) 39 T. Soini FOX 39 + 55.57 + 1.80 0 - 1:13.95 0 X X W
16 (+2) 69 T. Särkkinen FOX 39 + 1:06.29 + 10.72 0 - 1:14.23 0 X X W
17 (-3) 47 J. Jefin FOX 39 + 1:07.34 + 1.05 0 - 1:14.26 0 X X M
18 (-1) 45 K. Maciej FOX 39 + 1:11.08 + 3.74 0 - 1:14.26 0 X X X M
19 (±0) Sigitas Šakys RB4 1 + 38 Laps + 38 Laps 0 - 52:23.45 0 X X M
20 P Stuart Baker FZ5 1 + 38 Laps + 3:55.08 0 - 56:18.53 0 W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Stuart Baker 56:18.53 3.35 1 0.00
Sigitas Šakys 52:23.45 3.60 1 0.00
09 S. Sara 1:18.66 143.97 39 4.45
29 P. Peltokangas 1:18.14 144.94 39 4.46
40 J.Katila 1:17.98 145.22 39 4.48
33 S.Lee 1:18.44 144.37 39 4.51
13 P. Hall 1:18.76 143.80 39 4.52
27 G.Gyüre 1:18.14 144.93 39 4.55
12 Dn. Balla 1:18.77 143.77 39 4.55
24 I. Azhar 1:18.79 143.74 39 4.55
34 S.Tautkevičius 1:19.29 142.83 39 4.55
14 R.Kronpušs 1:19.36 142.70 39 4.56
69 T. Särkkinen 1:19.68 142.13 39 4.57
08 D.Lukaštík 1:18.90 143.53 39 4.58
39 T. Soini 1:19.41 142.62 39 4.59
28 N.Puntola 1:18.70 143.91 39 4.59
45 K. Maciej 1:19.81 141.91 39 4.63
41 P.Koivunen 1:19.14 143.11 39 4.64
47 J. Jefin 1:19.71 142.08 39 4.65
07 Z. Topolnjak 1:19.34 142.73 39 6.05

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:12.71
40 J.Katila 25.89 --- 35 19.41 --- 36 27.41 --- 34 1:12.71 0.16 1:12.87 --- 37
27 G.Gyüre 25.90 0.01 33 19.49 0.08 29 27.44 0.03 27 1:12.83 0.11 1:12.94 0.07 34
29 P. Peltokangas 25.99 0.10 33 19.50 0.09 29 27.51 0.10 30 1:13.00 0.09 1:13.09 0.22 25
28 N.Puntola 26.10 0.21 25 19.47 0.06 38 27.51 0.10 39 1:13.08 0.11 1:13.19 0.32 38
33 S.Lee 25.94 0.05 29 19.49 0.08 29 27.51 0.10 35 1:12.94 0.26 1:13.20 0.33 29
24 I. Azhar 26.03 0.14 32 19.59 0.18 37 27.64 0.23 37 1:13.26 0.22 1:13.48 0.61 38
07 Z. Topolnjak 26.04 0.15 38 19.65 0.24 34 27.57 0.16 35 1:13.26 0.24 1:13.50 0.63 34
12 Dn. Balla 26.13 0.24 20 19.59 0.18 38 27.66 0.25 35 1:13.38 0.22 1:13.60 0.73 20
09 S. Sara 26.17 0.28 34 19.54 0.13 35 27.78 0.37 20 1:13.49 0.14 1:13.63 0.76 34
41 P.Koivunen 26.22 0.33 30 19.58 0.17 29 27.75 0.34 31 1:13.55 0.12 1:13.67 0.80 29
08 D.Lukaštík 26.16 0.27 39 19.67 0.26 26 27.68 0.27 38 1:13.51 0.17 1:13.68 0.81 27
13 P. Hall 26.23 0.34 34 19.57 0.16 34 27.66 0.25 36 1:13.46 0.25 1:13.71 0.84 34
34 S.Tautkevičius 26.29 0.40 39 19.65 0.24 30 27.59 0.18 33 1:13.53 0.32 1:13.85 0.98 38
14 R.Kronpušs 26.30 0.41 36 19.68 0.27 34 27.71 0.30 32 1:13.69 0.18 1:13.87 1.00 39
39 T. Soini 26.33 0.44 33 19.66 0.25 37 27.81 0.40 37 1:13.80 0.15 1:13.95 1.08 37
69 T. Särkkinen 26.38 0.49 27 19.77 0.36 27 27.86 0.45 32 1:14.01 0.22 1:14.23 1.36 27
47 J. Jefin 26.34 0.45 26 19.75 0.34 29 27.91 0.50 38 1:14.00 0.26 1:14.26 1.39 38
45 K. Maciej 26.49 0.60 27 19.56 0.15 37 27.78 0.37 38 1:13.83 0.43 1:14.26 1.39 36
Sigitas Šakys 207.88 181.99 1 2898.42 2879.01 1 37.15 9.74 1 52:23.45 --- 52:23.45 3070.58 1
Stuart Baker 3294.06 3268.17 1 26.93 7.52 1 57.54 30.13 1 56:18.53 --- 56:18.53 3305.66 1

Flags

Name Yellows Caused Blues Seen
19 cars caused 26 yellow and 0 cars got 0 blue flags.
40 J.Katila 1 0
29 P. Peltokangas 1 0
27 G.Gyüre 1 0
33 S.Lee 2 0
09 S. Sara 1 0
28 N.Puntola 1 0
13 P. Hall 1 0
12 Dn. Balla 1 0
24 I. Azhar 1 0
08 D.Lukaštík 1 0
41 P.Koivunen 1 0
34 S.Tautkevičius 1 0
07 Z. Topolnjak 2 0
14 R.Kronpušs 1 0
39 T. Soini 1 0
69 T. Särkkinen 2 0
47 J. Jefin 1 0
45 K. Maciej 2 0
Sigitas Šakys 4 0

Lap by Lap Analysis

Lap 40 J.Katila 29 P. Peltokangas 27 G.Gyüre 33 S.Lee 09 S. Sara 28 N.Puntola 13 P. Hall 12 Dn. Balla 24 I. Azhar 08 D.Lukaštík 41 P.Koivunen 34 S.Tautkevičius 07 Z. Topolnjak 14 R.Kronpušs 39 T. Soini 69 T. Särkkinen 47 J. Jefin 45 K. Maciej Sigitas Šakys Stuart Baker
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 50:41.33 50:47.34 50:47.46 50:59.23 51:07.77 51:09.16 51:11.53 51:11.97 51:12.76 51:17.21 51:26.31 51:32.33 51:34.36 51:35.10 51:36.90 51:47.62 51:48.67 51:52.41 52:23.45 56:18.53
+ 6.01 + 6.13 + 17.90 + 26.44 + 27.83 + 30.20 + 30.64 + 31.43 + 35.88 + 44.98 + 51.00 + 53.03 + 53.77 + 55.57 + 1:06.29 + 1:07.34 + 1:11.08 + 38 Laps + 38 Laps
100%: 1:12.87 101%: 1:13.59 103%: 1:15.05 105%: 1:16.51 107%: 1:17.97 >107%: >1:17.97 Pitstop Takeover Penalty Lap Rejoin
1 4:04.33 4:03.78 4:03.36 4:06.45 4:04.67 4:08.30 4:07.04 4:07.91 4:06.88 4:07.86 4:11.12 4:07.57 4:05.91 4:08.84 4:09.58 4:09.96 4:11.55 4:10.40 52:23.45 56:18.53
2 1:14.13 1:14.51 1:14.32 1:14.97 1:15.06 1:16.62 1:15.77 1:16.10 1:16.26 1:16.55 1:16.55 1:15.97 1:15.14 1:16.39 1:16.51 1:16.68 1:16.53 1:17.34    
3 1:14.73 1:14.60 1:13.97 1:14.86 1:14.92 1:15.02 1:14.63 1:14.89 1:14.83 1:14.88 1:15.83 1:15.04 1:14.94 1:15.49 1:15.65 1:16.32 1:17.38 1:17.35    
4 1:14.29 1:14.28 1:13.97 1:14.68 1:14.84 1:15.35 1:14.70 1:15.16 1:14.87 1:15.17 1:15.33 1:15.09 1:14.61 1:15.66 1:15.71 1:16.54 1:16.04 1:15.90    
5 1:14.24 1:14.48 1:13.76 1:15.09 1:14.66 1:15.04 1:14.60 1:15.03 1:14.73 1:14.94 1:15.09 1:15.74 1:15.28 1:15.45 1:15.65 1:15.23 1:15.26 1:15.18    
6 1:15.06 1:14.82 1:13.85 1:14.72 1:14.71 1:16.02 1:14.82 1:14.58 1:14.45 1:16.29 1:14.91 1:15.57 1:15.37 1:15.42 1:15.27 1:15.40 1:16.99 1:15.49    
7 1:13.71 1:13.73 1:14.09 1:14.09 1:14.35 1:15.24 1:15.27 1:14.52 1:15.37 1:15.22 1:15.14 1:16.55 1:15.51 1:15.39 1:16.73 1:16.02 1:15.14 1:15.20    
8 1:14.15 1:13.99 1:13.87 1:14.19 1:14.41 1:15.16 1:15.29 1:15.19 1:15.50 1:16.81 1:15.31 1:16.30 1:15.02 1:15.49 1:15.51 1:15.61 1:15.15 1:16.44    
9 1:13.94 1:13.97 1:13.68 1:14.39 1:14.67 1:13.93 1:14.73 1:14.92 1:14.95 1:16.01 1:14.98 1:15.31 1:14.48 1:16.55 1:15.30 1:15.24 1:15.68 1:15.83    
10 1:13.67 1:13.86 1:13.50 1:14.01 1:14.36 1:14.04 1:14.60 1:14.43 1:14.42 1:15.11 1:14.76 1:15.74 1:14.72 1:15.29 1:15.22 1:15.44 1:15.09 1:14.85    
11 1:14.32 1:14.26 1:13.64 1:14.45 1:14.85 1:14.17 1:14.37 1:14.52 1:14.71 1:14.96 1:15.90 1:15.93 1:14.30 1:15.46 1:15.39 1:15.51 1:14.86 1:15.09    
12 1:14.36 1:14.49 1:13.57 1:14.26 1:14.37 1:14.89 1:14.58 1:15.68 1:16.99 1:14.56 1:15.76 1:15.62 1:14.35 1:15.62 1:15.10 1:15.29 1:15.05 1:15.39    
13 1:13.97 1:14.25 1:13.43 1:14.97 1:15.39 1:14.35 1:14.24 1:14.21 1:14.67 1:14.41 1:14.83 1:14.60 1:14.22 1:15.55 1:15.96 1:15.03 1:15.72 1:15.49    
14 1:15.40 1:15.24 1:13.96 1:14.54 1:15.02 1:14.09 1:14.62 1:14.23 1:14.32 1:14.10 1:14.98 1:14.70 1:14.75 1:15.19 1:15.16 1:15.17 1:15.07 1:15.00    
15 1:14.83 1:15.34 1:13.62 1:14.21 1:14.41 1:14.14 1:14.31 1:14.31 1:14.26 1:14.04 1:14.56 1:14.75 1:14.28 1:14.61 1:14.93 1:14.83 1:14.94 1:14.73    
16 1:13.80 1:13.72 1:13.35 1:13.91 1:14.00 1:13.87 1:13.98 1:14.09 1:14.25 1:14.33 1:14.42 1:14.62 1:14.39 1:14.63 1:14.71 1:14.80 1:16.85 1:17.30    
17 1:13.42 1:13.61 1:13.32 1:13.69 1:13.97 1:14.05 1:14.57 1:14.13 1:14.13 1:14.33 1:14.34 1:14.43 1:14.50 1:14.71 1:15.09 1:14.95 1:16.33 1:16.07    
18 1:13.42 1:13.49 1:13.65 1:13.96 1:14.17 1:14.34 1:14.73 1:14.73 1:14.09 1:14.11 1:14.62 1:14.60 1:14.31 1:15.23 1:15.12 1:15.58 1:15.68 1:16.79    
19 1:13.22 1:13.50 1:13.44 1:13.88 1:14.30 1:14.83 1:14.16 1:14.39 1:14.73 1:13.82 1:14.33 1:14.51 1:14.13 1:15.01 1:14.91 1:15.32 1:15.00 1:15.49    
20 1:13.17 1:13.39 1:13.33 1:13.91 1:14.01 1:14.07 1:14.05 1:13.60 1:13.83 1:14.27 1:15.12 1:16.05 1:14.05 1:14.74 1:15.00 1:15.54 1:14.51 1:15.48    
21 1:13.33 1:13.44 1:13.64 1:13.73 1:14.18 1:13.67 1:13.87 1:13.95 1:14.41 1:14.30 1:14.57 1:15.26 1:14.10 1:14.78 1:14.87 1:15.39 1:14.64 1:14.90    
22 1:13.06 1:13.30 1:13.29 1:13.88 1:14.09 1:13.92 1:14.48 1:14.70 1:13.71 1:13.91 1:14.22 1:15.09 1:14.72 1:14.61 1:14.57 1:15.55 1:15.20 1:15.32    
23 1:13.28 1:13.57 1:13.23 1:13.69 1:14.26 1:14.44 1:14.16 1:14.45 1:13.96 1:14.05 1:14.03 1:14.92 1:14.13 1:14.79 1:14.57 1:15.28 1:14.61 1:15.81    
24 1:13.03 1:13.42 1:13.40 1:13.67 1:13.87 1:13.91 1:14.24 1:14.21 1:14.07 1:14.21 1:14.32 1:14.26 1:14.15 1:14.60 1:14.80 1:14.77 1:14.38 1:15.57    
25 1:13.18 1:13.09 1:13.16 1:13.68 1:14.18 1:13.55 1:13.97 1:14.02 1:14.23 1:14.03 1:14.15 1:14.34 1:13.71 1:14.46 1:14.30 1:14.87 1:14.63 1:14.59    
26 1:13.06 1:13.25 1:13.53 1:13.49 1:14.21 1:13.83 1:13.97 1:14.08 1:13.81 1:14.15 1:14.23 1:14.29 1:13.77 1:14.29 1:14.54 1:14.64 1:14.71 1:14.97    
27 1:13.11 1:13.43 1:13.15 1:13.57 1:13.79 1:13.61 1:13.80 1:13.74 1:13.94 1:13.68 1:14.14 1:14.57 1:13.96 1:14.20 1:14.43 1:14.23 1:16.00 1:14.71    
28 1:13.17 1:13.35 1:13.17 1:13.66 1:13.81 1:13.64 1:14.01 1:13.74 1:13.72 1:14.17 1:14.20 1:14.34 1:14.49 1:14.59 1:14.60 1:14.52 1:15.05 1:14.57    
29 1:13.19 1:13.17 1:13.09 1:13.20 1:13.90 1:14.01 1:14.07 1:14.12 1:14.12 1:13.75 1:13.67 1:15.19 1:13.95 1:14.54 1:14.45 1:14.91 1:14.35 1:15.12    
30 1:13.09 1:13.27 1:13.10 1:13.79 1:13.70 1:13.91 1:13.91 1:13.80 1:15.37 1:13.96 1:13.85 1:14.22 1:13.82 1:14.34 1:14.32 1:14.43 1:14.68 1:14.54    
31 1:13.00 1:13.10 1:13.17 1:13.61 1:14.44 1:14.40 1:15.20 1:14.20 1:13.77 1:13.84 1:13.79 1:14.41 1:13.94 1:14.46 1:14.42 1:16.05 1:14.64 1:14.59    
32 1:13.17 1:13.46 1:13.36 1:13.34 1:13.93 1:13.70 1:14.00 1:13.63 1:13.50 1:13.68 1:13.89 1:14.16 1:13.99 1:14.65 1:14.63 1:14.54 1:14.54 1:15.26    
33 1:13.08 1:13.10 1:13.00 1:13.34 1:13.95 1:14.05 1:13.95 1:13.90 1:13.56 1:13.77 1:14.48 1:14.16 1:13.78 1:14.28 1:14.51 1:14.85 1:14.36 1:14.92    
34 1:13.67 1:13.12 1:12.94 1:13.44 1:13.63 1:13.48 1:13.71 1:13.70 1:13.71 1:14.63 1:14.20 1:14.48 1:13.50 1:14.25 1:14.75 1:14.76 1:14.60 1:14.42    
35 1:12.94 1:13.38 1:13.49 1:13.59 1:13.74 1:13.49 1:13.82 1:13.84 1:13.81 1:13.95 1:13.85 1:14.04 1:13.88 1:14.09 1:14.11 1:14.91 1:15.00 1:14.27    
36 1:12.91 1:13.67 1:14.34 1:13.89 1:13.88 1:14.07 1:13.82 1:13.79 1:13.98 1:13.96 1:14.63 1:13.94 1:13.53 1:14.13 1:14.22 1:14.80 1:14.77 1:14.26    
37 1:12.87 1:13.62 1:15.49 1:13.55 1:15.03 1:13.20 1:13.72 1:13.79 1:13.54 1:13.81 1:13.95 1:14.11 1:13.69 1:14.79 1:13.95 1:15.22 1:14.79 1:14.26    
38 1:13.10 1:13.69 1:15.56 1:15.13 1:13.96 1:13.19 1:13.73 1:13.83 1:13.48 1:13.80 1:13.80 1:13.85 1:13.53 1:14.66 1:14.32 1:14.58 1:14.26 1:14.50    
39 1:12.93 1:13.60 1:19.67 1:13.75 1:14.08 1:13.57 1:14.04 1:13.86 1:13.83 1:13.79 1:14.46 1:14.01 1:39.46 1:13.87 1:14.04 1:14.86 1:14.64 1:15.02    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)