mpRes » League » TBO Challenge » 2020 » Round 3 Race 1de | en

TBO Challenge Season 2020 - Round 3 Race 1 (replay) download
Version LfS 0.6U XRT RB4 BL1R
Time 08.11.2020, 16:05:43
Distance 15 Laps (49.45 km)
Daytime Afternoon FXO FZ5
Weather Cloudy
Wind Low (3.60 km/h)
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
36 of 36 cars finished the race.
1 (±0) 30 J.Katila FXO 15 26:58.09 0 - 1:25.85 13 (1, 4-15) X X W
2 (±0) 87 N.Puntola RB4 15 + 4.14 0 - 1:26.04 2 (2-3) X X W
3 (±0) 13 P. Peltokangas FXO 15 + 9.06 + 4.92 0 - 1:26.22 0 X X W
4 (±0) 97 R. Kardol XRT 14 + 1 Lap + 1 Lap 0 - 1:26.07 0 X X W
5 (+8) 42 O.Hardwick RB4 14 + 1 Lap + 4.63 0 - 1:26.10 0 X X W
6 (+1) 33 P.Hlinka RB4 14 + 1 Lap + 0.62 0 - 1:25.99 0 X X W
7 (-2) 88 S. Lee XRT 14 + 1 Lap + 2.78 0 - 1:26.38 0 X M
8 (-2) 23 G. Gyüre FXO 14 + 1 Lap + 0.08 0 - 1:26.28 0 X X M
9 (+8) 43 Dn. Balla XRT 14 + 1 Lap + 0.47 0 - 1:26.18 0 X X W
10 (+8) 34 K. Motiejuitis XRT 14 + 1 Lap + 0.39 0 - 1:26.08 0 X X W
11 (-1) 08 S.Chanturia FXO 14 + 1 Lap + 0.30 0 - 1:26.23 0 X X X X W
12 (+2) 47 M.Málek XRT 14 + 1 Lap + 3.74 0 - 1:26.82 0 X X X M
13 (-2) 31 T. Soini RB4 14 + 1 Lap + 1.36 0 - 1:26.30 0 X X W
14 (+5) 80 J.Zanella FXO 14 + 1 Lap + 0.56 0 - 1:26.39 0 X X M
15 (+6) 39 J. Weber FXO 14 + 1 Lap + 1.69 0 - 1:26.55 0 X X W
16 (-8) 24 D.GóŸdŸ XRT 14 + 1 Lap + 0.67 0 - 1:26.34 0 X X W
17 (+8) 03 F. Fonseca XRT 14 + 1 Lap + 7.13 0 - 1:26.66 0 X X X W
18 (-9) 69 S. Giorsetti FXO 14 + 1 Lap + 0.97 0 - 1:26.02 0 X X X W
19 (-4) 27 J. Jefin RB4 14 + 1 Lap + 0.56 0 - 1:27.06 0 X X M
20 (+2) 98 J. Meade XRT 14 + 1 Lap + 1.15 0 - 1:26.89 0 X X X W
21 (-5) 12 S. Naydenov FXO 14 + 1 Lap + 6.38 0 - 1:27.16 0 X X W
22 (+5) 66 J. Tresidder RB4 14 + 1 Lap + 0.41 0 - 1:27.42 0 X W
23 (±0) 99 B. Velinov FXO 14 + 1 Lap + 0.79 0 - 1:27.16 0 X X X X W
24 (+4) 46 S.Tautkevičius XRT 14 + 1 Lap + 3.08 0 - 1:27.83 0 X X W
25 (+1) 26 K. Maciej XRT 14 + 1 Lap + 1.15 0 - 1:26.82 0 X X M
26 (-14) 04 J.A.Katila FXO 14 + 1 Lap + 2.66 0 - 1:27.16 0 X X W
27 (+3) 73 S.Šakys XRT 14 + 1 Lap + 3.39 0 - 1:27.57 0 X X X X M
28 (+3) 67 S.Martin XRT 14 + 1 Lap + 0.82 0 - 1:27.46 0 X X W
29 (-5) 89 R.Loucký XRT 14 + 1 Lap + 5.80 0 - 1:28.41 0 X X W
30 (-1) 16 Dv. Balla XRT 14 + 1 Lap + 0.50 0 - 1:27.76 0 X X W
31 (+1) 20 L.Wilson FXO 14 + 1 Lap + 6.64 0 - 1:28.77 0 X X W
32 (-12) 25 A.Elhannouni XRT 14 + 1 Lap + 4.76 1 - 1:26.01 0 X X M
33 (±0) 76 J.Harp XRT 14 + 1 Lap + 21.08 0 - 1:29.73 0 X X X W
34 (+1) Jonathon Provost RB4 2 + 13 Laps + 12 Laps 0 - 8:41.80 0 X W
35 (+1) Stuart Baker FZ5 0 + 15 Laps + 2 Laps 0 - 0.00 0 X X W
36 (-2) Elmo RB4 0 + 15 Laps + 0.00 0 - 0.00 0 X X W

Pitstops

Name Lap Work Time [s] Total
1 cars made 1 pitstops with a total time of 19.86
25 A.Elhannouni 3 32786_0_0 19.86 19.86

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Jonathon Provost 15:57.36 12.40 2 0.00
97 R. Kardol 1:55.85 102.44 14 30.61
33 P.Hlinka 1:56.22 102.11 14 30.63
88 S. Lee 1:56.42 101.94 14 30.63
42 O.Hardwick 1:56.18 102.15 14 30.74
24 D.GóŸdŸ 1:57.08 101.36 14 30.75
23 G. Gyüre 1:56.43 101.93 14 30.81
47 M.Málek 1:56.78 101.63 14 30.82
08 S.Chanturia 1:56.51 101.86 14 30.84
31 T. Soini 1:56.87 101.54 14 31.01
43 Dn. Balla 1:56.46 101.90 14 31.01
89 R.Loucký 1:59.53 99.28 14 31.03
98 J. Meade 1:57.78 100.76 14 31.04
34 K. Motiejuitis 1:56.49 101.88 14 31.06
27 J. Jefin 1:57.70 100.83 14 31.10
20 L.Wilson 2:00.04 98.86 14 31.13
66 J. Tresidder 1:58.27 100.34 14 31.19
39 J. Weber 1:57.04 101.40 14 31.19
46 S.Tautkevičius 1:58.55 100.11 14 31.20
03 F. Fonseca 1:57.59 100.92 14 31.24
80 J.Zanella 1:56.91 101.51 14 31.25
76 J.Harp 2:01.89 97.36 14 31.27
26 K. Maciej 1:58.63 100.04 14 31.30
67 S.Martin 1:59.12 99.63 14 31.30
16 Dv. Balla 1:59.57 99.25 14 31.33
73 S.Šakys 1:59.06 99.68 14 31.34
69 S. Giorsetti 1:57.66 100.86 14 31.38
99 B. Velinov 1:58.33 100.30 14 31.38
12 S. Naydenov 1:58.24 100.37 14 31.52
04 J.A.Katila 1:58.82 99.88 14 31.77
25 A.Elhannouni 2:00.38 98.58 14 32.86
87 N.Puntola 1:48.15 109.73 15 55.19
13 P. Peltokangas 1:48.48 109.40 15 55.30
30 J.Katila 1:47.87 110.01 15 56.05

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:25.57
30 J.Katila 23.32 --- 5 35.05 0.01 4 27.21 --- 10 1:25.58 0.27 1:25.85 --- 5
33 P.Hlinka 23.60 0.28 3 35.16 0.12 3 27.23 0.02 3 1:25.99 --- 1:25.99 0.14 3
25 A.Elhannouni 23.53 0.21 5 35.15 0.11 13 27.27 0.06 5 1:25.95 0.06 1:26.01 0.16 5
69 S. Giorsetti 23.49 0.17 4 35.16 0.12 4 27.26 0.05 3 1:25.91 0.11 1:26.02 0.17 4
87 N.Puntola 23.52 0.20 8 35.04 --- 3 27.26 0.05 9 1:25.82 0.22 1:26.04 0.19 8
97 R. Kardol 23.47 0.15 2 35.10 0.06 7 27.24 0.03 13 1:25.81 0.26 1:26.07 0.22 13
34 K. Motiejuitis 23.49 0.17 4 35.14 0.10 4 27.37 0.16 10 1:26.00 0.08 1:26.08 0.23 4
42 O.Hardwick 23.49 0.17 7 35.11 0.07 7 27.30 0.09 6 1:25.90 0.20 1:26.10 0.25 6
43 Dn. Balla 23.52 0.20 9 35.09 0.05 3 27.31 0.10 12 1:25.92 0.26 1:26.18 0.33 3
13 P. Peltokangas 23.53 0.21 5 35.05 0.01 4 27.32 0.11 9 1:25.90 0.32 1:26.22 0.37 13
08 S.Chanturia 23.61 0.29 5 35.10 0.06 2 27.32 0.11 8 1:26.03 0.20 1:26.23 0.38 2
23 G. Gyüre 23.50 0.18 13 35.22 0.18 3 27.42 0.21 8 1:26.14 0.14 1:26.28 0.43 13
31 T. Soini 23.59 0.27 3 35.26 0.22 7 27.28 0.07 14 1:26.13 0.17 1:26.30 0.45 3
24 D.GóŸdŸ 23.72 0.40 6 35.18 0.14 2 27.32 0.11 4 1:26.22 0.12 1:26.34 0.49 4
88 S. Lee 23.63 0.31 7 35.16 0.12 3 27.28 0.07 5 1:26.07 0.31 1:26.38 0.53 5
80 J.Zanella 23.46 0.14 4 35.14 0.10 9 27.36 0.15 3 1:25.96 0.43 1:26.39 0.54 8
39 J. Weber 23.54 0.22 8 35.28 0.24 8 27.42 0.21 5 1:26.24 0.31 1:26.55 0.70 8
03 F. Fonseca 23.75 0.43 5 35.17 0.13 7 27.60 0.39 7 1:26.52 0.14 1:26.66 0.81 7
47 M.Málek 23.76 0.44 3 35.30 0.26 13 27.49 0.28 10 1:26.55 0.27 1:26.82 0.97 12
26 K. Maciej 23.85 0.53 10 35.38 0.34 10 27.55 0.34 12 1:26.78 0.04 1:26.82 0.97 10
98 J. Meade 23.80 0.48 5 35.26 0.22 6 27.48 0.27 5 1:26.54 0.35 1:26.89 1.04 7
27 J. Jefin 23.81 0.49 4 35.48 0.44 4 27.57 0.36 11 1:26.86 0.20 1:27.06 1.21 4
04 J.A.Katila 23.70 0.38 12 35.35 0.31 4 27.63 0.42 12 1:26.68 0.48 1:27.16 1.31 10
12 S. Naydenov 23.69 0.37 9 35.28 0.24 3 27.54 0.33 12 1:26.51 0.65 1:27.16 1.31 13
99 B. Velinov 23.80 0.48 5 35.39 0.35 4 27.61 0.40 10 1:26.80 0.36 1:27.16 1.31 9
66 J. Tresidder 23.95 0.63 14 35.50 0.46 4 27.63 0.42 7 1:27.08 0.34 1:27.42 1.57 4
67 S.Martin 24.00 0.68 12 35.40 0.36 11 27.60 0.39 10 1:27.00 0.46 1:27.46 1.61 11
73 S.Šakys 23.98 0.66 10 35.52 0.48 13 27.62 0.41 12 1:27.12 0.45 1:27.57 1.72 10
16 Dv. Balla 24.09 0.77 9 35.77 0.73 9 27.76 0.55 7 1:27.62 0.14 1:27.76 1.91 9
46 S.Tautkevičius 23.94 0.62 3 35.56 0.52 4 27.76 0.55 11 1:27.26 0.57 1:27.83 1.98 4
89 R.Loucký 24.39 1.07 10 36.08 1.04 14 27.93 0.72 14 1:28.40 0.01 1:28.41 2.56 14
20 L.Wilson 24.18 0.86 6 36.10 1.06 6 28.13 0.92 8 1:28.41 0.36 1:28.77 2.92 6
76 J.Harp 24.49 1.17 6 36.12 1.08 9 28.46 1.25 5 1:29.07 0.66 1:29.73 3.88 4
Jonathon Provost 449.68 426.36 1 35.87 0.83 1 36.25 9.04 1 8:41.80 --- 8:41.80 435.95 1

Lap by Lap Analysis

Lap 30 J.Katila 87 N.Puntola 13 P. Peltokangas 97 R. Kardol 42 O.Hardwick 33 P.Hlinka 88 S. Lee 23 G. Gyüre 43 Dn. Balla 34 K. Motiejuitis 08 S.Chanturia 47 M.Málek 31 T. Soini 80 J.Zanella 39 J. Weber 24 D.GóŸdŸ 03 F. Fonseca 69 S. Giorsetti 27 J. Jefin 98 J. Meade 12 S. Naydenov 66 J. Tresidder 99 B. Velinov 46 S.Tautkevičius 26 K. Maciej 04 J.A.Katila 73 S.Šakys 67 S.Martin 89 R.Loucký 16 Dv. Balla 20 L.Wilson 25 A.Elhannouni 76 J.Harp Jonathon Provost Stuart Baker Elmo
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 26:58.09 27:02.23 27:07.15 27:01.87 27:06.50 27:07.12 27:09.90 27:09.98 27:10.45 27:10.84 27:11.14 27:14.88 27:16.24 27:16.80 27:18.49 27:19.16 27:26.29 27:27.26 27:27.82 27:28.97 27:35.35 27:35.76 27:36.55 27:39.63 27:40.78 27:43.44 27:46.83 27:47.65 27:53.45 27:53.95 28:00.59 28:05.35 28:26.43 31:54.72 0.00 0.00
+ 4.14 + 9.06 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 13 Laps + 15 Laps + 15 Laps
100%: 1:25.85 101%: 1:26.70 103%: 1:28.42 105%: 1:30.14 107%: 1:31.85 >107%: >1:31.85 Pitstop Takeover Penalty Lap Rejoin
1 3:24.02 3:25.80 3:27.41 8:18.08 8:20.06 8:18.75 8:19.02 8:21.23 8:23.74 8:24.30 8:21.70 8:21.66 8:24.15 8:27.27 8:26.47 8:20.77 8:27.78 8:28.65 8:26.03 8:24.99 8:31.76 8:27.65 8:30.01 8:27.98 8:29.15 8:35.35 8:30.07 8:29.52 8:26.86 8:30.37 8:28.60 8:36.16 8:31.76 8:41.80    
2 4:54.17 4:51.26 4:51.84 1:26.69 1:26.72 1:27.06 1:27.51 1:26.96 1:26.94 1:27.27 1:26.23 1:27.59 1:27.00 1:27.46 1:28.92 1:26.70 1:29.00 1:28.46 1:28.53 1:27.73 1:29.27 1:29.98 1:29.33 1:30.47 1:30.58 1:27.98 1:32.19 1:32.27 1:29.75 1:31.17 1:30.58 1:33.97 1:30.83 23:12.92    
3 1:26.20 1:27.02 1:27.38 1:26.88 1:26.83 1:25.99 1:26.67 1:27.26 1:26.18 1:26.28 1:27.15 1:27.20 1:26.30 1:26.79 1:27.19 1:27.36 1:28.16 1:27.00 1:27.44 1:26.92 1:28.02 1:28.67 1:29.76 1:28.71 1:29.90 1:29.83 1:28.47 1:28.38 1:32.12 1:28.53 1:30.48 1:58.19 1:30.39      
4 1:26.13 1:26.84 1:26.84 1:26.53 1:27.03 1:26.57 1:26.87 1:26.89 1:26.84 1:26.08 1:26.64 1:26.87 1:27.45 1:27.12 1:26.83 1:26.34 1:27.04 1:26.02 1:27.06 1:27.23 1:27.49 1:27.42 1:27.76 1:27.83 1:29.87 1:28.76 1:30.65 1:30.48 1:30.27 1:30.02 1:29.43 1:26.81 1:29.73      
5 1:25.85 1:26.21 1:27.07 1:26.36 1:26.95 1:26.45 1:26.38 1:26.90 1:26.42 1:26.88 1:27.29 1:27.41 1:26.57 1:27.39 1:27.19 1:27.71 1:27.55 1:27.27 1:28.20 1:26.92 1:27.56 1:28.44 1:27.26 1:28.74 1:31.45 1:29.35 1:29.99 1:30.48 1:30.74 1:33.58 1:31.26 1:26.01 1:30.75      
6 1:25.98 1:26.11 1:27.25 1:26.18 1:26.10 1:26.55 1:26.65 1:26.93 1:26.59 1:27.61 1:26.50 1:27.27 1:27.44 1:26.68 1:26.81 1:26.44 1:27.00 1:26.93 1:27.68 1:27.14 1:28.61 1:27.60 1:28.78 1:29.06 1:28.57 1:29.03 1:28.83 1:30.08 1:28.84 1:30.69 1:28.77 1:26.89 1:36.38      
7 1:26.19 1:26.25 1:26.38 1:26.32 1:26.60 1:26.39 1:27.72 1:27.25 1:27.39 1:26.60 1:27.29 1:27.32 1:26.92 1:26.59 1:26.65 1:28.40 1:26.66 1:27.29 1:27.56 1:26.89 1:28.22 1:27.79 1:28.69 1:30.04 1:28.71 1:28.14 1:28.77 1:29.86 1:29.49 1:28.00 1:33.15 1:26.70 1:31.80      
8 1:26.05 1:26.04 1:26.45 1:26.38 1:26.56 1:26.57 1:27.69 1:26.64 1:26.75 1:26.54 1:26.76 1:27.59 1:27.37 1:26.39 1:26.55 1:27.13 1:27.44 1:26.94 1:27.52 1:27.14 1:29.16 1:28.26 1:28.62 1:28.29 1:28.85 1:30.05 1:29.46 1:27.74 1:29.68 1:28.85 1:29.41 1:26.78 1:31.05      
9 1:26.20 1:26.25 1:26.49 1:26.51 1:26.41 1:26.76 1:26.80 1:26.79 1:26.23 1:26.25 1:26.61 1:26.91 1:27.17 1:26.68 1:26.82 1:27.62 1:27.21 1:26.46 1:27.47 1:27.18 1:27.69 1:27.98 1:27.16 1:28.06 1:27.35 1:27.66 1:29.18 1:29.71 1:30.64 1:27.76 1:28.94 1:27.34 1:33.07      
10 1:26.47 1:26.47 1:26.47 1:26.11 1:26.48 1:26.96 1:26.61 1:26.32 1:26.48 1:26.18 1:26.58 1:26.97 1:27.02 1:27.54 1:27.30 1:26.94 1:27.61 1:26.34 1:27.63 1:28.92 1:27.35 1:29.41 1:27.82 1:28.01 1:26.82 1:27.16 1:27.57 1:28.32 1:29.44 1:29.38 1:30.02 1:27.56 1:33.28      
11 1:26.19 1:26.44 1:26.88 1:26.12 1:26.49 1:26.95 1:26.64 1:26.70 1:27.00 1:26.73 1:27.44 1:26.90 1:26.68 1:26.54 1:26.78 1:27.69 1:27.45 1:34.58 1:27.22 1:33.04 1:27.98 1:27.97 1:28.56 1:28.19 1:27.41 1:27.38 1:28.27 1:27.46 1:28.63 1:28.64 1:30.18 1:27.55 1:30.14      
12 1:26.24 1:26.18 1:26.47 1:26.78 1:26.31 1:27.18 1:26.88 1:26.51 1:26.19 1:27.34 1:27.13 1:26.82 1:26.92 1:26.71 1:26.97 1:26.63 1:28.61 1:26.07 1:29.33 1:27.80 1:27.26 1:27.76 1:27.76 1:27.98 1:27.19 1:27.21 1:27.75 1:27.78 1:29.24 1:29.04 1:29.73 1:26.92 1:32.74      
13 1:26.06 1:26.69 1:26.22 1:26.07 1:26.96 1:27.19 1:26.83 1:26.28 1:27.07 1:26.43 1:26.87 1:26.94 1:26.78 1:26.66 1:27.16 1:27.68 1:27.45 1:28.50 1:28.23 1:28.56 1:27.16 1:28.08 1:27.30 1:28.33 1:27.22 1:27.42 1:27.86 1:27.58 1:29.34 1:29.34 1:29.56 1:26.97 1:32.46      
14 1:26.32 1:27.16 1:26.92 1:26.86 1:27.00 1:27.75 1:27.63 1:27.32 1:26.63 1:26.35 1:26.95 1:27.43 1:28.47 1:26.98 1:26.85 1:31.75 1:27.33 1:26.75 1:27.92 1:28.51 1:27.82 1:28.75 1:27.74 1:27.94 1:27.71 1:28.12 1:27.77 1:27.99 1:28.41 1:28.58 1:30.48 1:27.50 1:32.05      
15 1:26.02 1:27.51 1:27.08                                                                  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)