mpRes » League » TBO Challenge » 2020 » Round 3 Qualifying 3de | en

TBO Challenge Season 2020 - Round 3 Qualifying 3 (replay) download
Version LfS 0.6U XRT RB4 BL1R
Time 08.11.2020, 15:28:01
Distance 22 Minutes
Daytime Afternoon FXO FZ5
Weather Cloudy
Wind Low (16.71 km/h)
Statistics Tables

Qualifying result

Pos. Name Car Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:25.25 | 103%: 1:27.80 | 105%: 1:29.51 | 107%: 1:31.21
1 30 J.Katila FXO 2 1:25.25 W
2 87 N.Puntola RB4 2 1:25.29 + 0.04 X X W
3 13 P. Peltokangas FXO 1 1:25.56 + 0.31 W
4 97 R. Kardol XRT 2 1:25.78 + 0.53 X X W
5 88 S. Lee XRT 2 1:25.82 + 0.57 X M
6 23 G. Gyüre FXO 2 1:25.90 + 0.65 W
7 33 P.Hlinka RB4 2 1:25.94 + 0.69 W
8 24 D.GóŸdŸ XRT 2 1:26.10 + 0.85 X X W
9 64 A. Brown RB4 2 1:26.10 + 0.85 W
10 69 S. Giorsetti FXO 2 1:26.11 + 0.86 X X W
11 08 S.Chanturia FXO 2 1:26.11 + 0.86 X X X X W
12 31 T. Soini RB4 2 1:26.16 + 0.91 X X W
13 04 J.A.Katila FXO 2 1:26.17 + 0.92 W
14 42 O.Hardwick RB4 2 1:26.22 + 0.97 X X W
15 47 M.Málek XRT 2 1:26.28 + 1.03 W
16 27 J. Jefin RB4 2 1:26.34 + 1.09 W
17 12 S. Naydenov FXO 1 1:26.37 + 1.12 X X W
18 43 Dn. Balla XRT 2 1:26.40 + 1.15 X X W
19 34 K. Motiejuitis RB4 2 1:26.45 + 1.20 X X W
20 80 J.Zanella FXO 2 1:26.53 + 1.28 X X M
21 25 A.Elhannouni XRT 2 1:26.54 + 1.29 W
22 39 J. Weber FXO 2 1:26.58 + 1.33 W
23 98 J. Meade XRT 2 1:26.84 + 1.59 X X X W
24 99 B. Velinov FXO 2 1:27.03 + 1.78 X X X X W
25 89 R.Loucký XRT 2 1:27.08 + 1.83 X X W
26 03 F. Fonseca XRT 2 1:27.12 + 1.87 X X X W
27 26 K. Maciej XRT 2 1:27.13 + 1.88 X X M
28 66 J. Tresidder RB4 2 1:27.20 + 1.95 X W
29 46 S.Tautkevičius XRT 3 1:27.38 + 2.13 W
30 16 Dv. Balla XRT 2 1:27.86 + 2.61 X X W
31 73 S.Šakys XRT 2 1:27.87 + 2.62 X X X X M
32 20 L.Wilson FXO 2 1:28.28 + 3.03 X X W
33 67 S.Martin XRT 2 1:28.97 + 3.72 X X W
34 76 J.Harp XRT 2 1:30.37 + 5.12 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:25.10
30 J.Katila 23.26 0.05 2 35.02 --- 2 26.97 0.10 2 1:25.25 --- 1:25.25 --- 2
87 N.Puntola 23.22 0.01 2 35.16 0.14 1 26.87 --- 1 1:25.25 0.04 1:25.29 0.04 1
13 P. Peltokangas 23.27 0.06 1 35.14 0.12 2 27.05 0.18 1 1:25.46 0.10 1:25.56 0.31 1
97 R. Kardol 23.25 0.04 2 35.20 0.18 1 27.15 0.28 1 1:25.60 0.18 1:25.78 0.53 2
88 S. Lee 23.25 0.04 2 35.18 0.16 1 27.26 0.39 2 1:25.69 0.13 1:25.82 0.57 2
23 G. Gyüre 23.24 0.03 2 35.20 0.18 2 27.17 0.30 1 1:25.61 0.29 1:25.90 0.65 2
33 P.Hlinka 23.34 0.13 1 35.28 0.26 2 27.22 0.35 2 1:25.84 0.10 1:25.94 0.69 2
24 D.GóŸdŸ 23.33 0.12 1 35.15 0.13 2 27.39 0.52 2 1:25.87 0.23 1:26.10 0.85 2
64 A. Brown 23.66 0.45 2 35.37 0.35 1 27.02 0.15 1 1:26.05 0.05 1:26.10 0.85 1
69 S. Giorsetti 23.35 0.14 2 35.31 0.29 2 27.45 0.58 2 1:26.11 --- 1:26.11 0.86 2
08 S.Chanturia 23.58 0.37 2 35.36 0.34 2 27.17 0.30 2 1:26.11 --- 1:26.11 0.86 2
31 T. Soini 23.63 0.42 2 35.23 0.21 2 27.30 0.43 2 1:26.16 --- 1:26.16 0.91 2
04 J.A.Katila 23.33 0.12 2 35.46 0.44 1 27.31 0.44 2 1:26.10 0.07 1:26.17 0.92 2
42 O.Hardwick 23.21 --- 2 35.31 0.29 2 27.31 0.44 1 1:25.83 0.39 1:26.22 0.97 2
47 M.Málek 23.52 0.31 1 35.40 0.38 1 27.36 0.49 1 1:26.28 --- 1:26.28 1.03 1
27 J. Jefin 23.51 0.30 2 35.22 0.20 2 27.28 0.41 1 1:26.01 0.33 1:26.34 1.09 2
12 S. Naydenov 23.34 0.13 2 35.44 0.42 1 27.53 0.66 1 1:26.31 0.06 1:26.37 1.12 1
43 Dn. Balla 23.55 0.34 1 35.48 0.46 2 27.32 0.45 2 1:26.35 0.05 1:26.40 1.15 2
34 K. Motiejuitis 23.46 0.25 2 35.44 0.42 1 27.42 0.55 2 1:26.32 0.13 1:26.45 1.20 2
80 J.Zanella 23.50 0.29 2 35.44 0.42 2 27.59 0.72 2 1:26.53 --- 1:26.53 1.28 2
25 A.Elhannouni 23.59 0.38 2 35.35 0.33 2 27.54 0.67 1 1:26.48 0.06 1:26.54 1.29 2
39 J. Weber 23.70 0.49 2 35.52 0.50 2 27.36 0.49 2 1:26.58 --- 1:26.58 1.33 2
98 J. Meade 23.84 0.63 1 35.55 0.53 1 27.45 0.58 1 1:26.84 --- 1:26.84 1.59 1
99 B. Velinov 23.91 0.70 2 35.52 0.50 2 27.36 0.49 1 1:26.79 0.24 1:27.03 1.78 1
89 R.Loucký 23.75 0.54 1 35.47 0.45 2 27.55 0.68 1 1:26.77 0.31 1:27.08 1.83 1
03 F. Fonseca 23.63 0.42 2 35.89 0.87 1 27.47 0.60 1 1:26.99 0.13 1:27.12 1.87 2
26 K. Maciej 23.73 0.52 1 35.71 0.69 2 27.67 0.80 2 1:27.11 0.02 1:27.13 1.88 2
66 J. Tresidder 23.82 0.61 1 35.62 0.60 2 27.51 0.64 1 1:26.95 0.25 1:27.20 1.95 1
46 S.Tautkevičius 24.24 1.03 2 35.61 0.59 2 27.53 0.66 2 1:27.38 --- 1:27.38 2.13 2
16 Dv. Balla 23.97 0.76 1 35.74 0.72 2 27.73 0.86 2 1:27.44 0.42 1:27.86 2.61 2
73 S.Šakys 24.02 0.81 2 35.76 0.74 2 27.51 0.64 1 1:27.29 0.58 1:27.87 2.62 1
20 L.Wilson 24.31 1.10 2 35.96 0.94 1 27.92 1.05 2 1:28.19 0.09 1:28.28 3.03 2
67 S.Martin 23.99 0.78 1 35.94 0.92 1 27.87 1.00 1 1:27.80 1.17 1:28.97 3.72 2
76 J.Harp 24.95 1.74 2 36.86 1.84 2 28.56 1.69 2 1:30.37 --- 1:30.37 5.12 2

Lap by Lap Analysis

Lap 30 J.Katila 87 N.Puntola 13 P. Peltokangas 97 R. Kardol 88 S. Lee 23 G. Gyüre 33 P.Hlinka 24 D.GóŸdŸ 64 A. Brown 69 S. Giorsetti 08 S.Chanturia 31 T. Soini 04 J.A.Katila 42 O.Hardwick 47 M.Málek 27 J. Jefin 12 S. Naydenov 43 Dn. Balla 34 K. Motiejuitis 80 J.Zanella 25 A.Elhannouni 39 J. Weber 98 J. Meade 99 B. Velinov 89 R.Loucký 03 F. Fonseca 26 K. Maciej 66 J. Tresidder 46 S.Tautkevičius 16 Dv. Balla 73 S.Šakys 20 L.Wilson 67 S.Martin 76 J.Harp
Time 1:25.25 1:25.29 1:25.56 1:25.78 1:25.82 1:25.90 1:25.94 1:26.10 1:26.10 1:26.11 1:26.11 1:26.16 1:26.17 1:26.22 1:26.28 1:26.34 1:26.37 1:26.40 1:26.45 1:26.53 1:26.54 1:26.58 1:26.84 1:27.03 1:27.08 1:27.12 1:27.13 1:27.20 1:27.38 1:27.86 1:27.87 1:28.28 1:28.97 1:30.37
+ 0.04 + 0.31 + 0.53 + 0.57 + 0.65 + 0.69 + 0.85 + 0.85 + 0.86 + 0.86 + 0.91 + 0.92 + 0.97 + 1.03 + 1.09 + 1.12 + 1.15 + 1.20 + 1.28 + 1.29 + 1.33 + 1.59 + 1.78 + 1.83 + 1.87 + 1.88 + 1.95 + 2.13 + 2.61 + 2.62 + 3.03 + 3.72 + 5.12
100%: 1:25.25 101%: 1:26.10 103%: 1:27.80 105%: 1:29.51 107%: 1:31.21 >107%: >1:31.21 Pitstop Takeover Penalty Lap Rejoin
1 1:25.81 1:25.29 1:25.56 1:25.83 1:25.94 1:26.05 1:26.09 1:26.22 1:26.10 1:33.53 1:26.60 1:26.52 1:26.52 1:26.33 1:26.28 1:26.92 1:26.37 1:26.69 1:26.74 1:26.88 1:26.67 1:27.12 1:26.84 1:27.03 1:27.08 1:27.36 1:27.43 1:27.20 1:30.36 1:29.66 1:27.87 1:29.57 1:32.07 1:35.19
2 1:25.25 1:35.13   1:25.78 1:25.82 1:25.90 1:25.94 1:26.10 1:26.21 1:26.11 1:26.11 1:26.16 1:26.17 1:26.22 1:27.49 1:26.34   1:26.40 1:26.45 1:26.53 1:26.54 1:26.58 1:27.46 1:27.23 1:27.22 1:27.12 1:27.13 1:27.34 1:27.38 1:27.86 1:27.96 1:28.28 1:28.97 1:30.37
3                                                         1:40.75