mpRes » League » TBO Challenge » 2020 » Round 1 Race 2de | en

TBO Challenge Season 2020 - Round 1 Race 2 (replay) download
Version LfS 0.6U XRT RB4 WE1X
Time 11.10.2020, 15:48:39
Distance 20 Laps (-)
Daytime Day FXO FZ5
Weather Clear
Wind Low (13.52 km/h)
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
40 of 40 cars finished the race.
1 (+4) 13 P. Peltokangas FXO 20 43:19.54 0 - 1:54.24 12 (9-20) X X W
2 (+5) 14 I.Price XRT 20 + 5.04 0 - 1:54.50 0 X X W
3 (+5) 88 S. Lee XRT 20 + 15.03 + 9.99 0 - 1:55.03 0 X M
4 (-1) 18 K. Piropo XRT 20 + 17.07 + 2.04 0 - 1:54.86 0 X X W
5 (+5) 19 P.Wdowiarz FXO 20 + 19.00 + 1.93 0 - 1:54.93 0 X X W
6 (-4) 42 O.Hardwick RB4 20 + 20.23 + 1.23 0 - 1:54.88 8 (1-8) X X W
7 (+8) 43 Da. Balla XRT 20 + 22.62 + 2.39 0 - 1:55.06 0 X X W
8 (+3) 80 J. Zanella FXO 20 + 25.71 + 3.09 0 - 1:55.11 0 X X X M
9 (-5) 30 J.Katila FXO 20 + 26.61 + 0.90 0 - 1:54.54 0 X X W
10 (-1) 86 C.Croarkin FXO 20 + 27.74 + 1.13 0 - 1:55.06 0 X X W
11 (+10) 25 A.Elhannouni XRT 20 + 30.49 + 2.75 0 - 1:55.56 0 X X M
12 (-11) 87 N.Puntola RB4 20 + 32.35 + 1.86 0 - 1:55.31 0 X X W
13 (+1) 34 K. Motiejuitis XRT 20 + 33.99 + 1.64 0 - 1:55.66 0 X X W
14 (+2) 99 B. Velinov FXO 20 + 34.47 + 0.48 0 - 1:55.62 0 X X X X W
15 (+16) 50 A. Araújo XRT 20 + 36.52 + 2.05 0 - 1:56.08 0 X X W
16 (+7) 47 M.Málek XRT 20 + 41.03 + 4.51 0 - 1:56.19 0 X X X M
17 (+8) 24 D.GóŸdŸ XRT 20 + 41.35 + 0.32 0 - 1:56.30 0 X X W
18 (-12) 96 V. Laguckas RB4 20 + 44.04 + 2.69 1 - 1:54.54 0 X X W
19 (+15) 69 S. Giorsetti FXO 20 + 45.81 + 1.77 0 - 1:55.30 0 X X X W
20 (-2) 98 J. Meade XRT 20 + 45.81 + 0.00 0 - 1:56.53 0 X X X W
21 (-2) 26 K. Maciej XRT 20 + 46.61 + 0.80 0 - 1:56.12 0 X X M
22 (-9) 27 J. Jefin RB4 20 + 51.89 + 5.28 0 - 1:56.10 0 X X M
23 (-3) 39 J. Weber FXO 20 + 53.57 + 1.68 0 - 1:56.85 0 X X W
24 (-2) 44 O. Aybar FXO 20 + 53.79 + 0.22 0 - 1:56.96 0 X X X M
25 (+4) 46 S. Tautkevicius XRT 20 + 54.25 + 0.46 0 - 1:56.80 0 X X M
26 (+10) 67 S.Martin XRT 20 + 54.45 + 0.20 0 - 1:56.84 0 X X W
27 (-10) 04 J.A.Katila FXO 20 + 55.12 + 0.67 0 - 1:55.93 0 X X W
28 (-2) 31 T. Soini RB4 20 + 56.35 + 1.23 0 - 1:57.11 0 X X W
29 (+6) 73 S.Šakys XRT 20 + 1:05.58 + 9.23 0 - 1:56.88 0 X X X M
30 (-3) 16 Dv. Balla XRT 20 + 1:12.68 + 7.10 0 - 1:57.23 0 X X W
31 (-7) 66 J. Tresidder RB4 20 + 1:13.87 + 1.19 0 - 1:56.94 0 X W
32 (+1) 29 C.González RB4 20 + 1:47.30 + 33.43 0 - 1:56.85 0 X X W
33 (-3) 20 L.Wilson FXO 20 + 1:53.39 + 6.09 0 - 1:58.84 0 X X W
34 (-2) 05 J.Paulo XRT 3 + 17 Laps + 17 Laps 0 - 2:00.23 0 X X W
35 (+3) Jonathan Palmer RB4 2 + 18 Laps + 1 Lap 0 - 6:37.37 0 X X M
36 (+4) Stuart Baker FZ5 1 + 19 Laps + 1 Lap 0 - 16:29.53 0 X X W
37 (+2) Elmo RB4 1 + 19 Laps + 33:57.50 0 - 50:27.03 0 X X W
38 (-26) 72 P. Picanco XRT 0 + 20 Laps + 1 Lap 0 - 0.00 0 X X W
39 (-11) 17 S. Winton RB4 0 + 20 Laps + 0.00 0 DT (Speeding) 0.00 0 X X W
40 (-3) 23 G. Gyüre FXO 0 + 20 Laps + 0.00 0 - 0.00 0 X X M

Pitstops

Name Lap Work Time [s] Total
1 cars made 1 pitstops with a total time of 3.75
96 V. Laguckas 19 131074_0_0 3.75 3.75

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Jonathan Palmer 25:12.80 - 2 0.00
Stuart Baker 16:29.53 - 1 0.00
Elmo 50:27.03 - 1 0.00
20 L.Wilson 2:15.65 - 20 14.06
73 S.Šakys 2:13.26 - 20 14.31
16 Dv. Balla 2:13.61 - 20 14.31
66 J. Tresidder 2:13.67 - 20 14.34
98 J. Meade 2:12.27 - 20 14.41
44 O. Aybar 2:12.67 - 20 14.46
47 M.Málek 2:12.03 - 20 14.50
46 S. Tautkevicius 2:12.69 - 20 14.51
39 J. Weber 2:12.66 - 20 14.54
67 S.Martin 2:12.70 - 20 14.55
26 K. Maciej 2:12.31 - 20 14.55
04 J.A.Katila 2:12.73 - 20 14.55
31 T. Soini 2:12.79 - 20 14.57
24 D.GóŸdŸ 2:12.04 - 20 14.59
50 A. Araújo 2:11.80 - 20 14.62
87 N.Puntola 2:11.59 - 20 14.68
34 K. Motiejuitis 2:11.68 - 20 14.72
99 B. Velinov 2:11.70 - 20 14.77
18 K. Piropo 2:10.83 - 20 14.83
69 S. Giorsetti 2:12.27 - 20 14.87
25 A.Elhannouni 2:11.50 - 20 14.87
43 Da. Balla 2:11.11 - 20 14.89
27 J. Jefin 2:12.57 - 20 14.93
29 C.González 2:15.34 - 20 14.93
86 C.Croarkin 2:11.36 - 20 14.93
30 J.Katila 2:11.31 - 20 14.94
88 S. Lee 2:10.73 - 20 14.96
80 J. Zanella 2:11.26 - 20 14.98
42 O.Hardwick 2:10.99 - 20 14.99
14 I.Price 2:10.23 - 20 15.01
19 P.Wdowiarz 2:10.93 - 20 15.04
13 P. Peltokangas 2:09.98 - 20 15.12
96 V. Laguckas 2:12.18 - 20 16.35
05 J.Paulo 3:29.00 - 3 2:05.42

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:53.83
13 P. Peltokangas 33.44 0.11 18 34.70 0.05 9 45.85 --- 1 1:53.99 0.25 1:54.24 --- 19
14 I.Price 33.35 0.02 20 34.98 0.33 11 46.07 0.22 11 1:54.40 0.10 1:54.50 0.26 11
96 V. Laguckas 33.62 0.29 4 34.65 --- 11 45.93 0.08 3 1:54.20 0.34 1:54.54 0.30 11
30 J.Katila 33.33 --- 20 34.93 0.28 8 45.94 0.09 2 1:54.20 0.34 1:54.54 0.30 8
18 K. Piropo 33.46 0.13 8 35.04 0.39 12 46.21 0.36 12 1:54.71 0.15 1:54.86 0.62 12
42 O.Hardwick 33.60 0.27 2 34.81 0.16 2 46.23 0.38 7 1:54.64 0.24 1:54.88 0.64 2
19 P.Wdowiarz 33.54 0.21 4 34.94 0.29 7 46.12 0.27 10 1:54.60 0.33 1:54.93 0.69 8
88 S. Lee 33.52 0.19 18 35.00 0.35 7 46.03 0.18 18 1:54.55 0.48 1:55.03 0.79 7
43 Da. Balla 33.53 0.20 20 35.29 0.64 9 46.06 0.21 9 1:54.88 0.18 1:55.06 0.82 9
86 C.Croarkin 33.56 0.23 20 35.02 0.37 8 46.16 0.31 7 1:54.74 0.32 1:55.06 0.82 7
80 J. Zanella 33.55 0.22 15 34.97 0.32 8 46.31 0.46 3 1:54.83 0.28 1:55.11 0.87 8
69 S. Giorsetti 33.58 0.25 14 35.10 0.45 8 46.34 0.49 8 1:55.02 0.28 1:55.30 1.06 8
87 N.Puntola 33.61 0.28 3 35.02 0.37 2 46.15 0.30 2 1:54.78 0.53 1:55.31 1.07 7
25 A.Elhannouni 33.68 0.35 20 35.11 0.46 3 46.20 0.35 19 1:54.99 0.57 1:55.56 1.32 2
99 B. Velinov 33.65 0.32 2 34.99 0.34 3 46.34 0.49 3 1:54.98 0.64 1:55.62 1.38 12
34 K. Motiejuitis 33.70 0.37 19 35.33 0.68 2 46.17 0.32 7 1:55.20 0.46 1:55.66 1.42 19
04 J.A.Katila 33.87 0.54 9 35.23 0.58 8 46.37 0.52 3 1:55.47 0.46 1:55.93 1.69 8
50 A. Araújo 33.73 0.40 14 35.39 0.74 17 46.36 0.51 16 1:55.48 0.60 1:56.08 1.84 17
27 J. Jefin 33.95 0.62 9 35.28 0.63 3 46.55 0.70 4 1:55.78 0.32 1:56.10 1.86 14
26 K. Maciej 33.77 0.44 17 35.46 0.81 3 46.53 0.68 9 1:55.76 0.36 1:56.12 1.88 18
47 M.Málek 33.80 0.47 19 35.70 1.05 19 46.42 0.57 9 1:55.92 0.27 1:56.19 1.95 9
24 D.GóŸdŸ 33.78 0.45 10 35.57 0.92 17 46.34 0.49 20 1:55.69 0.61 1:56.30 2.06 4
98 J. Meade 34.07 0.74 8 35.73 1.08 19 46.48 0.63 17 1:56.28 0.25 1:56.53 2.29 19
46 S. Tautkevicius 33.99 0.66 12 35.42 0.77 4 46.74 0.89 16 1:56.15 0.65 1:56.80 2.56 4
67 S.Martin 33.94 0.61 4 35.71 1.06 4 46.86 1.01 16 1:56.51 0.33 1:56.84 2.60 14
39 J. Weber 33.86 0.53 15 35.58 0.93 14 46.75 0.90 11 1:56.19 0.66 1:56.85 2.61 15
29 C.González 33.79 0.46 4 35.59 0.94 3 46.73 0.88 9 1:56.11 0.74 1:56.85 2.61 3
73 S.Šakys 34.14 0.81 8 35.74 1.09 7 46.41 0.56 17 1:56.29 0.59 1:56.88 2.64 17
66 J. Tresidder 34.21 0.88 4 35.65 1.00 15 46.74 0.89 3 1:56.60 0.34 1:56.94 2.70 3
44 O. Aybar 33.99 0.66 4 35.50 0.85 18 46.60 0.75 2 1:56.09 0.87 1:56.96 2.72 18
31 T. Soini 33.94 0.61 3 35.83 1.18 4 46.54 0.69 3 1:56.31 0.80 1:57.11 2.87 19
16 Dv. Balla 34.21 0.88 8 35.91 1.26 8 46.88 1.03 17 1:57.00 0.23 1:57.23 2.99 8
20 L.Wilson 34.55 1.22 9 36.19 1.54 3 47.50 1.65 8 1:58.24 0.60 1:58.84 4.60 3
05 J.Paulo 34.56 1.23 3 36.70 2.05 3 47.88 2.03 2 1:59.14 1.09 2:00.23 5.99 2
Jonathan Palmer 303.01 269.68 1 38.65 4.00 1 55.71 9.86 1 6:37.37 --- 6:37.37 283.13 1
Stuart Baker 890.73 857.40 1 41.70 7.05 1 57.10 11.25 1 16:29.53 --- 16:29.53 875.29 1
Elmo 87.51 54.18 1 39.49 4.84 1 193.30 147.45 1 5:20.30 2706.73 50:27.03 2912.79 1

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 1 cars got 1 blue flags.
Stuart Baker 0 1

Penalties

Name Lap Description
2 cars got a total of 3 penalties.
29 C.González 12 DT (Admin)
DT (Speeding)
14 DT Cleared
17 S. Winton 1 DT (Speeding)

Lap by Lap Analysis

Lap 13 P. Peltokangas 14 I.Price 88 S. Lee 18 K. Piropo 19 P.Wdowiarz 42 O.Hardwick 43 Da. Balla 80 J. Zanella 30 J.Katila 86 C.Croarkin 25 A.Elhannouni 87 N.Puntola 34 K. Motiejuitis 99 B. Velinov 50 A. Araújo 47 M.Málek 24 D.GóŸdŸ 96 V. Laguckas 69 S. Giorsetti 98 J. Meade 26 K. Maciej 27 J. Jefin 39 J. Weber 44 O. Aybar 46 S. Tautkevicius 67 S.Martin 04 J.A.Katila 31 T. Soini 73 S.Šakys 16 Dv. Balla 66 J. Tresidder 29 C.González 20 L.Wilson 05 J.Paulo Jonathan Palmer Stuart Baker Elmo 72 P. Picanco 17 S. Winton 23 G. Gyüre
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 43:19.54 43:24.58 43:34.57 43:36.61 43:38.54 43:39.77 43:42.16 43:45.25 43:46.15 43:47.28 43:50.03 43:51.89 43:53.53 43:54.01 43:56.06 44:00.57 44:00.89 44:03.58 44:05.35 44:05.35 44:06.15 44:11.43 44:13.11 44:13.33 44:13.79 44:13.99 44:14.66 44:15.89 44:25.12 44:32.22 44:33.41 45:06.84 45:12.93 10:26.99 50:25.59 16:29.53 50:27.03 0.00 0.00 0.00
+ 5.04 + 15.03 + 17.07 + 19.00 + 20.23 + 22.62 + 25.71 + 26.61 + 27.74 + 30.49 + 32.35 + 33.99 + 34.47 + 36.52 + 41.03 + 41.35 + 44.04 + 45.81 + 45.81 + 46.61 + 51.89 + 53.57 + 53.79 + 54.25 + 54.45 + 55.12 + 56.35 + 1:05.58 + 1:12.68 + 1:13.87 + 1:47.30 + 1:53.39 + 17 Laps + 18 Laps + 19 Laps + 19 Laps + 20 Laps + 20 Laps + 20 Laps
100%: 1:54.24 101%: 1:55.38 103%: 1:57.66 105%: 1:59.95 107%: 2:02.23 >107%: >2:02.23 Pitstop Takeover Penalty Lap Rejoin
1 6:12.99 6:12.91 6:13.70 6:12.26 6:15.78 6:11.78 6:16.99 6:16.85 6:13.81 6:14.95 6:18.77 6:11.99 6:15.45 6:18.10 6:20.67 6:19.17 6:19.45 6:12.40 6:21.78 6:18.15 6:21.56 6:16.17 6:22.74 6:20.73 6:21.99 6:25.40 6:18.72 6:24.85 6:23.06 6:25.55 6:19.98 6:23.01 6:25.34 6:26.36 6:37.37 16:29.53 50:27.03      
2 1:55.73 1:57.35 1:56.38 1:55.99 1:55.91 1:54.88 1:56.40 1:55.64 1:55.45 1:56.30 1:55.56 1:55.52 1:55.86 1:55.77 1:57.21 1:57.69 1:57.79 1:55.79 1:56.75 1:58.09 1:58.09 1:57.11 1:57.66 1:57.68 1:59.03 1:58.42 1:57.68 1:57.93 1:58.96 2:00.57 1:59.80 1:58.32 2:00.11 2:00.23 43:48.22          
3 1:55.40 1:55.34 1:56.10 1:57.27 1:56.61 1:55.22 1:56.25 1:56.37 1:55.31 1:55.71 1:56.04 1:56.68 1:58.35 1:56.66 1:57.36 1:58.03 1:56.88 1:55.19 1:56.95 1:58.20 1:56.39 1:56.82 1:57.01 1:57.36 1:57.69 1:58.18 1:56.27 1:57.63 2:00.34 1:58.88 1:56.94 1:56.85 1:58.84 2:00.40            
4 1:55.84 1:55.63 1:57.10 1:56.03 1:55.40 1:55.55 1:56.56 1:55.51 1:55.81 1:56.06 1:56.76 1:56.97 1:56.43 1:57.07 1:57.84 1:57.39 1:56.30 1:54.62 1:56.06 1:58.23 1:58.11 1:56.41 1:57.53 1:57.72 1:56.80 1:57.43 1:56.56 1:57.44 1:58.71 2:00.33 2:00.71 1:56.92 2:00.43              
5 2:09.12 2:10.06 2:08.71 2:10.09 2:10.49 2:10.82 2:10.89 2:10.15 2:10.19 2:08.88 2:11.55 2:09.60 2:10.60 2:11.20 2:11.45 2:11.58 2:11.31 2:10.77 2:11.17 2:11.55 2:11.35 2:11.52 2:11.76 2:11.23 2:11.71 2:10.70 2:12.03 2:11.20 2:09.67 2:07.36 2:11.34 2:11.77 2:07.27              
6 2:24.85 2:23.89 2:24.67 2:23.74 2:23.85 2:25.41 2:21.86 2:23.61 2:23.79 2:24.16 2:20.99 2:23.98 2:22.21 2:21.02 2:17.69 2:17.74 2:18.88 2:25.11 2:18.39 2:17.86 2:17.36 2:21.36 2:16.82 2:17.83 2:17.20 2:15.90 2:19.11 2:16.55 2:15.84 2:15.33 2:16.50 2:16.93 2:15.27              
7 1:55.04 1:55.23 1:55.03 1:55.68 1:55.08 1:55.13 1:56.06 1:55.77 2:02.38 1:55.06 1:56.95 1:55.31 1:56.54 1:56.46 1:57.99 1:57.83 1:58.44 1:55.52 1:57.02 1:58.06 1:57.92 1:58.79 1:58.92 1:58.03 1:57.02 1:57.70 1:58.02 1:57.62 1:57.60 1:58.17 2:07.94 1:58.74 1:59.06              
8 1:55.32 1:55.08 1:55.18 1:54.94 1:54.93 1:55.46 1:55.89 1:55.11 1:54.54 1:55.07 1:56.04 1:55.40 1:56.84 1:56.13 1:57.08 1:57.44 1:57.14 1:55.28 1:55.30 1:56.91 1:57.59 1:57.11 1:57.18 1:57.56 1:58.24 1:57.84 1:55.93 1:57.44 1:58.30 1:57.23 1:57.78 1:57.58 2:00.23              
9 1:54.45 1:54.97 1:55.46 1:55.73 1:56.05 1:56.11 1:55.06 1:55.33 1:54.84 1:58.23 1:56.16 1:55.70 1:56.99 1:55.89 1:57.19 1:56.19 1:57.38 1:54.95 1:55.97 1:57.72 1:58.41 1:56.25 1:58.38 1:57.45 1:57.72 1:57.54 1:55.99 1:57.81 2:00.50 1:59.81 1:57.78 1:57.37 2:00.74              
10 1:54.35 1:54.92 1:55.42 1:55.93 1:55.03 1:56.17 1:56.51 1:57.01 1:54.86 2:03.04 1:58.92 1:56.31 1:59.27 1:56.04 1:56.59 1:56.60 1:56.95 1:54.74 2:03.41 1:57.70 1:57.28 1:57.41 1:57.30 1:58.03 1:58.17 1:57.76 1:58.16 1:58.05 2:00.12 2:00.49 2:00.07 1:57.90 2:03.28              
11 1:54.84 1:54.50 1:56.67 1:57.71 1:58.08 1:55.86 1:55.67 1:56.47 1:59.46 1:55.92 1:56.12 1:58.57 1:57.40 1:56.62 1:56.18 1:56.72 1:57.46 1:54.54 1:56.27 1:57.70 1:57.19 1:57.33 1:57.68 1:57.30 1:58.35 1:57.67 1:57.38 1:59.31 1:58.21 1:57.96 1:57.96 1:59.13 2:02.21              
12 1:54.38 1:54.67 1:55.13 1:54.86 1:56.65 1:55.76 1:57.62 1:57.64 1:55.89 1:56.15 1:56.14 2:00.07 1:56.99 1:55.62 1:57.07 1:57.16 1:58.07 1:54.56 1:56.38 1:57.48 1:57.25 1:57.53 1:57.27 1:57.37 1:57.16 1:58.03 1:59.23 1:58.13 1:57.31 1:59.50 1:58.48 2:08.71 2:00.64              
13 1:54.91 1:54.67 1:55.71 1:55.68 1:55.69 1:56.59 1:56.00 1:56.61 1:55.88 1:56.12 1:56.54 1:57.96 1:56.39 1:57.42 1:56.60 1:56.46 1:56.66 1:54.84 1:56.35 1:57.75 1:58.32 1:56.31 1:57.39 1:58.86 1:57.02 1:57.45 1:56.90 1:57.18 1:58.79 2:03.85 2:01.45 2:14.25 2:01.43              
14 1:54.54 1:54.81 1:55.70 1:55.42 1:55.97 1:56.25 1:55.66 1:55.86 1:55.94 1:55.83 1:56.05 1:56.82 1:56.39 1:56.18 1:56.23 1:57.22 1:57.93 1:54.77 1:55.46 1:57.45 1:56.43 1:56.10 1:56.93 1:57.89 1:57.47 1:56.84 1:57.41 1:58.38 2:00.56 1:59.19 1:59.44 2:07.23 2:01.76              
15 1:54.68 1:55.17 1:55.91 1:55.75 1:55.50 1:56.79 1:55.81 1:56.66 1:55.29 1:56.58 1:56.54 1:57.30 1:56.38 1:56.48 1:57.08 1:57.67 1:57.36 1:55.31 2:05.79 1:56.95 1:57.47 1:56.85 1:56.85 1:58.09 1:57.38 1:58.55 1:58.01 1:58.25 1:59.19 1:57.80 1:57.88 2:05.21 2:01.94              
16 1:54.75 1:54.86 1:56.22 1:56.43 1:55.30 1:55.97 1:56.31 1:55.85 1:55.89 1:55.60 1:55.72 1:56.23 1:56.37 1:56.66 1:56.25 1:56.73 1:56.50 1:54.78 1:56.90 1:57.22 1:58.20 1:56.64 1:58.45 1:58.92 1:58.14 1:56.99 2:01.98 1:57.40 1:57.63 1:58.23 1:57.94 1:57.45 2:01.05              
17 1:54.99 1:55.45 1:55.63 1:55.66 1:55.29 1:56.20 1:55.96 1:56.25 1:55.40 1:55.84 1:56.43 1:56.80 1:56.24 1:57.49 1:56.08 1:57.58 1:56.67 1:55.25 1:56.36 1:56.63 1:56.55 1:56.25 1:57.72 1:57.92 1:57.13 1:58.31 1:58.34 1:58.38 1:56.88 1:57.23 1:57.93 1:57.84 2:01.99              
18 1:54.43 1:54.61 1:55.04 1:55.63 1:55.24 1:56.42 1:55.70 1:55.68 1:55.44 1:55.34 1:57.02 1:57.26 1:55.93 1:57.66 1:56.44 1:57.22 1:56.47 1:55.14 1:56.30 1:57.07 1:56.12 1:56.57 1:58.11 1:56.96 1:57.95 1:57.18 1:57.85 1:57.45 1:57.05 1:58.60 1:57.85 1:57.77 2:01.36              
19 1:54.24 1:55.89 1:55.47 1:55.81 1:55.42 1:55.71 1:55.80 1:56.83 1:56.41 1:56.07 1:55.68 1:56.73 1:55.66 1:57.42 1:56.60 1:56.37 1:56.30 2:25.15 1:56.16 1:56.53 1:57.56 1:56.94 1:58.09 1:58.41 1:58.18 1:57.81 2:01.18 1:57.11 1:58.29 1:58.61 1:57.60 1:57.63 2:08.28              
20 1:54.69 1:54.57 1:55.34 1:56.00 1:56.27 1:57.69 1:55.16 1:56.05 1:59.57 1:56.37 1:56.05 1:56.69 1:57.24 1:58.12 1:56.46 1:57.78 1:56.95 2:04.87 1:56.58 1:58.10 1:57.00 2:11.96 1:59.32 1:57.99 1:59.44 1:58.29 1:57.91 1:57.78 1:58.11 1:57.53 1:58.04 2:06.23 2:01.70              

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)