mpRes » League » Wayports Racing League » 3 » Round 2 Racede | en

Wayports Racing League Season 3 - Round 2 Race (replay) download
Version LfS 0.6V XFG XRG XRT RB4 FXO LX4 LX6 MRT UF1 RAC WE1
Time 07.08.2021, 14:02:16
Distance 21 Laps (92.32 km)
Daytime Day FZ5 FOX XFR UFR FO8 FXR XRR FZR BF1 FBM
Weather Clear
Wind Low (14.80 km/h)
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
7 of 7 cars finished the race.
1 (±0) Andy*Vertex XFG 21 44:47.19 1 - 2:05.58 21 (1-21) X X X X X W
2 (±0) Mariano*MCL XFG 21 + 8.78 1 - 2:06.25 0 X X X W
3 (±0) Santiago*Vertex XFG 21 + 49.57 + 40.79 1 - 2:06.82 0 X X X X Ks
4 (±0) Valentina*MCL XFG 21 + 1:40.21 + 50.64 1 - 2:09.27 0 X X X X Ks
5 (±0) Eduardo*BofW XFG 20 + 1 Lap + 1 Lap 1 - 2:09.98 0 X X X X Ks
6 (±0) Wellington*BofW XFG 20 + 1 Lap + 26.69 2 - 2:12.79 0 X X X W
7 (±0) Arthur*Atrium XFG 19 + 2 Laps + 1 Lap 1 - 2:15.29 0 X X X X Kn

Pitstops

Name Lap Work Time [s] Total
7 cars made 8 pitstops with a total time of 1:33.25
Andy*Vertex 11 131074_0_0 4.99 4.99
Santiago*Vertex 9 131074_0_0 5.01 5.01
Mariano*MCL 10 131074_0_0 5.21 5.21
Valentina*MCL 10 131074_0_0 6.11 6.11
Wellington*BofW 10 131074_0_0 4.95 15.24
19 131234_12_0 10.29
Arthur*Atrium 5 32850_0_0 27.03 27.03
Eduardo*BofW 11 163922_0_0 29.66 29.66

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Andy*Vertex 2:07.96 123.68 21 3.84
Santiago*Vertex 2:10.32 121.44 21 4.05
Mariano*MCL 2:08.38 123.27 21 4.21
Valentina*MCL 2:12.73 119.23 21 4.37
Wellington*BofW 2:19.20 113.69 20 7.64
Eduardo*BofW 2:17.86 114.79 20 9.16
Arthur*Atrium 2:27.15 107.55 19 15.34

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:05.57
Andy*Vertex 47.42 --- 5 26.43 --- 6 51.72 --- 5 2:05.57 0.01 2:05.58 --- 5
Mariano*MCL 47.58 0.16 8 26.60 0.17 11 51.76 0.04 7 2:05.94 0.31 2:06.25 0.67 7
Santiago*Vertex 47.61 0.19 4 26.78 0.35 9 51.99 0.27 3 2:06.38 0.44 2:06.82 1.24 4
Valentina*MCL 48.92 1.50 19 27.32 0.89 15 52.37 0.65 11 2:08.61 0.66 2:09.27 3.69 6
Eduardo*BofW 48.86 1.44 3 27.66 1.23 3 53.07 1.35 17 2:09.59 0.39 2:09.98 4.40 3
Wellington*BofW 49.61 2.19 6 27.96 1.53 17 53.18 1.46 3 2:10.75 2.04 2:12.79 7.21 3
Arthur*Atrium 49.47 2.05 3 28.74 2.31 12 53.91 2.19 19 2:12.12 3.17 2:15.29 9.71 14

Flags

Name Yellows Caused Blues Seen
7 cars caused 53 yellow and 3 cars got 12 blue flags.
Andy*Vertex 1 0
Mariano*MCL 1 0
Santiago*Vertex 1 0
Valentina*MCL 1 0
Eduardo*BofW 11 4
Wellington*BofW 7 3
Arthur*Atrium 31 5

Lap by Lap Analysis

Lap Andy*Vertex Mariano*MCL Santiago*Vertex Valentina*MCL Eduardo*BofW Wellington*BofW Arthur*Atrium
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 44:47.19 44:55.97 45:36.76 46:27.40 45:57.27 46:23.96 46:35.79
+ 8.78 + 49.57 + 1:40.21 + 1 Lap + 1 Lap + 2 Laps
100%: 2:05.58 101%: 2:06.83 103%: 2:09.34 105%: 2:11.85 107%: 2:14.37 >107%: >2:14.37 Pitstop Takeover Penalty Lap Rejoin
1 2:17.27 2:18.12 2:18.76 2:23.05 2:27.87 2:28.62 2:37.36
2 2:06.36 2:07.26 2:07.18 2:11.63 2:11.49 2:13.61 2:15.68
3 2:05.95 2:06.84 2:07.16 2:10.32 2:09.98 2:12.79 2:19.88
4 2:06.41 2:06.27 2:06.82 2:09.81 2:12.90 2:18.56 2:16.98
5 2:05.58 2:06.54 2:07.98 2:11.50 2:15.22 2:16.02 3:15.80
6 2:06.00 2:06.76 2:07.97 2:09.27 2:11.86 2:13.00 2:43.60
7 2:06.41 2:06.25 2:07.71 2:10.60 2:14.58 2:15.97 2:22.03
8 2:06.61 2:06.59 2:07.88 2:09.32 2:16.82 2:15.43 2:30.31
9 2:06.41 2:11.43 2:22.18 2:09.61 2:16.81 2:16.02 2:26.18
10 2:06.20 2:25.03 2:17.32 2:27.66 2:16.03 2:35.07 2:17.47
11 2:21.22 2:07.08 2:07.85 2:20.39 2:52.40 2:24.64 2:17.89
12 2:15.27 2:06.75 2:08.38 2:12.92 2:25.49 2:13.63 2:16.28
13 2:06.59 2:06.63 2:07.97 2:11.27 2:15.76 2:14.10 2:15.65
14 2:06.65 2:06.29 2:08.22 2:11.54 2:18.65 2:19.79 2:15.29
15 2:06.31 2:06.85 2:07.89 2:11.22 2:17.40 2:16.39 2:45.96
16 2:05.98 2:06.80 2:09.49 2:11.88 2:17.28 2:18.80 2:30.46
17 2:06.42 2:06.59 2:07.94 2:11.84 2:12.52 2:13.23 2:22.85
18 2:06.35 2:06.78 2:08.81 2:11.99 2:12.69 2:14.94 2:18.12
19 2:06.88 2:06.56 2:12.93 2:09.34 2:14.84 2:41.22 2:28.00
20 2:06.31 2:07.37 2:10.97 2:12.02 2:16.68 2:22.13  
21 2:06.01 2:07.18 2:15.35 2:10.22      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)