mpRes » League » Open Endurance Cup » 2020 » Round 2 Racede | en

Open Endurance Cup Season 2020 - Round 2 Race (replay) download
Version LfS 0.6U LX6 RAC FZ5 WE2
Time 19.07.2020, 17:06:41
Distance 87 Laps (500.26 km)
Daytime Day XFR UFR  
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
24 of 28 cars finished the race.
1 (±0) Cruise God UFR 87 3h 01:29.57 2 - 2:02.42 24 (64-87)              
75 Infern0   87 3h 01:29.57 2   2:02.42 24 (64-87) X X X W
2 (±0) Akagi Red Suns UFR 87 + 8.57 2 - 2:02.51 63 (1-63)              
01 R. Takahashi   30 1h 02:25.88 1   2:02.51 30 (1-30) X X W
01 K. Takahashi   57 1h 59:12.26 1   2:02.65 34 (30-63) X X W
3 (+1) Free Candy Racing XFR 86 + 1 Lap + 1 Lap 2 - 2:04.10 0              
47 FCR Michal   86 3h 01:40.50 2   2:04.10 0 X X X M
4 (-1) Gugelhupf Racing Team XFR 86 + 1 Lap + 9.36 2 - 2:03.97 0              
07-Cossi   30 1h 03:05.93 1   2:03.97 0 X X W
07-climbs   56 1h 58:43.93 1   2:04.30 0 X X W
5 (±0) Michal Málek Motorsport UFR 86 + 1 Lap + 51.20 2 - 2:03.82 0              
97 MMM J.Dohnalík   86 3h 02:41.06 2   2:03.82 0 X X W
6 (+3) GlobalGamingRacing XFR 85 + 2 Laps + 1 Lap 2 - 2:04.52 0              
14 GG eRotika   34 1h 12:20.47 1   2:04.52 0 X X W
14 GG Gustas1   51 1h 49:21.28 1   2:05.03 0 X X W
7 (±0) Launch Racing XFR 85 + 2 Laps + 12.06 2 - 2:04.80 0              
88 LR P Duffin   85 3h 01:53.81 2   2:04.80 0 X W
8 (+2) Team America UFR 85 + 2 Laps + 25.76 2 - 2:05.07 0              
89-イムm Jereloco   54 1h 55:31.31 1   2:05.07 0 X X X M
89-イムm Niko   31 1h 06:48.26 1   2:05.45 0 X X X M
9 (+2) Launch Racing XFR 85 + 2 Laps + 26.43 3 - 2:04.81 0              
24 LR D.DUFFIN   85 3h 02:46.00 3   2:04.81 0 X W
10 (-2) Team America XFR 85 + 2 Laps + 0.77 3 - 2:04.41 0              
80 イムm Vinsu   58 2h 03:38.28 1   2:04.41 0 X X W
80 イムm B.Braun   27 59:08.49 2   2:05.49 0 X X W
11 (+1) Poket Lugon Team XFR 84 + 3 Laps + 1 Lap 2 - 2:06.10 0              
33 PLT Elberto   56 2h 01:22.10 1   2:06.10 0 X X W
33 PLT I-M@n   28 1h 00:16.28 1   2:06.26 0 X X W
12 (+1) Launch Racing XFR 83 + 4 Laps + 1 Lap 2 - 2:06.20 0              
17 LR A.Coupe   83 3h 02:25.87 2   2:06.20 0 X W
13 (+1) Hormiga Loca Racing XFR 82 + 5 Laps + 1 Lap 3 - 2:08.60 0              
16-Nano   82 3h 03:25.20 3   2:08.60 0 X X W
14 (+3) Hormiga Loca Racing XFR 81 + 6 Laps + 1 Lap 3 - 2:08.65 0              
41-HLmancu   81 3h 01:42.82 3   2:08.65 0 X X W
15 (±0) Gil Team XFR 81 + 6 Laps + 18.19 3 - 2:07.98 0              
67 Daniel Gil   81 3h 02:01.01 3   2:07.98 0 X X W
16 (+5) LFS.HU LX6 81 + 6 Laps + 57.04 2 - 2:10.94 0              
99 LFS.HU Lacko   81 3h 02:58.05 2   2:10.94 0 X X X W
17 (+5) E-Z Rollers RAC 80 + 7 Laps + 1 Lap 2 - 2:12.58 0              
87 GenR uNite   80 3h 02:39.52 2   2:12.58 0 X W
18 (+10) Regen Motorsports LX6 80 + 7 Laps + 2.34 2 - 2:11.35 0              
11 RM Sean Lee   44 1h 40:48.66 1   2:11.35 0 X M
11 RM D.Lukaštík   36 1h 21:53.20 1   2:12.88 0 X M
19 (+4) War Faction RAC 80 + 7 Laps + 48.28 2 - 2:12.91 0              
04 WF DataFi   80 3h 03:30.14 2   2:12.91 0 X X W
20 (+6) Underage Sailor FZ5 79 + 8 Laps + 1 Lap 2 - 2:13.60 0              
28 Kid   79 3h 02:00.69 2   2:13.60 0 X X W
21 (+3) a ufo whit rac RAC 79 + 8 Laps + 15.78 2 - 2:13.24 0              
43 GáboR   34 1h 17:39.58 1   2:13.24 0 X X W
43 Mandula   45 1h 44:36.89 1   2:14.29 0 X X W
22 (-6) GUM Garage XFR 78* + 9 Laps + 1 Lap 3 - 2:09.12 0              
20 [GUM] MrFetch   79 3h 02:58.39 3   2:09.12 0 X W
23 (+2) Tracing point FZ5 77* + 10 Laps + 1 Lap 1 - 2:14.29 0              
46 TP SimGintas   78 3h 03:48.34 1   2:14.29 0 X X X M
24 (-6) Belgium National Team XFR 76* + 11 Laps + 1 Lap 3 - 2:09.18 0              
23 - Djfabou   77 2h 57:22.43 3   2:09.18 0 X X X X Kn
- (27) Concept Racing RAC 15 DNF 0 - 2:14.35 0              
42 CR|Eisbaer   15 35:33.94 0   2:14.35 0 X X W
- (19) XinoXano UFR 13 DNF 0 - 2:07.22 0              
77 [BRM]iltrida   13 28:59.38 0   2:07.22 0 X X X W
- (6) Roda Presa Racing Team XFR 3 DNF 0 - 2:06.77 0              
72マァPedro   3 7:19.12 0   2:06.77 0 X X W
- (20) OEC Admin XFR 0 DNF 0 - 0.00 0              
OEC Admin Falke   0 0.00 0   0.00 0 X X X X M

Pitstops

Name Lap Work Time [s] Total
24 cars made 54 pitstops with a total time of 34:57.12
Team America 31 141474_15_1 18.16 38.60
62 141474_15_1 20.44
Free Candy Racing 29 141474_15_0 20.11 39.78
58 141474_15_0 19.67
Launch Racing 29 141474_15_0 20.17 40.37
58 141474_15_0 20.20
Poket Lugon Team 30 141474_15_1 21.44 43.32
58 141474_15_1 21.88
Gugelhupf Racing Team 30 141474_15_1 22.09 44.34
60 141474_15_1 22.25
Tracing point 40 141474_15_0 57.21 57.21
Akagi Red Suns 31 207010_15_1 24.00 1:04.58
63 141474_15_0 40.58
Team America 30 141474_15_1 20.88 1:07.17
43 163906_0_0 19.23
57 141538_15_1 27.06
Launch Racing 30 141474_15_0 20.32 1:07.17
56 141474_15_0 21.24
57 32850_0_0 25.61
Cruise God 29 157858_15_0 34.47 1:08.76
58 141474_15_0 34.29
Michal Málek Motorsport 29 141474_15_0 18.23 1:09.69
58 157858_15_0 51.46
Underage Sailor 31 141474_15_0 44.94 1:13.97
61 141474_15_0 29.03
Hormiga Loca Racing 7 26802_15_0 26.39 1:15.13
43 141474_15_0 23.10
72 33858_0_0 25.64
Hormiga Loca Racing 30 141474_15_0 22.19 1:17.75
58 141474_15_0 17.34
68 43250_15_0 38.22
GlobalGamingRacing 35 141474_15_1 38.68 1:18.92
59 141474_15_0 40.24
GUM Garage 25 207010_15_0 22.05 1:20.63
59 157922_15_0 32.70
65 33858_0_0 25.88
Launch Racing 29 141474_15_0 38.33 1:29.36
59 178418_15_0 51.03
Gil Team 26 157938_15_0 36.51 1:31.55
52 174306_15_0 36.52
74 141474_15_0 18.52
Belgium National Team 9 157922_15_0 29.93 1:49.86
36 174306_15_0 35.93
56 175330_15_0 44.00
E-Z Rollers 30 207010_15_0 56.05 1:51.28
55 141474_15_0 55.23
War Faction 38 141474_15_0 1:52.95 1:59.16
67 131074_0_0 6.21
LFS.HU 30 141474_15_0 1:18.45 2:39.35
60 141474_15_0 1:20.90
a ufo whit rac 33 141474_15_1 1:21.71 2:43.22
67 141474_15_1 1:21.51
Regen Motorsports 35 141474_15_1 35.87 4:25.95
71 141474_15_1 3:50.08

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Free Candy Racing 2:06.75 163.32 86 4.50
47 FCR Michal 2:06.75 163.32 86 4.50
Gugelhupf Racing Team 2:06.86 163.18 86 4.75
07-climbs 2:07.21 163.18 56 2.20
07-Cossi 2:06.20 163.18 30 2.26
Launch Racing 2:08.40 161.22 85 5.31
88 LR P Duffin 2:08.40 161.22 85 5.31
XinoXano 2:13.80 154.71 13 5.34
77 [BRM]iltrida 2:13.80 154.71 13 5.34
Team America 2:08.70 160.84 85 5.55
89-イムm Jereloco 2:08.36 160.84 54 2.64
89-イムm Niko 2:09.30 160.84 31 5.21
Poket Lugon Team 2:09.74 159.55 84 6.08
33 PLT I-M@n 2:09.15 159.55 28 2.79
33 PLT Elberto 2:10.04 159.55 56 4.98
Concept Racing 2:22.26 145.51 15 6.52
42 CR|Eisbaer 2:22.26 145.51 15 6.52
Akagi Red Suns 2:05.27 165.25 87 6.56
01 R. Takahashi 2:04.86 165.25 30 1.78
01 K. Takahashi 2:05.48 165.25 57 6.83
Cruise God 2:05.17 165.38 87 6.59
75 Infern0 2:05.17 165.38 87 6.59
Team America 2:09.02 160.44 85 7.85
80 イムm Vinsu 2:07.90 160.44 58 3.50
80 イムm B.Braun 2:11.43 160.44 27 8.50
GlobalGamingRacing 2:08.26 161.40 85 7.90
14 GG eRotika 2:07.66 161.40 34 3.52
14 GG Gustas1 2:08.65 161.40 51 7.16
Michal Málek Motorsport 2:07.45 162.41 86 8.26
97 MMM J.Dohnalík 2:07.45 162.41 86 8.26
Underage Sailor 2:18.24 149.75 79 8.32
28 Kid 2:18.24 149.75 79 8.32
Launch Racing 2:11.88 156.97 83 9.32
17 LR A.Coupe 2:11.88 156.97 83 9.32
Launch Racing 2:09.01 160.45 85 9.42
24 LR D.DUFFIN 2:09.01 160.45 85 9.42
Hormiga Loca Racing 2:14.60 153.79 81 9.84
41-HLmancu 2:14.60 153.79 81 9.84
E-Z Rollers 2:16.99 151.10 80 10.25
87 GenR uNite 2:16.99 151.10 80 10.25
Gil Team 2:14.83 153.53 81 10.30
67 Daniel Gil 2:14.83 153.53 81 10.30
Hormiga Loca Racing 2:14.21 154.24 82 10.42
16-Nano 2:14.21 154.24 82 10.42
Belgium National Team 2:18.21 149.77 77 11.23
23 - Djfabou 2:18.21 149.77 77 11.23
a ufo whit rac 2:18.44 149.53 79 12.04
43 GáboR 2:17.05 149.53 34 2.96
43 Mandula 2:19.49 149.53 45 4.68
LFS.HU 2:15.53 152.73 81 14.02
99 LFS.HU Lacko 2:15.53 152.73 81 14.02
War Faction 2:17.63 150.41 80 14.33
04 WF DataFi 2:17.63 150.41 80 14.33
Regen Motorsports 2:17.02 151.07 80 16.54
11 RM D.Lukaštík 2:16.48 151.07 36 3.99
11 RM Sean Lee 2:17.47 151.07 44 5.51
GUM Garage 2:18.97 148.96 79 18.33
20 [GUM] MrFetch 2:18.97 148.96 79 9.90
Roda Presa Racing Team 2:26.37 141.42 3 23.40
72マァPedro 2:26.37 141.42 3 23.40
Tracing point 2:21.39 146.41 78 25.55
46 TP SimGintas 2:21.39 146.41 78 8.65

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:02.20
Cruise God 28.78 --- 50 40.08 --- 82 53.37 0.03 18 2:02.23 0.19 2:02.42 --- 18
75 Infern0 28.78 --- 50 40.08 --- 82 53.37 --- 18 2:02.23 0.19 2:02.42 --- 18
Akagi Red Suns 28.78 --- 29 40.17 0.09 25 53.34 --- 23 2:02.29 0.22 2:02.51 0.09 24
01 R. Takahashi 28.78 --- 29 40.17 --- 25 53.34 --- 23 2:02.29 0.22 2:02.51 --- 24
01 K. Takahashi 28.80 0.02 58 40.22 0.05 56 53.50 0.16 79 2:02.52 0.13 2:02.65 0.14 56
Michal Málek Motorsport 29.17 0.39 85 40.49 0.41 83 53.95 0.61 83 2:03.61 0.21 2:03.82 1.40 83
97 MMM J.Dohnalík 29.17 --- 85 40.49 --- 83 53.95 --- 83 2:03.61 0.21 2:03.82 --- 83
Gugelhupf Racing Team 29.20 0.42 42 40.67 0.59 50 54.00 0.66 45 2:03.87 0.10 2:03.97 1.55 50
07-Cossi 29.20 --- 42 40.67 --- 50 54.00 --- 45 2:03.87 0.10 2:03.97 --- 50
07-climbs 29.30 0.10 20 40.77 0.10 82 54.15 0.15 82 2:04.22 0.08 2:04.30 0.33 20
Free Candy Racing 29.14 0.36 49 40.61 0.53 52 54.13 0.79 81 2:03.88 0.22 2:04.10 1.68 81
47 FCR Michal 29.14 --- 49 40.61 --- 52 54.13 --- 81 2:03.88 0.22 2:04.10 --- 81
Team America 29.17 0.39 84 40.69 0.61 82 54.25 0.91 84 2:04.11 0.30 2:04.41 1.99 82
80 イムm Vinsu 29.17 --- 84 40.69 --- 82 54.25 --- 84 2:04.11 0.30 2:04.41 --- 82
80 イムm B.Braun 29.34 0.17 55 41.24 0.55 53 54.58 0.33 50 2:05.16 0.33 2:05.49 1.08 50
GlobalGamingRacing 29.12 0.34 53 40.78 0.70 22 54.36 1.02 26 2:04.26 0.26 2:04.52 2.10 20
14 GG eRotika 29.20 0.08 20 40.78 --- 22 54.36 --- 26 2:04.34 0.18 2:04.52 --- 20
14 GG Gustas1 29.12 --- 53 40.96 0.18 85 54.49 0.13 54 2:04.57 0.46 2:05.03 0.51 49
Launch Racing 29.33 0.55 15 40.82 0.74 15 54.50 1.16 16 2:04.65 0.15 2:04.80 2.38 15
88 LR P Duffin 29.33 --- 15 40.82 --- 15 54.50 --- 16 2:04.65 0.15 2:04.80 --- 15
Launch Racing 29.22 0.44 19 40.80 0.72 55 54.44 1.10 81 2:04.46 0.35 2:04.81 2.39 55
24 LR D.DUFFIN 29.22 --- 19 40.80 --- 55 54.44 --- 81 2:04.46 0.35 2:04.81 --- 55
Team America 29.33 0.55 79 40.80 0.72 79 54.50 1.16 16 2:04.63 0.44 2:05.07 2.65 74
89-イムm Jereloco 29.33 --- 79 40.80 --- 79 54.50 --- 16 2:04.63 0.44 2:05.07 --- 74
89-イムm Niko 29.52 0.19 45 41.14 0.34 50 54.50 --- 46 2:05.16 0.29 2:05.45 0.38 45
Poket Lugon Team 29.55 0.77 72 41.22 1.14 24 54.80 1.46 71 2:05.57 0.53 2:06.10 3.68 24
33 PLT Elberto 29.55 --- 72 41.22 --- 24 54.80 --- 71 2:05.57 0.53 2:06.10 --- 24
33 PLT I-M@n 29.59 0.04 48 41.31 0.09 52 55.10 0.30 39 2:06.00 0.26 2:06.26 0.16 39
Launch Racing 29.45 0.67 74 41.48 1.40 73 54.61 1.27 48 2:05.54 0.66 2:06.20 3.78 74
17 LR A.Coupe 29.45 --- 74 41.48 --- 73 54.61 --- 48 2:05.54 0.66 2:06.20 --- 74
Roda Presa Racing Team 29.62 0.84 3 41.47 1.39 2 55.05 1.71 2 2:06.14 0.63 2:06.77 4.35 2
72マァPedro 29.62 --- 3 41.47 --- 2 55.05 --- 2 2:06.14 0.63 2:06.77 --- 2
XinoXano 29.87 1.09 14 41.95 1.87 11 55.03 1.69 11 2:06.85 0.37 2:07.22 4.80 11
77 [BRM]iltrida 29.87 --- 14 41.95 --- 11 55.03 --- 11 2:06.85 0.37 2:07.22 --- 11
Gil Team 29.89 1.11 5 41.71 1.63 58 55.81 2.47 29 2:07.41 0.57 2:07.98 5.56 5
67 Daniel Gil 29.89 --- 5 41.71 --- 58 55.81 --- 29 2:07.41 0.57 2:07.98 --- 5
Hormiga Loca Racing 30.00 1.22 4 42.20 2.12 26 55.74 2.40 5 2:07.94 0.66 2:08.60 6.18 20
16-Nano 30.00 --- 4 42.20 --- 26 55.74 --- 5 2:07.94 0.66 2:08.60 --- 20
Hormiga Loca Racing 30.06 1.28 73 42.19 2.11 42 55.82 2.48 24 2:08.07 0.58 2:08.65 6.23 24
41-HLmancu 30.06 --- 73 42.19 --- 42 55.82 --- 24 2:08.07 0.58 2:08.65 --- 24
GUM Garage 30.27 1.49 19 42.20 2.12 13 56.17 2.83 4 2:08.64 0.48 2:09.12 6.70 6
20 [GUM] MrFetch 30.27 --- 19 42.20 --- 13 56.17 --- 4 2:08.64 0.48 2:09.12 --- 6
Belgium National Team 30.22 1.44 62 42.25 2.17 61 56.27 2.93 27 2:08.74 0.44 2:09.18 6.76 61
23 - Djfabou 30.22 --- 62 42.25 --- 61 56.27 --- 27 2:08.74 0.44 2:09.18 --- 61
LFS.HU 30.63 1.85 19 43.25 3.17 24 56.90 3.56 19 2:10.78 0.16 2:10.94 8.52 19
99 LFS.HU Lacko 30.63 --- 19 43.25 --- 24 56.90 --- 19 2:10.78 0.16 2:10.94 --- 19
Regen Motorsports 30.78 2.00 23 43.34 3.26 18 57.03 3.69 29 2:11.15 0.20 2:11.35 8.93 26
11 RM Sean Lee 30.78 --- 23 43.34 --- 18 57.03 --- 29 2:11.15 0.20 2:11.35 --- 26
11 RM D.Lukaštík 31.01 0.23 67 43.89 0.55 70 57.47 0.44 66 2:12.37 0.51 2:12.88 1.53 70
E-Z Rollers 30.89 2.11 73 44.02 3.94 23 57.46 4.12 52 2:12.37 0.21 2:12.58 10.16 23
87 GenR uNite 30.89 --- 73 44.02 --- 23 57.46 --- 52 2:12.37 0.21 2:12.58 --- 23
War Faction 30.89 2.11 77 44.08 4.00 75 57.57 4.23 74 2:12.54 0.37 2:12.91 10.49 77
04 WF DataFi 30.89 --- 77 44.08 --- 75 57.57 --- 74 2:12.54 0.37 2:12.91 --- 77
a ufo whit rac 31.06 2.28 40 44.30 4.22 41 57.61 4.27 59 2:12.97 0.27 2:13.24 10.82 59
43 GáboR 31.06 --- 40 44.30 --- 41 57.61 --- 59 2:12.97 0.27 2:13.24 --- 59
43 Mandula 31.15 0.09 17 44.46 0.16 17 58.20 0.59 25 2:13.81 0.48 2:14.29 1.05 25
Underage Sailor 31.01 2.23 29 44.35 4.27 58 57.96 4.62 54 2:13.32 0.28 2:13.60 11.18 54
28 Kid 31.01 --- 29 44.35 --- 58 57.96 --- 54 2:13.32 0.28 2:13.60 --- 54
Tracing point 31.06 2.28 72 44.58 4.50 23 58.06 4.72 38 2:13.70 0.59 2:14.29 11.87 23
46 TP SimGintas 31.06 --- 72 44.58 --- 23 58.06 --- 38 2:13.70 0.59 2:14.29 --- 23
Concept Racing 31.27 2.49 13 44.57 4.49 13 58.30 4.96 12 2:14.14 0.21 2:14.35 11.93 13
42 CR|Eisbaer 31.27 --- 13 44.57 --- 13 58.30 --- 12 2:14.14 0.21 2:14.35 --- 13

Flags

Name Yellows Caused Blues Seen
27 cars caused 267 yellow and 23 cars got 1127 blue flags.
Cruise God 4 0
75 Infern0 4 0
Akagi Red Suns 5 0
01 R. Takahashi 1 0
01 K. Takahashi 4 0
Free Candy Racing 3 8
47 FCR Michal 3 8
Gugelhupf Racing Team 3 5
07-Cossi 1 0
07-climbs 2 5
Michal Málek Motorsport 8 1
97 MMM J.Dohnalík 8 1
GlobalGamingRacing 6 16
14 GG eRotika 3 0
14 GG Gustas1 3 16
Launch Racing 7 16
88 LR P Duffin 7 16
Team America 10 14
89-イムm Jereloco 6 7
89-イムm Niko 4 7
Launch Racing 13 21
24 LR D.DUFFIN 13 21
Team America 17 23
80 イムm Vinsu 10 7
80 イムm B.Braun 7 16
Poket Lugon Team 13 9
33 PLT Elberto 10 5
33 PLT I-M@n 3 4
Launch Racing 14 30
17 LR A.Coupe 14 30
Hormiga Loca Racing 13 53
16-Nano 13 53
Hormiga Loca Racing 16 55
41-HLmancu 16 55
Gil Team 29 43
67 Daniel Gil 29 43
LFS.HU 4 73
99 LFS.HU Lacko 4 73
E-Z Rollers 5 118
87 GenR uNite 5 118
Regen Motorsports 8 64
11 RM Sean Lee 3 32
11 RM D.Lukaštík 5 32
War Faction 5 87
04 WF DataFi 5 87
Underage Sailor 9 101
28 Kid 9 101
a ufo whit rac 5 106
43 GáboR 1 41
43 Mandula 4 65
GUM Garage 15 89
20 [GUM] MrFetch 15 89
Tracing point 8 100
46 TP SimGintas 9 100
Belgium National Team 34 78
23 - Djfabou 34 78
Concept Racing 6 17
42 CR|Eisbaer 6 17
XinoXano 4 0
77 [BRM]iltrida 4 0
Roda Presa Racing Team 3 0
72マァPedro 3 0

Penalties

Name Lap Description
4 cars got a total of 7 penalties.
Team America 29 DT (Admin)
30 DT Cleared
32 DT (Speeding)
33 DT Cleared
Team America 29 DT (Admin)
30 DT Cleared
Poket Lugon Team 62 DT (Admin)
66 SG (Admin)
SG (Incorr. SG)
67 SG Cleared
a ufo whit rac 67 DT (Speeding)

Lap by Lap Analysis

Lap Cruise God Akagi Red Suns Free Candy Racing Gugelhupf Racing Team Michal Málek Motorsport GlobalGamingRacing Launch Racing Team America Launch Racing Team America Poket Lugon Team Launch Racing Hormiga Loca Racing Hormiga Loca Racing Gil Team LFS.HU E-Z Rollers Regen Motorsports War Faction Underage Sailor a ufo whit rac GUM Garage Tracing point Belgium National Team Concept Racing XinoXano Roda Presa Racing Team OEC Admin
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 3h 01:29.57 3h 01:38.14 3h 01:40.50 3h 01:49.86 3h 02:41.06 3h 01:41.75 3h 01:53.81 3h 02:19.57 3h 02:46.00 3h 02:46.77 3h 01:38.38 3h 02:25.87 3h 03:25.20 3h 01:42.82 3h 02:01.01 3h 02:58.05 3h 02:39.52 3h 02:41.86 3h 03:30.14 3h 02:00.69 3h 02:16.47 3h 02:58.39 3h 03:48.34 2h 57:22.43 35:33.94 28:59.38 7:19.12 0.00
+ 8.57 + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 2 Laps + 2 Laps + 2 Laps + 2 Laps + 3 Laps + 4 Laps + 5 Laps + 6 Laps + 6 Laps + 6 Laps + 7 Laps + 7 Laps + 7 Laps + 8 Laps + 8 Laps + 9 Laps + 10 Laps + 11 Laps DNF DNF DNF DNF
100%: 2:02.42 101%: 2:03.64 103%: 2:06.09 105%: 2:08.54 107%: 2:10.98 >107%: >2:10.98 Pitstop Takeover Penalty Lap Rejoin
1 3:00.05 2:54.62 2:56.81 3:03.26 2:59.76 3:00.04 3:01.88 3:02.73 3:02.79 3:01.37 3:03.16 3:07.82 3:04.23 3:09.62 3:08.30 3:39.41 3:41.03 3:40.38 3:44.76 3:44.55 3:44.68 3:05.81 3:49.76 3:09.00 3:45.62 3:06.79 2:58.76  
2 2:05.13 2:03.59 2:05.30 2:08.01 2:06.08 2:10.51 2:06.23 2:08.71 2:14.00 2:06.72 2:09.59 2:11.08 2:09.45 2:11.31 2:11.10 2:12.35 2:13.68 2:11.91 2:15.91 2:16.52 2:15.95 2:22.97 2:17.42 2:10.80 2:16.53 2:11.29 2:06.77  
3 2:03.49 2:03.53 2:05.64 2:06.50 2:05.36 2:05.35 2:06.53 2:06.11 2:06.46 2:05.79 2:06.71 2:09.58 2:09.27 2:10.95 2:09.82 2:12.08 2:14.28 2:12.23 2:15.72 2:15.88 2:16.00 2:09.82 2:17.30 2:20.97 2:16.11 2:08.54 2:13.59  
4 2:03.78 2:03.56 2:05.71 2:06.02 2:05.49 2:05.46 2:05.23 2:07.16 2:07.10 2:05.55 2:08.26 2:08.35 2:08.70 2:11.05 2:08.47 2:11.85 2:13.31 2:11.99 2:14.24 2:15.64 2:15.08 2:09.42 2:16.31 2:09.84 2:15.74 2:08.42    
5 2:03.08 2:03.41 2:05.48 2:05.26 2:05.27 2:05.36 2:05.93 2:05.67 2:11.82 2:05.43 2:06.39 2:08.10 2:08.66 2:11.04 2:07.98 2:11.88 2:13.96 2:12.62 2:14.56 2:15.78 2:14.75 4:34.68 2:16.76 2:11.80 2:14.98 2:08.99    
6 2:03.46 2:03.24 2:04.94 2:05.20 2:06.14 2:05.45 2:06.06 2:05.95 2:06.65 2:05.52 2:06.69 2:08.22 3:10.80 2:10.95 2:08.55 2:11.82 2:13.92 2:13.53 2:13.96 2:14.87 2:15.00 2:09.12 2:16.12 2:24.73 2:14.66 2:07.98    
7 2:03.42 2:03.33 2:05.42 2:05.54 2:05.46 2:05.91 2:07.84 2:06.12 2:06.88 2:05.50 2:06.48 2:09.94 2:52.75 2:09.78 2:09.08 2:11.70 2:13.34 2:12.10 2:14.32 2:15.89 2:15.47 2:11.20 2:17.03 2:10.17 2:21.46 2:17.31    
8 2:03.05 2:03.56 2:05.60 2:05.48 2:05.42 2:04.98 2:06.83 2:06.36 2:06.16 2:05.57 2:07.05 2:13.71 2:09.86 2:09.56 2:23.23 2:12.31 2:15.21 2:12.22 2:14.95 2:16.38 2:15.31 2:11.90 2:23.01 2:11.09 2:20.16 2:08.04    
9 2:03.43 2:03.96 2:05.73 2:05.71 2:05.54 2:05.64 2:06.01 2:05.95 2:06.41 2:05.75 2:06.53 2:08.41 2:10.87 2:09.72 2:09.32 2:11.89 2:14.29 2:12.10 2:14.61 2:18.95 2:14.67 2:10.26 2:17.58 3:06.13 2:16.70 2:09.03    
10 2:03.84 2:02.88 2:05.27 2:07.54 2:05.60 2:06.10 2:20.59 2:07.13 2:06.76 2:06.32 2:06.66 2:07.40 2:12.98 2:11.30 2:09.78 2:11.51 2:13.52 2:12.74 2:15.03 2:15.42 2:16.04 2:10.74 2:16.61 2:20.64 2:16.31 2:08.07    
11 2:03.36 2:02.88 2:04.61 2:05.48 2:05.97 2:05.03 2:06.06 2:06.68 2:05.81 2:04.99 2:07.32 2:07.62 2:09.75 2:17.85 2:09.82 2:12.57 2:13.90 2:12.29 2:15.66 2:16.19 2:15.32 2:11.84 2:15.35 2:16.01 2:16.23 2:07.22    
12 2:03.29 2:03.03 2:04.99 2:07.19 2:05.14 2:07.21 2:05.99 2:06.74 2:06.51 2:08.09 2:07.69 2:09.59 2:11.61 2:10.50 2:10.93 2:12.56 2:14.70 2:11.81 2:14.78 2:15.46 2:15.52 2:11.21 2:16.39 2:10.55 2:14.42 2:09.13    
13 2:02.63 2:03.08 2:04.95 2:04.72 2:05.00 2:05.73 2:08.08 2:06.65 2:11.50 2:04.67 2:07.08 2:08.73 2:11.76 2:11.62 2:09.07 2:11.46 2:14.28 2:11.86 2:14.59 2:15.00 2:15.13 2:10.66 2:16.12 2:11.05 2:14.35 2:08.57    
14 2:02.84 2:03.04 2:04.90 2:05.47 2:05.86 2:07.52 2:06.34 2:06.45 2:05.39 2:04.89 2:06.95 2:08.90 2:10.52 2:11.94 2:10.02 2:11.66 2:13.71 2:11.97 2:14.29 2:14.68 2:15.28 2:10.13 2:15.55 2:11.66 2:14.89      
15 2:02.85 2:02.78 2:04.99 2:05.34 2:04.98 2:05.29 2:04.80 2:05.17 2:05.64 2:05.05 2:06.49 2:10.97 2:09.86 2:14.82 2:10.17 2:11.86 2:14.86 2:13.66 2:14.28 2:14.94 2:15.76 2:09.97 2:15.77 2:14.17 2:15.78      
16 2:03.15 2:02.98 2:04.53 2:05.94 2:09.27 2:04.98 2:05.23 2:05.23 2:05.61 2:05.30 2:06.23 2:10.54 2:09.51 2:21.21 2:09.64 2:12.44 2:12.95 2:11.97 2:14.32 2:16.27 2:14.48 2:10.36 2:16.39 2:10.81        
