mpRes » League » Layout Racing League » 2021 » Round 8 Racede | en

Layout Racing League Season 2021 - Round 8 Race (replay) download
Version LfS 0.6V RB4 FZ5 FBM AU4X
Time 07.08.2021, 16:02:25
Distance 52 Laps (-)
Daytime Morning
Weather Clear
Wind Low (14.64 km/h)
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
11 of 18 cars finished the race.
1 (±0) [MRc] gemini95 FBM 52 46:20.50 1 - 51.00 52 (1-52) X X W
2 (+1) [MRc] Zesty FBM 52 + 4.29 1 - 51.02 0 X X W
3 (-1) B2Antonio FBM 52 + 10.14 + 5.85 1 - 51.20 0 X X M
4 (+1) AA™| AOR Nova FBM 52 + 19.74 + 9.60 1 - 51.37 0 X X M
5 (-1) [MRc] Texas FBM 52 + 20.68 + 0.94 1 - 51.33 0 X X W
6 (±0) B2Ayoub_MaRoC FBM 52 + 34.77 + 14.09 1 - 51.44 0 X X M
7 (+1) RG^^7M@CI3K FBM 52 + 35.97 + 1.20 1 - 51.66 0 X X X M
8 (-1) RG^^1RedBoT FBM 52 + 36.59 + 0.62 1 - 51.47 0 X M
9 (+1) RG^^2Rony FBM 52 + 45.23 + 8.64 1 - 51.65 0 X X W
10 (+4) a cloudy sunset. FBM 51 + 1 Lap + 1 Lap 1 - 52.37 0 X X W
11 (+2) S.Martin FBM 51 + 1 Lap + 24.52 2 - 52.18 0 X X W
- (12) twitch.tv/pusion8 FBM 20 DNF 2 - 53.27 0 X X X M
- (15) [AT]Desnashe FBM 16 DNF 1 - 53.25 0 X X X X W
- (16) PitlaneRacer FBM 6 DNF 1 - 54.92 0 X X X W
- (9) /ATIAN'' FBM 5 DNF 0 - 52.96 0 X X X M
- (18) Stuart Baker FZ5 3 DNF 0 - 1:24.27 0 X X W
- (17) Jonathan Palmer RB4 1 DNF 0 - 1:33.58 0 X X M
- (11) B2Upsas FBM 0 DNF 0 - 0.00 0 X X X M

Pitstops

Name Lap Work Time [s] Total
14 cars made 16 pitstops with a total time of 1:12.06
B2Ayoub_MaRoC 7 2_0_0 1.20 1.20
B2Antonio 7 2_0_0 1.20 1.20
AA™| AOR Nova 7 2_0_0 1.20 1.20
[MRc] Zesty 7 2_0_0 1.20 1.20
[MRc] gemini95 7 2_0_0 1.21 1.21
[MRc] Texas 7 2_0_0 1.21 1.21
RG^^2Rony 3 2_0_0 1.23 1.23
RG^^7M@CI3K 1 2_0_0 1.23 1.23
PitlaneRacer 6 131074_0_0 1.53 1.53
a cloudy sunset. 7 131074_0_0 1.69 1.69
RG^^1RedBoT 3 16386_0_0 7.21 7.21
S.Martin 5 2_0_0 1.22 8.46
6 522_15_0 7.24
twitch.tv/pusion8 3 16642_0_0 13.28 17.59
20 10_12_0 4.31
[AT]Desnashe 2 33030_0_0 25.90 25.90

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Jonathan Palmer 1:33.58 - 1 0.00
/ATIAN'' 55.63 - 5 2.46
PitlaneRacer 58.42 - 6 4.38
a cloudy sunset. 54.85 - 51 5.75
RG^^2Rony 54.34 - 52 5.81
RG^^7M@CI3K 54.16 - 52 5.85
S.Martin 55.33 - 51 6.14
B2Ayoub_MaRoC 54.14 - 52 6.20
RG^^1RedBoT 54.17 - 52 6.27
[MRc] Texas 53.87 - 52 6.31
AA™| AOR Nova 53.85 - 52 6.35
[MRc] Zesty 53.55 - 52 6.52
B2Antonio 53.67 - 52 6.57
[MRc] gemini95 53.47 - 52 6.70
twitch.tv/pusion8 1:01.93 - 20 10.58
[AT]Desnashe 1:01.02 - 16 11.96
Stuart Baker 3:28.37 - 3 2:51.96

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 50.68
[MRc] gemini95 19.68 --- 48 16.72 0.04 25 14.44 0.12 47 50.84 0.16 51.00 --- 49
[MRc] Zesty 19.70 0.02 50 16.80 0.12 52 14.32 --- 51 50.82 0.20 51.02 0.02 52
B2Antonio 19.80 0.12 45 16.83 0.15 31 14.55 0.23 50 51.18 0.02 51.20 0.20 50
[MRc] Texas 19.79 0.11 51 16.68 --- 50 14.59 0.27 30 51.06 0.27 51.33 0.33 48
AA™| AOR Nova 19.87 0.19 23 16.93 0.25 4 14.55 0.23 23 51.35 0.02 51.37 0.37 23
B2Ayoub_MaRoC 19.87 0.19 30 16.98 0.30 30 14.58 0.26 25 51.43 0.01 51.44 0.44 30
RG^^1RedBoT 19.90 0.22 46 16.83 0.15 52 14.64 0.32 42 51.37 0.10 51.47 0.47 42
RG^^2Rony 19.80 0.12 52 16.97 0.29 19 14.64 0.32 47 51.41 0.24 51.65 0.65 52
RG^^7M@CI3K 19.88 0.20 49 16.81 0.13 48 14.65 0.33 46 51.34 0.32 51.66 0.66 46
S.Martin 20.10 0.42 46 17.03 0.35 40 14.64 0.32 48 51.77 0.41 52.18 1.18 46
a cloudy sunset. 19.99 0.31 29 16.95 0.27 25 14.84 0.52 17 51.78 0.59 52.37 1.37 35
/ATIAN'' 20.15 0.47 5 17.35 0.67 4 15.18 0.86 1 52.68 0.28 52.96 1.96 5
[AT]Desnashe 20.56 0.88 11 17.23 0.55 11 15.38 1.06 15 53.17 0.08 53.25 2.25 15
twitch.tv/pusion8 20.42 0.74 16 17.43 0.75 2 14.89 0.57 19 52.74 0.53 53.27 2.27 16
PitlaneRacer 20.73 1.05 4 17.64 0.96 3 16.21 1.89 5 54.58 0.34 54.92 3.92 5
Stuart Baker 31.75 12.07 2 25.05 8.37 3 22.05 7.73 1 1:18.85 5.42 1:24.27 33.27 2
Jonathan Palmer 33.09 13.41 1 22.82 6.14 1 37.67 23.35 1 1:33.58 --- 1:33.58 42.58 1

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 7 cars got 49 blue flags.
a cloudy sunset. 0 8
S.Martin 0 6
twitch.tv/pusion8 0 11
[AT]Desnashe 0 15
/ATIAN'' 0 2
Stuart Baker 0 5
Jonathan Palmer 0 2

Lap by Lap Analysis

Lap [MRc] gemini95 [MRc] Zesty B2Antonio AA™| AOR Nova [MRc] Texas B2Ayoub_MaRoC RG^^7M@CI3K RG^^1RedBoT RG^^2Rony a cloudy sunset. S.Martin twitch.tv/pusion8 [AT]Desnashe PitlaneRacer /ATIAN'' Stuart Baker Jonathan Palmer B2Upsas
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 46:20.50 46:24.79 46:30.64 46:40.24 46:41.18 46:55.27 46:56.47 46:57.09 47:05.73 46:37.27 47:01.79 20:38.51 16:16.39 5:50.54 4:38.14 10:25.10 1:33.58 0.00
+ 4.29 + 10.14 + 19.74 + 20.68 + 34.77 + 35.97 + 36.59 + 45.23 + 1 Lap + 1 Lap DNF DNF DNF DNF DNF DNF DNF
100%: 51.00 101%: 51.51 103%: 52.53 105%: 53.55 107%: 54.57 >107%: >54.57 Pitstop Takeover Penalty Lap Rejoin
1 58.01 58.65 58.40 59.58 59.36 59.90 1:12.08 1:01.75 1:04.25 1:04.21 1:10.63 1:07.39 1:10.42 1:04.64 1:00.92 7:31.50 1:33.58  
2 52.07 52.53 52.21 52.87 52.87 53.31 55.65 53.35 53.99 53.58 54.79 55.07 1:35.37 56.03 54.00 1:24.27    
3 51.89 52.46 52.04 52.63 52.93 53.44 53.04 1:14.08 1:05.70 54.66 53.78 1:21.56 1:02.21 55.31 57.11 1:29.33    
4 51.68 51.74 52.01 52.00 52.72 52.50 52.58 55.75 55.94 53.29 53.51 58.40 54.22 55.06 53.15      
5 51.59 51.67 51.78 52.09 52.66 52.29 53.18 52.83 52.73 53.57 1:03.59 1:03.39 54.60 54.92 52.96      
6 51.65 51.67 51.96 51.97 52.08 52.38 52.54 52.51 53.06 53.87 1:14.15 1:02.77 54.49 1:04.58        
7 1:01.65 1:04.39 1:01.95 1:02.16 1:02.92 1:03.12 52.98 55.18 54.50 1:05.08 1:08.53 1:15.14 1:04.01          
8 1:13.75 1:10.09 1:12.30 1:10.97 1:09.09 1:08.05 1:04.61 54.26 57.63 59.74 57.26 1:18.60 1:18.56          
9 1:24.12 1:23.93 1:24.04 1:23.32 1:23.41 1:23.48 1:22.67 1:22.21 1:22.81 1:22.92 59.41 1:20.88 54.84          
10 1:18.82 1:18.79 1:19.16 1:18.81 1:18.79 1:18.84 1:19.27 1:18.99 1:18.43 1:18.63 1:07.31 55.32 54.34          
11 51.85 53.14 52.78 52.96 55.32 54.10 53.26 52.97 53.06 53.28 53.68 54.38 53.55          
12 51.58 52.14 51.89 52.33 53.45 52.11 52.64 52.91 53.17 53.07 53.38 54.64 53.33          
13 51.73 51.69 52.12 51.86 52.42 52.17 52.33 52.36 53.70 53.02 52.95 54.35 54.27          
14 51.65 52.07 52.11 51.87 52.16 52.00 51.79 53.29 54.35 52.99 52.80 53.98 53.70          
15 51.73 52.29 52.15 52.49 52.10 52.00 52.57 52.47 52.56 52.98 52.81 53.66 53.25          
16 51.44 51.62 51.86 51.82 51.99 51.92 52.50 52.92 52.85 54.01 52.91 53.27 1:05.23          
17 51.73 52.01 52.69 52.02 52.72 52.00 53.14 52.75 52.51 52.64 53.33 53.96            
18 51.51 52.05 52.43 52.44 52.07 51.85 52.54 52.58 52.10 52.58 52.88 54.28            
19 51.37 51.80 52.05 51.87 51.74 51.81 52.44 53.90 52.28 53.59 53.19 53.51            
20 51.38 51.44 52.04 52.14 51.63 51.77 52.33 52.65 52.50 53.60 52.55 1:13.96            
21 51.37 51.74 52.05 52.11 51.69 52.07 52.76 52.30 52.47 53.44 53.00              
22 51.45 51.58 51.57 51.66 51.73 51.76 52.34 52.23 53.19 53.24 53.13              
23 51.30 51.73 51.57 51.37 51.66 51.78 52.07 52.46 52.46 52.96 53.50              
24 51.30 51.61 52.05 51.94 51.51 51.87 52.64 52.54 54.23 53.54 53.19              
25 51.31 51.53 51.92 52.47 51.77 51.63 52.26 52.09 52.54 52.75 53.19              
26 51.49 51.63 51.94 52.05 51.88 52.03 52.49 52.02 53.44 53.14 52.58              
27 51.50 51.55 52.05 51.79 51.54 51.96 52.66 51.77 52.55 53.20 52.72              
28 51.73 51.98 51.70 51.71 52.15 51.91 52.43 52.08 52.81 52.38 52.59              
29 51.38 51.40 51.58 51.64 51.74 51.61 52.01 52.27 52.47 52.66 52.76              
30 51.51 51.56 51.78 51.50 51.57 51.44 51.96 51.98 52.38 52.74 52.63              
31 51.49 51.48 51.39 51.96 51.36 51.73 52.14 52.26 52.06 52.79 52.44              
32 51.33 51.77 51.81 51.66 51.75 51.62 51.88 52.18 53.07 52.63 52.57              
33 51.24 51.34 51.48 51.81 51.88 51.86 52.30 52.12 53.70 52.58 52.79              
34 51.39 51.38 51.70 51.96 51.95 51.86 52.32 52.28 52.41 53.20 52.78              
35 51.49 51.32 51.73 53.09 51.82 52.74 52.42 52.03 52.02 52.37 52.77              
36 51.42 51.66 51.75 52.20 51.67 56.16 52.37 51.84 52.12 53.14 52.48              
37 51.33 51.65 51.69 52.26 52.13 52.69 51.84 51.62 52.21 52.37 52.68              
38 51.15 51.47 51.82 52.07 51.77 52.36 53.45 52.10 52.38 52.90 1:24.07              
39 51.48 51.67 51.99 51.80 51.74 52.41 52.42 51.76 52.27 52.83 53.09              
40 51.39 51.43 51.65 51.65 51.99 53.01 52.33 52.24 52.15 53.10 52.35              
41 51.41 51.50 51.69 52.10 51.70 52.51 51.92 52.00 51.95 53.30 53.53              
42 51.24 51.25 51.53 51.95 51.78 52.65 51.97 51.47 52.20 53.25 55.31              
43 51.07 51.38 51.63 52.12 52.27 53.09 52.66 53.32 52.23 52.39 53.01              
44 51.41 51.37 51.51 51.71 51.62 52.69 52.04 52.12 52.14 53.51 52.31              
45 51.62 51.95 51.45 51.97 55.35 52.52 52.21 52.11 52.23 53.13 52.24              
46 51.09 52.02 51.44 51.72 51.64 53.05 51.66 51.65 52.39 53.73 52.18              
47 51.37 51.21 51.39 51.85 51.52 52.39 52.28 51.92 51.99 53.01 52.36              
48 51.19 51.75 51.38 51.76 51.33 52.44 52.04 52.04 51.78 55.00 52.55              
49 51.00 51.29 51.49 52.11 51.56 52.53 52.23 51.85 52.32 53.31 52.37              
50 54.84 51.17 51.20 51.68 51.35 52.24 52.21 53.06 51.92 54.12 52.26              
51 53.90 51.23 51.29 52.22 51.44 52.38 51.88 52.18 51.88 53.25 52.92              
52 51.11 51.02 51.45 52.15 51.89 53.24 52.14 51.49 51.65                  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)