mpRes » League » Layout Racing League » 2021 » Round 7 Racede | en

Layout Racing League Season 2021 - Round 7 Race (replay) download
Version LfS 0.6V XFG XRG AU1
Time 24.07.2021, 15:59:20
Distance 43 Laps (-)
Daytime Morning RB4 FZ5
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
11 of 15 cars finished the race.
1 (+2) 88 AA™| Sean Lee XFG 43 46:56.51 1 - 1:02.66 43 (1-43) X X M
2 (-1) B2Antonio XFG 43 + 0.39 1 - 1:02.54 0 X M
3 (+1) [MRc] Texas XFG 43 + 15.04 + 14.65 1 - 1:02.99 0 X X M
4 (+6) LLM.Sobis XFG 43 + 27.80 + 12.76 1 - 1:03.32 0 X X W
5 (-3) (FR) Seb XFG 43 + 28.34 + 0.54 1 - 1:02.50 0 X W
6 (+2) RG^^7M@CI3K XFG 43 + 39.15 + 10.81 1 - 1:03.41 0 X X M
7 (-2) AA™| Spirts XFG 43 + 39.39 + 0.24 1 - 1:03.17 0 X X W
8 (-1) [MRc] Michal XFG 43 + 49.70 + 10.31 1 - 1:03.43 0 X X X M
9 (+3) Panda XFG 43 + 1:01.59 + 11.89 1 - 1:03.71 0 X X W
10 (-1) Raigs XFG 42 + 1 Lap + 1 Lap 1 - 1:03.80 0 X X M
11 (±0) [AT]Desnashe XFG 42 + 1 Lap + 30.80 1 - 1:03.80 0 X X X W
- (13) PitlaneRacer XFG 6 DNF 0 - 1:04.57 0 X X X X Ks
- (14) [MRc]xpablousky XFG 5 DNF 2 - 1:05.44 0 X M
- (15) Stuart Baker FZ5 3 DNF 0 - 1:35.81 0 X X W
- (6) [AT]Jereloco XFG 0 DNF 0 - 0.00 0 X X M

Pitstops

Name Lap Work Time [s] Total
12 cars made 13 pitstops with a total time of 41.49
[MRc] Michal 8 2_0_0 1.38 1.38
(FR) Seb 8 2_0_0 1.39 1.39
LLM.Sobis 8 2_0_0 1.39 1.39
RG^^7M@CI3K 1 2_0_0 1.39 1.39
[MRc] Texas 8 2_0_0 1.39 1.39
B2Antonio 2 2_0_0 1.39 1.39
88 AA™| Sean Lee 8 2_0_0 1.40 1.40
AA™| Spirts 15 2_0_0 1.67 1.67
[AT]Desnashe 10 2_0_0 1.81 1.81
Panda 8 131074_0_0 2.74 2.74
[MRc]xpablousky 1 2_0_0 1.40 12.02
5 2_0_0 10.62
Raigs 2 10402_15_0 13.52 13.52

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
PitlaneRacer 1:07.22 - 6 1.89
RG^^7M@CI3K 1:06.41 - 43 6.51
Panda 1:06.93 - 43 6.60
LLM.Sobis 1:06.15 - 43 6.80
Raigs 1:07.37 - 42 6.82
[MRc] Michal 1:06.66 - 43 6.86
B2Antonio 1:05.51 - 43 6.97
[MRc] Texas 1:05.85 - 43 7.06
AA™| Spirts 1:06.42 - 43 7.16
[AT]Desnashe 1:08.11 - 42 7.68
88 AA™| Sean Lee 1:05.50 - 43 7.75
(FR) Seb 1:06.16 - 43 7.80
[MRc]xpablousky 1:14.57 - 5 10.64
Stuart Baker 4:29.78 - 3 4:02.83

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:02.24
(FR) Seb 33.49 0.07 5 28.94 0.12 14 1:02.43 0.07 1:02.50 --- 3
B2Antonio 33.42 --- 22 28.82 --- 18 1:02.24 0.30 1:02.54 0.04 22
88 AA™| Sean Lee 33.63 0.21 15 28.94 0.12 17 1:02.57 0.09 1:02.66 0.16 17
[MRc] Texas 33.77 0.35 17 29.15 0.33 30 1:02.92 0.07 1:02.99 0.49 22
AA™| Spirts 33.66 0.24 4 29.38 0.56 7 1:03.04 0.13 1:03.17 0.67 13
LLM.Sobis 33.75 0.33 34 29.35 0.53 25 1:03.10 0.22 1:03.32 0.82 34
RG^^7M@CI3K 33.86 0.44 19 29.37 0.55 28 1:03.23 0.18 1:03.41 0.91 28
[MRc] Michal 33.80 0.38 30 29.38 0.56 25 1:03.18 0.25 1:03.43 0.93 27
Panda 33.96 0.54 26 29.49 0.67 15 1:03.45 0.26 1:03.71 1.21 13
Raigs 34.06 0.64 13 29.46 0.64 5 1:03.52 0.28 1:03.80 1.30 5
[AT]Desnashe 34.12 0.70 19 29.54 0.72 18 1:03.66 0.14 1:03.80 1.30 19
PitlaneRacer 34.87 1.45 5 29.65 0.83 4 1:04.52 0.05 1:04.57 2.07 4
[MRc]xpablousky 34.52 1.10 4 30.27 1.45 3 1:04.79 0.65 1:05.44 2.94 3
Stuart Baker 54.05 20.63 3 41.20 12.38 2 1:35.25 0.56 1:35.81 33.31 2

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 3 cars got 21 blue flags.
Raigs 0 11
[AT]Desnashe 0 6
Stuart Baker 0 4

Lap by Lap Analysis

Lap 88 AA™| Sean Lee B2Antonio [MRc] Texas LLM.Sobis (FR) Seb RG^^7M@CI3K AA™| Spirts [MRc] Michal Panda Raigs [AT]Desnashe PitlaneRacer [MRc]xpablousky Stuart Baker [AT]Jereloco
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 46:56.51 46:56.90 47:11.55 47:24.31 47:24.85 47:35.66 47:35.90 47:46.21 47:58.10 47:09.71 47:40.51 6:43.30 6:12.84 13:29.34 0.00
+ 0.39 + 15.04 + 27.80 + 28.34 + 39.15 + 39.39 + 49.70 + 1:01.59 + 1 Lap + 1 Lap DNF DNF DNF DNF
100%: 1:02.50 101%: 1:03.12 103%: 1:04.37 105%: 1:05.62 107%: 1:06.87 >107%: >1:06.87 Pitstop Takeover Penalty Lap Rejoin
1 1:09.20 1:09.53 1:11.35 1:13.20 1:09.54 1:25.98 1:14.84 1:12.04 1:14.70 1:15.44 1:16.28 1:14.05 1:29.11 10:13.17  
2 1:03.20 1:18.14 1:04.80 1:04.10 1:04.19 1:07.08 1:06.81 1:04.53 1:06.71 1:28.64 1:05.74 1:07.51 1:07.16 1:35.81  
3 1:03.04 1:11.01 1:03.85 1:04.43 1:02.50 1:04.51 1:03.76 1:04.19 1:04.78 1:07.05 1:05.19 1:05.23 1:05.44 1:40.36  
4 1:02.69 1:05.05 1:04.59 1:04.37 1:02.75 1:04.16 1:03.26 1:04.42 1:04.31 1:03.93 1:05.25 1:04.57 1:05.58    
5 1:03.00 1:02.66 1:03.38 1:03.72 1:02.66 1:03.90 1:04.12 1:04.16 1:04.38 1:03.80 1:04.54 1:05.68 1:25.55    
6 1:02.86 1:03.45 1:03.12 1:04.05 1:03.09 1:03.88 1:03.32 1:04.14 1:04.54 1:05.01 1:05.95 1:06.26      
7 1:03.08 1:03.14 1:03.16 1:03.97 1:02.80 1:04.20 1:03.18 1:03.62 1:04.78 1:06.20 1:07.69        
8 1:13.46 1:05.03 1:15.98 1:19.15 1:18.62 1:04.74 1:06.88 1:13.20 1:23.72 1:05.01 1:07.37        
9 1:33.32 1:17.83 1:24.86 1:20.25 1:31.32 1:18.43 1:28.18 1:25.10 1:10.68 1:05.33 1:18.28        
10 1:35.70 1:35.94 1:35.70 1:35.63 1:36.90 1:36.71 1:35.57 1:35.81 1:36.22 1:34.80 1:45.06        
11 1:27.60 1:27.96 1:27.85 1:27.62 1:27.75 1:27.93 1:28.01 1:27.78 1:28.02 1:28.29 1:22.69        
12 1:02.89 1:04.52 1:04.09 1:05.30 1:11.11 1:07.93 1:04.18 1:06.47 1:04.74 1:04.48 1:05.73        
13 1:02.83 1:02.77 1:03.61 1:04.03 1:05.06 1:04.01 1:03.17 1:03.92 1:03.71 1:03.80 1:04.25        
14 1:02.69 1:03.11 1:03.30 1:04.59 1:02.67 1:05.24 1:03.54 1:03.73 1:08.17 1:06.48 1:05.34        
15 1:02.75 1:03.24 1:04.14 1:03.79 1:03.99 1:04.17 1:14.53 1:03.48 1:04.70 1:05.13 1:06.50        
16 1:02.91 1:03.35 1:03.43 1:03.61 1:03.85 1:04.15 1:07.55 1:04.00 1:04.45 1:04.34 1:04.73        
17 1:02.66 1:02.77 1:03.41 1:04.18 1:03.31 1:04.30 1:04.85 1:03.77 1:04.21 1:04.06 1:05.65        
18 1:03.01 1:02.55 1:03.09 1:03.48 1:03.52 1:03.75 1:03.71 1:04.40 1:04.61 1:04.88 1:04.00        
19 1:03.01 1:02.91 1:03.20 1:03.76 1:03.11 1:03.47 1:04.40 1:03.57 1:04.46 1:04.47 1:03.80        
20 1:02.91 1:02.73 1:03.21 1:03.65 1:03.72 1:06.19 1:04.25 1:03.82 1:04.76 1:10.89 1:08.24        
21 1:03.10 1:02.98 1:03.33 1:04.28 1:02.81 1:04.34 1:04.14 1:03.76 1:04.95 1:04.96 1:06.26        
22 1:03.43 1:02.54 1:02.99 1:03.62 1:03.33 1:03.97 1:04.04 1:03.55 1:04.21 1:04.94 1:05.49        
23 1:02.91 1:03.01 1:03.10 1:03.53 1:03.52 1:03.87 1:04.07 1:04.21 1:04.27 1:05.52 1:04.18        
24 1:03.27 1:02.84 1:03.60 1:03.46 1:02.84 1:03.94 1:04.29 1:03.74 1:04.22 1:04.61 1:04.52        
25 1:03.10 1:03.39 1:03.22 1:03.47 1:03.29 1:03.70 1:04.35 1:03.46 1:04.25 1:05.51 1:05.28        
26 1:03.25 1:02.88 1:03.34 1:03.75 1:03.70 1:04.20 1:03.89 1:03.56 1:03.78 1:07.31 1:06.53        
27 1:03.02 1:03.46 1:03.26 1:03.37 1:03.33 1:04.66 1:03.88 1:03.43 1:04.86 1:05.67 1:05.40        
28 1:02.96 1:03.15 1:03.14 1:03.91 1:03.99 1:03.41 1:03.77 1:03.98 1:04.75 1:05.67 1:04.75        
29 1:03.16 1:03.23 1:03.78 1:03.92 1:03.15 1:03.67 1:03.71 1:03.59 1:04.24 1:05.05 1:04.50        
30 1:03.17 1:03.01 1:03.10 1:03.84 1:03.50 1:03.75 1:03.29 1:09.25 1:04.27 1:05.55 1:05.29        
31 1:03.33 1:02.64 1:04.70 1:03.44 1:03.98 1:04.16 1:03.89 1:06.73 1:04.33 1:05.26 1:05.22        
32 1:03.22 1:02.94 1:03.62 1:03.67 1:04.01 1:04.05 1:03.51 1:03.84 1:05.40 1:04.96 1:05.46        
33 1:03.15 1:03.16 1:03.64 1:03.86 1:04.06 1:04.18 1:03.80 1:03.72 1:04.75 1:05.92 1:04.69        
34 1:03.20 1:02.96 1:03.33 1:03.32 1:03.70 1:03.92 1:03.67 1:04.65 1:04.73 1:04.60 1:05.51        
35 1:03.35 1:02.84 1:03.84 1:04.03 1:03.69 1:03.64 1:03.39 1:03.98 1:05.10 1:06.69 1:04.96        
36 1:03.24 1:03.20 1:03.67 1:03.33 1:03.85 1:04.26 1:03.44 1:04.33 1:04.87 1:07.18 1:07.07        
37 1:03.01 1:02.84 1:03.52 1:04.30 1:04.13 1:03.74 1:03.30 1:04.49 1:05.74 1:05.35 1:10.68        
38 1:03.14 1:02.55 1:03.22 1:03.79 1:04.39 1:03.87 1:04.12 1:04.15 1:06.47 1:04.72 1:05.68        
39 1:02.95 1:02.65 1:03.98 1:04.11 1:03.96 1:03.74 1:03.54 1:09.91 1:05.25 1:04.78 1:08.29        
40 1:03.18 1:02.78 1:03.83 1:04.67 1:03.44 1:04.10 1:03.95 1:06.79 1:05.32 1:04.87 1:05.16        
41 1:03.09 1:02.97 1:03.92 1:04.33 1:03.25 1:03.92 1:03.90 1:05.23 1:04.79 1:04.21 1:05.46        
42 1:02.82 1:02.64 1:03.28 1:03.46 1:03.49 1:03.97 1:04.04 1:04.27 1:05.18 1:04.35 1:27.85        
43 1:04.65 1:04.55 1:04.02 1:03.97 1:02.98 1:03.87 1:03.81 1:05.44 1:05.72            

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)