mpRes » League » Layout Racing League » 2021 » Round 5 Racede | en

Layout Racing League Season 2021 - Round 5 Race (replay) download
Version LfS 0.6V RB4 FZ5 FXR BL1Y
Time 26.06.2021, 16:02:18
Distance 34 Laps (-)
Daytime Day XRR FZR  
Weather Clear
Wind Low (8.45 km/h)
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
10 of 12 cars finished the race.
1 (+5) RG^^3Mandula FXR 34 47:47.88 1 - 1:22.72 6 (29-34) X X W
2 (-1) B2Antonio XRR 34 + 0.62 1 - 1:22.65 21 (1-21) X X M
3 (-1) 88 AA™| Sean Lee XRR 34 + 1.50 + 0.88 1 - 1:21.99 2 (25-26) X X M
4 (-1) SBTV Adam FXR 34 + 5.66 + 4.16 1 - 1:22.74 0 X X W
5 (-1) [MRc] Texas FXR 34 + 7.30 + 1.64 1 - 1:22.69 5 (22-24, 27-28) X X W
6 (+2) B2Ayoub_MaRoC XRR 34 + 18.07 + 10.77 1 - 1:22.72 0 X X M
7 (+2) RG^^7M@CI3K XRR 34 + 34.47 + 16.40 1 - 1:23.27 0 X X M
8 (-1) AS™| SimGintas XRR 34 + 41.35 + 6.88 1 - 1:23.49 0 X X W
9 (+1) Panda XRR 33 + 1 Lap + 1 Lap 1 - 1:25.85 0 X W
10 (-5) RG^^1RedBoT FXR 31 + 3 Laps + 2 Laps 1 - 1:23.00 0 X M
- (11) Stuart Baker FZ5 0 DNF 0 - 0.00 0 X X W
- (12) [MRc] Michal FXR 0 DNF 0 - 0.00 0 X X X M

Pitstops

Name Lap Work Time [s] Total
10 cars made 10 pitstops with a total time of 13.03
SBTV Adam 21 2_0_0 1.16 1.16
RG^^1RedBoT 1 2_0_0 1.17 1.17
[MRc] Texas 29 2_0_0 1.17 1.17
RG^^3Mandula 3 2_0_0 1.18 1.18
B2Ayoub_MaRoC 23 2_0_0 1.21 1.21
B2Antonio 22 2_0_0 1.22 1.22
RG^^7M@CI3K 14 2_0_0 1.22 1.22
88 AA™| Sean Lee 21 2_0_0 1.23 1.23
AS™| SimGintas 11 2_0_0 1.24 1.24
Panda 22 131074_0_0 2.23 2.23

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
RG^^1RedBoT 1:24.69 - 31 1.22
B2Ayoub_MaRoC 1:24.88 - 34 2.42
[MRc] Texas 1:24.56 - 34 2.67
RG^^7M@CI3K 1:25.36 - 34 2.70
SBTV Adam 1:24.52 - 34 2.71
RG^^3Mandula 1:24.35 - 34 2.75
88 AA™| Sean Lee 1:24.39 - 34 2.90
B2Antonio 1:24.37 - 34 3.48
Panda 1:28.66 - 33 3.54
AS™| SimGintas 1:25.57 - 34 3.74

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:21.67
88 AA™| Sean Lee 32.87 --- 33 25.21 0.21 20 23.80 --- 33 1:21.88 0.11 1:21.99 --- 33
B2Antonio 33.03 0.16 28 25.16 0.16 34 24.10 0.30 26 1:22.29 0.36 1:22.65 0.66 34
[MRc] Texas 33.15 0.28 34 25.14 0.14 20 24.03 0.23 21 1:22.32 0.37 1:22.69 0.70 21
B2Ayoub_MaRoC 33.05 0.18 31 25.22 0.22 26 24.38 0.58 31 1:22.65 0.07 1:22.72 0.73 31
RG^^3Mandula 33.18 0.31 25 25.00 --- 31 24.31 0.51 26 1:22.49 0.23 1:22.72 0.73 28
SBTV Adam 33.27 0.40 26 25.12 0.12 28 24.05 0.25 18 1:22.44 0.30 1:22.74 0.75 28
RG^^1RedBoT 33.19 0.32 26 25.14 0.14 28 24.27 0.47 25 1:22.60 0.40 1:23.00 1.01 28
RG^^7M@CI3K 33.26 0.39 34 25.43 0.43 20 24.29 0.49 20 1:22.98 0.29 1:23.27 1.28 20
AS™| SimGintas 33.18 0.31 23 25.21 0.21 25 24.56 0.76 27 1:22.95 0.54 1:23.49 1.50 27
Panda 33.99 1.12 2 26.06 1.06 3 25.25 1.45 2 1:25.30 0.55 1:25.85 3.86 2

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 1 cars got 19 blue flags.
Panda 0 19

Lap by Lap Analysis

Lap RG^^3Mandula B2Antonio 88 AA™| Sean Lee SBTV Adam [MRc] Texas B2Ayoub_MaRoC RG^^7M@CI3K AS™| SimGintas Panda RG^^1RedBoT Stuart Baker [MRc] Michal
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 47:47.88 47:48.50 47:49.38 47:53.54 47:55.18 48:05.95 48:22.35 48:29.23 48:45.64 43:45.44 0.00 0.00
+ 0.62 + 1.50 + 5.66 + 7.30 + 18.07 + 34.47 + 41.35 + 1 Lap + 3 Laps DNF DNF
100%: 1:21.99 101%: 1:22.80 103%: 1:24.44 105%: 1:26.08 107%: 1:27.72 >107%: >1:27.72 Pitstop Takeover Penalty Lap Rejoin
1 1:31.69 1:28.09 1:29.72 1:28.65 1:29.00 1:33.14 1:33.90 1:31.47 1:34.95 1:49.01    
2 1:25.49 1:23.57 1:23.76 1:23.78 1:23.86 1:24.60 1:25.19 1:25.17 1:25.85 1:27.85    
3 1:38.87 1:23.40 1:22.84 1:23.17 1:23.23 1:27.07 1:26.36 1:25.95 1:26.62 1:23.62    
4 1:26.34 1:23.80 1:24.14 1:24.11 1:24.18 1:24.52 1:25.05 1:24.99 1:33.42 1:23.83    
5 1:24.73 1:23.53 1:24.10 1:24.35 1:27.04 1:24.08 1:24.85 1:24.15 1:27.64 1:24.45    
6 1:23.59 1:23.17 1:24.32 1:24.54 1:23.06 1:24.71 1:25.29 1:24.40 1:28.69 1:25.16    
7 1:23.70 1:24.54 1:24.25 1:24.47 1:24.00 1:24.52 1:24.94 1:23.82 1:26.62 1:24.03    
8 1:23.90 1:23.86 1:23.87 1:25.15 1:24.03 1:24.08 1:24.16 1:24.55 1:26.90 1:24.49    
9 1:23.34 1:23.29 1:23.28 1:25.30 1:25.53 1:23.77 1:24.05 1:24.78 1:26.93 1:23.65    
10 1:23.32 1:23.54 1:23.13 1:23.41 1:23.94 1:24.33 1:24.38 1:24.61 1:28.22 1:24.75    
11 1:23.86 1:23.47 1:23.29 1:23.45 1:22.93 1:29.03 1:24.74 1:45.56 1:27.29 1:23.46    
12 1:23.57 1:23.22 1:23.34 1:25.35 1:25.29 1:24.60 1:24.18 1:27.32 1:28.81 1:23.45    
13 1:24.41 1:23.33 1:22.87 1:24.80 1:24.30 1:23.91 1:24.05 1:24.56 1:26.83 1:23.64    
14 1:24.06 1:23.45 1:23.10 1:23.91 1:23.31 1:23.78 1:38.83 1:26.20 1:28.85 1:24.21    
15 1:23.52 1:22.87 1:22.85 1:25.74 1:23.29 1:23.73 1:26.55 1:24.58 1:27.15 1:23.98    
16 1:23.34 1:23.55 1:22.90 1:23.31 1:22.98 1:23.59 1:24.08 1:24.93 1:27.06 1:23.34    
17 1:23.19 1:23.00 1:22.80 1:23.44 1:23.96 1:24.33 1:24.56 1:25.83 1:26.99 1:23.53    
18 1:23.61 1:23.12 1:22.95 1:22.83 1:23.70 1:25.09 1:24.43 1:24.43 1:26.65 1:23.81    
19 1:23.47 1:22.77 1:23.71 1:23.81 1:23.25 1:23.54 1:24.23 1:24.72 1:26.99 1:24.31    
20 1:23.35 1:23.57 1:22.32 1:24.56 1:23.24 1:23.82 1:23.27 1:24.28 1:29.70 1:23.51    
21 1:23.22 1:23.58 1:35.60 1:38.66 1:22.69 1:23.37 1:24.20 1:23.79 1:27.79 1:23.51    
22 1:23.72 1:39.64 1:24.99 1:26.52 1:22.78 1:23.86 1:24.75 1:24.18 1:44.67 1:23.51    
23 1:23.37 1:35.04 1:22.91 1:23.46 1:23.29 1:36.37 1:26.00 1:23.62 1:33.90 1:23.68    
24 1:23.76 1:26.06 1:23.33 1:23.38 1:24.32 1:25.80 1:23.65 1:24.22 1:28.98 1:23.58    
25 1:23.43 1:23.52 1:22.73 1:23.25 1:32.98 1:23.43 1:24.49 1:23.67 1:26.14 1:23.08    
26 1:22.96 1:22.67 1:31.49 1:23.50 1:26.20 1:23.14 1:24.12 1:24.09 1:27.31 1:23.09    
27 1:23.28 1:22.89 1:25.35 1:23.72 1:22.75 1:23.52 1:23.82 1:23.49 1:28.74 1:23.35    
28 1:22.72 1:23.26 1:23.82 1:22.74 1:23.88 1:24.48 1:23.73 1:27.37 1:27.19 1:23.00    
29 1:24.10 1:23.31 1:30.96 1:23.56 1:34.81 1:23.81 1:24.01 1:25.07 1:31.85 1:23.47    
30 1:23.21 1:22.97 1:24.76 1:23.69 1:25.59 1:24.00 1:24.17 1:24.87 1:26.48 1:23.57    
31 1:22.90 1:23.24 1:22.71 1:23.48 1:22.95 1:22.72 1:24.41 1:24.44 1:27.41 1:23.52    
32 1:23.77 1:23.12 1:22.13 1:23.05 1:23.16 1:24.00 1:24.91 1:24.86 1:26.59      
33 1:23.13 1:23.41 1:21.99 1:23.12 1:22.87 1:23.42 1:23.88 1:24.18 1:26.43      
34 1:22.96 1:22.65 1:23.07 1:23.28 1:22.79 1:23.79 1:29.12 1:25.08        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)