mpRes » League » Layout Racing League » 2020 » Round 7 Racede | en

Layout Racing League Season 2020 - Round 7 Race (replay) download
Version LfS 0.6U RB4 FZ5 FE1X
Time 08.08.2020, 15:50:02
Distance 32 Laps (-)
Daytime Dusk
Weather Overcast
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
11 of 14 cars finished the race.
1 (±0) TRR.Trespasser RB4 32 36:48.82 1 - 1:06.46 32 (1-32) X M
2 (+1) S1DUS*Botsi RB4 32 + 0.72 1 - 1:06.34 0 X W
3 (+2) [MRc] Michal RB4 32 + 13.10 + 12.38 1 - 1:07.15 0 X X X M
4 (-2) B2spiky RB4 32 + 15.61 + 2.51 1 - 1:07.10 0 X M
5 (+6) B2Ayoub_MaRoC RB4 32 + 23.51 + 7.90 1 - 1:07.54 0 X M
6 (+4) [WCL] T.Soini RB4 32 + 25.43 + 1.92 1 - 1:07.67 0 X X W
7 (-3) AS™| Joz RB4 32 + 30.34 + 4.91 1 - 1:07.38 0 X X W
8 (±0) RG^^7M@CI3K RB4 32 + 32.17 + 1.83 1 - 1:07.28 0 X X M
9 (-3) <JJD> RB4 32 + 37.54 + 5.37 1 - 1:07.34 0 X M
10 (+2) B2Skattle RB4 32 + 39.80 + 2.26 1 - 1:07.90 0 X X W
11 (+2) PitlaneRacer RB4 31 + 1 Lap + 1 Lap 1 - 1:09.25 0 X X X X Ks
- (7) [TC-R] Adam RB4 10 DNF 0 - 1:07.42 0 X X W
- (9) boy RB4 9 DNF 0 - 1:09.28 0 X X W
- (14) Stuart Baker FZ5 3 DNF 0 - 1:21.05 0 X X W

Pitstops

Name Lap Work Time [s] Total
11 cars made 11 pitstops with a total time of 25.42
RG^^7M@CI3K 27 2_0_0 1.27 1.27
TRR.Trespasser 11 2_0_0 1.28 1.28
<JJD> 11 2_0_0 1.28 1.28
[MRc] Michal 11 2_0_0 1.28 1.28
S1DUS*Botsi 11 2_0_0 1.28 1.28
B2spiky 11 2_0_0 1.28 1.28
[WCL] T.Soini 11 2_0_0 1.29 1.29
AS™| Joz 11 2_0_0 1.40 1.40
B2Ayoub_MaRoC 11 2_0_0 1.57 1.57
B2Skattle 11 131074_0_0 5.81 5.81
PitlaneRacer 11 131074_0_0 7.68 7.68

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[TC-R] Adam 1:08.94 - 10 1.05
PitlaneRacer 1:11.28 - 31 3.07
B2Ayoub_MaRoC 1:09.76 - 32 3.43
<JJD> 1:10.20 - 32 3.52
AS™| Joz 1:09.97 - 32 3.55
[WCL] T.Soini 1:09.82 - 32 3.64
B2Skattle 1:10.27 - 32 3.72
[MRc] Michal 1:09.44 - 32 3.74
B2spiky 1:09.51 - 32 3.76
RG^^7M@CI3K 1:10.03 - 32 3.92
TRR.Trespasser 1:09.03 - 32 4.51
S1DUS*Botsi 1:09.05 - 32 4.52
boy 1:13.11 - 9 4.90
Stuart Baker 5:34.39 - 3 5:55.12

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:06.20
S1DUS*Botsi 21.82 --- 2 18.70 --- 2 25.79 0.11 8 1:06.31 0.03 1:06.34 --- 2
TRR.Trespasser 21.93 0.11 17 18.79 0.09 17 25.74 0.06 17 1:06.46 --- 1:06.46 0.12 17
B2spiky 22.09 0.27 18 19.19 0.49 5 25.68 --- 17 1:06.96 0.14 1:07.10 0.76 4
[MRc] Michal 21.94 0.12 18 19.05 0.35 19 25.95 0.27 4 1:06.94 0.21 1:07.15 0.81 18
RG^^7M@CI3K 22.06 0.24 15 19.02 0.32 21 26.03 0.35 15 1:07.11 0.17 1:07.28 0.94 21
<JJD> 22.21 0.39 4 18.96 0.26 4 26.00 0.32 17 1:07.17 0.17 1:07.34 1.00 4
AS™| Joz 22.19 0.37 23 18.82 0.12 6 25.96 0.28 1 1:06.97 0.41 1:07.38 1.04 6
[TC-R] Adam 22.10 0.28 4 19.06 0.36 5 25.81 0.13 2 1:06.97 0.45 1:07.42 1.08 2
B2Ayoub_MaRoC 22.27 0.45 26 19.21 0.51 4 25.77 0.09 3 1:07.25 0.29 1:07.54 1.20 17
[WCL] T.Soini 22.36 0.54 31 18.98 0.28 5 25.75 0.07 15 1:07.09 0.58 1:07.67 1.33 29
B2Skattle 22.14 0.32 8 19.23 0.53 5 25.94 0.26 9 1:07.31 0.59 1:07.90 1.56 30
PitlaneRacer 22.66 0.84 5 19.42 0.72 28 26.16 0.48 5 1:08.24 1.01 1:09.25 2.91 4
boy 22.30 0.48 2 19.74 1.04 7 26.12 0.44 4 1:08.16 1.12 1:09.28 2.94 5
Stuart Baker 27.09 5.27 3 21.41 2.71 3 30.53 4.85 2 1:19.03 2.02 1:21.05 14.71 2

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 2 cars got 4 blue flags.
PitlaneRacer 0 1
Stuart Baker 0 3

Penalties

Name Lap Description
2 cars got a total of 2 penalties.
AS™| Joz 16 DT (Admin)
17 DT Cleared
boy 2 DT (Admin)
3 DT Cleared

Lap by Lap Analysis

Lap TRR.Trespasser S1DUS*Botsi [MRc] Michal B2spiky B2Ayoub_MaRoC [WCL] T.Soini AS™| Joz RG^^7M@CI3K <JJD> B2Skattle PitlaneRacer [TC-R] Adam boy Stuart Baker
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 36:48.82 36:49.54 37:01.92 37:04.43 37:12.33 37:14.25 37:19.16 37:20.99 37:26.36 37:28.62 36:49.61 11:29.42 10:57.98 16:43.18
+ 0.72 + 13.10 + 15.61 + 23.51 + 25.43 + 30.34 + 32.17 + 37.54 + 39.80 + 1 Lap DNF DNF DNF
100%: 1:06.34 101%: 1:07.00 103%: 1:08.33 105%: 1:09.65 107%: 1:10.98 >107%: >1:10.98 Pitstop Takeover Penalty Lap Rejoin
1 1:12.85 1:14.24 1:15.12 1:17.97 1:18.75 1:18.42 1:15.62 1:17.93 1:15.99 1:18.70 1:19.55 1:15.47 1:17.10 13:56.60
2 1:06.94 1:06.34 1:07.60 1:07.54 1:08.10 1:12.46 1:07.91 1:08.52 1:08.30 1:09.32 1:11.74 1:07.42 1:23.70 1:21.05
3 1:07.93 1:07.62 1:08.47 1:07.11 1:07.75 1:08.95 1:14.37 1:08.04 1:13.16 1:11.01 1:09.60 1:08.59 1:11.57 1:25.53
4 1:06.97 1:06.97 1:07.55 1:07.10 1:07.81 1:08.43 1:07.49 1:08.87 1:07.34 1:08.17 1:09.25 1:07.60 1:10.36  
5 1:07.04 1:06.87 1:07.79 1:07.42 1:08.71 1:07.69 1:07.49 1:08.29 1:08.41 1:08.36 1:09.29 1:07.47 1:09.28  
6 1:07.33 1:07.34 1:08.73 1:08.36 1:08.46 1:08.76 1:07.38 1:07.77 1:08.32 1:08.47 1:09.39 1:08.36 1:11.42  
7 1:07.93 1:07.64 1:07.88 1:08.08 1:08.51 1:08.31 1:08.47 1:08.46 1:09.27 1:08.45 1:11.72 1:07.52 1:09.80  
8 1:07.44 1:07.52 1:07.98 1:07.98 1:10.04 1:08.51 1:08.27 1:08.92 1:08.85 1:08.12 1:09.86 1:08.78 1:09.51  
9 1:07.18 1:07.53 1:07.94 1:08.09 1:08.48 1:08.44 1:08.15 1:08.17 1:08.20 1:08.66 1:09.31 1:08.97 1:15.24  
10 1:07.21 1:07.18 1:07.84 1:07.66 1:07.66 1:08.33 1:08.33 1:07.94 1:08.47 1:08.42 1:09.77 1:09.24    
11 1:17.18 1:17.96 1:18.06 1:17.76 1:20.45 1:25.01 1:18.96 1:08.13 1:20.46 1:27.18 1:25.72      
12 1:21.90 1:20.89 1:17.15 1:17.44 1:15.60 1:13.57 1:12.93 1:17.39 1:15.68 1:13.80 1:13.71      
13 1:20.10 1:20.58 1:18.15 1:18.03 1:11.32 1:08.48 1:15.34 1:20.61 1:09.93 1:08.83 1:10.47      
14 1:21.86 1:21.86 1:21.23 1:21.23 1:21.56 1:18.98 1:21.52 1:22.05 1:21.29 1:17.56 1:10.71      
15 1:07.22 1:06.98 1:07.69 1:07.50 1:07.59 1:07.74 1:07.81 1:07.40 1:07.79 1:09.36 1:10.50      
16 1:06.95 1:07.23 1:08.12 1:08.11 1:08.28 1:08.44 1:14.48 1:10.04 1:08.34 1:09.00 1:10.25      
17 1:06.46 1:06.69 1:08.40 1:07.47 1:07.54 1:08.12 1:11.11 1:07.91 1:07.58 1:08.97 1:10.23      
18 1:06.77 1:06.78 1:07.15 1:07.13 1:08.95 1:08.20 1:07.63 1:09.07 1:08.95 1:08.57 1:09.62      
19 1:07.25 1:07.06 1:07.18 1:07.46 1:08.91 1:08.74 1:08.28 1:08.75 1:08.81 1:09.09 1:10.03      
20 1:07.76 1:07.45 1:07.67 1:07.78 1:08.56 1:08.56 1:08.06 1:08.10 1:08.59 1:11.32 1:10.09      
21 1:07.24 1:07.52 1:07.49 1:07.51 1:08.24 1:08.38 1:08.61 1:07.28 1:08.37 1:09.58 1:10.44      
22 1:07.24 1:06.95 1:07.64 1:07.65 1:07.69 1:08.42 1:08.14 1:07.84 1:08.50 1:09.69 1:10.17      
23 1:07.12 1:07.46 1:07.63 1:07.44 1:08.20 1:08.68 1:07.83 1:08.28 1:08.65 1:08.87 1:10.16      
24 1:07.25 1:07.11 1:07.49 1:07.14 1:08.86 1:08.72 1:07.94 1:08.00 1:08.79 1:09.61 1:12.52      
25 1:07.47 1:06.89 1:08.13 1:08.26 1:08.53 1:09.45 1:08.74 1:07.78 1:09.37 1:09.33 1:10.08      
26 1:07.27 1:07.84 1:08.04 1:08.29 1:08.05 1:08.98 1:08.48 1:07.94 1:08.94 1:08.89 1:10.29      
27 1:07.36 1:07.15 1:07.65 1:07.76 1:08.36 1:08.46 1:08.01 1:17.39 1:15.74 1:08.85 1:10.19      
28 1:07.42 1:07.55 1:08.07 1:09.02 1:08.40 1:07.71 1:08.53 1:11.92 1:08.45 1:08.56 1:09.97      
29 1:07.20 1:07.21 1:07.47 1:09.06 1:08.15 1:07.67 1:08.46 1:08.04 1:08.62 1:08.70 1:09.94      
30 1:07.02 1:07.15 1:08.49 1:08.81 1:08.55 1:07.71 1:08.23 1:07.93 1:08.86 1:07.90 1:10.08      
31 1:07.20 1:07.09 1:08.09 1:08.01 1:07.99 1:07.76 1:08.25 1:08.35 1:09.52 1:08.77 1:14.96      
32 1:06.76 1:06.89 1:08.03 1:08.26 1:08.28 1:08.17 1:08.34 1:07.88 1:08.82 1:08.51        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)