mpRes » League » Layout Racing League » 2020 » Round 5 Racede | en

Layout Racing League Season 2020 - Round 5 Race (replay) download
Version LfS 0.6U XFG XRG FZ5 BL2X
Time 11.07.2020, 15:49:57
Distance 20 Laps (-)
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
12 of 13 cars finished the race.
1 (±0) TRR.Trespasser XFG 20 37:55.69 1 - 1:49.33 20 (1-20) X X M
2 (±0) [MRc] Michal XFG 20 + 9.12 1 - 1:50.04 0 X X X M
3 (+1) S1DUS*GáboR XFG 20 + 13.53 + 4.41 1 - 1:50.19 0 X X X M
4 (+5) (/) J Pickard XRG 20 + 14.98 + 1.45 1 - 1:50.51 0 X X W
5 (-2) [TC-R] Pete [VR] XRG 20 + 15.87 + 0.89 1 - 1:50.48 0 X W
6 (-1) RG^^3Mandula XRG 20 + 23.83 + 7.96 1 - 1:50.15 0 X X W
7 (+1) RG^^7M@CI3K XRG 20 + 25.51 + 1.68 1 - 1:51.67 0 X X M
8 (+3) [TC-R] Elmo XRG 20 + 48.13 + 22.62 1 - 1:52.19 0 X X W
9 (+1) [LCS-R] Onur A. XRG 20 + 49.13 + 1.00 1 - 1:51.08 0 X X X M
10 (-4) [WCL] T.Soini XFG 20 + 49.53 + 0.40 1 - 1:51.53 0 X X W
11 (+1) PitlaneRacer XRG 18 + 2 Laps + 2 Laps 1 - 1:55.26 0 X X X X Ks
12 (+1) Jonathan Palmer FZ5 3 + 17 Laps + 15 Laps 0 - 2:13.86 0 X M
- (7) я R|JJD XFG 5 DNF 1 - 1:51.33 0 X M

Pitstops

Name Lap Work Time [s] Total
12 cars made 12 pitstops with a total time of 32.91
(/) J Pickard 7 2_0_0 1.32 1.32
[TC-R] Elmo 7 2_0_0 1.32 1.32
RG^^7M@CI3K 7 2_0_0 1.34 1.34
RG^^3Mandula 5 2_0_0 1.34 1.34
[WCL] T.Soini 7 2_0_0 1.39 1.39
TRR.Trespasser 7 2_0_0 1.39 1.39
я R|JJD 1 2_0_0 1.40 1.40
[MRc] Michal 7 2_0_0 1.40 1.40
S1DUS*GáboR 7 2_0_0 1.40 1.40
[LCS-R] Onur A. 16 2_0_0 2.36 2.36
PitlaneRacer 7 131074_0_0 4.93 4.93
[TC-R] Pete [VR] 7 20482_0_0 13.32 13.32

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[TC-R] Elmo 1:56.19 - 20 5.46
PitlaneRacer 1:59.83 - 18 5.81
[WCL] T.Soini 1:56.26 - 20 6.33
я R|JJD 1:58.94 - 5 6.57
RG^^7M@CI3K 1:55.06 - 20 6.68
RG^^3Mandula 1:54.98 - 20 6.84
[LCS-R] Onur A. 1:56.24 - 20 7.06
(/) J Pickard 1:54.53 - 20 7.20
S1DUS*GáboR 1:54.46 - 20 7.35
[MRc] Michal 1:54.24 - 20 7.89
[TC-R] Pete [VR] 1:54.58 - 20 8.37
TRR.Trespasser 1:53.78 - 20 8.68
Jonathan Palmer 13:39.78 - 3 14:59.43

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:47.79
TRR.Trespasser 23.44 1.16 15 28.46 0.06 20 30.37 --- 12 26.74 --- 2 1:49.01 0.32 1:49.33 --- 12
[MRc] Michal 23.58 1.30 8 28.40 --- 13 30.58 0.21 12 26.91 0.17 11 1:49.47 0.57 1:50.04 0.71 11
RG^^3Mandula 22.56 0.28 6 28.94 0.54 3 30.83 0.46 2 27.09 0.35 10 1:49.42 0.73 1:50.15 0.82 6
S1DUS*GáboR 22.59 0.31 8 28.63 0.23 11 30.58 0.21 17 27.02 0.28 12 1:48.82 1.37 1:50.19 0.86 6
[TC-R] Pete [VR] 23.00 0.72 8 28.65 0.25 13 30.63 0.26 2 27.21 0.47 3 1:49.49 0.99 1:50.48 1.15 4
(/) J Pickard 22.28 --- 8 28.69 0.29 11 30.69 0.32 6 27.07 0.33 18 1:48.73 1.78 1:50.51 1.18 11
[LCS-R] Onur A. 23.02 0.74 17 28.95 0.55 5 30.96 0.59 2 27.40 0.66 12 1:50.33 0.75 1:51.08 1.75 17
я R|JJD 24.05 1.77 2 28.84 0.44 2 31.02 0.65 5 27.33 0.59 4 1:51.24 0.09 1:51.33 2.00 2
[WCL] T.Soini 23.89 1.61 20 28.90 0.50 5 31.42 1.05 5 27.16 0.42 3 1:51.37 0.16 1:51.53 2.20 5
RG^^7M@CI3K 23.46 1.18 8 28.76 0.36 4 30.66 0.29 14 27.36 0.62 2 1:50.24 1.43 1:51.67 2.34 4
[TC-R] Elmo 23.13 0.85 8 29.20 0.80 3 31.51 1.14 11 27.66 0.92 8 1:51.50 0.69 1:52.19 2.86 8
PitlaneRacer 23.91 1.63 8 29.79 1.39 5 31.00 0.63 6 28.46 1.72 4 1:53.16 2.10 1:55.26 5.93 3
Jonathan Palmer 29.56 7.28 2 29.82 1.42 3 32.18 1.81 2 33.01 6.27 1 2:04.57 9.29 2:13.86 24.53 2

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 1 cars got 1 blue flags.
Jonathan Palmer 0 1

Lap by Lap Analysis

Lap TRR.Trespasser [MRc] Michal S1DUS*GáboR (/) J Pickard [TC-R] Pete [VR] RG^^3Mandula RG^^7M@CI3K [TC-R] Elmo [LCS-R] Onur A. [WCL] T.Soini PitlaneRacer Jonathan Palmer я R|JJD
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 37:55.69 38:04.81 38:09.22 38:10.67 38:11.56 38:19.52 38:21.20 38:43.82 38:44.82 38:45.22 35:56.88 40:59.33 9:54.70
+ 9.12 + 13.53 + 14.98 + 15.87 + 23.83 + 25.51 + 48.13 + 49.13 + 49.53 + 2 Laps + 17 Laps DNF
100%: 1:49.33 101%: 1:50.42 103%: 1:52.60 105%: 1:54.79 107%: 1:56.98 >107%: >1:56.98 Pitstop Takeover Penalty Lap Rejoin
1 1:55.55 1:57.17 1:59.27 2:01.82 1:58.51 2:00.02 2:02.31 2:03.14 2:06.55 2:01.41 2:10.00 15:23.89 2:17.99
2 1:49.80 1:50.57 1:50.95 1:51.81 1:50.80 1:51.32 1:53.74 1:54.94 1:52.96 1:55.42 1:56.31 2:13.86 1:51.33
3 1:49.60 1:50.39 1:53.09 1:51.27 1:50.52 1:52.66 1:52.10 1:52.86 1:53.10 1:51.86 1:55.26 23:21.58 1:59.03
4 1:50.25 1:50.69 1:50.98 1:51.39 1:50.48 1:51.81 1:51.67 1:55.12 1:54.22 1:53.04 1:55.68   1:54.75
5 1:50.23 1:51.21 1:50.86 1:51.34 1:50.98 2:04.51 1:52.14 1:53.67 1:53.29 1:51.53 1:56.28   1:51.60
6 1:49.85 1:50.57 1:50.19 1:50.98 1:50.57 1:50.15 1:52.50 1:55.14 1:54.00 1:52.59 1:55.65    
7 2:05.40 2:04.25 2:04.19 1:59.04 2:16.62 1:53.71 2:05.01 2:05.97 1:54.59 2:08.55 2:13.74    
8 2:13.78 2:10.17 2:06.64 2:07.95 1:58.24 2:02.16 1:57.69 1:52.19 1:59.06 1:55.31 1:56.54    
9 2:18.40 2:18.45 2:18.14 2:18.55 2:18.61 2:18.57 2:19.01 2:15.06 2:19.09 2:17.60 1:55.87    
10 1:50.43 1:50.81 1:51.58 1:51.17 1:52.06 1:51.58 1:52.37 1:54.19 1:53.27 1:55.55 1:55.59    
11 1:49.71 1:50.04 1:50.51 1:50.51 1:52.13 1:51.07 1:52.01 1:53.65 1:53.40 1:53.64 1:55.66    
12 1:49.33 1:50.50 1:51.33 1:51.57 1:50.77 1:51.39 1:52.05 1:54.76 1:51.55 1:54.53 1:55.79    
13 1:50.53 1:50.70 1:51.57 1:51.48 1:51.74 1:52.58 1:52.13 1:54.25 1:52.55 1:54.43 1:58.58    
14 1:50.11 1:50.97 1:53.29 1:52.95 1:51.98 1:53.31 1:51.71 1:54.04 1:52.63 1:54.16 1:57.83    
15 1:49.46 1:50.77 1:50.77 1:52.02 1:50.67 1:51.70 1:52.13 1:53.91 1:52.53 1:53.78 1:59.98    
16 1:50.62 1:51.79 1:51.42 1:51.95 1:51.49 1:53.38 1:52.22 1:54.23 2:10.26 1:54.34 2:00.07    
17 1:51.18 1:51.77 1:50.69 1:51.14 1:51.38 1:52.76 1:52.75 1:53.84 1:51.08 1:53.44 2:11.61    
18 1:49.33 1:51.09 1:51.62 1:50.69 1:51.02 1:52.05 1:52.08 1:54.64 1:52.60 1:54.97 2:06.44    
19 1:51.64 1:51.42 1:51.44 1:51.37 1:51.38 1:52.86 1:52.42 1:54.44 1:53.66 1:55.89      
20 1:50.49 1:51.48 1:50.69 1:51.67 1:51.61 1:51.93 1:53.16 1:53.78 1:54.43 1:53.18      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)