mpRes » League » Layout Racing League » 2020 » Round 4 Racede | en

Layout Racing League Season 2020 - Round 4 Race (replay) download
Version LfS 0.6U LX4 FZ5 WE2X
Time 20.06.2020, 15:52:07
Distance 22 Laps (-)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
16 of 17 cars finished the race.
1 (+1) (/) J Pickard LX4 22 38:28.21 1 - 1:37.88 14 (9-22) X X W
2 (-1) B2Ayoub_MaroC LX4 22 + 2.47 1 - 1:38.25 8 (1-8) X M
3 (±0) [MRc] Michal LX4 22 + 13.76 + 11.29 1 - 1:38.86 0 X X X M
4 (±0) <JJD> LX4 22 + 15.88 + 2.12 1 - 1:39.01 0 X M
5 (+1) TRR. Salminen LX4 22 + 25.28 + 9.40 1 - 1:39.09 0 X X X W
6 (+1) 91 M.Linde LX4 22 + 30.46 + 5.18 1 - 1:39.40 0 X M
7 (+9) 99 LFS.HU Lacko LX4 22 + 37.96 + 7.50 1 - 1:39.65 0 X X X W
8 (+7) イムm®Jereloco LX4 22 + 47.64 + 9.68 1 - 1:40.74 0 X X M
9 (-1) RG^^7M@CI3K LX4 22 + 47.73 + 0.09 1 - 1:39.70 0 X X M
10 (+1) [TC-R] Elmo LX4 22 + 48.84 + 1.11 1 - 1:40.18 0 X X W
11 (+1) AA™| Berdy LX4 22 + 1:09.82 + 20.98 1 - 1:41.19 0 X X X M
12 (-3) [WCL] T.Soini LX4 22 + 1:38.75 + 28.93 1 - 1:40.55 0 X X W
13 (+1) Zeinberg 77 LX4 21 + 1 Lap + 1 Lap 1 - 1:43.54 0 X X X W
14 (-1) PitlaneRacer LX4 21 + 1 Lap + 0.86 1 - 1:43.64 0 X X X X Ks
15 (-5) [LCS-R] Onur A. LX4 21 + 1 Lap + 29.98 3 (Admin) 1:40.09 0 X X X M
16 (-11) B2TωϊnCΔm LX4 21 + 1 Lap + 23.39 1 - 1:40.04 0 X X W
- (17) Stuart Baker FZ5 1 DNF 0 - 12:53.91 0 X X W

Pitstops

Name Lap Work Time [s] Total
16 cars made 18 pitstops with a total time of 2:23.84
(/) J Pickard 6 2_0_0 1.30 1.30
91 M.Linde 6 2_0_0 1.30 1.30
[MRc] Michal 6 2_0_0 1.30 1.30
[TC-R] Elmo 19 2_0_0 1.30 1.30
RG^^7M@CI3K 5 2_0_0 1.31 1.31
イムm®Jereloco 5 2_0_0 1.31 1.31
B2Ayoub_MaroC 6 2_0_0 1.31 1.31
[WCL] T.Soini 6 2_0_0 1.32 1.32
<JJD> 6 2_0_0 1.49 1.49
99 LFS.HU Lacko 5 2_0_0 1.68 1.68
TRR. Salminen 5 2_0_0 1.93 1.93
PitlaneRacer 5 131074_0_0 4.73 4.73
B2TωϊnCΔm 5 16466_0_0 20.84 20.84
AA™| Berdy 6 17490_0_0 25.30 25.30
Zeinberg 77 5 164882_0_0 26.31 26.31
[LCS-R] Onur A. 5 157858_15_0 20.37 51.11
15 163842_0_0 20.90
21 131074_0_0 9.84

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Stuart Baker 12:53.91 - 1 0.00
PitlaneRacer 1:50.22 - 21 8.88
Zeinberg 77 1:50.18 - 21 9.72
[LCS-R] Onur A. 1:51.65 - 21 11.78
[WCL] T.Soini 1:49.41 - 22 12.05
イムm®Jereloco 1:47.08 - 22 12.23
99 LFS.HU Lacko 1:46.64 - 22 12.35
TRR. Salminen 1:46.07 - 22 12.71
AA™| Berdy 1:48.09 - 22 12.82
RG^^7M@CI3K 1:47.09 - 22 13.03
91 M.Linde 1:46.30 - 22 14.31
<JJD> 1:45.64 - 22 14.72
[TC-R] Elmo 1:47.14 - 22 14.92
[MRc] Michal 1:45.54 - 22 15.90
(/) J Pickard 1:44.92 - 22 16.24
B2Ayoub_MaroC 1:45.03 - 22 16.36
B2TωϊnCΔm 1:52.76 - 21 27.00

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:37.68
(/) J Pickard 33.92 --- 13 34.40 --- 11 29.45 0.09 14 1:37.77 0.11 1:37.88 --- 11
B2Ayoub_MaroC 33.99 0.07 19 34.45 0.05 10 29.36 --- 22 1:37.80 0.45 1:38.25 0.37 10
[MRc] Michal 34.17 0.25 10 34.83 0.43 22 29.55 0.19 18 1:38.55 0.31 1:38.86 0.98 18
<JJD> 34.36 0.44 12 34.80 0.40 21 29.63 0.27 15 1:38.79 0.22 1:39.01 1.13 19
TRR. Salminen 34.41 0.49 17 34.50 0.10 20 29.87 0.51 13 1:38.78 0.31 1:39.09 1.21 15
91 M.Linde 34.38 0.46 18 34.94 0.54 10 29.64 0.28 4 1:38.96 0.44 1:39.40 1.52 15
99 LFS.HU Lacko 34.35 0.43 20 34.76 0.36 18 29.74 0.38 14 1:38.85 0.80 1:39.65 1.77 15
RG^^7M@CI3K 34.52 0.60 22 35.00 0.60 20 30.03 0.67 13 1:39.55 0.15 1:39.70 1.82 14
B2TωϊnCΔm 34.61 0.69 19 34.98 0.58 16 29.88 0.52 17 1:39.47 0.57 1:40.04 2.16 17
[LCS-R] Onur A. 34.73 0.81 20 35.06 0.66 14 30.18 0.82 20 1:39.97 0.12 1:40.09 2.21 20
[TC-R] Elmo 34.49 0.57 17 35.07 0.67 13 30.10 0.74 14 1:39.66 0.52 1:40.18 2.30 16
[WCL] T.Soini 34.95 1.03 16 35.27 0.87 16 30.09 0.73 21 1:40.31 0.24 1:40.55 2.67 16
イムm®Jereloco 34.65 0.73 15 35.38 0.98 12 30.33 0.97 21 1:40.36 0.38 1:40.74 2.86 12
AA™| Berdy 35.06 1.14 12 35.54 1.14 21 30.34 0.98 12 1:40.94 0.25 1:41.19 3.31 12
Zeinberg 77 35.51 1.59 5 36.20 1.80 15 30.91 1.55 9 1:42.62 0.92 1:43.54 5.66 4
PitlaneRacer 35.86 1.94 18 36.48 2.08 18 31.11 1.75 16 1:43.45 0.19 1:43.64 5.76 18
Stuart Baker 53.12 19.20 2 53.68 19.28 2 41.07 11.71 1 2:27.87 626.04 12:53.91 676.03 1

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 5 cars got 34 blue flags.
Zeinberg 77 0 2
PitlaneRacer 0 2
[LCS-R] Onur A. 0 13
B2TωϊnCΔm 0 13
Stuart Baker 0 4

Penalties

Name Lap Description
1 cars got a total of 5 penalties.
[LCS-R] Onur A. 11 DT (Admin)
(Admin)
12 (Admin)
DT (Admin)
(Admin)

Lap by Lap Analysis

Lap (/) J Pickard B2Ayoub_MaroC [MRc] Michal <JJD> TRR. Salminen 91 M.Linde 99 LFS.HU Lacko イムm®Jereloco RG^^7M@CI3K [TC-R] Elmo AA™| Berdy [WCL] T.Soini Zeinberg 77 PitlaneRacer [LCS-R] Onur A. B2TωϊnCΔm Stuart Baker
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 38:28.21 38:30.68 38:41.97 38:44.09 38:53.49 38:58.67 39:06.17 39:15.85 39:15.94 39:17.05 39:38.03 40:06.96 38:33.79 38:34.65 39:04.63 39:28.02 12:53.91
+ 2.47 + 13.76 + 15.88 + 25.28 + 30.46 + 37.96 + 47.64 + 47.73 + 48.84 + 1:09.82 + 1:38.75 + 1 Lap + 1 Lap + 1 Lap + 1 Lap DNF
100%: 1:37.88 101%: 1:38.85 103%: 1:40.81 105%: 1:42.77 107%: 1:44.73 >107%: >1:44.73 Pitstop Takeover Penalty Lap Rejoin
1 1:50.66 1:46.73 1:48.65 1:50.51 1:50.60 1:50.49 1:54.21 1:56.09 1:52.38 1:51.26 1:57.36 1:56.71 1:53.75 1:57.74 1:55.31 1:51.82 12:53.91
2 1:40.34 1:39.40 1:40.26 1:42.15 1:41.72 1:41.36 1:49.08 1:43.75 1:43.61 1:43.42 1:45.69 1:47.49 1:48.48 1:47.79 1:47.20 1:45.00  
3 1:39.34 1:39.00 1:39.80 1:41.60 1:52.09 1:48.56 1:42.97 1:41.65 1:41.45 1:42.29 1:44.94 1:44.58 1:47.46 1:45.66 1:44.69 1:45.64  
4 1:39.01 1:39.34 1:39.34 1:39.46 1:40.71 1:39.64 1:41.54 1:41.63 1:41.04 1:40.78 1:41.79 1:41.81 1:43.54 1:45.43 1:41.03 1:42.21  
5 1:38.97 1:38.68 1:39.94 1:39.68 1:52.64 1:40.54 1:52.25 1:53.85 2:08.05 1:41.73 1:45.57 1:45.47 2:24.76 2:00.59 2:12.73 3:29.89  
6 1:52.40 1:56.95 1:52.97 2:00.20 1:57.50 1:54.67 1:55.67 1:58.09 1:49.52 1:44.94 2:32.08 2:10.07 1:55.81 2:17.71 2:13.13 2:22.64  
7 2:34.79 2:34.28 2:34.21 2:22.89 2:03.05 2:22.40 2:02.92 2:02.92 2:03.36 2:31.79 1:48.62 1:54.35 2:04.18 2:05.88 2:04.51 2:32.31  
8 2:30.43 2:31.05 2:30.45 2:31.77 2:32.87 2:32.62 2:33.12 2:32.94 2:33.43 2:30.74 2:18.59 2:33.87 1:57.09 1:56.53 1:58.16 1:41.66  
9 1:40.20 1:41.48 1:43.26 1:41.66 1:40.50 1:40.49 1:43.01 1:43.65 1:42.26 1:42.63 1:43.25 1:51.56 1:44.46 1:45.58 1:43.21 1:59.98  
10 1:38.25 1:38.25 1:39.18 1:40.94 1:40.36 1:41.22 1:41.91 1:43.26 1:47.25 1:41.91 1:43.32 1:43.17 1:47.25 1:44.23 1:45.77 1:42.33  
11 1:37.88 1:38.49 1:39.12 1:39.31 1:41.14 1:43.58 1:42.37 1:41.84 1:41.36 1:40.67 1:43.35 1:44.18 1:45.59 1:45.52 1:49.01 1:42.97  
12 1:38.59 1:38.46 1:40.66 1:39.16 1:40.87 1:39.60 1:39.96 1:40.74 1:40.81 1:40.30 1:41.19 1:46.84 1:46.76 1:47.93 1:53.58 1:42.42  
13 1:38.41 1:38.92 1:39.43 1:39.75 1:40.00 1:40.65 1:39.82 1:42.19 1:40.05 1:40.44 1:42.75 1:46.25 1:46.92 1:46.46 1:45.41 1:40.11  
14 1:38.31 1:38.69 1:39.62 1:40.31 1:40.04 1:40.98 1:40.19 1:41.16 1:39.70 1:40.56 1:43.63 1:48.21 1:47.45 1:47.13 1:41.18 1:42.09  
15 1:38.40 1:38.44 1:39.26 1:39.39 1:39.09 1:39.40 1:39.65 1:41.41 1:41.14 1:40.47 1:43.40 1:49.51 1:44.07 1:46.19 2:13.49 1:41.06  
16 1:39.01 1:39.42 1:39.37 1:39.38 1:41.27 1:41.07 1:39.71 1:41.44 1:41.54 1:40.18 1:44.49 1:40.55 1:44.39 1:43.80 1:45.74 1:40.67  
17 1:39.41 1:39.91 1:39.79 1:39.09 1:40.14 1:40.20 1:42.43 1:41.56 1:42.07 1:45.70 1:42.44 1:46.10 1:44.73 1:46.28 1:44.18 1:40.04  
18 1:38.79 1:38.41 1:38.86 1:39.63 1:39.74 1:40.25 1:39.89 1:41.46 1:40.72 1:41.35 1:43.68 1:43.81 1:44.05 1:43.64 1:41.17 1:42.07  
19 1:38.10 1:38.64 1:39.31 1:39.01 1:39.85 1:40.33 1:41.36 1:41.42 1:42.02 1:50.21 1:44.29 1:44.06 1:45.20 1:44.09 1:40.98 1:40.17  
20 1:38.43 1:38.61 1:39.85 1:39.62 1:39.38 1:40.07 1:40.24 1:41.68 1:41.25 1:43.12 1:42.19 1:44.38 1:46.47 1:44.30 1:40.09 1:41.58  
21 1:38.92 1:38.34 1:39.29 1:39.06 1:39.38 1:40.01 1:40.20 1:41.71 1:42.05 1:41.02 1:42.24 1:42.18 1:51.38 1:52.17 2:04.06 1:41.36  
22 1:39.57 1:39.19 1:39.35 1:39.52 1:40.55 1:40.54 1:43.67 1:41.41 1:40.88 1:41.54 1:43.17 1:41.81          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)