mpRes » League » Layout Racing League » 2020 » Round 3 Racede | en

Layout Racing League Season 2020 - Round 3 Race (replay) download
Version LfS 0.6U XRT BL1Y
Time 06.06.2020, 15:57:31
Distance 8 Laps (-)
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
13 of 14 cars finished the race.
1 (+1) TRR.Trespasser 8 43:06.83 1 - 5:18.70 6 (2-5, 7-8) X M
2 (-1) Getrag 8 + 17.87 1 - 5:20.44 2 (1, 6) X X W
3 (+1) Art²Bro 8 + 33.56 + 15.69 1 - 5:23.46 0 X M
4 (-1) [MRc] Michal 8 + 39.81 + 6.25 1 - 5:24.00 0 X X X M
5 (+1) [WCL] T.Soini 8 + 54.62 + 14.81 1 - 5:26.00 0 X W
6 (+7) RG^^7M@CI3K 8 + 1:09.45 + 14.83 1 - 5:25.28 0 X X M
7 (+2) [TC-R] Elmo 8 + 1:19.25 + 9.80 1 - 5:26.80 0 X X W
8 (-1) RG^^1RedBoT 8 + 1:19.75 + 0.50 1 - 5:27.16 0 X X M
9 (+1) RG^^3Mandula 8 + 1:33.35 + 13.60 1 - 5:27.91 0 X X X M
10 (-2) LLM.Sobis 8 + 2:10.84 + 37.49 1 - 5:27.26 0 X X W
11 (-6) BC YES V. Lakūnas 8 + 2:11.18 + 0.34 1 - 5:23.43 0 X X W
12 (-1) [LCS-R] Onur A. 8 + 2:36.16 + 24.98 1 - 5:31.86 0 X X M
13 (+1) PitlaneRacer 7 + 1 Lap + 1 Lap 2 - 5:38.52 0 X X X X Ks
- (12) [ATR] CABZ®N 2 DNF 0 - 6:02.95 0 X X X X W

Pitstops

Name Lap Work Time [s] Total
13 cars made 14 pitstops with a total time of 3:51.57
RG^^1RedBoT 8 2_0_0 1.30 1.30
[WCL] T.Soini 7 2_0_0 1.31 1.31
RG^^7M@CI3K 6 2_0_0 1.31 1.31
TRR.Trespasser 6 2_0_0 1.32 1.32
[MRc] Michal 7 2_0_0 1.32 1.32
RG^^3Mandula 4 2_0_0 1.32 1.32
Art²Bro 8 2_0_0 1.32 1.32
Getrag 7 2_0_0 1.44 1.44
[TC-R] Elmo 7 2_0_0 1.54 1.54
LLM.Sobis 3 21586_0_0 31.64 31.64
[LCS-R] Onur A. 5 142578_15_0 41.52 41.52
BC YES V. Lakūnas 6 113906_15_0 53.95 53.95
PitlaneRacer 3 179442_15_0 54.98 1:32.28
4 37970_0_0 37.30

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[ATR] CABZ®N 6:11.42 - 2 0.00
[MRc] Michal 5:28.33 - 8 3.18
Art²Bro 5:27.55 - 8 3.25
[WCL] T.Soini 5:30.18 - 8 3.95
TRR.Trespasser 5:23.35 - 8 4.36
RG^^7M@CI3K 5:32.04 - 8 4.71
RG^^1RedBoT 5:33.32 - 8 4.88
Getrag 5:25.59 - 8 4.99
RG^^3Mandula 5:35.02 - 8 6.19
[TC-R] Elmo 5:33.26 - 8 6.32
LLM.Sobis 5:39.71 - 8 15.83
[LCS-R] Onur A. 5:42.87 - 8 20.16
BC YES V. Lakūnas 5:39.75 - 8 29.82
PitlaneRacer 6:24.47 - 7 1:11.46

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 5:18.11
TRR.Trespasser 56.84 --- 5 75.84 --- 8 94.87 --- 8 90.56 --- 8 5:18.11 0.59 5:18.70 --- 8
Getrag 57.15 0.31 3 76.11 0.27 5 95.61 0.74 5 91.47 0.91 3 5:20.34 0.10 5:20.44 1.74 5
BC YES V. Lakūnas 57.13 0.29 2 76.31 0.47 3 97.22 2.35 2 91.37 0.81 1 5:22.03 1.40 5:23.43 4.73 2
Art²Bro 57.20 0.36 3 76.94 1.10 7 96.28 1.41 8 91.64 1.08 3 5:22.06 1.40 5:23.46 4.76 2
[MRc] Michal 57.46 0.62 4 76.71 0.87 7 97.10 2.23 5 91.61 1.05 7 5:22.88 1.12 5:24.00 5.30 5
RG^^7M@CI3K 57.47 0.63 8 77.55 1.71 7 97.64 2.77 5 92.29 1.73 7 5:24.95 0.33 5:25.28 6.58 7
[WCL] T.Soini 57.75 0.91 5 77.36 1.52 6 97.17 2.30 6 92.01 1.45 5 5:24.29 1.71 5:26.00 7.30 8
[TC-R] Elmo 57.88 1.04 5 77.61 1.77 5 98.03 3.16 5 92.95 2.39 4 5:26.47 0.33 5:26.80 8.10 5
RG^^1RedBoT 57.61 0.77 4 77.03 1.19 7 98.40 3.53 5 92.75 2.19 8 5:25.79 1.37 5:27.16 8.46 5
LLM.Sobis 57.70 0.86 2 77.44 1.60 3 97.99 3.12 3 92.37 1.81 8 5:25.50 1.76 5:27.26 8.56 6
RG^^3Mandula 57.56 0.72 6 77.72 1.88 8 99.24 4.37 8 92.49 1.93 6 5:27.01 0.90 5:27.91 9.21 6
[LCS-R] Onur A. 58.31 1.47 4 79.11 3.27 7 99.71 4.84 4 94.01 3.45 7 5:31.14 0.72 5:31.86 13.16 8
PitlaneRacer 58.76 1.92 5 79.32 3.48 7 100.33 5.46 6 94.55 3.99 7 5:32.96 5.56 5:38.52 19.82 7
[ATR] CABZ®N 61.43 4.59 3 83.42 7.58 2 109.06 14.19 3 99.00 8.44 2 5:52.91 10.04 6:02.95 44.25 2

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 1 cars got 8 blue flags.
PitlaneRacer 0 8

Penalties

Name Lap Description
2 cars got a total of 2 penalties.
LLM.Sobis 2 DT (Speeding)
4 DT Cleared
PitlaneRacer 4 DT (Speeding)
6 DT Cleared

Lap by Lap Analysis

Lap TRR.Trespasser Getrag Art²Bro [MRc] Michal [WCL] T.Soini RG^^7M@CI3K [TC-R] Elmo RG^^1RedBoT RG^^3Mandula LLM.Sobis BC YES V. Lakūnas [LCS-R] Onur A. PitlaneRacer [ATR] CABZ®N
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 43:06.83 43:24.70 43:40.39 43:46.64 44:01.45 44:16.28 44:26.08 44:26.58 44:40.18 45:17.67 45:18.01 45:42.99 44:51.32 12:22.83
+ 17.87 + 33.56 + 39.81 + 54.62 + 1:09.45 + 1:19.25 + 1:19.75 + 1:33.35 + 2:10.84 + 2:11.18 + 2:36.16 + 1 Lap DNF
100%: 5:18.70 101%: 5:21.88 103%: 5:28.26 105%: 5:34.63 107%: 5:41.00 >107%: >5:41.00 Pitstop Takeover Penalty Lap Rejoin
1 5:31.17 5:30.00 5:32.50 5:33.30 5:37.21 5:42.90 5:41.65 5:43.84 5:42.10 5:43.30 5:31.92 5:47.03 6:02.40 6:19.88
2 5:19.17 5:23.36 5:23.46 5:27.12 5:27.59 5:29.85 5:29.50 5:31.65 5:29.71 5:37.69 5:23.43 5:34.71 5:59.36 6:02.95
3 5:21.74 5:21.32 5:29.78 5:26.16 5:27.52 5:27.43 5:28.45 5:29.93 5:37.96 6:12.26 5:23.70 5:35.85 8:43.31  
4 5:19.91 5:22.48 5:24.44 5:25.76 5:29.62 5:27.92 5:27.95 5:28.83 5:45.47 5:45.29 5:26.74 5:39.39 6:52.58  
5 5:24.99 5:20.44 5:25.28 5:24.00 5:26.37 5:31.85 5:26.80 5:27.16 5:35.17 5:30.66 5:44.12 6:27.62 5:48.54  
6 5:30.46 5:29.77 5:25.03 5:30.32 5:30.07 5:38.70 5:40.99 5:30.88 5:27.91 5:27.26 6:46.51 5:34.40 5:46.61  
7 5:20.69 5:33.83 5:27.81 5:33.13 5:37.07 5:25.28 5:41.01 5:32.93 5:31.23 5:32.30 5:32.47 5:32.13 5:38.52  
8 5:18.70 5:23.50 5:32.09 5:26.85 5:26.00 5:32.35 5:29.73 5:41.36 5:30.63 5:28.91 5:29.12 5:31.86    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)